Our Receipts
Every pick our model made before kickoff against what happened, and against the closing line. Calibration, Brier score, week by week. No hiding.
Calibration
When we say 70%, does it happen 70% of the time?↳Bottom lineOur biggest group: 51 games where we gave the favorite about 55%; the favorite won 67% of them.
?How to read this chart
- Each dot is a group of picks
- with similar confidence; the number inside is how many games it holds.
- Left to right: how sure we were
- that the favorite would win. Bottom to top: how often the favorite really won.
- The dashed diagonal is perfect:
- 70% picks winning 70% of the time. Above it, we were too timid; below it, too sure.
Week by week
Picks right↳Bottom lineBest week so far: Week 9, 12-3.
?How to read this chart
- One bar per week:
- its height is how many of our pregame picks were right; the record (right-wrong) sits on top.
- Hover a bar
- for that week's Brier score: 0 is perfect, 0.25 is a coin flip.
Every pick
Latest first?How to read this chart
- Our pick:
- the team our model favored and how sure it was. Closing line: the betting market's favorite at kickoff, turned into a probability, for comparison.
- Source:
- Locked = frozen in our database before kickoff; Rebuilt = recomputed afterwards with only the data known before that week.
| Game | Wk | Our pick | Closing line | Final | Result | Source |
|---|---|---|---|---|---|---|
| jaguars @ ravens | 9 | jaguars 75% | jaguars 74% | 33-10 | Right | Rebuilt |
| bengals @ falcons | 9 | bengals 70% | bengals 59% | 34-17 | Right | Rebuilt |
| browns @ saints | 9 | saints 51% | saints 63% | 22-23 | Right | Rebuilt |
| cowboys @ colts | 9 | cowboys 64% | cowboys 63% | 27-23 | Right | Rebuilt |
| broncos @ panthers | 9 | panthers 51% | broncos 59% | 26-21 | Wrong | Rebuilt |
| lions @ dolphins | 9 | lions 68% | lions 69% | 19-9 | Right | Rebuilt |
| rams @ commanders | 9 | rams 65% | rams 63% | 20-13 | Right | Rebuilt |
| giants @ eagles | 9 | giants 69% | giants 59% | 19-11 | Right | Rebuilt |
| jets @ chiefs | 9 | chiefs 70% | chiefs 76% | 12-35 | Right | Rebuilt |
| texans @ chargers | 9 | texans 69% | texans 66% | 44-22 | Right | Rebuilt |
| raiders @ 49ers | 9 | 49ers 79% | 49ers 74% | 17-38 | Right | Rebuilt |
| cardinals @ seahawks | 9 | seahawks 73% | seahawks 74% | 3-17 | Right | Rebuilt |
| packers @ patriots | 9 | patriots 55% | patriots 59% | 45-27 | Wrong | Rebuilt |
| buccaneers @ bears | 9 | bears 61% | bears 69% | 24-27 | Right | Rebuilt |
| bills @ vikings | 9 | vikings 51% | bills 60% | 23-6 | Wrong | Locked |
| panthers @ packers | 8 | packers 56% | packers 60% | 19-27 | Right | Rebuilt |
| cardinals @ cowboys | 8 | cowboys 71% | cowboys 70% | 33-30 | Wrong | Rebuilt |
| falcons @ buccaneers | 8 | buccaneers 59% | buccaneers 57% | 0-16 | Right | Rebuilt |
| ravens @ bills | 8 | bills 57% | bills 59% | 10-36 | Right | Rebuilt |
| browns @ steelers | 8 | steelers 59% | steelers 60% | 6-27 | Right | Rebuilt |
| colts @ jaguars | 8 | jaguars 81% | jaguars 77% | 7-42 | Right | Rebuilt |
| raiders @ jets | 8 | jets 59% | jets 54% | 38-33 | Wrong | Rebuilt |
| vikings @ lions | 8 | vikings 56% | lions 59% | 15-19 | Wrong | Rebuilt |
| titans @ bengals | 8 | bengals 83% | bengals 84% | 36-43 | Right | Rebuilt |
| chargers @ rams | 8 | rams 81% | rams 69% | 9-24 | Right | Rebuilt |
| chiefs @ broncos | 8 | chiefs 61% | broncos 54% | 24-28 | Wrong | Rebuilt |
| patriots @ dolphins | 8 | patriots 69% | patriots 70% | 24-19 | Right | Rebuilt |
| eagles @ commanders | 8 | commanders 64% | commanders 67% | 10-27 | Right | Rebuilt |
| bears @ seahawks | 8 | seahawks 57% | seahawks 59% | 34-17 | Wrong | Rebuilt |
| patriots @ bears | 7 | bears 56% | bears 59% | 24-30 | Right | Rebuilt |
| steelers @ saints | 7 | steelers 62% | steelers 59% | 16-10 | Right | Rebuilt |
| bengals @ ravens | 7 | ravens 58% | bengals 59% | 35-13 | Wrong | Rebuilt |
| browns @ titans | 7 | browns 58% | browns 54% | 27-24 | Right | Rebuilt |
| colts @ vikings | 7 | vikings 77% | vikings 69% | 10-16 | Right | Rebuilt |
| dolphins @ jets | 7 | jets 75% | jets 60% | 28-25 | Wrong | Rebuilt |
| giants @ texans | 7 | texans 61% | texans 77% | 27-21 | Wrong | Rebuilt |
| 49ers @ falcons | 7 | 49ers 74% | 49ers 57% | 20-29 | Wrong | Rebuilt |
| buccaneers @ panthers | 7 | panthers 71% | panthers 59% | 43-13 | Wrong | Rebuilt |
| broncos @ cardinals | 7 | broncos 56% | broncos 63% | 30-16 | Right | Rebuilt |
| packers @ lions | 7 | lions 55% | lions 60% | 17-20 | Right | Rebuilt |
| rams @ raiders | 7 | rams 51% | rams 60% | 35-21 | Right | Rebuilt |
| chiefs @ seahawks | 7 | chiefs 63% | seahawks 59% | 3-20 | Wrong | Rebuilt |
| cowboys @ eagles | 7 | cowboys 57% | cowboys 63% | 38-21 | Right | Rebuilt |
| seahawks @ broncos | 6 | seahawks 59% | seahawks 57% | 14-17 | Wrong | Rebuilt |
| texans @ jaguars | 6 | jaguars 69% | jaguars 57% | 34-31 | Wrong | Rebuilt |
| ravens @ browns | 6 | ravens 66% | ravens 59% | 10-13 | Wrong | Rebuilt |
| panthers @ eagles | 6 | panthers 67% | panthers 59% | 25-14 | Right | Rebuilt |
| bears @ falcons | 6 | bears 50% | bears 54% | 31-23 | Right | Rebuilt |
| saints @ giants | 6 | giants 66% | saints 54% | 34-27 | Wrong | Rebuilt |
| jets @ patriots | 6 | patriots 59% | patriots 71% | 19-26 | Right | Rebuilt |
| steelers @ buccaneers | 6 | buccaneers 52% | steelers 57% | 26-19 | Wrong | Rebuilt |
| titans @ colts | 6 | colts 64% | colts 69% | 26-20 | Wrong | Rebuilt |
| cardinals @ rams | 6 | rams 77% | rams 82% | 18-16 | Wrong | Rebuilt |
| bills @ raiders | 6 | bills 52% | bills 66% | 33-30 | Right | Rebuilt |
| chargers @ chiefs | 6 | chiefs 85% | chiefs 71% | 6-22 | Right | Rebuilt |
| cowboys @ packers | 6 | packers 57% | cowboys 54% | 13-23 | Right | Rebuilt |
| commanders @ 49ers | 6 | 49ers 84% | 49ers 71% | 17-23 | Right | Rebuilt |
| buccaneers @ cowboys | 5 | cowboys 64% | cowboys 76% | 24-16 | Wrong | Rebuilt |
| eagles @ jaguars | 5 | jaguars 81% | jaguars 71% | 17-19 | Right | Rebuilt |
| bengals @ dolphins | 5 | bengals 74% | bengals 70% | 31-24 | Right | Rebuilt |
| browns @ jets | 5 | jets 58% | jets 57% | 12-17 | Right | Rebuilt |
| texans @ titans | 5 | texans 50% | texans 69% | 26-3 | Right | Rebuilt |
| colts @ steelers | 5 | steelers 54% | steelers 59% | 22-34 | Right | Rebuilt |
| raiders @ patriots | 5 | raiders 63% | patriots 60% | 17-45 | Wrong | Rebuilt |
| vikings @ saints | 5 | vikings 70% | vikings 57% | 23-13 | Right | Rebuilt |
| giants @ commanders | 5 | giants 54% | commanders 60% | 27-27 | Tie | Rebuilt |
| bears @ packers | 5 | bears 76% | bears 54% | 7-31 | Wrong | Rebuilt |
| broncos @ chargers | 5 | broncos 53% | broncos 60% | 23-17 | Right | Rebuilt |
| lions @ cardinals | 5 | lions 52% | lions 66% | 45-21 | Right | Rebuilt |
| 49ers @ seahawks | 5 | 49ers 56% | seahawks 59% | 32-29 | Right | Rebuilt |
| ravens @ falcons | 5 | ravens 57% | falcons 60% | 30-23 | Right | Rebuilt |
| bills @ rams | 5 | rams 55% | rams 60% | 37-34 | Wrong | Rebuilt |
| steelers @ browns | 4 | browns 56% | steelers 57% | 24-27 | Right | Rebuilt |
| colts @ commanders | 4 | commanders 59% | colts 63% | 30-13 | Wrong | Rebuilt |
| cardinals @ giants | 4 | giants 53% | cardinals 57% | 24-36 | Right | Rebuilt |
| cowboys @ texans | 4 | cowboys 55% | texans 59% | 34-30 | Right | Rebuilt |
| packers @ buccaneers | 4 | buccaneers 62% | packers 59% | 17-14 | Wrong | Rebuilt |
| jaguars @ bengals | 4 | jaguars 57% | bengals 57% | 22-17 | Right | Rebuilt |
| rams @ eagles | 4 | rams 58% | rams 60% | 24-20 | Right | Rebuilt |
| patriots @ bills | 4 | bills 73% | bills 70% | 29-26 | Wrong | Rebuilt |
| jets @ bears | 4 | bears 67% | bears 60% | 12-23 | Right | Rebuilt |
| titans @ ravens | 4 | ravens 73% | ravens 80% | 18-24 | Right | Rebuilt |
| dolphins @ vikings | 4 | vikings 84% | vikings 77% | 10-15 | Right | Rebuilt |
| broncos @ 49ers | 4 | 49ers 83% | 49ers 59% | 14-24 | Right | Rebuilt |
| chiefs @ raiders | 4 | chiefs 52% | chiefs 63% | 30-27 | Right | Rebuilt |
| chargers @ seahawks | 4 | seahawks 82% | seahawks 70% | 23-30 | Right | Rebuilt |
| lions @ panthers | 4 | panthers 61% | lions 63% | 26-32 | Right | Rebuilt |
| falcons @ saints | 4 | saints 60% | saints 54% | 45-24 | Wrong | Rebuilt |
| falcons @ packers | 3 | packers 68% | packers 63% | 35-14 | Wrong | Rebuilt |
| panthers @ browns | 3 | panthers 66% | panthers 57% | 18-21 | Wrong | Rebuilt |
| bengals @ steelers | 3 | bengals 67% | bengals 60% | 27-30 | Wrong | Rebuilt |
| texans @ colts | 3 | texans 52% | texans 54% | 17-19 | Wrong | Rebuilt |
| chiefs @ dolphins | 3 | chiefs 79% | chiefs 77% | 24-10 | Right | Rebuilt |
| chargers @ bills | 3 | bills 79% | bills 70% | 16-24 | Right | Rebuilt |
| jets @ lions | 3 | jets 60% | lions 70% | 24-31 | Wrong | Rebuilt |
| seahawks @ commanders | 3 | seahawks 71% | seahawks 74% | 31-33 | Wrong | Rebuilt |
| titans @ giants | 3 | giants 52% | giants 57% | 7-12 | Right | Rebuilt |
| patriots @ jaguars | 3 | jaguars 57% | jaguars 59% | 6-35 | Right | Rebuilt |
| cardinals @ 49ers | 3 | 49ers 81% | 49ers 71% | 30-36 | Right | Rebuilt |
| vikings @ buccaneers | 3 | vikings 65% | vikings 54% | 23-16 | Right | Rebuilt |
| ravens @ cowboys | 3 | ravens 61% | ravens 59% | 34-31 | Right | Rebuilt |
| raiders @ saints | 3 | raiders 57% | saints 60% | 35-27 | Right | Rebuilt |
| rams @ broncos | 3 | rams 59% | broncos 54% | 26-30 | Wrong | Rebuilt |
| eagles @ bears | 3 | bears 61% | eagles 60% | 7-27 | Right | Rebuilt |
| lions @ bills | 2 | bills 57% | bills 66% | 31-41 | Right | Rebuilt |
| panthers @ falcons | 2 | falcons 66% | panthers 57% | 34-3 | Wrong | Rebuilt |
| bengals @ texans | 2 | bengals 56% | texans 59% | 20-6 | Right | Rebuilt |
| browns @ buccaneers | 2 | buccaneers 67% | buccaneers 74% | 23-19 | Wrong | Rebuilt |
| packers @ jets | 2 | jets 74% | packers 60% | 20-17 | Wrong | Rebuilt |
| vikings @ bears | 2 | bears 59% | bears 63% | 9-3 | Wrong | Rebuilt |
| saints @ ravens | 2 | ravens 73% | ravens 74% | 24-17 | Wrong | Rebuilt |
| eagles @ titans | 2 | eagles 57% | eagles 70% | 24-20 | Right | Rebuilt |
| steelers @ patriots | 2 | steelers 53% | patriots 63% | 3-20 | Wrong | Rebuilt |
| jaguars @ broncos | 2 | jaguars 79% | broncos 57% | 13-20 | Wrong | Rebuilt |
| raiders @ chargers | 2 | raiders 66% | chargers 69% | 26-14 | Right | Rebuilt |
| dolphins @ 49ers | 2 | 49ers 78% | 49ers 82% | 13-35 | Right | Rebuilt |
| seahawks @ cardinals | 2 | cardinals 62% | seahawks 60% | 31-7 | Wrong | Rebuilt |
| commanders @ cowboys | 2 | commanders 53% | cowboys 60% | 20-37 | Wrong | Rebuilt |
| colts @ chiefs | 2 | chiefs 84% | chiefs 67% | 30-33 | Right | Rebuilt |
| giants @ rams | 2 | giants 69% | rams 69% | 6-28 | Wrong | Rebuilt |
How it works
Our pick is the team-strength model behind our playoff odds: half point differential, half net EPA, pulled toward average by games played, plus home field, turned into a win probability. It does not look at the betting line, so it can be compared against it. From Week 10 every pick is frozen in our database before kickoff and never changed. Weeks 2-9 are rebuilt with the same model using only the results known before each week; Week 1 had no data and is not graded.
Brier score is the average squared gap between the probability and what happened (1 for a home win, 0 for a loss): 0 is perfect, 0.25 is a coin flip. The closing line is the final point spread (nflverse) turned into a probability with the same curve. We publish this page because a model that never shows its misses should not be trusted.
Pigskin Nightly, "Our Receipts, 2026", https://pigskinnightly.com/verdict/receipts (2026)CC BY 4.0Data licenseCSVJSONEmbedHow it works