Cowboys earned it: the snaps said Cowboys by 4.5, a deserved win probability of 79%.
The swingQ2 0:03 · WAS · −13 pts of win probability. 5-J.Daniels pass incomplete short right [90-J.Bullard]. WAS-5-J.Daniels was injured during the play.
The Dallas Cowboys beat the Washington Commanders 37-20 on Sun, Sep 20 at AT&T Stadium in Arlington, TX (Week 2, 2026 season). Records after the game: Commanders 2-5-1, Cowboys 4-5. D.Prescott (DAL) led all players with +16.6 EPA on 36 dropbacks.
The Dallas Cowboys won 37-20. By quarter: WSH 0-10-3-7, DAL 10-7-10-10.
By expected points added: D.Prescott (DAL, +16.6 EPA on 36 dropbacks), C.Lamb (DAL, +11.4 EPA on 9 targets) and J.Ferguson (DAL, +6.5 EPA on 4 targets).
The biggest swing in win probability (10 points toward the Cowboys) came in Q3 at 7:15: M.Mariota pass short left to D.Brown to WAS 18 for -6 yards (J.Barham). FUMBLES (J.Barham), RECOVERED by DAL-D.Winters at WAS 18. D.Winters ran ob at WAS 13 for 5 yards.
Pigskin Nightly, “Commanders 20, Cowboys 37: Week 2 recap”, https://pigskinnightly.com/games/2026-09-20-wsh-at-dal (updated 2026-11-11).
Cowboys earned it: the snaps said Cowboys by 4.5, a deserved win probability of 79%.
The swingQ2 0:03 · WAS · −13 pts of win probability. 5-J.Daniels pass incomplete short right [90-J.Bullard]. WAS-5-J.Daniels was injured during the play.
Deserved win probability from the snaps, fumble bounces evened out. How we judge
If the 44-yard kick had missed
Q3 7:24 17-B.Aubrey 44 yard field goal is GOOD, Center-44-T.Sieg, Holder-5-B.Anger.
Hover, tap or drag along the river to read any play. Arrow keys work too. Click to jump to its drive.
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Marcus MariotaQB | 11/16 | 111 | 6.9 | 1 | 0 | 0-0 | 82.7 | 109.1 |
| Jayden DanielsQB | 11/17 | 96 | 5.6 | 1 | 0 | 0-0 | 68.7 | 99.1 |
| Dyami BrownWR | 1/1 | 0 | 0.0 | 0 | 0 | 0-0 | 0.1 | 79.2 |
| Antonio WilliamsWR | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 0.7 | 39.6 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayden DanielsQB | 7 | 69 | 9.9 | 0 | 20 |
| Rachaad WhiteRB | 7 | 43 | 6.1 | 0 | 14 |
| Jacory Croskey-MerrittRB | 12 | 43 | 3.6 | 0 | 9 |
| Kaytron AllenRB | 5 | 24 | 4.8 | 0 | 9 |
| Marcus MariotaQB | 1 | 3 | 3.0 | 0 | 3 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Terry McLaurinWR | 2 | 9 | 50 | 25.0 | 0 | 26 |
| Stefon DiggsWR | 5 | 6 | 47 | 9.4 | 2 | 20 |
| Rachaad WhiteRB | 6 | 6 | 40 | 6.7 | 0 | 13 |
| Antonio WilliamsWR | 3 | 3 | 24 | 8.0 | 0 | 10 |
| Dyami BrownWR | 4 | 6 | 21 | 5.3 | 0 | 18 |
| Colson YankoffTE | 1 | 1 | 14 | 14.0 | 0 | 14 |
| Ben SinnottTE | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Jacory Croskey-MerrittRB | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Treylon BurksWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Leo ChenalLB | 12 | 6 | 0 | 0 | 0 | 0 |
| Jeremy ReavesS | 7 | 4 | 0 | 0 | 0 | 0 |
| Amik RobertsonCB | 5 | 5 | 0 | 0 | 2 | 0 |
| Dorance ArmstrongDE | 5 | 3 | 0 | 0 | 0 | 1 |
| Mike SainristilCB | 4 | 3 | 0 | 0 | 0 | 0 |
| Nick CrossS | 3 | 3 | 0 | 1 | 0 | 0 |
| K'Lavon ChaissonLB | 3 | 2 | 1 | 1 | 0 | 1 |
| Rasul DouglasCB | 3 | 1 | 0 | 0 | 0 | 0 |
| Sonny StylesLB | 3 | 0 | 0 | 0 | 0 | 0 |
| Javon KinlawDT | 2 | 2 | 1 | 1 | 0 | 1 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew StevensPK | 2/3 | 66.7 | 47 | 2/2 | 8 |
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Dak PrescottQB | 26/31 | 279 | 9.0 | 4 | 0 | 2-13 | 90.4 | 143.8 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte WilliamsRB | 12 | 30 | 2.5 | 0 | 9 |
| Dak PrescottQB | 4 | 26 | 6.5 | 0 | 11 |
| Emari Demercado | 3 | 8 | 2.7 | 0 | 7 |
| KaVontae TurpinWR | 1 | 1 | 1.0 | 0 | 1 |
| Hunter LuepkeFB | 1 | 1 | 1.0 | 0 | 1 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| CeeDee LambWR | 8 | 9 | 153 | 19.1 | 2 | 38 |
| Jake FergusonTE | 4 | 4 | 43 | 10.8 | 2 | 14 |
| George PickensWR | 6 | 8 | 40 | 6.7 | 0 | 12 |
| Ryan FlournoyWR | 5 | 6 | 23 | 4.6 | 0 | 10 |
| Javonte WilliamsRB | 3 | 4 | 20 | 6.7 | 0 | 8 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Dee WintersLB | 9 | 7 | 0 | 1 | 0 | 0 |
| Caleb DownsS | 9 | 6 | 0 | 0 | 1 | 0 |
| Jaishawn BarhamLB | 7 | 4 | 0 | 1 | 0 | 0 |
| Markquese BellS | 6 | 5 | 0 | 0 | 0 | 0 |
| DaRon BlandCB | 5 | 4 | 0 | 0 | 1 | 0 |
| Jalen ThompsonS | 5 | 3 | 0 | 0 | 0 | 1 |
| Quinnen WilliamsDT | 4 | 2 | 0 | 1 | 0 | 1 |
| Shavon Revel Jr.CB | 3 | 3 | 0 | 0 | 1 | 0 |
| Rashan GaryLB | 3 | 2 | 0 | 0 | 0 | 0 |
| Brevyn Spann-FordTE | 3 | 2 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon AubreyPK | 3/3 | 100.0 | 60 | 4/4 | 13 |
Confirmed from the official snap counts: at every position group the starters are the snap leaders. Expected lineup = today's depth chart, adjusted for the injury report.
K Drew Stevens ✓P Tress Way ✓LS Tyler Ott ✓
Also on the field with starter snapsDyami Brown WR
K Brandon Aubrey ✓P Bryan Anger ✓LS Trent Sieg ✓
Last: Sun wk 1 at PHI (L 22-24) · Philadelphia · 14,813 mi flown this season
Last: Sun wk 1 at NYG (L 20-28) · East Rutherford · 19,776 mi flown this season