Broncos earned it: the snaps said Broncos by 8.2, a deserved win probability of 93%.
The swingQ4 11:53 · DEN · +16 pts of win probability. 10-B.Nix pass short right to 45-N.Adkins for 7 yards, TOUCHDOWN.
The Denver Broncos beat the Jacksonville Jaguars 20-13 on Sun, Sep 20 at Empower Field at Mile High in Denver, CO (Week 2, 2026 season). Records after the game: Jaguars 6-2, Broncos 7-2. J.Waddle (DEN) led all players with +8.7 EPA on 10 targets.
The Denver Broncos won 20-13. By quarter: JAX 0-10-3-0, DEN 0-3-3-14.
By expected points added: J.Waddle (DEN, +8.7 EPA on 10 targets), B.Nix (DEN, +8.4 EPA on 31 dropbacks) and N.Adkins (DEN, +3.7 EPA on 3 targets).
The biggest swing in win probability (15 points toward the Broncos) came in Q4 at 7:30: (Shotgun) B.Nix pass incomplete deep right to C.Sutton.PENALTY on JAX-T.Hunter, Defensive Pass Interference, 22 yards, enforced at JAX 28 - No Play.PENALTY on JAX, Unsportsmanlike Conduct, 3 yards, enforced between downs.
Pigskin Nightly, “Jaguars 13, Broncos 20: Week 2 recap”, https://pigskinnightly.com/games/2026-09-20-jax-at-den (updated 2026-11-11).
Broncos earned it: the snaps said Broncos by 8.2, a deserved win probability of 93%.
The swingQ4 11:53 · DEN · +16 pts of win probability. 10-B.Nix pass short right to 45-N.Adkins for 7 yards, TOUCHDOWN.
Deserved win probability from the snaps, fumble bounces evened out. How we judge
If the Jaguars kicker had made it from 54
Q4 9:45 39-C.Little 54 yard field goal is No Good, Wide Left, Center-46-R.Matiscik, Holder-9-L.Cooke.
Hover, tap or drag along the river to read any play. Arrow keys work too. Click to jump to its drive.
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Trevor LawrenceQB | 17/29 | 189 | 6.5 | 0 | 1 | 2-16 | 53.3 | 63.7 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bhayshul TutenRB | 13 | 65 | 5.0 | 1 | 16 |
| Chris Rodriguez Jr.RB | 6 | 13 | 2.2 | 0 | 7 |
| Ameer AbdullahRB | 3 | 11 | 3.7 | 0 | 9 |
| Trevor LawrenceQB | 2 | 6 | 3.0 | 0 | 3 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Parker WashingtonWR | 7 | 12 | 98 | 14.0 | 0 | 32 |
| Brian Thomas Jr.WR | 3 | 9 | 40 | 13.3 | 0 | 22 |
| Jakobi MeyersWR | 1 | 1 | 28 | 28.0 | 0 | 28 |
| Brenton StrangeTE | 2 | 2 | 17 | 8.5 | 0 | 14 |
| Quintin MorrisTE | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Ameer AbdullahRB | 1 | 1 | 2 | 2.0 | 0 | 2 |
| LeQuint Allen Jr.RB | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Bhayshul TutenRB | 2 | 2 | -3 | -1.5 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Foyesade OluokunLB | 7 | 5 | 0 | 0 | 0 | 0 |
| Ventrell MillerLB | 7 | 3 | 0 | 0 | 0 | 0 |
| Antonio JohnsonS | 6 | 4 | 0 | 0 | 0 | 0 |
| Dennis GardeckLB | 5 | 5 | 0 | 1 | 0 | 2 |
| DaVon HamiltonDT | 5 | 2 | 0 | 0 | 0 | 0 |
| Jourdan LewisCB | 4 | 4 | 0 | 0 | 1 | 0 |
| Montaric BrownCB | 4 | 4 | 0 | 0 | 0 | 0 |
| Travis HunterWR | 4 | 4 | 0 | 0 | 1 | 0 |
| Josh Hines-AllenDE | 3 | 0 | 0 | 0 | 0 | 0 |
| Travon WalkerDE | 3 | 0 | 0 | 0 | 0 | 1 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cam LittlePK | 2/3 | 66.7 | 44 | 1/1 | 7 |
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bo NixQB | 22/31 | 288 | 9.3 | 1 | 1 | 0-0 | 82.2 | 97.2 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonah ColemanRB | 10 | 39 | 3.9 | 1 | 12 |
| J.K. DobbinsRB | 10 | 36 | 3.6 | 0 | 15 |
| Pat BryantWR | 1 | 16 | 16.0 | 0 | 16 |
| Nate AdkinsTE | 1 | 6 | 6.0 | 0 | 6 |
| Bo NixQB | 5 | 6 | 1.2 | 0 | 8 |
| Tyler BadieRB | 1 | 1 | 1.0 | 0 | 1 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jaylen WaddleWR | 8 | 10 | 138 | 17.3 | 0 | 49 |
| Nate AdkinsTE | 3 | 3 | 32 | 10.7 | 1 | 18 |
| Tyler BadieRB | 2 | 3 | 28 | 14.0 | 0 | 27 |
| Troy FranklinWR | 1 | 2 | 27 | 27.0 | 0 | 27 |
| Courtland SuttonWR | 3 | 4 | 25 | 8.3 | 0 | 10 |
| Jonah ColemanRB | 3 | 3 | 19 | 6.3 | 0 | 8 |
| Evan EngramTE | 1 | 1 | 17 | 17.0 | 0 | 17 |
| Adam PrenticeFB | 1 | 1 | 2 | 2.0 | 0 | 2 |
| Lil'Jordan HumphreyWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Pat BryantWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Alex SingletonLB | 9 | 5 | 0 | 0 | 1 | 0 |
| Justin StrnadLB | 7 | 3 | 0 | 1 | 0 | 0 |
| Talanoa HufangaS | 6 | 5 | 0 | 1 | 0 | 0 |
| Pat Surtain IICB | 6 | 3 | 0 | 0 | 1 | 0 |
| Brandon JonesS | 5 | 4 | 0 | 0 | 0 | 0 |
| Malcolm RoachDT | 4 | 3 | 1 | 2 | 0 | 2 |
| Ja'Quan McMillianCB | 4 | 3 | 0 | 0 | 1 | 0 |
| Que RobinsonLB | 3 | 2 | 1 | 1 | 0 | 1 |
| Jonah EllissLB | 3 | 1 | 0 | 0 | 1 | 0 |
| Riley MossCB | 2 | 2 | 0 | 0 | 3 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Wil LutzPK | 2/2 | 100.0 | 45 | 2/2 | 8 |
Confirmed from the official snap counts: at every position group the starters are the snap leaders. Expected lineup = today's depth chart, adjusted for the injury report.
K Cam Little ✓P Logan Cooke ✓LS Ross Matiscik ✓
Also on the field with starter snapsMatt Dickerson DE
K Wil Lutz ✓P Jeremy Crawshaw ✓LS Mitchell Fraboni ✓
Also on the field with starter snapsEyioma Uwazurike DE
Last: Sun wk 1 vs CLE (W 34-10) · 22,585 mi flown this season
Last: Mon wk 1 at KC (L 10-31) · Kansas City · 8,549 mi flown this season
Teams with more rest than their opponent are 34-12 in 2026 (46 games). All travel splits →