Browns earned it: the snaps said Browns by 8.2, a deserved win probability of 93%.
The swingQ4 0:22 · TB · −26 pts of win probability. (Shotgun) 6-B.Mayfield pass incomplete deep middle to 2-E.Egbuka.
The Cleveland Browns beat the Tampa Bay Buccaneers 23-19 on Sun, Sep 20 at Raymond James Stadium in Tampa, FL (Week 2, 2026 season). Records after the game: Browns 5-4, Buccaneers 3-6. D.Watson (CLE) led all players with +10.7 EPA on 35 dropbacks.
The Cleveland Browns won 23-19. By quarter: CLE 3-3-10-7, TB 6-3-7-3.
By expected points added: D.Watson (CLE, +10.7 EPA on 35 dropbacks), D.Boston (CLE, +7.0 EPA on 7 targets) and C.Godwin (TB, +3.9 EPA on 3 targets).
The biggest swing in win probability (43 points toward the Browns) came in Q4 at 0:45: (Shotgun) B.Mayfield pass incomplete short right to T.Hurst.PENALTY on TB-G.Barton, Offensive Holding, 10 yards, enforced at CLV 13 - No Play.
Pigskin Nightly, “Browns 23, Buccaneers 19: Week 2 recap”, https://pigskinnightly.com/games/2026-09-20-cle-at-tb (updated 2026-11-10).
Browns earned it: the snaps said Browns by 8.2, a deserved win probability of 93%.
The swingQ4 0:22 · TB · −26 pts of win probability. (Shotgun) 6-B.Mayfield pass incomplete deep middle to 2-E.Egbuka.
Deserved win probability from the snaps, fumble bounces evened out. How we judge
If the Buccaneers had converted that fourth-and-11
Q4 0:22 6-B.Mayfield pass incomplete deep middle to 2-E.Egbuka.
Hover, tap or drag along the river to read any play. Arrow keys work too. Click to jump to its drive.
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Deshaun WatsonQB | 24/30 | 238 | 7.9 | 2 | 0 | 2-15 | 71.4 | 121.9 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deshaun WatsonQB | 7 | 22 | 3.1 | 0 | 8 |
| Quinshon JudkinsRB | 12 | 21 | 1.8 | 0 | 9 |
| Raheim SandersRB | 2 | 4 | 2.0 | 0 | 3 |
| Jaleel McLaughlinRB | 1 | 3 | 3.0 | 0 | 3 |
| KC ConcepcionWR | 1 | -6 | -6.0 | 0 | -6 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Denzel BostonWR | 5 | 7 | 95 | 19.0 | 1 | 55 |
| Harold Fannin Jr.TE | 5 | 6 | 54 | 10.8 | 0 | 21 |
| KC ConcepcionWR | 6 | 6 | 28 | 4.7 | 0 | 9 |
| Quinshon JudkinsRB | 5 | 5 | 27 | 5.4 | 0 | 13 |
| Blake WhiteheartTE | 1 | 2 | 17 | 17.0 | 1 | 17 |
| Isaiah BondWR | 1 | 1 | 10 | 10.0 | 0 | 10 |
| Raheim SandersRB | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Jerry JeudyWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Jaleel McLaughlinRB | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Carson SchwesingerLB | 10 | 5 | 0 | 1 | 0 | 0 |
| Quincy WilliamsLB | 6 | 4 | 0 | 1 | 0 | 0 |
| Grant DelpitS | 5 | 5 | 1 | 0 | 0 | 1 |
| Denzel WardCB | 5 | 4 | 0 | 0 | 0 | 0 |
| Tyson CampbellCB | 5 | 4 | 0 | 1 | 0 | 0 |
| Myles HardenCB | 5 | 2 | 0 | 0 | 2 | 0 |
| Isaiah McGuireDE | 4 | 3 | 0 | 1 | 0 | 0 |
| Emmanuel McNeil-WarrenS | 3 | 3 | 0 | 0 | 0 | 0 |
| Sam WilliamsLB | 3 | 2 | 0 | 0 | 0 | 0 |
| Ronnie HickmanS | 3 | 1 | 1 | 0 | 0 | 1 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre SzmytPK | 3/3 | 100.0 | 50 | 2/2 | 11 |
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Baker MayfieldQB | 21/34 | 182 | 5.4 | 1 | 1 | 3-6 | 58.9 | 73.4 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bucky IrvingRB | 17 | 89 | 5.2 | 0 | 38 |
| Baker MayfieldQB | 4 | 29 | 7.3 | 0 | 14 |
| Chris Godwin Jr.WR | 1 | 12 | 12.0 | 0 | 12 |
| Kenny GainwellRB | 2 | 10 | 5.0 | 0 | 6 |
| Emeka EgbukaWR | 1 | -3 | -3.0 | 0 | -3 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Tez JohnsonWR | 1 | 4 | 49 | 49.0 | 0 | 49 |
| Chris Godwin Jr.WR | 3 | 3 | 46 | 15.3 | 0 | 24 |
| Cade OttonTE | 5 | 6 | 38 | 7.6 | 0 | 13 |
| Ted Hurst IIIWR | 2 | 7 | 27 | 13.5 | 0 | 21 |
| Emeka EgbukaWR | 3 | 5 | 16 | 5.3 | 1 | 7 |
| Kenny GainwellRB | 3 | 4 | 5 | 1.7 | 0 | 5 |
| Bucky IrvingRB | 4 | 4 | 1 | 0.3 | 0 | 4 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Josiah TrotterLB | 13 | 6 | 0 | 0 | 0 | 0 |
| Alex AnzaloneLB | 8 | 2 | 0 | 0 | 0 | 0 |
| Benjamin MorrisonCB | 7 | 5 | 0 | 0 | 1 | 0 |
| Keionte ScottCB | 5 | 5 | 0 | 0 | 0 | 0 |
| Tykee SmithS | 5 | 4 | 0 | 3 | 0 | 0 |
| A'Shawn RobinsonDT | 5 | 2 | 1 | 1 | 0 | 1 |
| Antoine Winfield Jr.S | 4 | 2 | 0 | 0 | 0 | 1 |
| Zyon McCollumCB | 3 | 3 | 0 | 0 | 0 | 0 |
| Yaya DiabyLB | 3 | 1 | 0 | 1 | 1 | 1 |
| Kameron JohnsonWR | 2 | 2 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chase McLaughlinPK | 4/4 | 100.0 | 59 | 1/1 | 13 |
Confirmed from the official snap counts: at every position group the starters are the snap leaders. Expected lineup = today's depth chart, adjusted for the injury report.
K Andre Szmyt ✓P Corey Bojorquez ✓LS Rex Sunahara ✓
Also on the field with starter snapsRaheim Sanders RB
K Chase McLaughlin ✓P Riley Dixon ✓LS Evan Deckers ✓
Last: Sun wk 1 at JAX (L 10-34) · Jacksonville · 7,213 mi flown this season
Last: Sun wk 1 at CIN (L 27-33) · Cincinnati · 6,435 mi flown this season