Eagles earned it: the snaps said Eagles by 0.1, a deserved win probability of 51%.
The swingQ4 0:14 · PHI · +37 pts of win probability. (Shotgun) 1-J.Hurts pass short middle to 80-D.Cooper for 3 yards, TOUCHDOWN.
The Philadelphia Eagles beat the Tennessee Titans 24-20 on Sun, Sep 20 at Nissan Stadium in Nashville, TN (Week 2, 2026 season). Records after the game: Eagles 2-7, Titans 1-7. D.Wicks (PHI) led all players with +11.1 EPA on 6 targets.
The Philadelphia Eagles won 24-20. By quarter: PHI 0-14-3-7, TEN 7-3-7-3.
By expected points added: D.Wicks (PHI, +11.1 EPA on 6 targets), J.Hurts (PHI, +7.7 EPA on 42 dropbacks) and E.Ayomanor (TEN, +3.8 EPA on 3 targets).
The biggest swing in win probability (30 points toward the Eagles) came in Q4 at 0:20: (No Huddle, Shotgun) J.Hurts pass deep left to D.Smith pushed ob at TEN 3 for 19 yards (M.Robinson).
Pigskin Nightly, “Eagles 24, Titans 20: Week 2 recap”, https://pigskinnightly.com/games/2026-09-20-phi-at-ten (updated 2026-11-10).
Eagles earned it: the snaps said Eagles by 0.1, a deserved win probability of 51%.
The swingQ4 0:14 · PHI · +37 pts of win probability. (Shotgun) 1-J.Hurts pass short middle to 80-D.Cooper for 3 yards, TOUCHDOWN.
Deserved win probability from the snaps, fumble bounces evened out. How we judge
If the Titans had stopped that fourth-and-2
Q2 6:26 1-J.Hurts pass short left to 13-D.Wicks to TEN 41 for 5 yards (21-M.Robinson).
Hover, tap or drag along the river to read any play. Arrow keys work too. Click to jump to its drive.
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jalen HurtsQB | 26/37 | 264 | 7.1 | 2 | 2 | 3-12 | 82.2 | 85.9 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tank BigsbyRB | 13 | 33 | 2.5 | 1 | 9 |
| Will ShipleyRB | 7 | 24 | 3.4 | 0 | 7 |
| Jalen HurtsQB | 5 | 16 | 3.2 | 0 | 7 |
| Hollywood BrownWR | 2 | 12 | 6.0 | 0 | 9 |
| Saquon BarkleyRB | 4 | 9 | 2.3 | 0 | 4 |
| Makai LemonWR | 1 | -5 | -5.0 | 0 | -5 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| DeVonta SmithWR | 10 | 13 | 117 | 11.7 | 1 | 22 |
| Dontayvion WicksWR | 5 | 6 | 74 | 14.8 | 0 | 27 |
| Darius CooperWR | 2 | 3 | 26 | 13.0 | 1 | 23 |
| Makai LemonWR | 1 | 1 | 14 | 14.0 | 0 | 14 |
| Saquon BarkleyRB | 1 | 2 | 11 | 11.0 | 0 | 11 |
| Johnny MundtTE | 2 | 3 | 8 | 4.0 | 0 | 6 |
| Tank BigsbyRB | 2 | 2 | 5 | 2.5 | 0 | 7 |
| Will ShipleyRB | 2 | 2 | 5 | 2.5 | 0 | 7 |
| Dallas GoedertTE | 1 | 3 | 4 | 4.0 | 0 | 4 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Jihaad CampbellLB | 10 | 6 | 0 | 0 | 0 | 0 |
| Quinyon MitchellCB | 6 | 5 | 0 | 0 | 0 | 0 |
| Andrew MukubaS | 6 | 2 | 0 | 0 | 0 | 0 |
| Jalyx HuntLB | 5 | 5 | 0 | 1 | 0 | 1 |
| Cooper DeJeanCB | 5 | 2 | 0 | 0 | 0 | 0 |
| Zack BaunLB | 4 | 2 | 0 | 1 | 0 | 0 |
| Moro OjomoDT | 4 | 2 | 0 | 1 | 0 | 0 |
| Riq WoolenCB | 3 | 3 | 0 | 0 | 1 | 0 |
| Nolan Smith Jr.LB | 3 | 2 | 1 | 2 | 0 | 1 |
| Jeremiah Trotter Jr.LB | 2 | 2 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake ElliottPK | 1/1 | 100.0 | 58 | 3/3 | 6 |
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam WardQB | 13/20 | 183 | 9.2 | 0 | 0 | 2-14 | 56.3 | 94.4 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony PollardRB | 14 | 64 | 4.6 | 0 | 18 |
| Tyjae SpearsRB | 7 | 41 | 5.9 | 0 | 27 |
| Nicholas SingletonRB | 4 | 10 | 2.5 | 0 | 6 |
| Cam WardQB | 4 | 7 | 1.8 | 2 | 4 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Elic AyomanorWR | 2 | 3 | 69 | 34.5 | 0 | 41 |
| Calvin RidleyWR | 2 | 2 | 35 | 17.5 | 0 | 25 |
| Tyjae SpearsRB | 2 | 2 | 29 | 14.5 | 0 | 27 |
| Carnell TateWR | 3 | 5 | 27 | 9.0 | 0 | 15 |
| Gunnar HelmTE | 2 | 2 | 13 | 6.5 | 0 | 8 |
| Wan'Dale RobinsonWR | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Tony PollardRB | 1 | 1 | 1 | 1.0 | 0 | 1 |
| Daniel BellingerTE | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Anthony Hill Jr.LB | 10 | 5 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr.S | 8 | 5 | 0 | 0 | 0 | 0 |
| Micah RobinsonCB | 8 | 3 | 0 | 1 | 0 | 0 |
| Marcus HarrisCB | 6 | 4 | 0 | 1 | 1 | 0 |
| Jeffery SimmonsDT | 6 | 3 | 1 | 1 | 1 | 3 |
| Amani HookerS | 6 | 3 | 0 | 0 | 1 | 0 |
| Alontae TaylorCB | 5 | 5 | 0 | 2 | 0 | 0 |
| Cedric GrayLB | 4 | 3 | 0 | 1 | 0 | 0 |
| Cody BartonLB | 4 | 2 | 0 | 0 | 0 | 0 |
| Solomon ThomasDT | 4 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey SlyePK | 2/2 | 100.0 | 37 | 2/2 | 8 |
Confirmed from the official snap counts: at every position group the starters are the snap leaders. Expected lineup = today's depth chart, adjusted for the injury report.
K Jake Elliott ✓P Braden Mann ✓LS Rocco Underwood ✓
K Joey Slye ✓P Tommy Townsend ✓LS Morgan Cox ✓
Also on the field with starter snapsCalvin Ridley WR
Last: Sun wk 1 vs WSH (W 24-22) · 10,006 mi flown this season
Last: Sun wk 1 vs NYJ (L 10-23) · 3,678 mi flown this season