Bills earned it: the snaps said Bills by 11.5, a deserved win probability of 98%.
The swingQ1 3:49 · BUF · +9 pts of win probability. (Shotgun) 17-J.Allen pass deep middle to 5-J.Palmer for 43 yards, TOUCHDOWN [50-S.Gill-Howard].
The Buffalo Bills beat the Detroit Lions 41-31 on Thu, Sep 17 at Highmark Stadium in Orchard Park, NY (Week 2, 2026 season). Records after the game: Lions 6-2, Bills 7-1. J.Allen (BUF) led all players with +20.8 EPA on 38 dropbacks.
The Buffalo Bills won 41-31. By quarter: DET 0-10-7-14, BUF 14-13-7-7.
By expected points added: J.Allen (BUF, +20.8 EPA on 38 dropbacks), J.Goff (DET, +18.2 EPA on 44 dropbacks) and A.St. Brown (DET, +10.7 EPA on 13 targets).
The biggest swing in win probability (8 points toward the Bills) came in Q1 at 3:42: (Shotgun) J.Allen pass deep middle to J.Palmer for 43 yards, TOUCHDOWN [S.Gill-Howard]. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman.
Pigskin Nightly, “Lions 31, Bills 41: Week 2 recap”, https://pigskinnightly.com/games/2026-09-17-det-at-buf (updated 2026-11-10).
Bills earned it: the snaps said Bills by 11.5, a deserved win probability of 98%.
The swingQ1 3:49 · BUF · +9 pts of win probability. (Shotgun) 17-J.Allen pass deep middle to 5-J.Palmer for 43 yards, TOUCHDOWN [50-S.Gill-Howard].
Deserved win probability from the snaps, fumble bounces evened out. How we judge
If the Lions had recovered that fumble
Q1 13:48 17-J.Allen sacked at BUF 32 for -4 yards (97-A.Hutchinson). FUMBLES (97-A.Hutchinson) [97-A.Hutchinson], recovered by BUF-79-S.Brown at BUF 31.
Hover, tap or drag along the river to read any play. Arrow keys work too. Click to jump to its drive.
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jared GoffQB | 26/38 | 327 | 8.6 | 4 | 0 | 4-38 | 70.9 | 130.0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahmyr GibbsRB | 16 | 52 | 3.3 | 0 | 16 |
| Sione VakiRB | 1 | 7 | 7.0 | 0 | 7 |
| Jared GoffQB | 3 | 7 | 2.3 | 0 | 4 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Amon-Ra St. BrownWR | 9 | 13 | 142 | 15.8 | 2 | 34 |
| Jahmyr GibbsRB | 6 | 8 | 61 | 10.2 | 1 | 12 |
| Sam LaPortaTE | 6 | 7 | 52 | 8.7 | 1 | 18 |
| Jameson WilliamsWR | 2 | 4 | 33 | 16.5 | 0 | 17 |
| Isaac TeSlaaWR | 2 | 5 | 26 | 13.0 | 0 | 20 |
| Sione VakiRB | 1 | 1 | 13 | 13.0 | 0 | 13 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Chuck ClarkS | 11 | 4 | 0 | 0 | 0 | 0 |
| Derrick BarnesLB | 7 | 5 | 1 | 1 | 0 | 1 |
| Rock Ya-SinCB | 6 | 5 | 0 | 0 | 0 | 0 |
| Devin WhiteLB | 6 | 3 | 0 | 0 | 0 | 0 |
| D.J. ReedCB | 6 | 2 | 0 | 0 | 0 | 0 |
| Jack CampbellLB | 6 | 2 | 0 | 0 | 0 | 1 |
| Tyleik WilliamsDT | 5 | 3 | 0 | 0 | 0 | 1 |
| Aidan HutchinsonDE | 3 | 2 | 1 | 1 | 0 | 2 |
| Christian IzienS | 3 | 2 | 0 | 0 | 0 | 0 |
| Avonte MaddoxCB | 3 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake BatesPK | 1/1 | 100.0 | 31 | 4/4 | 7 |
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh AllenQB | 20/31 | 248 | 8.0 | 3 | 0 | 2-5 | 89.7 | 121.4 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook IIIRB | 21 | 135 | 6.4 | 1 | 35 |
| Josh AllenQB | 14 | 69 | 4.9 | 2 | 14 |
| DJ MooreWR | 1 | -1 | -1.0 | 0 | -1 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Dalton KincaidTE | 7 | 8 | 95 | 13.6 | 1 | 25 |
| Keon ColemanWR | 6 | 6 | 63 | 10.5 | 0 | 22 |
| Joshua PalmerWR | 1 | 3 | 43 | 43.0 | 1 | 43 |
| Khalil ShakirWR | 3 | 6 | 38 | 12.7 | 0 | 16 |
| Dawson KnoxTE | 2 | 2 | 5 | 2.5 | 1 | 4 |
| James Cook IIIRB | 1 | 3 | 4 | 4.0 | 0 | 4 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Christian BenfordCB | 8 | 5 | 0 | 0 | 2 | 0 |
| Dorian WilliamsLB | 6 | 5 | 0 | 1 | 1 | 0 |
| Cole BishopS | 6 | 5 | 0 | 0 | 0 | 0 |
| Davison IgbinosunCB | 5 | 4 | 0 | 0 | 0 | 0 |
| Terrel BernardLB | 5 | 3 | 0 | 1 | 1 | 0 |
| Jordan HancockCB | 5 | 3 | 0 | 0 | 0 | 0 |
| Bradley ChubbLB | 4 | 2 | 1.5 | 1 | 0 | 2 |
| Dee AlfordCB | 4 | 2 | 0 | 0 | 0 | 0 |
| Greg RousseauLB | 3 | 3 | 2 | 2 | 0 | 4 |
| Damar HamlinS | 2 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler BassPK | 0/0 | 0.0 | 0 | 5/6 | 5 |
Confirmed from the official snap counts: at every position group the starters are the snap leaders. Expected lineup = today's depth chart, adjusted for the injury report.
K Jake Bates ✓P Jack Fox ✓LS Hogan Hatten ✓
K Tyler Bass ✓P Tommy Doman Jr. ✓LS Reid Ferguson ✓
Also on the field with starter snapsMaxwell Hairston CB
Last: Sun wk 1 vs NO (W 31-30) · 7,124 mi flown this season
Last: Sun wk 1 at HOU (W 36-31) · Houston · 12,423 mi flown this season
On short rest: 8-8 (16 games). All travel splits →