
EPA/play, better with
Opponents in the games with him were 7.1 pts weaker on average
Without games:Rashee Rice WR · 1/1
With games:Mansoor Delane CB · 3/7, Rashee Rice WR · 1/7
Before (Wks 2-6)+0.153→From Wk 7 on (Wks 7-9)+0.090
The Kansas City Chiefs are 6-2 in the 2026 season, 2nd in the AFC West and the No. 5 seed in the AFC, with a point differential of +59. On offense they rank 5th in the league in EPA per play (+0.131); on defense they rank 9th (-0.067 allowed). The Pigskin Nightly model gives them a 96% chance to make the playoffs and 9.0% to win the Super Bowl. The Kansas City Chiefs play next on the road at the Atlanta Falcons on Sun, Nov 15, 1 PM ET (Week 10), on CBS.
6-2, 2nd in the AFC West. Home 4-0, road 2-2, division 3-1, conference 6-1, current streak W1. Points: 202 scored, 143 allowed.
The Kansas City Chiefs play next on the road at the Atlanta Falcons on Sun, Nov 15, 1 PM ET (Week 10), on CBS.
96% to make the playoffs, 63% to win the AFC West, 13% to earn the No. 1 seed and the bye, 16.6% to win the AFC and 9.0% to win the Super Bowl, from 10,000 simulations of the rest of the season (projected record 11.8-5.2).
Patrick Mahomes is first on the Chiefs depth chart at quarterback (currently questionable on the injury report), with Justin Fields behind.
Out, doubtful or on injured reserve: Mansoor Delane (CB, out, shoulder), Omarr Norman-Lott (DT, out, knee - acl), Peter Woods (DT, out, neck) and L'Jarius Sneed (CB, injured reserve, knee). Questionable: Jaylon Moore (OT, questionable, ankle), Patrick Mahomes (QB, questionable, elbow) and Xavier Worthy (WR, questionable, hamstring).
Offense: 5th in EPA per play (+0.131), 8th on dropbacks, 2nd on runs, success rate 48.9%. Defense: 9th in EPA allowed (-0.067), 10th against the pass, 6th against the run.
Pigskin Nightly, “Kansas City Chiefs 2026: record, EPA, depth chart and injuries”, https://pigskinnightly.com/teams/chiefs (updated 2026-11-10).
Looking back, not ahead. Deserved wins grade how well a team has played, from every snap of the games already played. They are not a forecast of the games to come. How well they hold up
−0.1 luck wins · 19th luckiest in the NFL · net EPA per snap 4th
Bars: deserved win probability, from the snaps50% line
↳Bottom linerobbed in 1 of 8.
Chiefs earned it: the snaps said Chiefs by 22.4, a deserved win probability of more than 99%.
Bars above the line are good: offense adding expected points, defense taking them away. The middle line is league average zero.Rest days and miles traveled, all 32 →
Pass rate over expected: +4.4% (2nd most pass-heavy given down, distance and score). 485 offensive plays logged.
Fantasy points allowed per game: QB 13.2 (29th most) · RB 20.3 (22nd most) · WR 23.6 (31st most) · TE 17.0 (6th most). Defense vs position
Quarterback · 290 dropbacksP.Mahomes+0.157EPA / dropback+2.2CPOE5.6aDOT50%success| Rushing | Car | Yds | TD | EPA/car | Success |
|---|---|---|---|---|---|
| K.Walker RB | 159 | 872 | 7 | +0.08 | 47% |
| E.Johnson RB | 26 | 111 | 1 | +0.08 | 46% |
| Targets | Tgt | Target share | Air share | aDOT | Yds | TD | EPA/tgt |
|---|---|---|---|---|---|---|---|
| T.Kelce TE | 48 | 19% | 23% | 6.7 | 482 | 2 | +0.54 |
| X.Worthy WR | 47 | 19% | 26% | 7.9 | 278 | 1 | +0.01 |
| K.Walker RB | 37 | 15% | -2% | -0.7 | 172 | 4 | +0.12 |
| R.Rice WR | 32 | 13% | 11% | 4.9 | 292 | 2 | +0.19 |
| N.Gray TE | 17 | 7% | 8% | 6.3 | 184 | 1 | +0.68 |
| E.Johnson RB | 16 | 6% | -2% | -1.9 | 237 | 1 | +0.89 |
| T.Thornton WR | 15 | 6% | 20% | 18.7 | 219 | 2 | +1.27 |
| J.Royals WR | 14 | 6% | 5% | 5.4 | 63 | 1 | -0.27 |
| Offense | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Kahlil BensonT | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Kingsley SuamataiaOL | 100 | 100 | 100 | 90 | 100 | 100 | ||
| Trey SmithG | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 |
| Creed HumphreyC | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 |
| Patrick MahomesQB | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 |
| Xavier WorthyWR | 77 | 86 | 83 | 75 | 84 | 87 | 94 | 74 |
| Travis KelceTE | 71 | 85 | 79 | 83 | 66 | 83 | 78 | 70 |
| Kenneth Walker IIIRB | 68 | 82 | 73 | 75 | 74 | 74 | 81 | 65 |
| Jaylon MooreOL | 99 | 99 | 98 | 100 | 51 | 100 | 64 | |
| Noah GrayTE | 55 | 50 | 63 | 68 | 64 | 53 | 54 | 62 |
| Rashee RiceWR | 83 | 79 | 77 | 10 | 57 | 58 | ||
| Joshua EzeuduOL | 4 | 1 | 2 | 49 | 100 | 36 | ||
| Andrew ArmstrongWR | 69 | 58 | 32 | 33 | ||||
| Jalen RoyalsWR | 15 | 19 | 63 | 74 | 68 | 32 | 32 |
| Defense | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Nohl WilliamsDB | 100 | 100 | 93 | 83 | 79 | 96 | 100 | 100 |
| Chamarri ConnerDB | 75 | 100 | 100 | 100 | 100 | |||
| Kristian FultonCB | 92 | 80 | 19 | 25 | 4 | 97 | 98 | |
| Nick BoltonLB | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 90 |
| Drue TranquillLB | 98 | 97 | 85 | 65 | 91 | 91 | 100 | 86 |
| George Karlaftis IIIDE | 86 | 89 | 79 | 88 | 81 | 83 | 76 | 83 |
| Chris JonesDT | 51 | 68 | 73 | 81 | 75 | 65 | 77 | 76 |
| Christian Roland-WallaceCB | 16 | 9 | 16 | 35 | 29 | 45 | 79 | 71 |
| Alohi GilmanS | 100 | 100 | 100 | 90 | 49 | 59 | 71 | 70 |
| Ashton GillotteDE | 27 | 43 | 48 | 43 | 53 | 58 | 68 | 70 |
| Felix Anudike-UzomahDE | 55 | 45 | 42 | 51 | 60 | 55 | 53 | 54 |
| Khyiris TongaNT | 43 | 55 | 41 | 37 | 37 | 55 | 55 | 44 |
| R Mason ThomasDE | 53 | 42 | 56 | 60 | 47 | 29 | 27 | 44 |
| Jaden HicksDB | 100 | 100 | 100 | 35 | 51 | 41 | 29 | 30 |

Opponents in the games with him were 7.1 pts weaker on average
Without games:Rashee Rice WR · 1/1
With games:Mansoor Delane CB · 3/7, Rashee Rice WR · 1/7
Before (Wks 2-6)+0.153→From Wk 7 on (Wks 7-9)+0.090

Opponents of similar strength in both groups
Before (Wks 1-4)+0.172→From Wk 6 on (Wks 6-9)+0.088

Opponents in the games with him were 1.3 pts weaker on average
With games:Rashee Rice WR · 2/4, Jaylon Moore OT · 1/4
Before (Wk 1)-0.344→From Wk 2 on (Wks 2-6)-0.061
Key Chiefs starters who have taken the field in every game so far. A split appears here once one of them sits out a full game.
Bar = average share of his unit's snaps · all 11 starters →
Observed differences between groups of games, not the player's causal effect. Why sample size matters · What EPA is