49ers earned it: the snaps said 49ers by 20.4, a deserved win probability of more than 99%.
The swingQ1 10:32 ยท MIA ยท โ8 pts of win probability. 47-R.Patterson 51 yard field goal is No Good, Wide Right, Center-46-T.Addington, Holder-48-B.Pinion.
The San Francisco 49ers beat the Miami Dolphins 35-13 on Sun, Sep 20 at Levi's Stadium in Santa Clara, CA (Week 2, 2026 season). Records after the game: Dolphins 1-7, 49ers 7-1. B.Purdy (SF) led all players with +26.4 EPA on 25 dropbacks.
The San Francisco 49ers won 35-13. By quarter: MIA 0-6-0-7, SF 7-7-21-0.
By expected points added: B.Purdy (SF, +26.4 EPA on 25 dropbacks), G.Kittle (SF, +5.8 EPA on 4 targets) and C.McCaffrey (SF, +5.5 EPA on 4 targets).
The biggest swing in win probability (2 points toward the Dolphins) came in Q2 at 3:01: (Shotgun) M.Willis pass deep left to M.Washington to SF 20 for 23 yards (U.Stout).
Pigskin Nightly, โDolphins 13, 49ers 35: Week 2 recapโ, https://pigskinnightly.com/games/2026-09-20-mia-at-sf (updated 2026-11-11).
49ers earned it: the snaps said 49ers by 20.4, a deserved win probability of more than 99%.
The swingQ1 10:32 ยท MIA ยท โ8 pts of win probability. 47-R.Patterson 51 yard field goal is No Good, Wide Right, Center-46-T.Addington, Holder-48-B.Pinion.
Deserved win probability from the snaps, fumble bounces evened out. How we judge
If the Dolphins kicker had made it from 51
Q1 10:32 47-R.Patterson 51 yard field goal is No Good, Wide Right, Center-46-T.Addington, Holder-48-B.Pinion.
Hover, tap or drag along the river to read any play. Arrow keys work too. Click to jump to its drive.
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Malik WillisQB | 14/23 | 197 | 8.6 | 1 | 0 | 4-15 | 53.2 | 103.0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| De'Von AchaneRB | 20 | 74 | 3.7 | 0 | 17 |
| Jaylen WrightRB | 2 | 11 | 5.5 | 0 | 8 |
| Ollie Gordon IIRB | 3 | 7 | 2.3 | 0 | 5 |
| Malik WillisQB | 2 | 6 | 3.0 | 0 | 4 |
| Malik WashingtonWR | 1 | 4 | 4.0 | 0 | 4 |
| Bradley PinionP | 1 | 0 | 0.0 | 0 | 0 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Ryan MillerWR | 1 | 1 | 77 | 77.0 | 1 | 77 |
| Malik WashingtonWR | 4 | 5 | 43 | 10.8 | 0 | 23 |
| Caleb DouglasWR | 2 | 3 | 19 | 9.5 | 0 | 11 |
| De'Von AchaneRB | 3 | 6 | 19 | 6.3 | 0 | 7 |
| DJ HermanFB | 1 | 3 | 18 | 18.0 | 0 | 18 |
| Greg DulcichTE | 2 | 3 | 17 | 8.5 | 0 | 11 |
| Will KacmarekTE | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Chris BellWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Michael TaaffeS | 9 | 5 | 0 | 0 | 0 | 0 |
| Jacob RodriguezLB | 8 | 3 | 0 | 0 | 0 | 1 |
| Jason Marshall Jr.CB | 6 | 3 | 0 | 0 | 0 | 0 |
| Josh UcheLB | 5 | 2 | 0 | 1 | 0 | 1 |
| Zeek BiggersDT | 4 | 1 | 0 | 0 | 0 | 0 |
| Jordyn BrooksLB | 3 | 2 | 0 | 0 | 0 | 0 |
| JuJu BrentsCB | 3 | 2 | 0 | 0 | 0 | 0 |
| Willie Gay Jr.LB | 3 | 1 | 0 | 0 | 0 | 0 |
| Jackson WoodardLB | 3 | 1 | 0 | 0 | 0 | 0 |
| Zayne AndersonS | 2 | 2 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Riley Patterson | 2/3 | 66.7 | 28 | 1/1 | 7 |
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Brock PurdyQB | 20/22 | 287 | 13.0 | 2 | 0 | 0-0 | 99.5 | 149.1 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brock PurdyQB | 3 | 30 | 10.0 | 1 | 18 |
| Kaelon BlackRB | 7 | 25 | 3.6 | 0 | 6 |
| Christian McCaffreyRB | 10 | 23 | 2.3 | 2 | 5 |
| Jordan JamesRB | 4 | 15 | 3.8 | 0 | 8 |
| Deebo Samuel Sr.WR | 1 | 4 | 4.0 | 0 | 4 |
| Mac JonesQB | 2 | -2 | -1.0 | 0 | -1 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| George KittleTE | 4 | 4 | 80 | 20.0 | 1 | 40 |
| Mike EvansWR | 3 | 3 | 54 | 18.0 | 0 | 27 |
| Christian McCaffreyRB | 4 | 4 | 43 | 10.8 | 0 | 16 |
| Demarcus RobinsonWR | 3 | 3 | 34 | 11.3 | 0 | 19 |
| Deebo Samuel Sr.WR | 3 | 4 | 31 | 10.3 | 0 | 21 |
| Kyle JuszczykFB | 2 | 2 | 27 | 13.5 | 1 | 21 |
| KhaDarel HodgeWR | 1 | 1 | 18 | 18.0 | 0 | 18 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Ji'Ayir BrownS | 13 | 4 | 0 | 1 | 0 | 0 |
| Dre GreenlawLB | 8 | 5 | 0 | 0 | 0 | 0 |
| Marques SigleS | 7 | 3 | 1 | 1 | 0 | 1 |
| Gracen HaltonDT | 5 | 3 | 0 | 1 | 0 | 0 |
| Upton StoutCB | 5 | 2 | 0.5 | 1 | 1 | 1 |
| Fred WarnerLB | 5 | 1 | 0.5 | 0 | 0 | 1 |
| Deommodore LenoirCB | 4 | 2 | 0 | 0 | 0 | 0 |
| Nick BosaDE | 3 | 0 | 0 | 0 | 0 | 0 |
| C.J. WestDT | 3 | 0 | 0 | 0 | 0 | 0 |
| Keion WhiteDE | 2 | 1 | 1 | 1 | 0 | 1 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy PineiroPK | 0/0 | 0.0 | 0 | 5/5 | 5 |
Confirmed from the official snap counts: at every position group the starters are the snap leaders. Expected lineup = today's depth chart, adjusted for the injury report.
K Zane GonzalezP Bradley Pinion โLS Tucker Addington โ
K Eddy Pineiro โP Corliss Waitman โLS Jon Weeks โ
Last: Sun wk 1 at LV (L 13-27) ยท Las Vegas ยท 14,622 mi flown this season
Last: Thu wk 1 at LAR (W 27-7) ยท Melbourne ยท 21,378 mi flown this season
Teams with more rest than their opponent are 34-12 in 2026 (46 games). After trips over 1,500 miles: 15-18 (33 games). All travel splits โ