Jaguars earned it: the snaps said Jaguars by 23.6, a deserved win probability of more than 99%.
The swingQ1 3:58 · NE · −17 pts of win probability. 10-D.Maye sacked at JAX 42 for -7 yards. FUMBLES, RECOVERED by JAX-52-D.Hamilton at JAX 38.
The Jacksonville Jaguars beat the New England Patriots 35-6 on Sun, Sep 27 at EverBank Stadium in Jacksonville, FL (Week 3, 2026 season). Records after the game: Patriots 5-4, Jaguars 6-2. J.Meyers (JAX) led all players with +8.3 EPA on 8 targets.
The Jacksonville Jaguars won 35-6. By quarter: NE 0-3-0-3, JAX 0-14-14-7.
By expected points added: J.Meyers (JAX, +8.3 EPA on 8 targets), T.Lawrence (JAX, +7.1 EPA on 31 dropbacks) and M.Hollins (NE, +5.0 EPA on 9 targets).
The biggest swing in win probability (11 points toward the Jaguars) came in Q2 at 1:02: D.Maye pass short right intended for E.Chism INTERCEPTED by T.Hunter [F.Oluokun] at JAX -9. Touchback.
Pigskin Nightly, “Patriots 6, Jaguars 35: Week 3 recap”, https://pigskinnightly.com/games/2026-09-27-ne-at-jax (updated 2026-11-11).
Jaguars earned it: the snaps said Jaguars by 23.6, a deserved win probability of more than 99%.
The swingQ1 3:58 · NE · −17 pts of win probability. 10-D.Maye sacked at JAX 42 for -7 yards. FUMBLES, RECOVERED by JAX-52-D.Hamilton at JAX 38.
Deserved win probability from the snaps, fumble bounces evened out. How we judge
If the Patriots had fallen on their own fumble
Q1 3:58 10-D.Maye sacked at JAX 42 for -7 yards. FUMBLES, RECOVERED by JAX-52-D.Hamilton at JAX 38.
Hover, tap or drag along the river to read any play. Arrow keys work too. Click to jump to its drive.
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drake MayeQB | 14/25 | 199 | 8.0 | 0 | 2 | 3-11 | 21.4 | 48.6 |
| Tommy DeVitoQB | 3/5 | 30 | 6.0 | 0 | 0 | 0-0 | 10.3 | 77.1 |
| Efton Chism IIIWR | 1/1 | 16 | 16.0 | 0 | 0 | 0-0 | 99.4 | 118.8 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| TreVeyon HendersonRB | 8 | 23 | 2.9 | 0 | 5 |
| Rhamondre StevensonRB | 7 | 22 | 3.1 | 0 | 5 |
| Drake MayeQB | 4 | 18 | 4.5 | 0 | 9 |
| Corey KinerRB | 6 | 18 | 3.0 | 0 | 7 |
| Tommy DeVitoQB | 1 | 2 | 2.0 | 0 | 2 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Mack HollinsWR | 6 | 9 | 87 | 14.5 | 0 | 21 |
| Romeo DoubsWR | 3 | 4 | 49 | 16.3 | 0 | 21 |
| DeMario DouglasWR | 1 | 5 | 38 | 38.0 | 0 | 38 |
| Kyle WilliamsWR | 1 | 3 | 34 | 34.0 | 0 | 34 |
| Rhamondre StevensonRB | 3 | 3 | 16 | 5.3 | 0 | 12 |
| Corey KinerRB | 1 | 1 | 9 | 9.0 | 0 | 9 |
| TreVeyon HendersonRB | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Hunter HenryTE | 1 | 2 | 5 | 5.0 | 0 | 5 |
| Efton Chism IIIWR | 1 | 2 | 1 | 1.0 | 0 | 1 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Carlton Davis IIICB | 8 | 7 | 0 | 1 | 1 | 0 |
| Robert SpillaneLB | 7 | 2 | 0 | 0 | 0 | 0 |
| Charles WoodsCB | 5 | 4 | 0 | 0 | 0 | 0 |
| Kevin ByardS | 5 | 3 | 0 | 0 | 0 | 0 |
| Milton WilliamsDT | 5 | 3 | 0 | 0 | 0 | 0 |
| Gabe JacasLB | 5 | 2 | 0.5 | 0 | 0 | 2 |
| Marcus JonesCB | 4 | 3 | 0 | 0 | 3 | 0 |
| Christian EllissLB | 3 | 1 | 0 | 0 | 0 | 1 |
| Christian GonzalezCB | 2 | 2 | 0 | 0 | 1 | 0 |
| Christian BarmoreDT | 2 | 1 | 0 | 0 | 0 | 1 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy BorregalesPK | 2/3 | 66.7 | 40 | 0/0 | 6 |
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Trevor LawrenceQB | 19/29 | 182 | 6.3 | 3 | 1 | 1-4 | 77.4 | 102.9 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bhayshul TutenRB | 15 | 73 | 4.9 | 1 | 12 |
| Chris Rodriguez Jr.RB | 8 | 37 | 4.6 | 1 | 9 |
| Trevor LawrenceQB | 4 | 25 | 6.3 | 0 | 15 |
| Ameer AbdullahRB | 3 | 2 | 0.7 | 0 | 3 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jakobi MeyersWR | 7 | 8 | 64 | 9.1 | 1 | 14 |
| Parker WashingtonWR | 3 | 5 | 40 | 13.3 | 1 | 18 |
| Brenton StrangeTE | 3 | 5 | 32 | 10.7 | 0 | 23 |
| Bhayshul TutenRB | 2 | 2 | 17 | 8.5 | 0 | 15 |
| Josh CameronWR | 1 | 2 | 12 | 12.0 | 1 | 12 |
| LeQuint Allen Jr.RB | 2 | 2 | 9 | 4.5 | 0 | 7 |
| Brian Thomas Jr.WR | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Ameer AbdullahRB | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Nate BoerkircherTE | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Ventrell MillerLB | 7 | 4 | 0 | 0 | 1 | 0 |
| Ruke OrhorhoroDT | 6 | 2 | 1 | 0 | 0 | 1 |
| Foyesade OluokunLB | 6 | 2 | 0 | 0 | 0 | 2 |
| DaVon HamiltonDT | 5 | 3 | 0.5 | 0 | 0 | 1 |
| Antonio JohnsonS | 5 | 2 | 0 | 0 | 0 | 0 |
| Josh Hines-AllenDE | 5 | 1 | 0 | 0 | 0 | 0 |
| Jarrian JonesCB | 4 | 3 | 0 | 0 | 1 | 0 |
| Caleb RansawS | 4 | 1 | 0 | 0 | 0 | 0 |
| Travis HunterWR | 4 | 1 | 0 | 0 | 1 | 0 |
| Eric MurrayS | 3 | 2 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cam LittlePK | 0/1 | 0.0 | 0 | 5/5 | 5 |
Dropbacks include sacks and scrambles; rushes are designed runs. What EPA measures.
Conversions are third-down snaps that gained a first down or scored.
A trip is a drive with at least one snap inside the opponent's 20; the rate is trips that ended in an offensive touchdown. Small samples swing fast here.
Completions of 20+ yards and runs of 10+, per snap. Definition.
Sacks per dropback. The public play-by-play has no pressure charting, so this is the sack side of it only.
Interceptions and lost fumbles on offensive snaps, per game. Turnover rates are among the least stable numbers in football.
Sample: NE 2 games, 118 offensive and 114 defensive plays · JAX 2 games, 108 offensive and 105 defensive plays. Rank 1 is the best offense or the best defense in each stat. Keys are the largest rank gaps (12+ spots) between an offense and the defense it faces, one per stat. Ranks are not schedule-adjusted.
Confirmed from the official snap counts: at every position group the starters are the snap leaders. Expected lineup = today's depth chart, adjusted for the injury report.
K Andy Borregales ✓P Mitch Wishnowsky ✓LS Julian Ashby ✓
K Cam Little ✓P Logan Cooke ✓LS Ross Matiscik ✓
Also on the field with starter snapsJosh Cameron WR
Last: Sun wk 2 vs PIT (W 20-3) · 11,863 mi flown this season
Last: Sun wk 2 at DEN (L 13-20) · Denver · 22,585 mi flown this season