Rams earned it: the snaps said Rams by 33.6, a deserved win probability of more than 99%.
The swingQ2 12:50 · LA · +9 pts of win probability. (Shotgun) 9-M.Stafford pass deep right to 17-D.Adams to NYG 14 for 64 yards (8-J.Holland).
The Los Angeles Rams beat the New York Giants 28-6 on Mon, Sep 21 at SoFi Stadium in Inglewood, CA (Week 2, 2026 season). Records after the game: Giants 5-2-1, Rams 5-4. M.Stafford (LA) led all players with +17.9 EPA on 32 dropbacks.
The Los Angeles Rams won 28-6. By quarter: NYG 0-3-3-0, LAR 7-7-7-7.
By expected points added: M.Stafford (LA, +17.9 EPA on 32 dropbacks), D.Adams (LA, +11.8 EPA on 10 targets) and D.Mooney (NYG, +3.5 EPA on 3 targets).
The biggest swing in win probability (10 points toward the Rams) came in Q1 at 0:11: (Shotgun) M.Stafford pass short middle to D.Adams for 31 yards, TOUCHDOWN. H.Mevis extra point is GOOD, Center-J.Cardona, Holder-E.Evans.
Pigskin Nightly, “Giants 6, Rams 28: Week 2 recap”, https://pigskinnightly.com/games/2026-09-21-nyg-at-lar (updated 2026-11-11).
Rams earned it: the snaps said Rams by 33.6, a deserved win probability of more than 99%.
The swingQ2 12:50 · LA · +9 pts of win probability. (Shotgun) 9-M.Stafford pass deep right to 17-D.Adams to NYG 14 for 64 yards (8-J.Holland).
Deserved win probability from the snaps, fumble bounces evened out. How we judge
If the Giants had recovered that fumble
Q4 11:21 24-B.Corum left guard to NYG 18 for 4 yards (8-J.Holland). FUMBLES (8-J.Holland), and recovers at NYG 21.
Hover, tap or drag along the river to read any play. Arrow keys work too. Click to jump to its drive.
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jameis WinstonQB | 11/27 | 111 | 4.1 | 0 | 1 | 2-1 | 19.5 | 37.7 |
| Jaxson DartQB | 3/5 | 20 | 4.0 | 0 | 0 | 0-0 | 65.0 | 68.8 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam SkatteboRB | 12 | 36 | 3.0 | 0 | 8 |
| Devin SingletaryRB | 3 | 9 | 3.0 | 0 | 6 |
| Najee Harris | 4 | 6 | 1.5 | 0 | 4 |
| Jameis WinstonQB | 2 | 1 | 0.5 | 0 | 1 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Darnell MooneyWR | 2 | 3 | 48 | 24.0 | 0 | 33 |
| Isaiah LikelyTE | 5 | 10 | 33 | 6.6 | 0 | 13 |
| Malachi FieldsWR | 2 | 6 | 30 | 15.0 | 0 | 16 |
| Cam SkatteboRB | 4 | 4 | 19 | 4.8 | 0 | 19 |
| Malik NabersWR | 1 | 4 | 1 | 1.0 | 0 | 1 |
| Devin SingletaryRB | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Theo JohnsonTE | 0 | 4 | 0 | 0.0 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Jevon HollandS | 8 | 5 | 0 | 0 | 1 | 0 |
| Tyler NubinS | 8 | 5 | 0 | 0 | 1 | 0 |
| Arvell ReeseLB | 7 | 3 | 0 | 0 | 0 | 0 |
| Greg Newsome IICB | 5 | 4 | 0 | 0 | 1 | 0 |
| Tremaine EdmundsLB | 5 | 0 | 0 | 0 | 1 | 0 |
| Chauncey GolstonDE | 4 | 4 | 0 | 0 | 0 | 0 |
| DJ ReaderDT | 3 | 3 | 0 | 0 | 0 | 0 |
| Colton HoodCB | 3 | 2 | 0 | 0 | 0 | 0 |
| Abdul CarterLB | 3 | 1 | 1 | 1 | 0 | 1 |
| Elijah CampbellS | 3 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dominic ZvadaPK | 2/2 | 100.0 | 52 | 0/0 | 6 |
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew StaffordQB | 22/31 | 327 | 10.5 | 4 | 1 | 1-9 | 75.2 | 131.3 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyren WilliamsRB | 12 | 85 | 7.1 | 0 | 20 |
| Blake CorumRB | 12 | 79 | 6.6 | 0 | 18 |
| Matthew StaffordQB | 4 | -1 | -0.3 | 0 | 2 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Davante AdamsWR | 8 | 10 | 195 | 24.4 | 2 | 64 |
| Terrance FergusonTE | 6 | 9 | 54 | 9.0 | 1 | 20 |
| Tutu AtwellWR | 1 | 2 | 19 | 19.0 | 0 | 19 |
| Colby ParkinsonTE | 2 | 2 | 15 | 7.5 | 0 | 8 |
| Blake CorumRB | 1 | 1 | 13 | 13.0 | 0 | 13 |
| Kyren WilliamsRB | 2 | 2 | 12 | 6.0 | 1 | 10 |
| Konata MumpfieldWR | 1 | 2 | 12 | 12.0 | 0 | 12 |
| Davis AllenTE | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Xavier SmithWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Quentin LakeS | 7 | 6 | 0 | 0 | 3 | 0 |
| Nate LandmanLB | 7 | 3 | 0 | 1 | 0 | 0 |
| Byron YoungLB | 5 | 3 | 1 | 1 | 0 | 3 |
| Omar SpeightsLB | 5 | 1 | 0 | 0 | 0 | 0 |
| Kam CurlS | 4 | 4 | 0 | 0 | 1 | 0 |
| Jaylen WatsonCB | 4 | 3 | 0 | 0 | 1 | 0 |
| Poona FordDT | 4 | 1 | 0 | 0 | 0 | 0 |
| Kobie TurnerDE | 4 | 1 | 0 | 0 | 0 | 1 |
| Josh WallaceCB | 3 | 3 | 0 | 0 | 0 | 0 |
| Aaron DonaldDT | 3 | 1 | 0 | 1 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Mevis | 0/1 | 0.0 | 0 | 4/4 | 4 |
Confirmed from the official snap counts: at every position group the starters are the snap leaders. Expected lineup = today's depth chart, adjusted for the injury report.
K Dominic Zvada ✓P Jordan Stout ✓LS Ben Mann ✓
Also on the field with starter snapsBrian Burns LB
K Brandon McManusP Ethan Evans ✓LS Joe Cardona ✓
Last: Sun wk 1 vs DAL (W 28-20) · 8,311 mi flown this season
Last: Thu wk 1 vs SF (L 7-27) · Melbourne · 27,408 mi flown this season
Teams with more rest than their opponent are 34-12 in 2026 (46 games). After trips over 1,500 miles: 15-18 (33 games). All travel splits →