Seahawks earned it: the snaps said Seahawks by 15.7, a deserved win probability of more than 99%.
The swingQ1 3:58 · SEA · +10 pts of win probability. (Shotgun) 2-D.Lock pass short left to 8-J.Price pushed ob at ARI 41 for 15 yards (5-B.Browning).
Seahawks are 5-4; the play says 5.5 wins. Record and play agree, within a game. They are 2-3 in one-score games. On fourth down, Mike Macdonald kicked away 10 of 11 situations our model called a go.
↳Bottom lineNone of these 9 games went against the play; 3 were coin flips.
Seahawks earned it: the snaps said Seahawks by 15.7, a deserved win probability of more than 99%.
The swingQ1 3:58 · SEA · +10 pts of win probability. (Shotgun) 2-D.Lock pass short left to 8-J.Price pushed ob at ARI 41 for 15 yards (5-B.Browning).
Bears earned it: the snaps said Bears by 15.8, a deserved win probability of more than 99%.
The swingQ2 0:37 · SEA · +15 pts of win probability. (Shotgun) 14-S.Darnold pass deep left to 11-J.Smith-Njigba for 43 yards, TOUCHDOWN.
Seahawks earned it: the snaps said Seahawks by 15.3, a deserved win probability of more than 99%.
Broncos won as the underdog of the snaps: 32%, with Seahawks better by 2.5.
49ers earned it: the snaps said 49ers by 13.7, a deserved win probability of 99%.
Seahawks won as the underdog of the snaps: 38%, with Chargers better by 1.7.
Commanders earned it: the snaps said Commanders by 0.7, a deserved win probability of 55%.
Seahawks earned it: the snaps said Seahawks by 19.9, a deserved win probability of more than 99%.
Seahawks earned it: the snaps said Seahawks by 8.9, a deserved win probability of 95%.
↳Bottom lineThe calls against the model in this list cost 6.0 expected points in total.
| Situation | Wk | Choice | Model | Go EP | Punt EP | FG EP | Cost | Result |
|---|---|---|---|---|---|---|---|---|
| 4th & 5 · own 42 · Q1 14:26 | 9 | Punt | Go for it (toss-up) | -0.49 | -0.56 | – | −0.07 | punted |
| 4th & 4 · opp 49 · Q1 6:23 | 9 | Punt | Go for it | 0.26 | -0.30 | – | −0.56 | punted |
| 4th & 1 · own 23 · Q2 9:40 | 9 | Punt | Go for it | -0.27 | -1.43 | – | −1.16 | punted |
| 4th & 6 · own 30 · Q2 3:22 | 9 | Punt | Punt | -1.41 | -1.06 | – | ✓ | punted |
| 4th & 8 · opp 27 · Q3 3:54 | 9 | Field goal | Field goal | 1.08 | – | 2.27 | ✓ | good |
| 4th & 20 · own 38 · Q4 10:53 | 9 | Punt | not graded | -1.76 | -0.71 | – | punted | |
| 4th & 5 · own 37 · Q1 14:08 | 8 | Punt | Punt (toss-up) | -0.80 | -0.75 | – | ✓ | punted |
| 4th & 2 · own 37 · Q1 3:26 | 8 | Punt | Go for it | 0.02 | -0.75 | – | −0.76 | punted |
| 4th & 9 · opp 9 · Q2 12:53 | 8 | Field goal | Field goal | 1.44 | – | 2.90 | ✓ | good |
| 4th & 8 · own 32 · Q2 9:41 | 8 | Punt | Punt | -1.52 | -0.96 | – | ✓ | punted |
| 4th & 5 · own 26 · Q2 4:57 | 8 | Punt | Punt (toss-up) | -1.51 | -1.27 | – | ✓ | punted |
| 4th & 9 · own 28 · Q3 12:08 | 8 | Punt | Punt | -1.87 | -1.16 | – | ✓ | punted |
| 4th & 12 · opp 15 · Q4 14:13 | 8 | Field goal | Field goal | 1.75 | – | 2.80 | ✓ | blocked |
| 4th & 1 · opp 15 · Q4 3:21 | 8 | Go for it | not graded | 3.77 | – | 2.80 | converted | |
| 4th & 4 · opp 7 · Q4 2:21 | 8 | Go for it | not graded | 3.35 | – | 2.92 | stopped | |
| 4th & 7 · own 42 · Q1 7:18 | 7 | Punt | Punt (toss-up) | -0.78 | -0.56 | – | ✓ | punted |
| 4th & 7 · opp 7 · Q2 8:24 | 7 | Field goal | Field goal | 1.76 | – | 2.92 | ✓ | good |
| 4th & 15 · opp 17 · Q3 8:12 | 7 | Field goal | Field goal | 1.42 | – | 2.75 | ✓ | good |
| 4th & 5 · own 49 · Q4 14:23 | 7 | Punt | Go for it | -0.06 | -0.35 | – | −0.29 | punted |
| 4th & 1 · opp 24 · Q4 0:38 | 7 | Go for it | not graded | 3.10 | – | 2.46 | converted | |
| 4th & 16 · own 49 · Q1 10:06 | 6 | Punt | Punt | -0.93 | -0.35 | – | ✓ | punted |
| 4th & 5 · opp 37 · Q1 6:35 | 6 | Field goal | Field goal | 0.82 | -0.12 | 1.18 | ✓ | good |
| 4th & 10 · opp 45 · Q2 9:55 | 6 | Punt | Field goal (toss-up) | -0.24 | -0.22 | -0.16 | −0.06 | punted |
| 4th & 2 · own 33 · Q2 0:54 | 6 | Punt | not graded | -0.23 | -0.92 | – | punted | |
| 4th & 12 · opp 29 · Q3 8:34 | 6 | Field goal | Field goal | 0.65 | – | 2.11 | ✓ | missed |
| 4th & 19 · own 33 · Q3 3:32 | 6 | Punt | not graded | -2.06 | -0.92 | – | punted | |
| 4th & 18 · opp 46 · Q4 12:58 | 6 | Punt | not graded | -0.69 | -0.24 | -0.34 | punted | |
| 4th & 4 · opp 39 · Q4 7:50 | 6 | Go for it | not graded | 0.89 | -0.14 | 0.88 | converted | |
| 4th & 2 · own 26 · Q1 9:34 | 5 | Punt | Go for it | -0.67 | -1.27 | – | −0.60 | punted |
| 4th & 15 · own 13 · Q1 3:24 | 5 | Punt | Punt | -3.29 | -2.07 | – | ✓ | punted |
| 4th & 10 · opp 31 · Q2 13:31 | 5 | Field goal | Field goal | 0.65 | -0.11 | 1.92 | ✓ | good |
| 4th & 21 · opp 32 · Q2 2:00 | 5 | Field goal | Field goal | 0.12 | -0.11 | 1.82 | ✓ | good |
| 4th & 3 · opp 25 · Q3 9:00 | 5 | Field goal | Field goal | 2.07 | – | 2.40 | ✓ | good |
| 4th & 4 · opp 30 · Q3 3:06 | 5 | Field goal | Field goal | 1.48 | -0.11 | 2.02 | ✓ | good |
| 4th & 10 · opp 22 · Q4 6:59 | 5 | Field goal | Field goal | 1.24 | – | 2.57 | ✓ | good |
| 4th & 10 · 50 · Q4 0:54 | 5 | Go for it | not graded | -0.56 | -0.32 | – | stopped | |
| 4th & 13 · own 32 · Q1 10:13 | 4 | Punt | Punt | -1.88 | -0.96 | – | ✓ | punted |
| 4th & 19 · own 37 · Q1 5:11 | 4 | Punt | Punt | -1.80 | -0.75 | – | ✓ | punted |
| 4th & 5 · own 25 · Q1 1:12 | 4 | Punt | Punt | -1.57 | -1.32 | – | ✓ | punted |
| 4th & 9 · opp 46 · Q2 11:51 | 4 | Punt | Go for it (toss-up) | -0.23 | -0.24 | -0.34 | −0.01 | punted |
| 4th & 3 · own 44 · Q2 2:00 | 4 | Punt | Go for it | 0.09 | -0.49 | – | −0.58 | punted |
| 4th & 7 · opp 17 · Q3 1:22 | 4 | Field goal | not graded | 1.87 | – | 2.75 | good | |
| 4th & 8 · opp 48 · Q4 4:09 | 4 | Punt | not graded | -0.26 | -0.28 | – | punted | |
| 4th & 17 · own 40 · Q4 1:49 | 4 | Punt | not graded | -1.54 | -0.63 | – | punted | |
| 4th & 10 · own 48 · Q1 12:36 | 3 | Punt | Punt | -0.68 | -0.37 | – | ✓ | punted |
| 4th & 2 · own 28 · Q1 7:37 | 3 | Punt | Go for it | -0.54 | -1.16 | – | −0.62 | punted |
| 4th & 9 · own 22 · Q2 10:28 | 3 | Punt | Punt | -2.27 | -1.49 | – | ✓ | punted |
| 4th & 2 · opp 2 · Q2 1:51 | 3 | Go for it | not graded | 3.29 | – | 2.95 | stopped | |
| 4th & 8 · opp 39 · Q2 0:57 | 3 | Field goal | not graded | 0.30 | -0.14 | 0.88 | good | |
| 4th & 9 · own 16 · Q3 4:21 | 3 | Punt | Punt | -2.69 | -1.87 | – | ✓ | punted |
| 4th & 12 · own 10 · Q1 6:24 | 2 | Punt | Punt | -3.35 | -2.29 | – | ✓ | punted |
| 4th & 12 · opp 48 · Q2 7:16 | 2 | Punt | Punt | -0.56 | -0.28 | – | ✓ | punted |
| 4th & 1 · opp 1 · Q2 1:16 | 2 | Go for it | not graded | 4.12 | – | 2.95 | stopped | |
| 4th & 1 · opp 49 · Q2 0:01 | 2 | Go for it | not graded | 1.46 | -0.30 | – | stopped | |
| 4th & 10 · opp 15 · Q3 6:52 | 2 | Field goal | Field goal | 1.95 | – | 2.80 | ✓ | good |
| 4th & 1 · opp 1 · Q4 1:15 | 2 | Go for it | not graded | 4.12 | – | 2.95 | touchdown | |
| 4th & 11 · own 49 · Q1 11:49 | 1 | Punt | Punt | -0.69 | -0.35 | – | ✓ | punted |
| 4th & 1 · own 30 · Q1 4:42 | 1 | Punt | Go for it | 0.17 | -1.06 | – | −1.23 | punted |
| 4th & 5 · own 31 · Q2 14:55 | 1 | Punt | Punt (toss-up) | -1.18 | -1.01 | – | ✓ | punted |
| 4th & 5 · 50 · Q2 4:45 | 1 | Punt | Go for it | 0.01 | -0.32 | – | −0.33 | punted |
| 4th & 4 · own 48 · Q3 9:37 | 1 | Punt | Go for it | 0.08 | -0.37 | – | −0.45 | punted |
| 4th & 9 · opp 12 · Q3 3:16 | 1 | Field goal | Field goal | 2.20 | – | 2.86 | ✓ | good |
| 4th & 1 · opp 45 · Q4 11:38 | 1 | Go for it | Go for it | 1.71 | -0.22 | -0.16 | ✓ | touchdown |
| 4th & 6 · opp 8 · Q4 5:53 | 1 | Field goal | Field goal (toss-up) | 2.83 | – | 2.91 | ✓ | good |
↳Bottom lineThe biggest here: Unnecessary Roughness on SEA in Week 3, worth +10 points of win probability to WAS.
| Foul | Flags | Yards | WP given |
|---|---|---|---|
| Unnecessary Roughness | 11 | 148 | 36.4 |
| Offensive Holding | 10 | 100 | 31.6 |
| Defensive Pass Interference | 7 | 102 | 21.5 |
| False Start | 14 | 69 | 20.9 |
| Illegal Formation | 2 | 10 | 8.8 |
| Roughing the Kicker | 1 | 15 | 7.9 |
| Face Mask | 2 | 30 | 7.8 |
| Delay of Game | 5 | 25 | 6.8 |
↳Bottom lineEmanuel Wilson: 181 of 403 yards (45%) came with the game decided.
Pigskin Nightly, "Seattle Seahawks verdict, 2026", https://pigskinnightly.com/teams/seahawks/verdict (2026)CC BY 4.0Data licenseCSVJSONEmbedHow it worksEvery number on this page is computed from the 2026 nflverse play-by-play by our own models. Nothing is hand-picked.