Texans earned it: the snaps said Texans by 20.7, a deserved win probability of more than 99%.
The swingQ2 4:37 · HOU · +18 pts of win probability. (Shotgun) 7-C.Stroud pass deep right to 1-T.Dell for 63 yards, TOUCHDOWN.
Chargers are 0-8; the play says 1.0 wins. That record is 1.0 wins behind how they have played, the kind of gap that usually closes in their favor. They are 0-3 in one-score games. On fourth down, Jim Harbaugh kicked away 7 of 8 situations our model called a go.
↳Bottom lineNone of these 8 games went against the play; 1 were coin flips.
Texans earned it: the snaps said Texans by 20.7, a deserved win probability of more than 99%.
The swingQ2 4:37 · HOU · +18 pts of win probability. (Shotgun) 7-C.Stroud pass deep right to 1-T.Dell for 63 yards, TOUCHDOWN.
Rams earned it: the snaps said Rams by 18.3, a deserved win probability of more than 99%.
The swingQ1 7:22 · LAC · −21 pts of win probability. (Shotgun) 10-J.Herbert pass short right intended for 88-C.Kolar INTERCEPTED by 37-Q.Lake at LA 36. 37-Q.Lake to LAC 19 for 45 yards (1-Q.Johnston). Penalty on LAC-15-L.McConkey, Offensive Pass Interference, declined.
Chiefs earned it: the snaps said Chiefs by 15.1, a deserved win probability of more than 99%.
Broncos earned it: the snaps said Broncos by 5.6, a deserved win probability of 84%.
Seahawks won as the underdog of the snaps: 38%, with Chargers better by 1.7.
Bills earned it: the snaps said Bills by 6.3, a deserved win probability of 87%.
Raiders earned it: the snaps said Raiders by 7.3, a deserved win probability of 91%.
Cardinals earned it: the snaps said Cardinals by 14.4, a deserved win probability of more than 99%.
↳Bottom lineThe calls against the model in this list cost 4.9 expected points in total.
| Situation | Wk | Choice | Model | Go EP | Punt EP | FG EP | Cost | Result |
|---|---|---|---|---|---|---|---|---|
| 4th & 3 · opp 34 · Q1 6:19 | 9 | Field goal | Field goal (toss-up) | 1.47 | -0.11 | 1.58 | ✓ | good |
| 4th & 7 · opp 41 · Q1 0:47 | 9 | Punt | Field goal | 0.28 | -0.16 | 0.55 | −0.71 | punted |
| 4th & 15 · opp 15 · Q2 8:16 | 9 | Field goal | Field goal | 0.74 | – | 2.80 | ✓ | good |
| 4th & 7 · opp 24 · Q2 5:14 | 9 | Field goal | Field goal | 1.39 | – | 2.46 | ✓ | good |
| 4th & 11 · own 22 · Q2 3:01 | 9 | Punt | Punt | -2.43 | -1.49 | – | ✓ | punted |
| 4th & 14 · own 21 · Q2 1:17 | 9 | Punt | not graded | -2.67 | -1.55 | – | punted | |
| 4th & 14 · own 26 · Q2 0:10 | 9 | Punt | not graded | -2.33 | -1.27 | – | punted | |
| 4th & 2 · own 41 · Q3 6:32 | 9 | Go for it | not graded | 0.27 | -0.59 | – | stopped | |
| 4th & 1 · own 20 · Q3 2:41 | 9 | Go for it | not graded | -0.46 | -1.61 | – | converted | |
| 4th & 13 · opp 15 · Q4 4:24 | 9 | Go for it | not graded | 1.66 | – | 2.80 | touchdown | |
| 4th & 10 · own 35 · Q4 1:15 | 9 | Go for it | not graded | -1.50 | -0.83 | – | stopped | |
| 4th & 7 · own 26 · Q1 14:04 | 8 | Punt | Punt | -1.80 | -1.27 | – | ✓ | punted |
| 4th & 13 · 50 · Q1 10:50 | 8 | Punt | Punt | -0.74 | -0.32 | – | ✓ | punted |
| 4th & 2 · opp 16 · Q1 0:08 | 8 | Field goal | Go for it | 3.09 | – | 2.78 | −0.31 | good |
| 4th & 3 · opp 28 · Q2 10:11 | 8 | Field goal | Field goal | 1.87 | – | 2.19 | ✓ | good |
| 4th & 3 · opp 23 · Q2 2:00 | 8 | Field goal | Field goal | 2.21 | – | 2.52 | ✓ | good |
| 4th & 5 · own 45 · Q3 8:59 | 8 | Punt | Go for it (toss-up) | -0.30 | -0.46 | – | −0.16 | punted |
| 4th & 21 · own 26 · Q3 0:29 | 8 | Punt | not graded | -2.58 | -1.27 | – | punted | |
| 4th & 8 · opp 24 · Q4 6:42 | 8 | Go for it | not graded | 1.28 | – | 2.46 | stopped | |
| 4th & 11 · own 28 · Q1 10:40 | 6 | Punt | Punt | -2.03 | -1.16 | – | ✓ | punted |
| 4th & 4 · opp 5 · Q1 1:38 | 6 | Field goal | Go for it | 3.42 | – | 2.93 | −0.49 | good |
| 4th & 2 · own 40 · Q2 5:39 | 6 | Punt | Go for it | 0.20 | -0.63 | – | −0.83 | punted |
| 4th & 2 · own 24 · Q2 0:36 | 6 | Punt | not graded | -0.80 | -1.38 | – | punted | |
| 4th & 12 · opp 12 · Q3 10:48 | 6 | Field goal | not graded | 1.06 | – | 2.86 | good | |
| 4th & 9 · own 2 · Q3 4:34 | 6 | Punt | not graded | -3.72 | -2.94 | – | punted | |
| 4th & 12 · own 39 · Q3 2:26 | 6 | Punt | not graded | -1.38 | -0.67 | – | punted | |
| 4th & 6 · opp 43 · Q4 13:52 | 6 | Go for it | not graded | 0.29 | -0.19 | 0.20 | stopped | |
| 4th & 22 · opp 40 · Q4 1:28 | 6 | Go for it | not graded | -0.41 | -0.15 | 0.71 | converted | |
| 4th & 5 · opp 8 · Q4 1:00 | 6 | Go for it | not graded | 3.05 | – | 2.91 | stopped | |
| 4th & 2 · own 48 · Q1 4:12 | 5 | Punt | Go for it | 0.70 | -0.37 | – | −1.07 | punted |
| 4th & 17 · own 41 · Q2 15:00 | 5 | Punt | Punt | -1.48 | -0.59 | – | ✓ | punted |
| 4th & 10 · opp 24 · Q2 8:21 | 5 | Field goal | Field goal | 1.11 | – | 2.46 | ✓ | good |
| 4th & 10 · own 27 · Q2 1:29 | 5 | Punt | not graded | -2.02 | -1.21 | – | punted | |
| 4th & 10 · own 13 · Q3 1:26 | 5 | Punt | Punt | -2.98 | -2.07 | – | ✓ | punted |
| 4th & 18 · own 10 · Q4 13:16 | 5 | Punt | Punt | -3.63 | -2.29 | – | ✓ | punted |
| 4th & 1 · own 41 · Q4 10:33 | 5 | Go for it | Go for it | 0.84 | -0.59 | – | ✓ | stopped |
| 4th & 6 · own 31 · Q4 3:26 | 5 | Go for it | not graded | -1.34 | -1.01 | – | stopped | |
| 4th & 4 · opp 22 · Q1 11:58 | 4 | Field goal | Field goal | 2.02 | – | 2.57 | ✓ | good |
| 4th & 3 · own 38 · Q1 8:20 | 4 | Punt | Go for it | -0.28 | -0.71 | – | −0.42 | punted |
| 4th & 12 · opp 45 · Q1 2:40 | 4 | Punt | Field goal (toss-up) | -0.37 | -0.22 | -0.16 | −0.06 | punted |
| 4th & 11 · own 20 · Q2 14:20 | 4 | Punt | Punt | -2.57 | -1.61 | – | ✓ | punted |
| 4th & 4 · own 18 · Q2 10:30 | 4 | Punt | Punt (toss-up) | -1.83 | -1.73 | – | ✓ | punted |
| 4th & 19 · own 31 · Q2 3:37 | 4 | Punt | Punt | -2.19 | -1.01 | – | ✓ | punted |
| 4th & 4 · opp 14 · Q3 5:54 | 4 | Go for it | not graded | 2.59 | – | 2.82 | converted | |
| 4th & 7 · own 10 · Q4 3:28 | 4 | Go for it | not graded | -2.90 | -2.29 | – | converted | |
| 4th & 9 · own 30 · Q1 6:09 | 3 | Punt | Punt | -1.74 | -1.06 | – | ✓ | punted |
| 4th & 3 · opp 13 · Q1 0:37 | 3 | Field goal | Go for it (toss-up) | 2.93 | – | 2.84 | −0.09 | good |
| 4th & 3 · opp 27 · Q2 10:26 | 3 | Field goal | Field goal | 1.94 | – | 2.27 | ✓ | missed |
| 4th & 15 · own 44 · Q2 4:15 | 3 | Punt | Punt | -1.21 | -0.49 | – | ✓ | punted |
| 4th & 3 · opp 3 · Q3 6:15 | 3 | Field goal | Field goal (toss-up) | 2.80 | – | 2.94 | ✓ | good |
| 4th & 10 · own 30 · Q3 1:44 | 3 | Punt | Punt | -1.82 | -1.06 | – | ✓ | punted |
| 4th & 10 · own 45 · Q4 5:14 | 3 | Go for it | Punt | -0.87 | -0.46 | – | −0.41 | stopped |
| 4th & 7 · opp 15 · Q4 1:59 | 3 | Field goal | not graded | 2.01 | – | 2.80 | good | |
| 4th & 3 · opp 40 · Q1 11:44 | 2 | Field goal | Go for it | 1.09 | -0.15 | 0.71 | −0.37 | missed |
| 4th & 8 · own 32 · Q1 5:41 | 2 | Punt | Punt | -1.52 | -0.96 | – | ✓ | punted |
| 4th & 6 · own 5 · Q2 13:21 | 2 | Punt | Punt | -3.13 | -2.68 | – | ✓ | punted |
| 4th & 2 · own 31 · Q2 0:42 | 2 | Punt | not graded | -0.35 | -1.01 | – | punted | |
| 4th & 5 · own 28 · Q3 1:40 | 2 | Punt | Punt (toss-up) | -1.38 | -1.16 | – | ✓ | punted |
| 4th & 2 · own 28 · Q4 8:26 | 2 | Punt | Go for it | -0.54 | -1.16 | – | −0.62 | punted |
| 4th & 3 · opp 3 · Q2 2:00 | 1 | Go for it | Field goal (toss-up) | 2.80 | – | 2.94 | −0.15 | stopped |
| 4th & 5 · own 42 · Q3 12:14 | 1 | Punt | Go for it (toss-up) | -0.49 | -0.56 | – | −0.07 | punted |
| 4th & 16 · own 18 · Q3 0:18 | 1 | Punt | Punt | -2.97 | -1.73 | – | ✓ | punted |
| 4th & 11 · own 19 · Q4 12:28 | 1 | Punt | Punt | -2.63 | -1.67 | – | ✓ | punted |
| 4th & 18 · own 23 · Q4 4:17 | 1 | Go for it | not graded | -2.69 | -1.43 | – | stopped | |
| 4th & 7 · own 38 · Q4 2:00 | 1 | Go for it | not graded | -1.03 | -0.71 | – | stopped |
↳Bottom lineThe biggest here: Defensive Holding on LAC in Week 3, worth +11 points of win probability to BUF.
| Foul | Flags | Yards | WP given |
|---|---|---|---|
| False Start | 20 | 93 | 27.7 |
| Offensive Holding | 16 | 154 | 23.4 |
| Defensive Pass Interference | 4 | 90 | 18.7 |
| Defensive Holding | 4 | 20 | 14.2 |
| Face Mask | 3 | 32 | 9.1 |
| Unnecessary Roughness | 3 | 40 | 8.6 |
| Illegal Use of Hands | 1 | 5 | 7.6 |
| Illegal Block Above the Waist | 2 | 20 | 5.9 |
↳Bottom lineQuentin Johnston: 160 of 260 yards (62%) came with the game decided.
Pigskin Nightly, "Los Angeles Chargers verdict, 2026", https://pigskinnightly.com/teams/chargers/verdict (2026)CC BY 4.0Data licenseCSVJSONEmbedHow it worksEvery number on this page is computed from the 2026 nflverse play-by-play by our own models. Nothing is hand-picked.