Seahawks earned it: the snaps said Seahawks by 15.7, a deserved win probability of more than 99%.
The swingQ1 3:58 · SEA · +10 pts of win probability. (Shotgun) 2-D.Lock pass short left to 8-J.Price pushed ob at ARI 41 for 15 yards (5-B.Browning).
Cardinals are 3-6; the play says 2.6 wins. Record and play agree, within a game. They are 2-1 in one-score games. On fourth down, Mike LaFleur kicked away 8 of 14 situations our model called a go.
↳Bottom lineNone of these 9 games went against the play.
Seahawks earned it: the snaps said Seahawks by 15.7, a deserved win probability of more than 99%.
The swingQ1 3:58 · SEA · +10 pts of win probability. (Shotgun) 2-D.Lock pass short left to 8-J.Price pushed ob at ARI 41 for 15 yards (5-B.Browning).
Cardinals earned it: the snaps said Cardinals by 7.5, a deserved win probability of 91%.
The swingQ4 0:10 · ARI · +39 pts of win probability. (Shotgun) 15-G.Minshew pass short middle to 14-Mi.Wilson for 13 yards, TOUCHDOWN.
Broncos earned it: the snaps said Broncos by 13.8, a deserved win probability of 99%.
Cardinals earned it: the snaps said Cardinals by 1.9, a deserved win probability of 63%.
Lions earned it: the snaps said Lions by 12.5, a deserved win probability of 99%.
Giants earned it: the snaps said Giants by 10.5, a deserved win probability of 97%.
49ers earned it: the snaps said 49ers by 8.9, a deserved win probability of 95%.
Seahawks earned it: the snaps said Seahawks by 19.9, a deserved win probability of more than 99%.
Cardinals earned it: the snaps said Cardinals by 14.4, a deserved win probability of more than 99%.
↳Bottom lineThe calls against the model in this list cost 6.6 expected points in total.
| Situation | Wk | Choice | Model | Go EP | Punt EP | FG EP | Cost | Result |
|---|---|---|---|---|---|---|---|---|
| 4th & 6 · opp 10 · Q1 9:26 | 9 | Field goal | Field goal (toss-up) | 2.75 | – | 2.89 | ✓ | good |
| 4th & 13 · own 17 · Q1 4:46 | 9 | Punt | Punt | -2.90 | -1.80 | – | ✓ | punted |
| 4th & 11 · own 21 · Q2 11:52 | 9 | Punt | Punt | -2.50 | -1.55 | – | ✓ | punted |
| 4th & 14 · opp 43 · Q2 5:36 | 9 | Punt | Field goal | -0.35 | -0.19 | 0.20 | −0.39 | punted |
| 4th & 9 · own 29 · Q2 1:55 | 9 | Punt | not graded | -1.81 | -1.11 | – | punted | |
| 4th & 8 · own 34 · Q3 11:32 | 9 | Punt | Punt | -1.39 | -0.87 | – | ✓ | punted |
| 4th & 8 · opp 47 · Q3 0:14 | 9 | Punt | not graded | -0.20 | -0.26 | -0.53 | punted | |
| 4th & 1 · opp 32 · Q4 7:47 | 9 | Go for it | not graded | 2.55 | -0.11 | 1.82 | converted | |
| 4th & 2 · opp 2 · Q4 4:39 | 9 | Go for it | not graded | 3.29 | – | 2.95 | stopped | |
| 4th & 3 · own 38 · Q1 13:57 | 8 | Punt | Go for it | -0.28 | -0.71 | – | −0.42 | punted |
| 4th & 1 · opp 1 · Q1 6:17 | 8 | Go for it | Go for it | 4.12 | – | 2.95 | ✓ | stopped |
| 4th & 1 · opp 44 · Q2 14:26 | 8 | Go for it | Go for it | 1.77 | -0.20 | 0.02 | ✓ | converted |
| 4th & 15 · opp 47 · Q2 12:28 | 8 | Punt | Punt | -0.64 | -0.26 | -0.53 | ✓ | punted |
| 4th & 7 · opp 19 · Q2 1:17 | 8 | Field goal | not graded | 1.73 | – | 2.69 | good | |
| 4th & 31 · own 34 · Q3 3:09 | 8 | Punt | not graded | -2.23 | -0.87 | – | punted | |
| 4th & 9 · own 36 · OT 8:40 | 8 | Punt | not graded | -1.36 | -0.79 | – | punted | |
| 4th & 3 · opp 24 · OT 2:58 | 8 | Field goal | not graded | 2.14 | – | 2.46 | good | |
| 4th & 12 · own 29 · Q1 10:02 | 7 | Punt | Punt | -2.02 | -1.11 | – | ✓ | punted |
| 4th & 3 · own 13 · Q1 5:38 | 7 | Punt | Go for it (toss-up) | -1.90 | -2.07 | – | −0.17 | punted |
| 4th & 11 · opp 11 · Q2 14:19 | 7 | Field goal | Field goal | 1.17 | – | 2.87 | ✓ | good |
| 4th & 1 · opp 20 · Q2 8:40 | 7 | Go for it | Go for it | 3.39 | – | 2.65 | ✓ | converted |
| 4th & 7 · opp 7 · Q2 4:34 | 7 | Field goal | Field goal | 1.76 | – | 2.92 | ✓ | good |
| 4th & 2 · own 43 · Q2 2:13 | 7 | Punt | Go for it | 0.39 | -0.52 | – | −0.91 | punted |
| 4th & 10 · own 34 · Q2 0:30 | 7 | Punt | not graded | -1.56 | -0.87 | – | punted | |
| 4th & 10 · opp 45 · Q3 12:04 | 7 | Punt | Field goal (toss-up) | -0.24 | -0.22 | -0.16 | −0.06 | punted |
| 4th & 13 · opp 40 · Q4 12:57 | 7 | Go for it | not graded | -0.11 | -0.15 | 0.71 | stopped | |
| 4th & 17 · opp 23 · Q4 6:25 | 7 | Field goal | not graded | 1.02 | – | 2.52 | good | |
| 4th & 1 · opp 41 · Q4 2:46 | 7 | Go for it | not graded | 1.96 | -0.16 | 0.55 | converted | |
| 4th & 5 · opp 5 · Q4 0:56 | 7 | Go for it | not graded | 2.17 | – | 2.93 | stopped | |
| 4th & 10 · opp 16 · Q1 5:41 | 6 | Field goal | Field goal | 1.91 | – | 2.78 | ✓ | good |
| 4th & 12 · opp 12 · Q2 14:55 | 6 | Field goal | Field goal | 1.06 | – | 2.86 | ✓ | good |
| 4th & 4 · own 41 · Q2 6:57 | 6 | Punt | Go for it (toss-up) | -0.36 | -0.59 | – | −0.24 | punted |
| 4th & 3 · opp 3 · Q2 0:49 | 6 | Field goal | not graded | 2.80 | – | 2.94 | good | |
| 4th & 6 · opp 19 · Q3 6:29 | 6 | Field goal | Field goal | 1.86 | – | 2.69 | ✓ | good |
| 4th & 9 · opp 9 · Q4 9:31 | 6 | Field goal | Field goal | 1.44 | – | 2.90 | ✓ | good |
| 4th & 6 · own 29 · Q4 7:06 | 6 | Punt | Punt | -1.47 | -1.11 | – | ✓ | punted |
| 4th & 10 · own 45 · Q4 2:58 | 6 | Punt | not graded | -0.87 | -0.46 | – | punted | |
| 4th & 6 · opp 25 · Q4 0:03 | 6 | Field goal | not graded | 1.45 | – | 2.40 | good | |
| 4th & 1 · opp 9 · Q1 5:56 | 5 | Go for it | Go for it | 4.24 | – | 2.90 | ✓ | converted |
| 4th & 7 · own 21 · Q1 2:07 | 5 | Punt | Punt | -2.13 | -1.55 | – | ✓ | punted |
| 4th & 12 · own 11 · Q2 14:30 | 5 | Punt | Punt | -3.27 | -2.21 | – | ✓ | punted |
| 4th & 7 · own 29 · Q2 11:07 | 5 | Punt | Punt | -1.60 | -1.11 | – | ✓ | punted |
| 4th & 3 · own 36 · Q2 8:36 | 5 | Punt | Go for it | -0.41 | -0.79 | – | −0.38 | punted |
| 4th & 9 · own 24 · Q2 3:15 | 5 | Punt | Punt | -2.14 | -1.38 | – | ✓ | punted |
| 4th & 17 · opp 35 · Q3 12:24 | 5 | Field goal | not graded | 0.04 | -0.11 | 1.46 | missed | |
| 4th & 1 · opp 19 · Q4 13:03 | 5 | Go for it | not graded | 3.47 | – | 2.69 | stopped | |
| 4th & 9 · opp 9 · Q4 2:17 | 5 | Go for it | not graded | 1.44 | – | 2.90 | touchdown | |
| 4th & 6 · own 31 · Q2 11:31 | 4 | Punt | Punt | -1.34 | -1.01 | – | ✓ | punted |
| 4th & 8 · own 19 · Q2 8:35 | 4 | Punt | Punt | -2.38 | -1.67 | – | ✓ | punted |
| 4th & 26 · own 15 · Q2 1:13 | 4 | Punt | not graded | -3.47 | -1.93 | – | punted | |
| 4th & 18 · own 38 · Q4 14:05 | 4 | Punt | Punt | -1.70 | -0.71 | – | ✓ | punted |
| 4th & 7 · own 45 · Q4 9:34 | 4 | Punt | Punt (toss-up) | -0.59 | -0.46 | – | ✓ | punted |
| 4th & 7 · own 6 · Q4 4:53 | 4 | Punt | not graded | -3.20 | -2.60 | – | punted | |
| 4th & 4 · opp 4 · Q4 0:11 | 4 | Go for it | not graded | 2.44 | – | 2.94 | touchdown | |
| 4th & 15 · opp 41 · Q1 9:27 | 3 | Punt | Field goal | -0.27 | -0.16 | 0.55 | −0.71 | punted |
| 4th & 7 · own 44 · Q1 5:18 | 3 | Punt | Punt (toss-up) | -0.65 | -0.49 | – | ✓ | punted |
| 4th & 9 · own 30 · Q2 12:18 | 3 | Punt | not graded | -1.74 | -1.06 | – | punted | |
| 4th & 1 · opp 16 · Q2 5:07 | 3 | Go for it | Go for it | 3.69 | – | 2.78 | ✓ | converted |
| 4th & 8 · opp 8 · Q2 3:08 | 3 | Field goal | Field goal | 1.59 | – | 2.91 | ✓ | good |
| 4th & 14 · opp 23 · Q2 0:27 | 3 | Field goal | not graded | 0.95 | – | 2.52 | good | |
| 4th & 2 · opp 26 · Q3 6:20 | 3 | Go for it | not graded | 2.38 | – | 2.34 | converted | |
| 4th & 10 · own 24 · Q3 0:41 | 3 | Punt | not graded | -2.22 | -1.38 | – | punted | |
| 4th & 2 · opp 49 · Q1 13:30 | 2 | Punt | Go for it | 0.88 | -0.30 | – | −1.18 | punted |
| 4th & 12 · own 40 · Q1 7:52 | 2 | Punt | Punt | -1.31 | -0.63 | – | ✓ | punted |
| 4th & 2 · opp 2 · Q2 15:00 | 2 | Go for it | Go for it | 3.29 | – | 2.95 | ✓ | touchdown |
| 4th & 4 · opp 47 · Q2 12:17 | 2 | Punt | Go for it | 0.39 | -0.26 | -0.53 | −0.65 | punted |
| 4th & 2 · own 11 · Q2 5:34 | 2 | Punt | Go for it | -1.65 | -2.21 | – | −0.56 | punted |
| 4th & 4 · own 34 · Q2 0:35 | 2 | Punt | not graded | -0.79 | -0.87 | – | punted | |
| 4th & 5 · own 43 · Q3 3:20 | 2 | Punt | Go for it (toss-up) | -0.43 | -0.52 | – | −0.10 | punted |
| 4th & 9 · own 36 · Q4 11:35 | 2 | Punt | not graded | -1.36 | -0.79 | – | punted | |
| 4th & 4 · opp 36 · Q2 14:55 | 1 | Field goal | Field goal (toss-up) | 1.08 | -0.12 | 1.32 | ✓ | missed |
| 4th & 3 · opp 9 · Q2 6:54 | 1 | Field goal | Go for it | 3.64 | – | 2.90 | −0.75 | good |
| 4th & 11 · opp 15 · Q3 7:29 | 1 | Field goal | Field goal | 1.84 | – | 2.80 | ✓ | good |
| 4th & 10 · opp 49 · Q3 2:44 | 1 | Punt | Punt (toss-up) | -0.49 | -0.30 | – | ✓ | punted |
| 4th & 1 · own 40 · Q4 14:04 | 1 | Punt | Go for it | 0.78 | -0.63 | – | −1.41 | punted |
| 4th & 2 · own 39 · Q4 4:51 | 1 | Punt | not graded | 0.14 | -0.67 | – | punted | |
| 4th & 2 · opp 30 · Q4 2:37 | 1 | Field goal | not graded | 2.10 | -0.11 | 2.02 | good |
↳Bottom lineThe biggest here: Defensive Holding on ARI in Week 4, worth +11 points of win probability to NYG.
| Foul | Flags | Yards | WP given |
|---|---|---|---|
| Defensive Pass Interference | 9 | 196 | 40.3 |
| Offensive Holding | 8 | 80 | 29.1 |
| Defensive Holding | 5 | 25 | 27.0 |
| False Start | 14 | 68 | 23.9 |
| Unnecessary Roughness | 5 | 64 | 18.0 |
| Face Mask | 4 | 53 | 10.7 |
| Illegal Use of Hands | 2 | 10 | 8.8 |
| Illegal Touch Kick | 1 | 5 | 6.8 |
↳Bottom lineTyler Allgeier: 152 of 369 yards (41%) came with the game decided.
Pigskin Nightly, "Arizona Cardinals verdict, 2026", https://pigskinnightly.com/teams/cardinals/verdict (2026)CC BY 4.0Data licenseCSVJSONEmbedHow it worksEvery number on this page is computed from the 2026 nflverse play-by-play by our own models. Nothing is hand-picked.