Rams earned it: the snaps said Rams by 9.3, a deserved win probability of 96%.
The swingQ4 12:57 · LA · +17 pts of win probability. (Shotgun) 9-M.Stafford pass short left to 12-P.Nacua for 7 yards, TOUCHDOWN.
Commanders are 2-5-1; the play says 2.5 wins. Record and play agree, within a game. They are 1-3 in one-score games. On fourth down, Dan Quinn kicked away 8 of 12 situations our model called a go.
↳Bottom lineNone of these 8 games went against the play; 1 were coin flips.
Rams earned it: the snaps said Rams by 9.3, a deserved win probability of 96%.
The swingQ4 12:57 · LA · +17 pts of win probability. (Shotgun) 9-M.Stafford pass short left to 12-P.Nacua for 7 yards, TOUCHDOWN.
Commanders earned it: the snaps said Commanders by 11.4, a deserved win probability of 98%.
The swingQ3 2:59 · PHI · −20 pts of win probability. (Shotgun) 16-T.McKee sacked at WAS 44 for -7 yards (92-D.Armstrong). FUMBLES (92-D.Armstrong), RECOVERED by WAS-90-C.Omenihu at WAS 40.
49ers earned it: the snaps said 49ers by 12.1, a deserved win probability of 99%.
A tie on the scoreboard. The snaps said Giants by 2.3.
Colts earned it: the snaps said Colts by 8.9, a deserved win probability of 95%.
Commanders earned it: the snaps said Commanders by 0.7, a deserved win probability of 55%.
Cowboys earned it: the snaps said Cowboys by 4.5, a deserved win probability of 79%.
Eagles earned it: the snaps said Eagles by 2.6, a deserved win probability of 68%.
↳Bottom lineThe calls against the model in this list cost 5.9 expected points in total.
| Situation | Wk | Choice | Model | Go EP | Punt EP | FG EP | Cost | Result |
|---|---|---|---|---|---|---|---|---|
| 4th & 4 · opp 19 · Q1 9:11 | 9 | Field goal | Field goal | 2.23 | – | 2.69 | ✓ | good |
| 4th & 3 · own 47 · Q2 10:43 | 9 | Punt | Go for it | 0.27 | -0.40 | – | −0.68 | punted |
| 4th & 5 · own 48 · Q2 7:24 | 9 | Punt | Go for it | -0.12 | -0.37 | – | −0.26 | punted |
| 4th & 1 · own 29 · Q3 9:34 | 9 | Punt | Go for it | 0.10 | -1.11 | – | −1.21 | punted |
| 4th & 3 · own 27 · Q3 6:18 | 9 | Punt | Go for it (toss-up) | -0.97 | -1.21 | – | −0.24 | punted |
| 4th & 6 · opp 23 · Q3 3:29 | 9 | Field goal | Field goal | 1.59 | – | 2.52 | ✓ | good |
| 4th & 11 · opp 45 · Q4 8:22 | 9 | Punt | Field goal (toss-up) | -0.31 | -0.22 | -0.16 | −0.06 | punted |
| 4th & 17 · 50 · Q4 2:00 | 9 | Go for it | not graded | -0.91 | -0.32 | – | stopped | |
| 4th & 11 · opp 37 · Q1 12:14 | 8 | Field goal | Field goal | 0.19 | -0.12 | 1.18 | ✓ | missed |
| 4th & 3 · own 19 · Q1 9:51 | 8 | Punt | Go for it (toss-up) | -1.49 | -1.67 | – | −0.18 | punted |
| 4th & 4 · opp 38 · Q1 0:33 | 8 | Field goal | Field goal (toss-up) | 0.96 | -0.13 | 1.03 | ✓ | good |
| 4th & 1 · own 19 · Q2 1:38 | 8 | Punt | not graded | -0.52 | -1.67 | – | punted | |
| 4th & 1 · opp 21 · Q2 0:23 | 8 | Field goal | not graded | 3.32 | – | 2.61 | good | |
| 4th & 21 · own 18 · Q3 6:31 | 8 | Punt | Punt | -3.14 | -1.73 | – | ✓ | punted |
| 4th & 7 · opp 7 · Q3 1:36 | 8 | Field goal | Field goal | 1.76 | – | 2.92 | ✓ | good |
| 4th & 7 · opp 24 · Q4 3:48 | 8 | Field goal | not graded | 1.39 | – | 2.46 | good | |
| 4th & 5 · opp 33 · Q1 8:53 | 6 | Field goal | Field goal | 1.08 | -0.11 | 1.70 | ✓ | good |
| 4th & 15 · own 38 · Q1 1:39 | 6 | Punt | Punt | -1.59 | -0.71 | – | ✓ | punted |
| 4th & 2 · opp 13 · Q2 13:08 | 6 | Go for it | Go for it | 3.31 | – | 2.84 | ✓ | stopped |
| 4th & 11 · own 18 · Q2 6:34 | 6 | Punt | Punt | -2.70 | -1.73 | – | ✓ | punted |
| 4th & 20 · own 39 · Q3 12:09 | 6 | Punt | not graded | -1.69 | -0.67 | – | punted | |
| 4th & 5 · opp 31 · Q3 2:50 | 6 | Go for it | not graded | 1.21 | -0.11 | 1.92 | converted | |
| 4th & 3 · opp 17 · Q4 2:00 | 6 | Go for it | not graded | 2.64 | – | 2.75 | stopped | |
| 4th & 14 · own 36 · Q1 6:00 | 5 | Punt | Punt | -1.67 | -0.79 | – | ✓ | punted |
| 4th & 18 · own 7 · Q1 2:46 | 5 | Punt | Punt | -3.86 | -2.52 | – | ✓ | punted |
| 4th & 9 · opp 9 · Q2 9:00 | 5 | Field goal | Field goal | 1.44 | – | 2.90 | ✓ | good |
| 4th & 10 · own 16 · Q2 3:01 | 5 | Punt | Punt | -2.77 | -1.87 | – | ✓ | punted |
| 4th & 5 · opp 22 · Q2 1:06 | 5 | Field goal | not graded | 1.82 | – | 2.57 | good | |
| 4th & 14 · own 33 · Q4 5:07 | 5 | Punt | Punt | -1.87 | -0.92 | – | ✓ | punted |
| 4th & 13 · own 46 · Q4 0:15 | 5 | Punt | not graded | -0.99 | -0.43 | – | punted | |
| 4th & 10 · own 49 · OT 5:39 | 5 | Punt | not graded | -0.62 | -0.35 | – | punted | |
| 4th & 2 · opp 13 · Q1 13:01 | 4 | Field goal | Go for it | 3.31 | – | 2.84 | −0.47 | good |
| 4th & 11 · opp 11 · Q1 6:24 | 4 | Field goal | Field goal | 1.17 | – | 2.87 | ✓ | good |
| 4th & 2 · own 33 · Q1 2:43 | 4 | Punt | Go for it | -0.23 | -0.92 | – | −0.69 | punted |
| 4th & 8 · own 27 · Q2 12:45 | 4 | Punt | Punt | -1.84 | -1.21 | – | ✓ | punted |
| 4th & 1 · own 46 · Q2 8:34 | 4 | Go for it | Go for it | 1.15 | -0.43 | – | ✓ | stopped |
| 4th & 6 · own 44 · Q2 1:16 | 4 | Punt | not graded | -0.52 | -0.49 | – | punted | |
| 4th & 18 · opp 44 · Q3 4:57 | 4 | Punt | Field goal (toss-up) | -0.56 | -0.20 | 0.02 | −0.22 | punted |
| 4th & 8 · own 16 · Q3 1:43 | 4 | Punt | Punt | -2.59 | -1.87 | – | ✓ | punted |
| 4th & 1 · own 46 · Q4 8:19 | 4 | Go for it | not graded | 1.15 | -0.43 | – | stopped | |
| 4th & 2 · opp 40 · Q4 3:25 | 4 | Go for it | not graded | 1.45 | -0.15 | 0.71 | converted | |
| 4th & 14 · opp 36 · Q4 1:53 | 4 | Go for it | not graded | 0.09 | -0.12 | 1.32 | stopped | |
| 4th & 4 · own 26 · Q1 11:17 | 3 | Punt | Punt (toss-up) | -1.30 | -1.27 | – | ✓ | punted |
| 4th & 11 · own 49 · Q1 3:33 | 3 | Punt | Punt | -0.69 | -0.35 | – | ✓ | punted |
| 4th & 11 · own 43 · Q2 11:29 | 3 | Punt | Punt | -1.06 | -0.52 | – | ✓ | punted |
| 4th & 10 · own 2 · Q2 1:24 | 3 | Punt | not graded | -3.81 | -2.94 | – | punted | |
| 4th & 2 · opp 39 · Q2 0:03 | 3 | Field goal | not graded | 1.51 | -0.14 | 0.88 | good | |
| 4th & 2 · own 42 · Q3 13:30 | 3 | Punt | Go for it | 0.33 | -0.56 | – | −0.89 | punted |
| 4th & 5 · own 31 · Q3 5:11 | 3 | Punt | Punt (toss-up) | -1.18 | -1.01 | – | ✓ | punted |
| 4th & 14 · 50 · Q3 1:22 | 3 | Punt | Punt | -0.79 | -0.32 | – | ✓ | punted |
| 4th & 1 · opp 39 · Q4 8:40 | 3 | Go for it | Go for it | 2.09 | -0.14 | 0.88 | ✓ | converted |
| 4th & 6 · opp 18 · Q4 4:39 | 3 | Field goal | not graded | 1.93 | – | 2.72 | good | |
| 4th & 3 · own 26 · Q1 8:15 | 2 | Punt | Go for it (toss-up) | -1.04 | -1.27 | – | −0.23 | punted |
| 4th & 5 · opp 9 · Q2 13:22 | 2 | Field goal | Go for it (toss-up) | 3.01 | – | 2.90 | −0.12 | good |
| 4th & 9 · opp 29 · Q3 12:55 | 2 | Field goal | Field goal | 0.86 | – | 2.11 | ✓ | good |
| 4th & 16 · opp 33 · Q3 1:57 | 2 | Field goal | not graded | 0.21 | -0.11 | 1.70 | missed | |
| 4th & 7 · opp 37 · Q1 11:29 | 1 | Field goal | Field goal | 0.54 | -0.12 | 1.18 | ✓ | good |
| 4th & 10 · own 6 · Q1 7:42 | 1 | Punt | Punt | -3.50 | -2.60 | – | ✓ | punted |
| 4th & 1 · own 31 · Q1 2:49 | 1 | Punt | Go for it | 0.23 | -1.01 | – | −1.24 | punted |
| 4th & 9 · own 33 · Q2 13:08 | 1 | Punt | Punt | -1.55 | -0.92 | – | ✓ | punted |
| 4th & 18 · own 19 · Q2 8:57 | 1 | Punt | Punt | -2.97 | -1.67 | – | ✓ | punted |
| 4th & 1 · opp 32 · Q2 4:41 | 1 | Go for it | Go for it | 2.55 | -0.11 | 1.82 | ✓ | converted |
| 4th & 4 · own 47 · Q3 11:20 | 1 | Punt | Go for it | 0.02 | -0.40 | – | −0.42 | punted |
| 4th & 9 · opp 36 · Q3 6:51 | 1 | Field goal | Field goal | 0.40 | -0.12 | 1.32 | ✓ | missed |
| 4th & 6 · own 15 · Q3 3:52 | 1 | Punt | Punt | -2.41 | -1.93 | – | ✓ | punted |
| 4th & 2 · opp 10 · Q4 2:04 | 1 | Go for it | not graded | 3.54 | – | 2.89 | converted |
↳Bottom lineThe biggest here: Face Mask on WAS in Week 5, worth +9 points of win probability to NYG.
| Foul | Flags | Yards | WP given |
|---|---|---|---|
| False Start | 17 | 85 | 27.3 |
| Unnecessary Roughness | 4 | 51 | 21.2 |
| Face Mask | 3 | 45 | 17.0 |
| Offensive Holding | 8 | 79 | 16.6 |
| Delay of Game | 5 | 25 | 12.8 |
| Defensive Pass Interference | 3 | 15 | 11.4 |
| Intentional Grounding | 1 | 12 | 7.1 |
| Defensive Holding | 3 | 15 | 6.3 |
↳Bottom lineStefon Diggs: 114 of 303 yards (38%) came with the game decided.
Pigskin Nightly, "Washington Commanders verdict, 2026", https://pigskinnightly.com/teams/commanders/verdict (2026)CC BY 4.0Data licenseCSVJSONEmbedHow it worksEvery number on this page is computed from the 2026 nflverse play-by-play by our own models. Nothing is hand-picked.