Jaguars earned it: the snaps said Jaguars by 19.0, a deserved win probability of more than 99%.
The swingQ1 14:17 · JAX · +14 pts of win probability. 16-T.Lawrence pass deep right to 87-N.Boerkircher to BAL 21 for 52 yards (44-M.Humphrey).
Ravens are 4-5; the play says 4.2 wins. Record and play agree, within a game. They are 3-2 in one-score games. On fourth down, Jesse Minter kicked away 3 of 9 situations our model called a go.
↳Bottom line1 of these 9 games went against the play. The biggest: BAL @ DAL, where the Cowboys lost with a 74% deserved win probability. 2 more were coin flips.
Jaguars earned it: the snaps said Jaguars by 19.0, a deserved win probability of more than 99%.
The swingQ1 14:17 · JAX · +14 pts of win probability. 16-T.Lawrence pass deep right to 87-N.Boerkircher to BAL 21 for 52 yards (44-M.Humphrey).
Bills earned it: the snaps said Bills by 18.5, a deserved win probability of more than 99%.
The swingQ2 1:21 · BAL · −16 pts of win probability. (Shotgun) 12-J.Fagnano pass short left intended for 4-Z.Flowers INTERCEPTED by 21-D.Igbinosun (25-G.Stone) at 50. 21-D.Igbinosun to BAL 33 for 17 yards (79-R.Stanley; 6-J.Lane).
Bengals earned it: the snaps said Bengals by 16.8, a deserved win probability of more than 99%.
Browns won a coin flip: the snaps had it 41% for Browns.
Ravens earned it: the snaps said Ravens by 7.2, a deserved win probability of 91%.
Ravens earned it: the snaps said Ravens by 18.2, a deserved win probability of more than 99%.
Cowboys played like a 3.5-point better team. A team that plays like that wins 74% of the time. Cowboys lost.
Saints earned it: the snaps said Saints by 0.9, a deserved win probability of 57%.
Ravens earned it: the snaps said Ravens by 25.1, a deserved win probability of more than 99%.
↳Bottom lineThe calls against the model in this list cost 2.1 expected points in total.
| Situation | Wk | Choice | Model | Go EP | Punt EP | FG EP | Cost | Result |
|---|---|---|---|---|---|---|---|---|
| 4th & 6 · opp 35 · Q1 6:36 | 9 | Field goal | Field goal | 0.79 | -0.11 | 1.46 | ✓ | good |
| 4th & 11 · own 43 · Q2 9:42 | 9 | Punt | Punt | -1.06 | -0.52 | – | ✓ | punted |
| 4th & 1 · own 29 · Q2 4:37 | 9 | Go for it | Go for it | 0.10 | -1.11 | – | ✓ | converted |
| 4th & 9 · own 45 · Q2 2:12 | 9 | Punt | Punt | -0.79 | -0.46 | – | ✓ | punted |
| 4th & 2 · own 39 · Q2 0:22 | 9 | Punt | not graded | 0.14 | -0.67 | – | punted | |
| 4th & 4 · own 36 · Q3 10:13 | 9 | Punt | not graded | -0.67 | -0.79 | – | punted | |
| 4th & 11 · own 30 · Q3 6:00 | 9 | Punt | not graded | -1.89 | -1.06 | – | punted | |
| 4th & 1 · opp 41 · Q3 3:07 | 9 | Go for it | not graded | 1.96 | -0.16 | 0.55 | stopped | |
| 4th & 10 · own 29 · Q1 8:42 | 8 | Punt | Punt | -1.89 | -1.11 | – | ✓ | punted |
| 4th & 5 · own 35 · Q1 4:24 | 8 | Punt | Punt (toss-up) | -0.93 | -0.83 | – | ✓ | punted |
| 4th & 16 · opp 16 · Q2 7:41 | 8 | Field goal | Field goal | 0.64 | – | 2.78 | ✓ | missed |
| 4th & 5 · own 28 · Q2 4:33 | 8 | Punt | Punt (toss-up) | -1.38 | -1.16 | – | ✓ | punted |
| 4th & 4 · opp 8 · Q3 11:31 | 8 | Field goal | Go for it | 3.32 | – | 2.91 | −0.41 | good |
| 4th & 9 · own 33 · Q3 8:02 | 8 | Punt | not graded | -1.55 | -0.92 | – | punted | |
| 4th & 6 · own 27 · Q3 1:08 | 8 | Punt | not graded | -1.60 | -1.21 | – | punted | |
| 4th & 3 · own 44 · Q4 9:35 | 8 | Go for it | not graded | 0.09 | -0.49 | – | stopped | |
| 4th & 12 · own 16 · Q1 6:53 | 7 | Punt | Punt | -2.91 | -1.87 | – | ✓ | punted |
| 4th & 6 · opp 16 · Q2 9:46 | 7 | Field goal | Field goal | 2.08 | – | 2.78 | ✓ | good |
| 4th & 3 · opp 6 · Q2 0:53 | 7 | Field goal | not graded | 3.73 | – | 2.92 | good | |
| 4th & 15 · own 21 · Q3 7:26 | 7 | Punt | Punt | -2.72 | -1.55 | – | ✓ | punted |
| 4th & 2 · opp 12 · Q4 15:00 | 7 | Go for it | Go for it | 3.39 | – | 2.86 | ✓ | stopped |
| 4th & 7 · own 40 · Q4 9:26 | 7 | Punt | Punt | -0.90 | -0.63 | – | ✓ | punted |
| 4th & 1 · opp 48 · Q4 4:44 | 7 | Go for it | not graded | 1.52 | -0.28 | – | stopped | |
| 4th & 2 · opp 2 · Q1 8:14 | 6 | Go for it | Go for it | 3.29 | – | 2.95 | ✓ | touchdown |
| 4th & 9 · opp 16 · Q1 4:40 | 6 | Field goal | Field goal | 1.73 | – | 2.78 | ✓ | good |
| 4th & 9 · own 37 · Q2 14:30 | 6 | Punt | Punt | -1.29 | -0.75 | – | ✓ | punted |
| 4th & 3 · own 24 · Q2 9:20 | 6 | Punt | Go for it (toss-up) | -1.17 | -1.38 | – | −0.21 | punted |
| 4th & 8 · own 31 · Q2 1:42 | 6 | Punt | not graded | -1.58 | -1.01 | – | punted | |
| 4th & 15 · own 38 · Q2 0:07 | 6 | Punt | not graded | -1.59 | -0.71 | – | punted | |
| 4th & 10 · 50 · Q3 4:58 | 6 | Punt | Punt (toss-up) | -0.56 | -0.32 | – | ✓ | punted |
| 4th & 11 · opp 31 · Q4 14:18 | 6 | Field goal | Field goal | 0.58 | -0.11 | 1.92 | ✓ | missed |
| 4th & 3 · own 23 · Q4 7:09 | 6 | Punt | Go for it (toss-up) | -1.23 | -1.43 | – | −0.20 | punted |
| 4th & 7 · own 41 · Q4 2:08 | 6 | Punt | not graded | -0.84 | -0.59 | – | punted | |
| 4th & 3 · opp 3 · Q1 10:30 | 5 | Field goal | Field goal (toss-up) | 2.80 | – | 2.94 | ✓ | good |
| 4th & 5 · opp 49 · Q1 4:53 | 5 | Punt | Go for it | 0.07 | -0.30 | – | −0.37 | punted |
| 4th & 8 · own 40 · Q2 12:30 | 5 | Punt | Punt | -1.01 | -0.63 | – | ✓ | punted |
| 4th & 7 · opp 33 · Q2 8:08 | 5 | Field goal | Field goal | 0.79 | -0.11 | 1.70 | ✓ | good |
| 4th & 17 · opp 33 · Q2 0:03 | 5 | Field goal | not graded | 0.17 | -0.11 | 1.70 | good | |
| 4th & 11 · own 38 · Q3 1:38 | 5 | Punt | Punt | -1.38 | -0.71 | – | ✓ | punted |
| 4th & 4 · own 38 · Q4 6:30 | 5 | Punt | Go for it (toss-up) | -0.54 | -0.71 | – | −0.16 | punted |
| 4th & 1 · opp 5 · Q1 12:13 | 4 | Go for it | Go for it | 4.98 | – | 2.93 | ✓ | touchdown |
| 4th & 18 · own 45 · Q1 2:35 | 4 | Punt | Punt | -1.25 | -0.46 | – | ✓ | punted |
| 4th & 3 · own 19 · Q2 1:05 | 4 | Punt | not graded | -1.49 | -1.67 | – | punted | |
| 4th & 3 · own 41 · Q3 12:48 | 4 | Punt | not graded | -0.10 | -0.59 | – | punted | |
| 4th & 10 · opp 48 · Q3 3:44 | 4 | Punt | not graded | -0.43 | -0.28 | – | punted | |
| 4th & 11 · own 47 · Q3 0:11 | 4 | Punt | not graded | -0.81 | -0.40 | – | punted | |
| 4th & 8 · own 44 · Q4 10:25 | 4 | Punt | not graded | -0.76 | -0.49 | – | punted | |
| 4th & 6 · opp 22 · Q4 3:24 | 4 | Field goal | not graded | 1.66 | – | 2.57 | missed | |
| 4th & 4 · own 29 · Q1 13:37 | 3 | Punt | Punt (toss-up) | -1.11 | -1.11 | – | ✓ | punted |
| 4th & 1 · own 30 · Q1 6:12 | 3 | Go for it | Go for it | 0.17 | -1.06 | – | ✓ | stopped |
| 4th & 6 · opp 9 · Q2 4:48 | 3 | Field goal | Field goal (toss-up) | 2.79 | – | 2.90 | ✓ | good |
| 4th & 14 · own 21 · Q3 9:08 | 3 | Punt | Punt | -2.67 | -1.55 | – | ✓ | punted |
| 4th & 1 · opp 1 · Q4 13:07 | 3 | Go for it | Go for it | 4.12 | – | 2.95 | ✓ | stopped |
| 4th & 5 · own 45 · Q4 7:40 | 3 | Punt | Go for it (toss-up) | -0.30 | -0.46 | – | −0.16 | punted |
| 4th & 6 · own 29 · Q1 13:32 | 2 | Punt | Punt | -1.47 | -1.11 | – | ✓ | punted |
| 4th & 13 · opp 31 · Q2 10:15 | 2 | Field goal | Field goal | 0.46 | -0.11 | 1.92 | ✓ | blocked |
| 4th & 22 · opp 31 · Q3 3:28 | 2 | Field goal | Field goal | 0.17 | -0.11 | 1.92 | ✓ | good |
| 4th & 26 · own 35 · Q3 0:05 | 2 | Punt | Punt | -2.09 | -0.83 | – | ✓ | punted |
| 4th & 1 · own 37 · Q4 8:14 | 2 | Punt | Go for it | 0.60 | -0.75 | – | −1.34 | punted |
| 4th & 3 · opp 3 · Q2 12:07 | 1 | Go for it | Field goal (toss-up) | 2.80 | – | 2.94 | −0.15 | stopped |
| 4th & 15 · own 29 · Q2 1:39 | 1 | Punt | not graded | -2.18 | -1.11 | – | punted | |
| 4th & 5 · own 39 · Q3 12:57 | 1 | Punt | not graded | -0.68 | -0.67 | – | punted | |
| 4th & 11 · 50 · Q3 4:31 | 1 | Punt | not graded | -0.62 | -0.32 | – | punted | |
| 4th & 3 · opp 27 · Q4 4:13 | 1 | Field goal | not graded | 1.94 | – | 2.27 | good |
↳Bottom lineThe biggest here: Roughing the Passer on BAL in Week 2, worth +18 points of win probability to NO.
| Foul | Flags | Yards | WP given |
|---|---|---|---|
| False Start | 24 | 115 | 33.8 |
| Roughing the Passer | 2 | 18 | 28.2 |
| Defensive Pass Interference | 6 | 92 | 21.2 |
| Offensive Holding | 12 | 120 | 19.3 |
| Neutral Zone Infraction | 1 | 5 | 9.6 |
| Defensive Offside | 3 | 15 | 8.2 |
| Delay of Game | 5 | 25 | 8.2 |
| Defensive Holding | 4 | 15 | 6.6 |
↳Bottom lineDerrick Henry: 166 of 691 yards (24%) came with the game decided.
Pigskin Nightly, "Baltimore Ravens verdict, 2026", https://pigskinnightly.com/teams/ravens/verdict (2026)CC BY 4.0Data licenseCSVJSONEmbedHow it worksEvery number on this page is computed from the 2026 nflverse play-by-play by our own models. Nothing is hand-picked.