Bengals earned it: the snaps said Bengals by 10.2, a deserved win probability of 97%.
The swingQ1 8:55 · CIN · +13 pts of win probability. (Shotgun) 9-J.Burrow pass deep right to 1-J.Chase for 47 yards, TOUCHDOWN.
Falcons are 3-6; the play says 2.9 wins. Record and play agree, within a game. They are 0-3 in one-score games. On fourth down, Kevin Stefanski kicked away 4 of 7 situations our model called a go.
↳Bottom lineNone of these 9 games went against the play.
Bengals earned it: the snaps said Bengals by 10.2, a deserved win probability of 97%.
The swingQ1 8:55 · CIN · +13 pts of win probability. (Shotgun) 9-J.Burrow pass deep right to 1-J.Chase for 47 yards, TOUCHDOWN.
Buccaneers earned it: the snaps said Buccaneers by 14.6, a deserved win probability of more than 99%.
The swingQ1 7:35 · ATL · −14 pts of win probability. 9-M.Penix pass short right intended for 5-D.London INTERCEPTED by 34-A.Anzalone at ATL 41. 34-A.Anzalone to ATL 33 for 8 yards (5-D.London). PENALTY on ATL-5-D.London, Unnecessary Roughness, 15 yards, enforced at ATL 33.
Falcons earned it: the snaps said Falcons by 2.3, a deserved win probability of 66%.
Bears earned it: the snaps said Bears by 13.2, a deserved win probability of 99%.
Ravens earned it: the snaps said Ravens by 7.2, a deserved win probability of 91%.
Falcons earned it: the snaps said Falcons by 18.1, a deserved win probability of more than 99%.
Falcons earned it: the snaps said Falcons by 16.9, a deserved win probability of more than 99%.
Panthers earned it: the snaps said Panthers by 24.9, a deserved win probability of more than 99%.
Steelers earned it: the snaps said Steelers by 6.0, a deserved win probability of 86%.
↳Bottom lineThe calls against the model in this list cost 5.2 expected points in total.
| Situation | Wk | Choice | Model | Go EP | Punt EP | FG EP | Cost | Result |
|---|---|---|---|---|---|---|---|---|
| 4th & 13 · opp 13 · Q1 3:00 | 9 | Field goal | Field goal | 0.94 | – | 2.84 | ✓ | good |
| 4th & 6 · own 35 · Q2 10:53 | 9 | Punt | Punt | -1.09 | -0.83 | – | ✓ | punted |
| 4th & 5 · own 46 · Q2 1:05 | 9 | Punt | not graded | -0.24 | -0.43 | – | punted | |
| 4th & 12 · opp 20 · Q4 11:31 | 9 | Field goal | not graded | 1.25 | – | 2.65 | missed | |
| 4th & 15 · own 2 · Q4 7:57 | 9 | Punt | not graded | -4.13 | -2.94 | – | punted | |
| 4th & 1 · opp 39 · Q1 12:07 | 8 | Go for it | Go for it | 2.09 | -0.14 | 0.88 | ✓ | converted |
| 4th & 8 · opp 35 · Q1 10:00 | 8 | Field goal | Field goal | 0.56 | -0.11 | 1.46 | ✓ | missed |
| 4th & 2 · own 32 · Q1 2:28 | 8 | Punt | Go for it | -0.29 | -0.96 | – | −0.67 | punted |
| 4th & 6 · opp 32 · Q2 12:39 | 8 | Go for it | Field goal | 0.99 | -0.11 | 1.82 | −0.83 | stopped |
| 4th & 1 · opp 36 · Q2 1:30 | 8 | Go for it | not graded | 2.29 | -0.12 | 1.32 | stopped | |
| 4th & 1 · own 16 · Q3 11:24 | 8 | Punt | Go for it | -0.72 | -1.87 | – | −1.15 | punted |
| 4th & 4 · own 36 · Q3 7:18 | 8 | Punt | Go for it (toss-up) | -0.67 | -0.79 | – | −0.12 | punted |
| 4th & 4 · opp 46 · Q3 1:44 | 8 | Go for it | not graded | 0.45 | -0.24 | -0.34 | converted | |
| 4th & 1 · opp 30 · Q4 15:00 | 8 | Go for it | not graded | 2.69 | -0.11 | 2.02 | converted | |
| 4th & 10 · own 12 · Q4 7:09 | 8 | Punt | not graded | -3.06 | -2.14 | – | punted | |
| 4th & 2 · opp 14 · Q4 3:15 | 8 | Go for it | not graded | 3.24 | – | 2.82 | stopped | |
| 4th & 7 · opp 21 · Q1 7:10 | 7 | Field goal | Field goal | 1.59 | – | 2.61 | ✓ | good |
| 4th & 5 · own 16 · Q1 1:41 | 7 | Punt | Punt | -2.17 | -1.87 | – | ✓ | punted |
| 4th & 1 · opp 15 · Q2 0:02 | 7 | Field goal | not graded | 3.77 | – | 2.80 | good | |
| 4th & 5 · own 32 · Q4 9:40 | 7 | Punt | not graded | -1.12 | -0.96 | – | punted | |
| 4th & 12 · own 33 · Q4 4:08 | 7 | Punt | not graded | -1.76 | -0.92 | – | punted | |
| 4th & 4 · opp 13 · Q4 2:00 | 7 | Field goal | not graded | 2.66 | – | 2.84 | good | |
| 4th & 9 · own 19 · Q1 6:48 | 6 | Punt | Punt | -2.48 | -1.67 | – | ✓ | punted |
| 4th & 8 · own 27 · Q2 14:57 | 6 | Punt | Punt | -1.84 | -1.21 | – | ✓ | punted |
| 4th & 5 · opp 43 · Q2 9:29 | 6 | Go for it | Go for it (toss-up) | 0.44 | -0.19 | 0.20 | ✓ | stopped |
| 4th & 7 · own 35 · Q2 0:56 | 6 | Punt | not graded | -1.22 | -0.83 | – | punted | |
| 4th & 3 · opp 28 · Q3 10:38 | 6 | Go for it | Field goal | 1.87 | – | 2.19 | −0.32 | stopped |
| 4th & 14 · own 2 · Q3 4:43 | 6 | Punt | not graded | -4.08 | -2.94 | – | punted | |
| 4th & 10 · own 34 · Q4 14:38 | 6 | Go for it | not graded | -1.56 | -0.87 | – | stopped | |
| 4th & 6 · own 21 · Q1 9:41 | 5 | Punt | Punt | -2.00 | -1.55 | – | ✓ | punted |
| 4th & 2 · own 40 · Q1 2:39 | 5 | Punt | Go for it | 0.20 | -0.63 | – | −0.83 | punted |
| 4th & 5 · own 8 · Q2 10:48 | 5 | Punt | Punt | -2.74 | -2.44 | – | ✓ | punted |
| 4th & 5 · opp 5 · Q3 9:55 | 5 | Field goal | Field goal | 2.17 | – | 2.93 | ✓ | good |
| 4th & 2 · opp 39 · Q3 3:47 | 5 | Go for it | Go for it | 1.51 | -0.14 | 0.88 | ✓ | stopped |
| 4th & 9 · opp 16 · Q4 8:06 | 5 | Field goal | Field goal | 1.73 | – | 2.78 | ✓ | good |
| 4th & 5 · opp 30 · Q4 2:35 | 5 | Field goal | not graded | 1.28 | -0.11 | 2.02 | good | |
| 4th & 6 · own 45 · Q4 0:08 | 5 | Punt | not graded | -0.46 | -0.46 | – | punted | |
| 4th & 12 · opp 41 · Q1 10:25 | 4 | Punt | Field goal | -0.12 | -0.16 | 0.55 | −0.71 | punted |
| 4th & 14 · own 38 · Q1 3:04 | 4 | Punt | Punt | -1.55 | -0.71 | – | ✓ | punted |
| 4th & 7 · opp 11 · Q2 3:10 | 4 | Field goal | Field goal | 2.53 | – | 2.87 | ✓ | good |
| 4th & 11 · own 26 · Q1 10:15 | 3 | Punt | Punt | -2.16 | -1.27 | – | ✓ | punted |
| 4th & 6 · opp 41 · Q2 10:41 | 3 | Punt | Field goal (toss-up) | 0.41 | -0.16 | 0.55 | −0.71 | punted |
| 4th & 2 · opp 26 · Q2 4:53 | 3 | Field goal | Go for it (toss-up) | 2.38 | – | 2.34 | −0.04 | good |
| 4th & 7 · opp 13 · Q4 11:00 | 3 | Field goal | not graded | 2.45 | – | 2.84 | good | |
| 4th & 5 · own 21 · Q1 7:29 | 2 | Punt | Punt | -1.84 | -1.55 | – | ✓ | punted |
| 4th & 1 · opp 31 · Q1 0:46 | 2 | Go for it | Go for it | 2.62 | -0.11 | 1.92 | ✓ | stopped |
| 4th & 8 · own 31 · Q2 9:40 | 2 | Punt | Punt | -1.58 | -1.01 | – | ✓ | punted |
| 4th & 4 · opp 23 · Q2 1:11 | 2 | Field goal | not graded | 1.95 | – | 2.52 | good | |
| 4th & 6 · opp 46 · Q4 15:00 | 2 | Punt | not graded | 0.10 | -0.24 | -0.34 | punted | |
| 4th & 17 · opp 35 · Q4 5:50 | 2 | Field goal | not graded | 0.04 | -0.11 | 1.46 | missed | |
| 4th & 6 · own 46 · Q4 1:05 | 2 | Go for it | not graded | -0.40 | -0.43 | – | converted | |
| 4th & 11 · own 16 · Q1 12:16 | 1 | Punt | Punt | -2.84 | -1.87 | – | ✓ | punted |
| 4th & 19 · own 40 · Q1 4:49 | 1 | Punt | Punt | -1.60 | -0.63 | – | ✓ | punted |
| 4th & 8 · own 47 · Q2 7:48 | 1 | Punt | Punt (toss-up) | -0.57 | -0.40 | – | ✓ | punted |
| 4th & 12 · opp 36 · Q2 2:38 | 1 | Field goal | Field goal | 0.20 | -0.12 | 1.32 | ✓ | missed |
| 4th & 13 · own 41 · Q2 0:38 | 1 | Punt | not graded | -1.31 | -0.59 | – | punted | |
| 4th & 9 · opp 27 · Q3 10:58 | 1 | Field goal | Field goal | 0.99 | – | 2.27 | ✓ | missed |
| 4th & 10 · opp 44 · Q3 6:52 | 1 | Punt | Field goal (toss-up) | -0.18 | -0.20 | 0.02 | −0.22 | punted |
| 4th & 14 · opp 32 · Q3 1:55 | 1 | Field goal | Field goal | 0.35 | -0.11 | 1.82 | ✓ | good |
| 4th & 1 · opp 24 · Q4 10:39 | 1 | Field goal | Go for it | 3.10 | – | 2.46 | −0.64 | good |
| 4th & 14 · opp 43 · Q4 4:20 | 1 | Punt | not graded | -0.35 | -0.19 | 0.20 | punted |
↳Bottom lineThe biggest here: Defensive Pass Interference on ATL in Week 1, worth +14 points of win probability to PIT.
| Foul | Flags | Yards | WP given |
|---|---|---|---|
| Offensive Holding | 17 | 157 | 33.0 |
| Defensive Pass Interference | 7 | 149 | 28.7 |
| Unnecessary Roughness | 4 | 55 | 20.8 |
| False Start | 5 | 25 | 8.7 |
| Roughing the Passer | 2 | 18 | 7.9 |
| Delay of Game | 4 | 19 | 5.7 |
| Neutral Zone Infraction | 6 | 30 | 5.6 |
| Illegal Formation | 1 | 5 | 4.6 |
↳Bottom lineJahan Dotson: 207 of 353 yards (59%) came with the game decided.
Pigskin Nightly, "Atlanta Falcons verdict, 2026", https://pigskinnightly.com/teams/falcons/verdict (2026)CC BY 4.0Data licenseCSVJSONEmbedHow it worksEvery number on this page is computed from the 2026 nflverse play-by-play by our own models. Nothing is hand-picked.