Cowboys earned it: the snaps said Cowboys by 13.8, a deserved win probability of 99%.
The swingQ4 1:37 · DAL · +29 pts of win probability. (Shotgun) 4-D.Prescott pass deep right to 19-R.Flournoy to IND 19 for 46 yards (1-A.Gardner).
Colts are 2-7; the play says 2.8 wins. Record and play agree, within a game. They are 1-4 in one-score games. On fourth down, Shane Steichen kicked away 8 of 17 situations our model called a go.
↳Bottom lineNone of these 9 games went against the play; 2 were coin flips.
Cowboys earned it: the snaps said Cowboys by 13.8, a deserved win probability of 99%.
The swingQ4 1:37 · DAL · +29 pts of win probability. (Shotgun) 4-D.Prescott pass deep right to 19-R.Flournoy to IND 19 for 46 yards (1-A.Gardner).
Jaguars earned it: the snaps said Jaguars by 30.3, a deserved win probability of more than 99%.
The swingQ2 9:11 · IND · −10 pts of win probability. (Shotgun) 28-J.Taylor FUMBLES (Aborted) at JAX 49, RECOVERED by JAX-57-Bry.Thomas at 50. JAX-52-D.Hamilton was injured during the play.
Vikings earned it: the snaps said Vikings by 1.0, a deserved win probability of 57%.
Titans won as the underdog of the snaps: 37%, with Colts better by 1.9.
Steelers earned it: the snaps said Steelers by 9.2, a deserved win probability of 95%.
Colts earned it: the snaps said Colts by 8.9, a deserved win probability of 95%.
Colts earned it: the snaps said Colts by 1.5, a deserved win probability of 61%.
Chiefs earned it: the snaps said Chiefs by 7.1, a deserved win probability of 90%.
Ravens earned it: the snaps said Ravens by 25.1, a deserved win probability of more than 99%.
↳Bottom lineThe calls against the model in this list cost 6.0 expected points in total.
| Situation | Wk | Choice | Model | Go EP | Punt EP | FG EP | Cost | Result |
|---|---|---|---|---|---|---|---|---|
| 4th & 2 · own 28 · Q1 9:48 | 9 | Punt | Go for it | -0.54 | -1.16 | – | −0.62 | punted |
| 4th & 8 · own 40 · Q2 13:08 | 9 | Punt | Punt | -1.01 | -0.63 | – | ✓ | punted |
| 4th & 18 · own 26 · Q2 9:31 | 9 | Punt | Punt | -2.49 | -1.27 | – | ✓ | punted |
| 4th & 1 · own 20 · Q2 6:02 | 9 | Punt | Go for it | -0.46 | -1.61 | – | −1.15 | punted |
| 4th & 13 · own 37 · Q2 1:00 | 9 | Punt | not graded | -1.56 | -0.75 | – | punted | |
| 4th & 4 · own 37 · Q3 14:02 | 9 | Punt | Go for it (toss-up) | -0.61 | -0.75 | – | −0.14 | punted |
| 4th & 16 · opp 29 · Q3 6:16 | 9 | Field goal | Field goal | 0.47 | – | 2.11 | ✓ | good |
| 4th & 4 · opp 41 · Q4 6:01 | 9 | Field goal | Go for it (toss-up) | 0.77 | -0.16 | 0.55 | −0.22 | good |
| 4th & 8 · opp 32 · Q4 1:41 | 9 | Field goal | not graded | 0.75 | -0.11 | 1.82 | good | |
| 4th & 11 · opp 49 · Q1 12:47 | 8 | Punt | Punt | -0.56 | -0.30 | – | ✓ | punted |
| 4th & 6 · own 24 · Q1 3:33 | 8 | Punt | Punt | -1.80 | -1.38 | – | ✓ | punted |
| 4th & 7 · own 49 · Q2 12:50 | 8 | Punt | Go for it (toss-up) | -0.34 | -0.35 | – | −0.01 | punted |
| 4th & 5 · own 43 · Q2 4:53 | 8 | Punt | not graded | -0.43 | -0.52 | – | punted | |
| 4th & 12 · own 13 · Q2 1:13 | 8 | Punt | not graded | -3.13 | -2.07 | – | punted | |
| 4th & 3 · own 42 · Q3 10:37 | 8 | Go for it | not graded | -0.04 | -0.56 | – | stopped | |
| 4th & 6 · own 38 · Q4 9:24 | 8 | Go for it | not graded | -0.90 | -0.71 | – | stopped | |
| 4th & 12 · own 13 · Q4 4:46 | 8 | Punt | not graded | -3.13 | -2.07 | – | punted | |
| 4th & 3 · own 18 · Q1 6:21 | 7 | Punt | Go for it (toss-up) | -1.56 | -1.73 | – | −0.17 | punted |
| 4th & 22 · own 38 · Q2 12:16 | 7 | Punt | Punt | -1.81 | -0.71 | – | ✓ | punted |
| 4th & 1 · opp 45 · Q2 4:46 | 7 | Go for it | Go for it | 1.71 | -0.22 | -0.16 | ✓ | converted |
| 4th & 23 · own 19 · Q3 11:27 | 7 | Punt | Punt | -3.11 | -1.67 | – | ✓ | punted |
| 4th & 2 · opp 37 · Q3 2:19 | 7 | Field goal | Go for it | 1.64 | -0.12 | 1.18 | −0.46 | missed |
| 4th & 11 · own 47 · Q4 12:32 | 7 | Punt | Punt | -0.81 | -0.40 | – | ✓ | punted |
| 4th & 2 · opp 30 · Q4 4:27 | 7 | Field goal | not graded | 2.10 | -0.11 | 2.02 | missed | |
| 4th & 2 · opp 5 · Q2 2:09 | 6 | Field goal | Go for it | 4.24 | – | 2.93 | −1.31 | good |
| 4th & 5 · opp 29 · Q2 0:15 | 6 | Field goal | not graded | 1.34 | – | 2.11 | good | |
| 4th & 2 · opp 42 · Q3 10:18 | 6 | Go for it | Go for it | 1.32 | -0.17 | 0.38 | ✓ | converted |
| 4th & 17 · own 29 · Q4 15:00 | 6 | Punt | Punt | -2.25 | -1.11 | – | ✓ | punted |
| 4th & 12 · own 37 · Q4 10:25 | 6 | Punt | Punt | -1.50 | -0.75 | – | ✓ | punted |
| 4th & 17 · own 31 · Q4 1:07 | 6 | Go for it | not graded | -2.12 | -1.01 | – | stopped | |
| 4th & 10 · opp 46 · Q4 0:04 | 6 | Go for it | not graded | -0.31 | -0.24 | -0.34 | stopped | |
| 4th & 5 · opp 39 · Q1 9:02 | 5 | Field goal | Field goal (toss-up) | 0.70 | -0.14 | 0.88 | ✓ | good |
| 4th & 5 · opp 38 · Q1 7:00 | 5 | Field goal | Field goal | 0.76 | -0.13 | 1.03 | ✓ | good |
| 4th & 1 · opp 25 · Q2 11:44 | 5 | Go for it | Go for it | 3.03 | – | 2.40 | ✓ | converted |
| 4th & 1 · opp 1 · Q2 7:48 | 5 | Go for it | Go for it | 4.12 | – | 2.95 | ✓ | touchdown |
| 4th & 12 · own 36 · Q2 2:52 | 5 | Punt | Punt | -1.57 | -0.79 | – | ✓ | punted |
| 4th & 4 · opp 4 · Q3 10:25 | 5 | Field goal | Field goal | 2.44 | – | 2.94 | ✓ | good |
| 4th & 8 · opp 22 · Q3 2:17 | 5 | Field goal | Field goal | 1.42 | – | 2.57 | ✓ | good |
| 4th & 10 · opp 10 · Q4 11:46 | 5 | Field goal | Field goal | 1.30 | – | 2.89 | ✓ | good |
| 4th & 3 · own 42 · Q4 5:13 | 5 | Go for it | not graded | -0.04 | -0.56 | – | converted | |
| 4th & 17 · own 39 · Q4 4:17 | 5 | Go for it | not graded | -1.60 | -0.67 | – | stopped | |
| 4th & 15 · opp 46 · Q4 2:41 | 5 | Go for it | not graded | -0.58 | -0.24 | -0.34 | stopped | |
| 4th & 3 · own 36 · Q1 10:50 | 4 | Punt | Go for it | -0.41 | -0.79 | – | −0.38 | punted |
| 4th & 8 · own 24 · Q1 5:31 | 4 | Punt | Punt | -2.04 | -1.38 | – | ✓ | punted |
| 4th & 1 · own 37 · Q1 0:27 | 4 | Punt | Go for it | 0.60 | -0.75 | – | −1.34 | punted |
| 4th & 1 · own 48 · Q2 10:35 | 4 | Go for it | Go for it | 1.27 | -0.37 | – | ✓ | converted |
| 4th & 6 · opp 30 · Q2 0:03 | 4 | Field goal | not graded | 1.12 | -0.11 | 2.02 | good | |
| 4th & 2 · opp 34 · Q3 7:07 | 4 | Field goal | Go for it | 1.84 | -0.11 | 1.58 | −0.25 | good |
| 4th & 11 · own 33 · Q3 3:19 | 4 | Punt | Punt | -1.70 | -0.92 | – | ✓ | punted |
| 4th & 1 · opp 26 · Q4 5:52 | 4 | Field goal | not graded | 2.96 | – | 2.34 | good | |
| 4th & 1 · opp 19 · Q1 5:25 | 3 | Go for it | Go for it | 3.47 | – | 2.69 | ✓ | converted |
| 4th & 13 · opp 21 · Q1 4:32 | 3 | Field goal | Field goal | 1.13 | – | 2.61 | ✓ | good |
| 4th & 16 · opp 40 · Q2 1:08 | 3 | Field goal | not graded | -0.24 | -0.15 | 0.71 | good | |
| 4th & 13 · own 25 · Q3 7:57 | 3 | Punt | Punt | -2.35 | -1.32 | – | ✓ | punted |
| 4th & 1 · opp 48 · Q3 3:24 | 3 | Go for it | Go for it | 1.52 | -0.28 | – | ✓ | converted |
| 4th & 8 · opp 19 · Q4 12:47 | 3 | Field goal | Field goal | 1.62 | – | 2.69 | ✓ | good |
| 4th & 1 · opp 36 · Q4 0:21 | 3 | Field goal | not graded | 2.29 | -0.12 | 1.32 | good | |
| 4th & 1 · opp 49 · Q1 2:27 | 2 | Go for it | Go for it | 1.46 | -0.30 | – | ✓ | converted |
| 4th & 12 · opp 24 · Q2 14:52 | 2 | Field goal | Field goal | 0.98 | – | 2.46 | ✓ | good |
| 4th & 17 · opp 31 · Q2 9:50 | 2 | Field goal | Field goal | 0.30 | -0.11 | 1.92 | ✓ | good |
| 4th & 4 · own 48 · Q3 5:48 | 2 | Punt | Go for it | 0.08 | -0.37 | – | −0.45 | punted |
| 4th & 1 · opp 25 · Q4 9:07 | 2 | Go for it | Go for it | 3.03 | – | 2.40 | ✓ | converted |
| 4th & 4 · own 49 · Q4 0:34 | 2 | Punt | not graded | 0.14 | -0.35 | – | punted | |
| 4th & 13 · opp 20 · OT 3:15 | 2 | Field goal | not graded | 1.19 | – | 2.65 | good | |
| 4th & 9 · own 17 · Q1 2:29 | 1 | Punt | Punt | -2.62 | -1.80 | – | ✓ | punted |
| 4th & 11 · own 14 · Q2 9:22 | 1 | Punt | Punt | -2.99 | -2.00 | – | ✓ | punted |
| 4th & 10 · own 20 · Q2 4:41 | 1 | Punt | not graded | -2.49 | -1.61 | – | punted | |
| 4th & 1 · own 27 · Q2 0:59 | 1 | Punt | not graded | -0.02 | -1.21 | – | punted | |
| 4th & 6 · opp 39 · Q3 8:00 | 1 | Field goal | not graded | 0.54 | -0.14 | 0.88 | good | |
| 4th & 7 · own 40 · Q3 1:26 | 1 | Punt | not graded | -0.90 | -0.63 | – | punted | |
| 4th & 11 · opp 31 · Q4 3:27 | 1 | Go for it | not graded | 0.58 | -0.11 | 1.92 | stopped |
↳Bottom lineThe biggest here: Intentional Grounding on IND in Week 9, worth +14 points of win probability to DAL.
| Foul | Flags | Yards | WP given |
|---|---|---|---|
| Offensive Holding | 15 | 132 | 28.7 |
| Defensive Pass Interference | 4 | 65 | 23.6 |
| Intentional Grounding | 1 | 12 | 14.3 |
| Illegal Use of Hands | 1 | 5 | 10.3 |
| False Start | 8 | 39 | 8.2 |
| Unnecessary Roughness | 1 | 15 | 7.7 |
| Defensive Holding | 5 | 25 | 7.1 |
| Delay of Game | 5 | 25 | 6.4 |
↳Bottom lineKeenan Allen: 81 of 351 yards (23%) came with the game decided.
Pigskin Nightly, "Indianapolis Colts verdict, 2026", https://pigskinnightly.com/teams/colts/verdict (2026)CC BY 4.0Data licenseCSVJSONEmbedHow it worksEvery number on this page is computed from the 2026 nflverse play-by-play by our own models. Nothing is hand-picked.