Texans earned it: the snaps said Texans by 20.7, a deserved win probability of more than 99%.
The swingQ2 4:37 · HOU · +18 pts of win probability. (Shotgun) 7-C.Stroud pass deep right to 1-T.Dell for 63 yards, TOUCHDOWN.
Texans are 3-5; the play says 4.2 wins. That record is 1.2 wins behind how they have played, the kind of gap that usually closes in their favor. They are 1-4 in one-score games. On fourth down, DeMeco Ryans kicked away 9 of 14 situations our model called a go.
↳Bottom lineNone of these 8 games went against the play; 3 were coin flips.
Texans earned it: the snaps said Texans by 20.7, a deserved win probability of more than 99%.
The swingQ2 4:37 · HOU · +18 pts of win probability. (Shotgun) 7-C.Stroud pass deep right to 1-T.Dell for 63 yards, TOUCHDOWN.
Giants earned it: the snaps said Giants by 15.4, a deserved win probability of more than 99%.
The swingOT 8:23 · NYG · +26 pts of win probability. 44-C.Skattebo up the middle to HOU 30 for 42 yards (3-K.Lassiter).
Texans earned it: the snaps said Texans by 0.4, a deserved win probability of 53%.
Texans earned it: the snaps said Texans by 18.0, a deserved win probability of more than 99%.
Cowboys won as the underdog of the snaps: 36%, with Texans better by 1.9.
Colts earned it: the snaps said Colts by 1.5, a deserved win probability of 61%.
Bengals earned it: the snaps said Bengals by 9.0, a deserved win probability of 95%.
Bills won a coin flip: the snaps had it 45% for Bills.
↳Bottom lineThe calls against the model in this list cost 8.5 expected points in total.
| Situation | Wk | Choice | Model | Go EP | Punt EP | FG EP | Cost | Result |
|---|---|---|---|---|---|---|---|---|
| 4th & 6 · opp 38 · Q1 3:16 | 9 | Field goal | Field goal | 0.60 | -0.13 | 1.03 | ✓ | good |
| 4th & 1 · own 17 · Q2 13:39 | 9 | Punt | Go for it | -0.65 | -1.80 | – | −1.15 | punted |
| 4th & 11 · own 37 · Q2 1:43 | 9 | Punt | not graded | -1.44 | -0.75 | – | punted | |
| 4th & 17 · opp 45 · Q3 4:54 | 9 | Punt | not graded | -0.59 | -0.22 | -0.16 | punted | |
| 4th & 4 · opp 13 · Q4 8:53 | 9 | Field goal | not graded | 2.66 | – | 2.84 | good | |
| 4th & 9 · opp 23 · Q4 2:23 | 9 | Field goal | not graded | 1.26 | – | 2.52 | good | |
| 4th & 5 · opp 40 · Q1 11:45 | 7 | Field goal | Field goal (toss-up) | 0.63 | -0.15 | 0.71 | ✓ | good |
| 4th & 7 · own 34 · Q1 5:28 | 7 | Punt | Punt | -1.28 | -0.87 | – | ✓ | punted |
| 4th & 21 · own 35 · Q2 15:00 | 7 | Punt | Punt | -1.98 | -0.83 | – | ✓ | punted |
| 4th & 6 · opp 39 · Q2 9:08 | 7 | Field goal | Field goal | 0.54 | -0.14 | 0.88 | ✓ | good |
| 4th & 1 · own 23 · Q3 8:12 | 7 | Punt | Go for it | -0.27 | -1.43 | – | −1.16 | punted |
| 4th & 1 · own 42 · Q3 3:18 | 7 | Go for it | Go for it | 0.90 | -0.56 | – | ✓ | converted |
| 4th & 13 · own 41 · Q3 2:20 | 7 | Punt | Punt | -1.31 | -0.59 | – | ✓ | punted |
| 4th & 10 · own 34 · Q4 6:51 | 7 | Punt | Punt | -1.56 | -0.87 | – | ✓ | punted |
| 4th & 10 · own 35 · OT 9:05 | 7 | Punt | not graded | -1.50 | -0.83 | – | punted | |
| 4th & 7 · own 9 · Q1 11:21 | 6 | Punt | Punt | -2.97 | -2.36 | – | ✓ | punted |
| 4th & 1 · own 29 · Q2 11:20 | 6 | Punt | Go for it | 0.10 | -1.11 | – | −1.21 | punted |
| 4th & 1 · opp 7 · Q2 4:18 | 6 | Field goal | Go for it | 4.94 | – | 2.92 | −2.03 | good |
| 4th & 4 · own 24 · Q3 5:38 | 6 | Punt | Punt (toss-up) | -1.43 | -1.38 | – | ✓ | punted |
| 4th & 1 · opp 32 · Q4 0:03 | 6 | Field goal | not graded | 2.55 | -0.11 | 1.82 | good | |
| 4th & 5 · own 49 · Q1 9:12 | 5 | Punt | Go for it | -0.06 | -0.35 | – | −0.29 | punted |
| 4th & 13 · opp 27 · Q1 2:27 | 5 | Field goal | Field goal | 0.73 | – | 2.27 | ✓ | good |
| 4th & 2 · opp 17 · Q2 13:37 | 5 | Field goal | Go for it | 3.01 | – | 2.75 | −0.26 | good |
| 4th & 6 · opp 7 · Q2 6:59 | 5 | Field goal | Field goal (toss-up) | 2.87 | – | 2.92 | ✓ | good |
| 4th & 8 · opp 35 · Q2 1:20 | 5 | Field goal | not graded | 0.56 | -0.11 | 1.46 | good | |
| 4th & 24 · opp 45 · Q4 5:56 | 5 | Punt | not graded | -0.77 | -0.22 | -0.16 | punted | |
| 4th & 12 · opp 33 · Q1 1:53 | 4 | Field goal | Field goal | 0.39 | -0.11 | 1.70 | ✓ | good |
| 4th & 5 · own 29 · Q2 10:30 | 4 | Punt | Punt (toss-up) | -1.31 | -1.11 | – | ✓ | punted |
| 4th & 7 · own 20 · Q2 7:22 | 4 | Punt | Punt | -2.20 | -1.61 | – | ✓ | punted |
| 4th & 3 · opp 20 · Q2 2:08 | 4 | Field goal | Field goal (toss-up) | 2.42 | – | 2.65 | ✓ | good |
| 4th & 1 · opp 36 · Q2 0:02 | 4 | Field goal | not graded | 2.29 | -0.12 | 1.32 | good | |
| 4th & 8 · own 42 · Q3 5:12 | 4 | Punt | Punt | -0.89 | -0.56 | – | ✓ | punted |
| 4th & 14 · own 31 · Q4 8:51 | 4 | Punt | Punt | -2.00 | -1.01 | – | ✓ | punted |
| 4th & 11 · own 28 · Q1 13:32 | 3 | Punt | Punt | -2.03 | -1.16 | – | ✓ | punted |
| 4th & 1 · opp 31 · Q1 9:47 | 3 | Go for it | Go for it | 2.62 | -0.11 | 1.92 | ✓ | stopped |
| 4th & 23 · own 19 · Q1 1:46 | 3 | Punt | Punt | -3.11 | -1.67 | – | ✓ | punted |
| 4th & 2 · own 39 · Q2 0:39 | 3 | Punt | not graded | 0.14 | -0.67 | – | punted | |
| 4th & 6 · own 5 · Q3 10:01 | 3 | Punt | Punt | -3.13 | -2.68 | – | ✓ | punted |
| 4th & 4 · own 34 · Q3 6:23 | 3 | Punt | Go for it (toss-up) | -0.79 | -0.87 | – | −0.08 | punted |
| 4th & 4 · opp 6 · Q4 7:36 | 3 | Field goal | Go for it | 3.39 | – | 2.92 | −0.46 | good |
| 4th & 8 · own 15 · Q1 13:19 | 2 | Punt | Punt | -2.66 | -1.93 | – | ✓ | punted |
| 4th & 5 · own 13 · Q1 8:47 | 2 | Punt | Punt | -2.38 | -2.07 | – | ✓ | punted |
| 4th & 4 · opp 16 · Q2 13:28 | 2 | Go for it | Field goal | 2.44 | – | 2.78 | −0.34 | stopped |
| 4th & 1 · opp 18 · Q2 6:58 | 2 | Go for it | Go for it | 3.54 | – | 2.72 | ✓ | stopped |
| 4th & 13 · opp 19 · Q2 1:20 | 2 | Field goal | not graded | 1.49 | – | 2.69 | good | |
| 4th & 10 · own 36 · Q3 14:40 | 2 | Punt | Punt | -1.44 | -0.79 | – | ✓ | punted |
| 4th & 1 · opp 40 · Q3 7:33 | 2 | Field goal | Go for it | 2.02 | -0.15 | 0.71 | −1.31 | missed |
| 4th & 11 · opp 27 · Q3 0:39 | 2 | Field goal | not graded | 0.84 | – | 2.27 | good | |
| 4th & 24 · own 37 · Q4 10:50 | 2 | Punt | not graded | -1.92 | -0.75 | – | punted | |
| 4th & 11 · own 40 · Q4 8:30 | 2 | Punt | not graded | -1.25 | -0.63 | – | punted | |
| 4th & 1 · own 41 · Q4 3:20 | 2 | Go for it | not graded | 0.84 | -0.59 | – | stopped | |
| 4th & 17 · opp 19 · Q4 0:19 | 2 | Go for it | not graded | 1.20 | – | 2.69 | stopped | |
| 4th & 2 · own 39 · Q2 2:22 | 1 | Punt | Go for it | 0.14 | -0.67 | – | −0.81 | punted |
| 4th & 20 · own 24 · Q3 13:19 | 1 | Punt | Punt | -2.69 | -1.38 | – | ✓ | punted |
| 4th & 5 · own 9 · Q3 8:10 | 1 | Punt | Punt | -2.67 | -2.36 | – | ✓ | punted |
| 4th & 1 · own 37 · Q3 2:50 | 1 | Go for it | Go for it | 0.60 | -0.75 | – | ✓ | converted |
| 4th & 1 · opp 22 · Q3 0:04 | 1 | Go for it | Go for it | 3.25 | – | 2.57 | ✓ | converted |
| 4th & 4 · opp 39 · Q4 6:48 | 1 | Field goal | Go for it (toss-up) | 0.89 | -0.14 | 0.88 | −0.02 | good |
| 4th & 9 · own 37 · Q4 3:24 | 1 | Punt | not graded | -1.29 | -0.75 | – | punted |
↳Bottom lineThe biggest here: Defensive Pass Interference on HOU in Week 1, worth +15 points of win probability to BUF.
| Foul | Flags | Yards | WP given |
|---|---|---|---|
| Offensive Holding | 15 | 145 | 47.5 |
| False Start | 12 | 60 | 25.3 |
| Defensive Pass Interference | 3 | 63 | 22.2 |
| Defensive Holding | 4 | 18 | 9.8 |
| Illegal Use of Hands | 1 | 5 | 7.9 |
| Tripping | 1 | 15 | 6.7 |
| Chop Block | 1 | 15 | 5.9 |
| Defensive Offside | 2 | 10 | 4.8 |
↳Bottom lineDalton Schultz: 100 of 383 yards (26%) came with the game decided.
Pigskin Nightly, "Houston Texans verdict, 2026", https://pigskinnightly.com/teams/texans/verdict (2026)CC BY 4.0Data licenseCSVJSONEmbedHow it worksEvery number on this page is computed from the 2026 nflverse play-by-play by our own models. Nothing is hand-picked.