49ers earned it: the snaps said 49ers by 15.9, a deserved win probability of more than 99%.
The swingQ1 13:26 · SF · +9 pts of win probability. (Shotgun) 13-B.Purdy pass short left to 85-G.Kittle to LV 41 for 4 yards (31-T.Stukes).
Raiders are 4-5; the play says 3.6 wins. Record and play agree, within a game. They are 2-2 in one-score games. On fourth down, Klint Kubiak kicked away 2 of 7 situations our model called a go.
↳Bottom line1 of these 9 games went against the play. The biggest: LV @ NYJ, where the Jets lost with a 71% deserved win probability. 1 more were coin flips.
49ers earned it: the snaps said 49ers by 15.9, a deserved win probability of more than 99%.
The swingQ1 13:26 · SF · +9 pts of win probability. (Shotgun) 13-B.Purdy pass short left to 85-G.Kittle to LV 41 for 4 yards (31-T.Stukes).
Jets played like a 3.1-point better team. A team that plays like that wins 71% of the time. Jets lost.
The swingQ4 6:11 · NYJ · +19 pts of win probability. (Shotgun) 7-G.Smith pass deep left to 15-A.Mitchell to LV 13 for 47 yards (31-T.Stukes).
Rams earned it: the snaps said Rams by 18.0, a deserved win probability of more than 99%.
Bills earned it: the snaps said Bills by 2.8, a deserved win probability of 69%.
Patriots earned it: the snaps said Patriots by 26.3, a deserved win probability of more than 99%.
Chiefs earned it: the snaps said Chiefs by 0.6, a deserved win probability of 54%.
Raiders earned it: the snaps said Raiders by 2.2, a deserved win probability of 65%.
Raiders earned it: the snaps said Raiders by 7.3, a deserved win probability of 91%.
Raiders earned it: the snaps said Raiders by 10.6, a deserved win probability of 97%.
↳Bottom lineThe calls against the model in this list cost 2.6 expected points in total.
| Situation | Wk | Choice | Model | Go EP | Punt EP | FG EP | Cost | Result |
|---|---|---|---|---|---|---|---|---|
| 4th & 3 · own 44 · Q1 8:29 | 9 | Punt | Go for it | 0.09 | -0.49 | – | −0.58 | punted |
| 4th & 10 · opp 31 · Q2 1:16 | 9 | Field goal | not graded | 0.65 | -0.11 | 1.92 | good | |
| 4th & 11 · own 31 · Q4 3:57 | 9 | Go for it | not graded | -1.83 | -1.01 | – | stopped | |
| 4th & 11 · own 31 · Q2 15:00 | 8 | Punt | Punt | -1.83 | -1.01 | – | ✓ | punted |
| 4th & 1 · opp 46 · Q2 3:58 | 8 | Go for it | Go for it | 1.64 | -0.24 | -0.34 | ✓ | stopped |
| 4th & 4 · own 35 · Q4 9:17 | 8 | Punt | Go for it (toss-up) | -0.73 | -0.83 | – | −0.10 | punted |
| 4th & 5 · opp 35 · Q4 0:31 | 8 | Field goal | not graded | 0.95 | -0.11 | 1.46 | good | |
| 4th & 9 · own 39 · Q1 13:39 | 7 | Punt | Punt | -1.17 | -0.67 | – | ✓ | punted |
| 4th & 13 · opp 33 · Q1 10:53 | 7 | Field goal | Field goal | 0.33 | -0.11 | 1.70 | ✓ | missed |
| 4th & 8 · opp 12 · Q1 0:55 | 7 | Field goal | Field goal | 2.33 | – | 2.86 | ✓ | good |
| 4th & 10 · own 35 · Q2 8:41 | 7 | Punt | Punt | -1.50 | -0.83 | – | ✓ | punted |
| 4th & 3 · opp 48 · Q2 2:00 | 7 | Go for it | not graded | 0.58 | -0.28 | – | stopped | |
| 4th & 1 · opp 10 · Q2 0:02 | 7 | Field goal | not graded | 4.16 | – | 2.89 | good | |
| 4th & 5 · own 30 · Q3 12:07 | 7 | Go for it | not graded | -1.25 | -1.06 | – | converted | |
| 4th & 2 · opp 13 · Q3 8:43 | 7 | Go for it | not graded | 3.31 | – | 2.84 | stopped | |
| 4th & 5 · opp 25 · Q3 7:08 | 7 | Go for it | not graded | 1.61 | – | 2.40 | stopped | |
| 4th & 10 · own 35 · Q4 5:29 | 7 | Go for it | not graded | -1.50 | -0.83 | – | converted | |
| 4th & 10 · opp 18 · Q4 4:15 | 7 | Field goal | not graded | 1.52 | – | 2.72 | good | |
| 4th & 4 · own 37 · Q2 13:15 | 6 | Punt | Go for it (toss-up) | -0.61 | -0.75 | – | −0.14 | punted |
| 4th & 5 · opp 17 · Q2 2:18 | 6 | Field goal | Field goal | 2.17 | – | 2.75 | ✓ | good |
| 4th & 10 · own 30 · Q3 14:38 | 6 | Punt | Punt | -1.82 | -1.06 | – | ✓ | punted |
| 4th & 4 · opp 4 · Q4 13:35 | 6 | Field goal | Field goal | 2.44 | – | 2.94 | ✓ | good |
| 4th & 10 · own 18 · Q4 4:21 | 6 | Punt | not graded | -2.63 | -1.73 | – | punted | |
| 4th & 6 · own 39 · Q1 14:02 | 5 | Punt | Punt (toss-up) | -0.84 | -0.67 | – | ✓ | punted |
| 4th & 5 · own 32 · Q2 14:56 | 5 | Punt | Punt (toss-up) | -1.12 | -0.96 | – | ✓ | punted |
| 4th & 15 · opp 40 · Q2 5:20 | 5 | Punt | Field goal | -0.20 | -0.15 | 0.71 | −0.86 | punted |
| 4th & 14 · opp 31 · Q2 1:56 | 5 | Field goal | not graded | 0.42 | -0.11 | 1.92 | missed | |
| 4th & 5 · own 37 · Q3 11:38 | 5 | Punt | not graded | -0.80 | -0.75 | – | punted | |
| 4th & 13 · opp 27 · Q3 8:34 | 5 | Field goal | not graded | 0.73 | – | 2.27 | good | |
| 4th & 3 · own 49 · Q3 2:04 | 5 | Go for it | not graded | 0.40 | -0.35 | – | stopped | |
| 4th & 4 · opp 14 · Q4 2:42 | 5 | Go for it | not graded | 2.59 | – | 2.82 | stopped | |
| 4th & 14 · own 42 · Q1 0:08 | 4 | Punt | Punt | -1.29 | -0.56 | – | ✓ | punted |
| 4th & 1 · own 39 · Q2 9:21 | 4 | Go for it | Go for it | 0.72 | -0.67 | – | ✓ | converted |
| 4th & 9 · opp 13 · Q2 3:23 | 4 | Field goal | Field goal | 2.16 | – | 2.84 | ✓ | good |
| 4th & 2 · opp 18 · Q3 11:37 | 4 | Go for it | Go for it (toss-up) | 2.94 | – | 2.72 | ✓ | stopped |
| 4th & 11 · own 35 · Q3 4:49 | 4 | Punt | Punt | -1.57 | -0.83 | – | ✓ | punted |
| 4th & 5 · own 31 · Q3 0:40 | 4 | Punt | Punt (toss-up) | -1.18 | -1.01 | – | ✓ | punted |
| 4th & 11 · opp 26 · Q4 11:17 | 4 | Field goal | Field goal | 0.91 | – | 2.34 | ✓ | good |
| 4th & 2 · opp 30 · Q4 4:58 | 4 | Field goal | not graded | 2.10 | -0.11 | 2.02 | good | |
| 4th & 10 · own 16 · Q4 0:37 | 4 | Go for it | not graded | -2.77 | -1.87 | – | converted | |
| 4th & 16 · opp 23 · Q1 7:39 | 3 | Field goal | Field goal | 0.86 | – | 2.52 | ✓ | good |
| 4th & 5 · opp 18 · Q2 11:30 | 3 | Field goal | Field goal | 2.09 | – | 2.72 | ✓ | good |
| 4th & 5 · own 42 · Q3 13:37 | 3 | Punt | Go for it (toss-up) | -0.49 | -0.56 | – | −0.07 | punted |
| 4th & 10 · own 10 · Q3 1:47 | 3 | Punt | Punt | -3.20 | -2.29 | – | ✓ | punted |
| 4th & 14 · own 40 · Q4 1:44 | 3 | Punt | not graded | -1.42 | -0.63 | – | punted | |
| 4th & 3 · own 28 · Q1 4:10 | 2 | Punt | Go for it (toss-up) | -0.91 | -1.16 | – | −0.25 | punted |
| 4th & 1 · opp 1 · Q1 0:40 | 2 | Go for it | Go for it | 4.12 | – | 2.95 | ✓ | stopped |
| 4th & 13 · own 44 · Q2 2:01 | 2 | Punt | Punt | -1.12 | -0.49 | – | ✓ | punted |
| 4th & 9 · opp 41 · Q2 0:08 | 2 | Field goal | not graded | 0.09 | -0.16 | 0.55 | good | |
| 4th & 9 · own 18 · Q3 14:03 | 2 | Punt | Punt | -2.55 | -1.73 | – | ✓ | punted |
| 4th & 1 · own 35 · Q3 7:41 | 2 | Go for it | Go for it | 0.47 | -0.83 | – | ✓ | converted |
| 4th & 8 · opp 46 · Q4 12:34 | 2 | Punt | Go for it (toss-up) | -0.14 | -0.24 | -0.34 | −0.10 | punted |
| 4th & 1 · own 26 · Q4 6:54 | 2 | Punt | Go for it | -0.08 | -1.27 | – | −1.18 | punted |
| 4th & 2 · opp 40 · Q4 2:00 | 2 | Punt | not graded | 1.45 | -0.15 | 0.71 | punted | |
| 4th & 1 · opp 34 · Q1 4:29 | 1 | Go for it | Go for it | 2.42 | -0.11 | 1.58 | ✓ | converted |
| 4th & 2 · opp 29 · Q2 10:26 | 1 | Field goal | Go for it (toss-up) | 2.17 | – | 2.11 | −0.06 | good |
| 4th & 12 · opp 12 · Q3 2:38 | 1 | Field goal | not graded | 1.06 | – | 2.86 | good | |
| 4th & 2 · own 39 · Q4 14:15 | 1 | Punt | not graded | 0.14 | -0.67 | – | punted | |
| 4th & 12 · own 22 · Q4 6:10 | 1 | Punt | not graded | -2.49 | -1.49 | – | punted | |
| 4th & 15 · own 42 · Q4 3:40 | 1 | Punt | not graded | -1.34 | -0.56 | – | punted |
↳Bottom lineThe biggest here: Unnecessary Roughness on LV in Week 4, worth +35 points of win probability to KC.
| Foul | Flags | Yards | WP given |
|---|---|---|---|
| Unnecessary Roughness | 4 | 48 | 52.4 |
| Defensive Pass Interference | 10 | 124 | 28.0 |
| False Start | 8 | 38 | 19.1 |
| Defensive Too Many Men on Field | 2 | 11 | 18.9 |
| Offensive Holding | 8 | 78 | 18.4 |
| Defensive Holding | 4 | 17 | 15.2 |
| Intentional Grounding | 1 | 10 | 4.1 |
| Defensive Offside | 2 | 10 | 4.0 |
↳Bottom lineTre Tucker: 190 of 529 yards (36%) came with the game decided.
Pigskin Nightly, "Las Vegas Raiders verdict, 2026", https://pigskinnightly.com/teams/raiders/verdict (2026)CC BY 4.0Data licenseCSVJSONEmbedHow it worksEvery number on this page is computed from the 2026 nflverse play-by-play by our own models. Nothing is hand-picked.