Raiders earned it: the snaps said Raiders by 10.6, a deserved win probability of 97%.
The swingQ3 12:52 ยท MIA ยท +7 pts of win probability. (Shotgun) 2-M.Willis scrambles right end for 14 yards, TOUCHDOWN.
The Las Vegas Raiders beat the Miami Dolphins 27-13 on Sun, Sep 13 at Allegiant Stadium in Las Vegas, NV (Week 1, 2026 season). Records after the game: Dolphins 1-7, Raiders 4-5. T.Tucker (LV) led all players with +3.8 EPA on 4 targets.
The Las Vegas Raiders won 27-13. By quarter: MIA 0-6-7-0, LV 7-10-10-0.
By expected points added: T.Tucker (LV, +3.8 EPA on 4 targets), A.Jeanty (LV, +2.8 EPA on 6 targets) and C.Douglas (MIA, +1.6 EPA on 7 targets).
The biggest swing in win probability (9 points toward the Dolphins) came in Q2 at 5:35: (Shotgun) M.Willis pass deep right to C.Douglas pushed ob at LV 22 for 25 yards (T.Stukes).
Pigskin Nightly, โDolphins 13, Raiders 27: Week 1 recapโ, https://pigskinnightly.com/games/2026-09-13-mia-at-lv (updated 2026-11-11).
Raiders earned it: the snaps said Raiders by 10.6, a deserved win probability of 97%.
The swingQ3 12:52 ยท MIA ยท +7 pts of win probability. (Shotgun) 2-M.Willis scrambles right end for 14 yards, TOUCHDOWN.
Deserved win probability from the snaps, fumble bounces evened out. How we judge
If the Dolphins had stopped that fourth-and-1
Q1 4:29 34-C.Heyward up the middle to MIA 34 for no gain (40-W.Gay; 23-Z.Anderson). The Replay Official reviewed the short of the line to gain ruling, and the play was REVERSED. 34-C.Heyward up the middle to MIA 33 for 1 yard (10-J.Rodriguez; 3-C.Johnson).
Hover, tap or drag along the river to read any play. Arrow keys work too. Click to jump to its drive.
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Malik WillisQB | 15/27 | 220 | 8.1 | 0 | 1 | 5-35 | 25.1 | 66.9 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malik WillisQB | 6 | 39 | 6.5 | 1 | 14 |
| De'Von AchaneRB | 11 | 36 | 3.3 | 0 | 10 |
| Jaylen WrightRB | 1 | -1 | -1.0 | 0 | -1 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Caleb DouglasWR | 5 | 7 | 94 | 18.8 | 0 | 30 |
| Malik WashingtonWR | 3 | 8 | 53 | 17.7 | 0 | 30 |
| De'Von AchaneRB | 4 | 5 | 30 | 7.5 | 0 | 14 |
| Chris BellWR | 1 | 2 | 25 | 25.0 | 0 | 25 |
| Greg DulcichTE | 2 | 2 | 18 | 9.0 | 0 | 12 |
| Kevin Coleman Jr.WR | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Will KacmarekTE | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Jacob RodriguezLB | 14 | 5 | 0 | 0 | 0 | 0 |
| Chris JohnsonCB | 11 | 5 | 0 | 1 | 2 | 0 |
| Jordyn BrooksLB | 9 | 6 | 0 | 0 | 0 | 1 |
| Zayne AndersonS | 5 | 3 | 0 | 1 | 1 | 0 |
| JuJu BrentsCB | 4 | 3 | 0 | 1 | 0 | 0 |
| Jason Marshall Jr.CB | 4 | 2 | 0 | 1 | 0 | 0 |
| Josh UcheLB | 4 | 1 | 0 | 0 | 0 | 0 |
| Michael TaaffeS | 4 | 1 | 0 | 0 | 1 | 0 |
| Jordan PhillipsDT | 4 | 0 | 0 | 0 | 0 | 1 |
| Zach SielerDT | 3 | 2 | 0 | 2 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Riley Patterson | 2/3 | 66.7 | 41 | 1/1 | 7 |
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Kirk CousinsQB | 21/30 | 160 | 5.3 | 3 | 2 | 0-0 | 28.3 | 88.2 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ashton JeantyRB | 23 | 102 | 4.4 | 0 | 15 |
| Mike Washington Jr.RB | 7 | 41 | 5.9 | 0 | 18 |
| Connor HeywardFB | 1 | 1 | 1.0 | 0 | 1 |
| Kirk CousinsQB | 5 | -6 | -1.2 | 0 | 3 |
| Malik BensonWR | 1 | -8 | -8.0 | 0 | -8 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Ashton JeantyRB | 6 | 6 | 45 | 7.5 | 2 | 13 |
| Michael MayerTE | 6 | 7 | 32 | 5.3 | 0 | 14 |
| Tre TuckerWR | 2 | 4 | 27 | 13.5 | 0 | 21 |
| Jalen NailorWR | 3 | 5 | 27 | 9.0 | 0 | 12 |
| Jack BechWR | 3 | 4 | 23 | 7.7 | 1 | 15 |
| Malik BensonWR | 1 | 2 | 6 | 6.0 | 0 | 6 |
| Cody WhiteWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Nakobe DeanLB | 6 | 5 | 1 | 2 | 0 | 1 |
| Treydan StukesS | 6 | 4 | 0 | 0 | 1 | 0 |
| Kwity PayeDE | 6 | 3 | 2 | 2 | 0 | 4 |
| Quay WalkerLB | 6 | 2 | 0 | 0 | 0 | 0 |
| Jeremy ChinnS | 5 | 4 | 0 | 0 | 0 | 0 |
| Folorunso FatukasiDT | 4 | 1 | 0.5 | 0 | 1 | 1 |
| Tonka HemingwayDT | 4 | 1 | 0 | 0 | 1 | 0 |
| Taron JohnsonCB | 3 | 1 | 0 | 1 | 0 | 0 |
| Cody WhiteWR | 3 | 1 | 0 | 0 | 0 | 0 |
| Thomas Booker IVDT | 3 | 1 | 0 | 1 | 0 | 1 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt GayPK | 2/2 | 100.0 | 47 | 3/3 | 9 |
Confirmed from the official snap counts: at every position group the starters are the snap leaders. Expected lineup = today's depth chart, adjusted for the injury report.
K Zane GonzalezP Bradley Pinion โLS Tucker Addington โ
K Matt Gay โP AJ Cole โLS Alex Ward โ
Also on the field with starter snapsMalcolm Koonce DE
Season opener ยท 14,622 mi flown this season
Season opener ยท 13,441 mi flown this season
After trips over 1,500 miles: 15-18 (33 games). All travel splits โ