Rams earned it: the snaps said Rams by 9.3, a deserved win probability of 96%.
The swingQ4 12:57 · LA · +17 pts of win probability. (Shotgun) 9-M.Stafford pass short left to 12-P.Nacua for 7 yards, TOUCHDOWN.
Rams are 5-4; the play says 6.6 wins. That record is 1.6 wins behind how they have played, the kind of gap that usually closes in their favor. They are 2-3 in one-score games. On fourth down, Sean McVay kicked away 7 of 13 situations our model called a go.
↳Bottom line1 of these 9 games went against the play. The biggest: LAR @ DEN, where the Rams lost with a 71% deserved win probability. 1 more were coin flips.
Rams earned it: the snaps said Rams by 9.3, a deserved win probability of 96%.
The swingQ4 12:57 · LA · +17 pts of win probability. (Shotgun) 9-M.Stafford pass short left to 12-P.Nacua for 7 yards, TOUCHDOWN.
Rams earned it: the snaps said Rams by 18.3, a deserved win probability of more than 99%.
The swingQ1 7:22 · LAC · −21 pts of win probability. (Shotgun) 10-J.Herbert pass short right intended for 88-C.Kolar INTERCEPTED by 37-Q.Lake at LA 36. 37-Q.Lake to LAC 19 for 45 yards (1-Q.Johnston). Penalty on LAC-15-L.McConkey, Offensive Pass Interference, declined.
Rams earned it: the snaps said Rams by 18.0, a deserved win probability of more than 99%.
Cardinals earned it: the snaps said Cardinals by 1.9, a deserved win probability of 63%.
Bills won a coin flip: the snaps had it 44% for Bills.
Rams earned it: the snaps said Rams by 19.6, a deserved win probability of more than 99%.
Rams played like a 3.1-point better team. A team that plays like that wins 71% of the time. Rams lost.
Rams earned it: the snaps said Rams by 33.6, a deserved win probability of more than 99%.
49ers earned it: the snaps said 49ers by 17.3, a deserved win probability of more than 99%.
↳Bottom lineThe calls against the model in this list cost 7.1 expected points in total.
| Situation | Wk | Choice | Model | Go EP | Punt EP | FG EP | Cost | Result |
|---|---|---|---|---|---|---|---|---|
| 4th & 1 · opp 29 · Q1 5:18 | 9 | Go for it | Go for it | 2.75 | – | 2.11 | ✓ | converted |
| 4th & 7 · opp 14 · Q1 2:13 | 9 | Field goal | Field goal | 2.08 | – | 2.82 | ✓ | good |
| 4th & 6 · own 24 · Q2 12:33 | 9 | Punt | Punt | -1.80 | -1.38 | – | ✓ | punted |
| 4th & 2 · own 28 · Q2 9:13 | 9 | Punt | Go for it | -0.54 | -1.16 | – | −0.62 | punted |
| 4th & 2 · own 44 · Q2 4:39 | 9 | Go for it | Go for it | 0.45 | -0.49 | – | ✓ | converted |
| 4th & 3 · opp 38 · Q2 1:33 | 9 | Go for it | not graded | 1.21 | -0.13 | 1.03 | converted | |
| 4th & 2 · opp 2 · Q2 0:05 | 9 | Field goal | not graded | 3.29 | – | 2.95 | good | |
| 4th & 4 · own 41 · Q3 7:40 | 9 | Punt | Go for it (toss-up) | -0.36 | -0.59 | – | −0.24 | punted |
| 4th & 9 · own 33 · Q4 5:40 | 9 | Punt | Punt | -1.55 | -0.92 | – | ✓ | punted |
| 4th & 11 · own 49 · Q4 0:59 | 9 | Punt | not graded | -0.69 | -0.35 | – | punted | |
| 4th & 13 · own 8 · Q1 8:47 | 8 | Punt | Punt | -3.56 | -2.44 | – | ✓ | punted |
| 4th & 2 · opp 11 · Q1 5:45 | 8 | Field goal | Go for it | 3.47 | – | 2.87 | −0.59 | good |
| 4th & 13 · own 17 · Q2 13:27 | 8 | Punt | Punt | -2.90 | -1.80 | – | ✓ | punted |
| 4th & 2 · own 36 · Q2 8:34 | 8 | Punt | Go for it | -0.04 | -0.79 | – | −0.74 | punted |
| 4th & 15 · own 32 · Q3 6:31 | 8 | Punt | Punt | -1.98 | -0.96 | – | ✓ | punted |
| 4th & 7 · own 37 · Q4 12:20 | 8 | Punt | not graded | -1.09 | -0.75 | – | punted | |
| 4th & 1 · opp 38 · Q4 0:25 | 8 | Go for it | not graded | 2.15 | -0.13 | 1.03 | converted | |
| 4th & 13 · own 17 · Q1 11:57 | 7 | Punt | Punt | -2.90 | -1.80 | – | ✓ | punted |
| 4th & 12 · own 25 · Q3 13:39 | 7 | Punt | not graded | -2.29 | -1.32 | – | punted | |
| 4th & 12 · opp 45 · Q3 2:34 | 7 | Punt | not graded | -0.37 | -0.22 | -0.16 | punted | |
| 4th & 1 · own 44 · Q1 13:44 | 6 | Punt | Go for it | 1.02 | -0.49 | – | −1.52 | punted |
| 4th & 21 · opp 26 · Q1 9:47 | 6 | Field goal | Field goal | 0.67 | – | 2.34 | ✓ | good |
| 4th & 2 · own 43 · Q1 4:17 | 6 | Punt | Go for it | 0.39 | -0.52 | – | −0.91 | punted |
| 4th & 6 · own 27 · Q2 5:28 | 6 | Punt | Punt | -1.60 | -1.21 | – | ✓ | punted |
| 4th & 1 · opp 27 · Q3 2:44 | 6 | Go for it | Go for it | 2.89 | – | 2.27 | ✓ | stopped |
| 4th & 8 · opp 44 · Q4 3:23 | 6 | Go for it | not graded | -0.01 | -0.20 | 0.02 | stopped | |
| 4th & 1 · opp 39 · Q1 8:00 | 5 | Go for it | Go for it | 2.09 | -0.14 | 0.88 | ✓ | converted |
| 4th & 5 · opp 32 · Q1 5:40 | 5 | Field goal | Field goal | 1.15 | -0.11 | 1.82 | ✓ | missed |
| 4th & 9 · opp 43 · Q2 2:00 | 5 | Punt | Field goal (toss-up) | -0.04 | -0.19 | 0.20 | −0.39 | punted |
| 4th & 6 · opp 40 · Q3 11:50 | 5 | Go for it | Field goal (toss-up) | 0.48 | -0.15 | 0.71 | −0.24 | converted |
| 4th & 4 · own 13 · Q3 6:56 | 5 | Punt | Punt (toss-up) | -2.17 | -2.07 | – | ✓ | punted |
| 4th & 5 · opp 30 · OT 4:16 | 5 | Field goal | not graded | 1.28 | -0.11 | 2.02 | blocked | |
| 4th & 12 · opp 22 · Q1 2:12 | 4 | Field goal | Field goal | 1.11 | – | 2.57 | ✓ | good |
| 4th & 2 · own 35 · Q2 8:49 | 4 | Punt | Go for it | -0.11 | -0.83 | – | −0.72 | punted |
| 4th & 10 · own 7 · Q2 6:42 | 4 | Punt | Punt | -3.43 | -2.52 | – | ✓ | punted |
| 4th & 5 · own 40 · Q3 13:20 | 4 | Punt | Go for it (toss-up) | -0.62 | -0.63 | – | −0.01 | punted |
| 4th & 1 · own 49 · Q3 10:40 | 4 | Go for it | Go for it | 1.33 | -0.35 | – | ✓ | converted |
| 4th & 7 · opp 29 · Q3 7:20 | 4 | Field goal | Field goal | 1.06 | – | 2.11 | ✓ | missed |
| 4th & 18 · own 24 · Q3 3:21 | 4 | Punt | not graded | -2.63 | -1.38 | – | punted | |
| 4th & 8 · opp 36 · Q4 14:16 | 4 | Go for it | Field goal | 0.49 | -0.12 | 1.32 | −0.83 | stopped |
| 4th & 9 · opp 47 · Q1 11:05 | 3 | Punt | Punt (toss-up) | -0.29 | -0.26 | -0.53 | ✓ | punted |
| 4th & 4 · opp 35 · Q1 7:30 | 3 | Go for it | Field goal | 1.15 | -0.11 | 1.46 | −0.31 | converted |
| 4th & 12 · opp 18 · Q2 13:21 | 3 | Field goal | Field goal | 1.62 | – | 2.72 | ✓ | good |
| 4th & 11 · opp 16 · Q2 4:46 | 3 | Field goal | Field goal | 1.80 | – | 2.78 | ✓ | good |
| 4th & 7 · own 13 · Q3 13:04 | 3 | Punt | Punt | -2.69 | -2.07 | – | ✓ | punted |
| 4th & 32 · own 12 · Q3 5:22 | 3 | Punt | Punt | -3.79 | -2.14 | – | ✓ | punted |
| 4th & 19 · own 32 · Q4 14:50 | 3 | Punt | Punt | -2.12 | -0.96 | – | ✓ | punted |
| 4th & 15 · opp 30 · Q4 8:44 | 3 | Field goal | Field goal | 0.44 | -0.11 | 2.02 | ✓ | good |
| 4th & 5 · own 15 · Q1 9:58 | 2 | Punt | Punt | -2.24 | -1.93 | – | ✓ | punted |
| 4th & 10 · own 33 · Q3 13:22 | 2 | Punt | Punt | -1.63 | -0.92 | – | ✓ | punted |
| 4th & 13 · opp 43 · Q3 0:07 | 2 | Punt | not graded | -0.30 | -0.19 | 0.20 | punted | |
| 4th & 1 · own 26 · Q1 13:38 | 1 | Punt | Go for it | -0.08 | -1.27 | – | −1.18 | punted |
| 4th & 6 · own 40 · Q1 3:25 | 1 | Punt | Punt (toss-up) | -0.77 | -0.63 | – | ✓ | punted |
| 4th & 13 · own 48 · Q2 2:54 | 1 | Punt | Punt | -0.86 | -0.37 | – | ✓ | punted |
| 4th & 1 · opp 1 · Q3 3:46 | 1 | Go for it | Go for it | 4.12 | – | 2.95 | ✓ | stopped |
| 4th & 5 · opp 49 · Q4 7:58 | 1 | Go for it | not graded | 0.07 | -0.30 | – | stopped | |
| 4th & 2 · opp 37 · Q4 2:00 | 1 | Go for it | not graded | 1.64 | -0.12 | 1.18 | converted |
↳Bottom lineThe biggest here: Unnecessary Roughness on LA in Week 6, worth +24 points of win probability to ARI.
| Foul | Flags | Yards | WP given |
|---|---|---|---|
| Defensive Pass Interference | 7 | 111 | 39.3 |
| False Start | 15 | 74 | 36.7 |
| Unnecessary Roughness | 4 | 60 | 33.5 |
| Offensive Holding | 11 | 110 | 24.7 |
| Defensive Offside | 7 | 32 | 18.3 |
| Defensive Holding | 2 | 7 | 16.3 |
| Offensive Pass Interference | 3 | 30 | 10.7 |
| Illegal Use of Hands | 1 | 3 | 10.2 |
↳Bottom lineKyren Williams: 195 of 593 yards (33%) came with the game decided.
Pigskin Nightly, "Los Angeles Rams verdict, 2026", https://pigskinnightly.com/teams/rams/verdict (2026)CC BY 4.0Data licenseCSVJSONEmbedHow it worksEvery number on this page is computed from the 2026 nflverse play-by-play by our own models. Nothing is hand-picked.