49ers earned it: the snaps said 49ers by 17.3, a deserved win probability of more than 99%.
The swingQ2 4:35 · SF · +12 pts of win probability. 13-B.Purdy pass deep middle to 11-D.Robinson for 39 yards, TOUCHDOWN.
The San Francisco 49ers beat the Los Angeles Rams 27-7 on Thu, Sep 10 at Melbourne Cricket Ground in Melbourne, VIC (Week 1, 2026 season). Records after the game: 49ers 7-1, Rams 5-4. M.Evans (SF) led all players with +8.2 EPA on 7 targets.
The San Francisco 49ers won 27-7. By quarter: SF 3-7-7-10, LAR 0-7-0-0.
By expected points added: M.Evans (SF, +8.2 EPA on 7 targets), B.Purdy (SF, +7.5 EPA on 36 dropbacks) and D.Robinson (SF, +3.0 EPA on 3 targets).
The biggest swing in win probability (14 points toward the 49ers) came in Q2 at 4:28: B.Purdy pass deep middle to D.Robinson for 39 yards, TOUCHDOWN. E.Pineiro extra point is GOOD, Center-J.Weeks, Holder-C.Waitman.
Pigskin Nightly, “49ers 27, Rams 7: Week 1 recap”, https://pigskinnightly.com/games/2026-09-10-sf-at-lar (updated 2026-11-11).
49ers earned it: the snaps said 49ers by 17.3, a deserved win probability of more than 99%.
The swingQ2 4:35 · SF · +12 pts of win probability. 13-B.Purdy pass deep middle to 11-D.Robinson for 39 yards, TOUCHDOWN.
Deserved win probability from the snaps, fumble bounces evened out. How we judge
If the Rams had converted that fourth-and-1
Q3 3:46 9-M.Stafford right guard to SF 1 for no gain (92-O.Odighizuwa). The Replay Official reviewed the short of the goal line ruling, and the play was Upheld. The ruling on the field stands.
Hover, tap or drag along the river to read any play. Arrow keys work too. Click to jump to its drive.
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Brock PurdyQB | 25/34 | 205 | 6.0 | 3 | 1 | 0-0 | 88.6 | 105.6 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Christian McCaffreyRB | 10 | 68 | 6.8 | 0 | 16 |
| Kaelon BlackRB | 14 | 65 | 4.6 | 0 | 14 |
| Brock PurdyQB | 5 | 29 | 5.8 | 0 | 18 |
| Deebo Samuel Sr.WR | 1 | 12 | 12.0 | 0 | 12 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Demarcus RobinsonWR | 2 | 3 | 50 | 25.0 | 1 | 39 |
| Mike EvansWR | 6 | 7 | 49 | 8.2 | 1 | 13 |
| Deebo Samuel Sr.WR | 6 | 7 | 48 | 8.0 | 1 | 15 |
| Christian McCaffreyRB | 5 | 8 | 20 | 4.0 | 0 | 8 |
| Luke FarrellTE | 2 | 2 | 19 | 9.5 | 0 | 14 |
| George KittleTE | 2 | 5 | 12 | 6.0 | 0 | 6 |
| Kaelon BlackRB | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Jake BrendelC | 1 | 1 | 2 | 2.0 | 0 | 2 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Fred WarnerLB | 11 | 5 | 0 | 0 | 1 | 0 |
| Marques SigleS | 9 | 4 | 0 | 0 | 0 | 0 |
| Deommodore LenoirCB | 6 | 3 | 0 | 0 | 0 | 0 |
| Dre GreenlawLB | 6 | 1 | 0 | 0 | 0 | 0 |
| Jaden DuggerLB | 5 | 1 | 0 | 0 | 0 | 0 |
| Nick BosaDE | 4 | 3 | 0 | 2 | 0 | 1 |
| Ji'Ayir BrownS | 4 | 2 | 0 | 0 | 0 | 0 |
| Renardo GreenCB | 3 | 2 | 0 | 0 | 1 | 0 |
| Malik MustaphaS | 3 | 2 | 0 | 0 | 0 | 0 |
| Garret WallowLB | 2 | 2 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy PineiroPK | 2/3 | 66.7 | 56 | 3/3 | 9 |
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew StaffordQB | 15/25 | 155 | 6.2 | 0 | 1 | 0-0 | 45.8 | 61.2 |
| Stetson Bennett IVQB | 2/3 | 13 | 4.3 | 0 | 0 | 0-0 | 83.6 | 75.7 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Blake CorumRB | 10 | 54 | 5.4 | 0 | 13 |
| Kyren WilliamsRB | 11 | 41 | 3.7 | 1 | 8 |
| Ronnie RiversRB | 5 | 19 | 3.8 | 0 | 7 |
| Stetson Bennett IVQB | 1 | 9 | 9.0 | 0 | 9 |
| Matthew StaffordQB | 2 | -1 | -0.5 | 0 | 0 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Puka NacuaWR | 5 | 9 | 74 | 14.8 | 0 | 41 |
| Davante AdamsWR | 3 | 6 | 26 | 8.7 | 0 | 13 |
| Kyren WilliamsRB | 3 | 3 | 24 | 8.0 | 0 | 16 |
| Davis AllenTE | 1 | 1 | 13 | 13.0 | 0 | 13 |
| Tyler HigbeeTE | 2 | 2 | 12 | 6.0 | 0 | 8 |
| Jordan WhittingtonWR | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Colby ParkinsonTE | 1 | 2 | 6 | 6.0 | 0 | 6 |
| Ronnie RiversRB | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Terrance FergusonTE | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Konata MumpfieldWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Quentin LakeS | 10 | 7 | 0 | 0 | 3 | 0 |
| Kamren KinchensS | 9 | 3 | 0 | 0 | 0 | 0 |
| Nate LandmanLB | 8 | 5 | 0 | 0 | 1 | 1 |
| Kobie TurnerDE | 7 | 2 | 0 | 0 | 0 | 0 |
| Tyler DavisDE | 7 | 2 | 0 | 0 | 0 | 0 |
| Jaylen McColloughS | 6 | 3 | 0 | 0 | 0 | 0 |
| Shaun DolacLB | 6 | 3 | 0 | 0 | 0 | 0 |
| Josaiah StewartLB | 6 | 2 | 0 | 0 | 0 | 1 |
| Trent McDuffieCB | 4 | 4 | 0 | 1 | 2 | 0 |
| Jaylen WatsonCB | 4 | 2 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Mevis | 0/0 | 0.0 | 0 | 1/1 | 1 |
Confirmed from the official snap counts: at every position group the starters are the snap leaders. Expected lineup = today's depth chart, adjusted for the injury report.
K Eddy Pineiro ✓P Corliss Waitman ✓LS Jon Weeks ✓
Also on the field with starter snapsRomello Height DE
K Brandon McManusP Ethan Evans ✓LS Joe Cardona ✓
Also on the field with starter snapsTyler Davis DE
Season opener · 21,378 mi flown this season
Season opener · 27,408 mi flown this season
After trips over 1,500 miles: 15-18 (33 games). All travel splits →