Eagles earned it: the snaps said Eagles by 2.6, a deserved win probability of 68%.
The swingQ4 8:03 · PHI · +16 pts of win probability. (Shotgun) 1-J.Hurts scrambles up the middle to WAS 47 for 22 yards (2-A.Robertson).
The Philadelphia Eagles beat the Washington Commanders 24-22 on Sun, Sep 13 at Lincoln Financial Field in Philadelphia, PA (Week 1, 2026 season). Records after the game: Commanders 2-5-1, Eagles 2-7. A.Williams (WAS) led all players with +8.8 EPA on 4 targets.
The Philadelphia Eagles won 24-22. By quarter: WSH 3-6-0-13, PHI 0-14-3-7.
By expected points added: A.Williams (WAS, +8.8 EPA on 4 targets), D.Goedert (PHI, +8.3 EPA on 5 targets) and J.Hurts (PHI, +5.5 EPA on 33 dropbacks).
The biggest swing in win probability (18 points toward the Eagles) came in Q4 at 6:02: (Shotgun) J.Hurts pass short middle to D.Goedert for 43 yards, TOUCHDOWN. J.Elliott extra point is GOOD, Center-R.Underwood, Holder-B.Mann.
Pigskin Nightly, “Commanders 22, Eagles 24: Week 1 recap”, https://pigskinnightly.com/games/2026-09-13-wsh-at-phi (updated 2026-11-10).
Eagles earned it: the snaps said Eagles by 2.6, a deserved win probability of 68%.
The swingQ4 8:03 · PHI · +16 pts of win probability. (Shotgun) 1-J.Hurts scrambles up the middle to WAS 47 for 22 yards (2-A.Robertson).
Deserved win probability from the snaps, fumble bounces evened out. How we judge
If the 35-yard kick had missed
Q3 0:48 4-J.Elliott 35 yard field goal is GOOD, Center-41-R.Underwood, Holder-10-B.Mann.
Hover, tap or drag along the river to read any play. Arrow keys work too. Click to jump to its drive.
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jayden DanielsQB | 18/34 | 164 | 4.8 | 2 | 0 | 1-1 | 70.9 | 85.9 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacory Croskey-MerrittRB | 16 | 63 | 3.9 | 1 | 11 |
| Jayden DanielsQB | 5 | 31 | 6.2 | 0 | 14 |
| Rachaad WhiteRB | 7 | 22 | 3.1 | 0 | 9 |
| Kaytron AllenRB | 4 | 16 | 4.0 | 0 | 5 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Antonio WilliamsWR | 4 | 4 | 64 | 16.0 | 1 | 33 |
| Stefon DiggsWR | 4 | 9 | 55 | 13.8 | 1 | 17 |
| Chig OkonkwoTE | 2 | 3 | 16 | 8.0 | 0 | 15 |
| Terry McLaurinWR | 2 | 4 | 14 | 7.0 | 0 | 8 |
| John BatesTE | 2 | 3 | 13 | 6.5 | 0 | 8 |
| Rachaad WhiteRB | 2 | 2 | 5 | 2.5 | 0 | 3 |
| Jaylin LaneWR | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Dyami BrownWR | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Jacory Croskey-MerrittRB | 1 | 1 | -7 | -7.0 | 0 | -7 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Nick CrossS | 8 | 5 | 0 | 2 | 0 | 0 |
| Amik RobertsonCB | 6 | 3 | 0 | 0 | 0 | 0 |
| Mike SainristilCB | 5 | 4 | 0 | 1 | 0 | 0 |
| Jeremy ReavesS | 5 | 3 | 0 | 0 | 0 | 0 |
| Sonny StylesLB | 4 | 3 | 1 | 2 | 0 | 1 |
| Frankie LuvuLB | 4 | 1 | 1 | 1 | 0 | 1 |
| Quan MartinS | 3 | 3 | 0 | 1 | 0 | 0 |
| Odafe OwehLB | 3 | 2 | 1 | 2 | 0 | 1 |
| Leo ChenalLB | 3 | 1 | 0 | 0 | 0 | 0 |
| Tim SettleDT | 3 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew StevensPK | 1/2 | 50.0 | 55 | 1/2 | 4 |
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jalen HurtsQB | 14/25 | 203 | 8.1 | 3 | 0 | 3-21 | 76.7 | 122.2 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Saquon BarkleyRB | 15 | 83 | 5.5 | 0 | 42 |
| Jalen HurtsQB | 7 | 46 | 6.6 | 0 | 22 |
| Will ShipleyRB | 2 | 4 | 2.0 | 0 | 2 |
| Tank BigsbyRB | 1 | 3 | 3.0 | 0 | 3 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Dallas GoedertTE | 4 | 5 | 77 | 19.3 | 2 | 43 |
| Dontayvion WicksWR | 2 | 4 | 73 | 36.5 | 1 | 64 |
| DeVonta SmithWR | 3 | 6 | 53 | 17.7 | 0 | 31 |
| Will ShipleyRB | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Saquon BarkleyRB | 1 | 2 | -3 | -3.0 | 0 | -3 |
| Makai LemonWR | 3 | 4 | -5 | -1.7 | 0 | 3 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Zack BaunLB | 12 | 7 | 0 | 1 | 2 | 0 |
| Jihaad CampbellLB | 9 | 5 | 1 | 1 | 0 | 1 |
| Cooper DeJeanCB | 8 | 4 | 0 | 0 | 0 | 1 |
| Jordan DavisDT | 8 | 3 | 0 | 0 | 0 | 0 |
| Marcus EppsS | 7 | 5 | 0 | 0 | 0 | 0 |
| Darius CooperWR | 4 | 3 | 0 | 0 | 0 | 0 |
| Moro OjomoDT | 3 | 2 | 0 | 0 | 0 | 0 |
| Jalyx HuntLB | 3 | 1 | 0 | 0 | 0 | 0 |
| Jalen CarterDT | 3 | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr.LB | 2 | 2 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake ElliottPK | 1/1 | 100.0 | 35 | 3/3 | 5 |
Confirmed from the official snap counts: at every position group the starters are the snap leaders. Expected lineup = today's depth chart, adjusted for the injury report.
K Drew Stevens ✓P Tress Way ✓LS Tyler Ott ✓
K Jake Elliott ✓P Braden Mann ✓LS Rocco Underwood ✓
Season opener · 14,813 mi flown this season
Season opener · 10,006 mi flown this season