Bills won a coin flip: the snaps had it 45% for Bills.
The swingQ4 1:41 · BUF · +32 pts of win probability. (Shotgun) 17-J.Allen pass deep middle to 5-J.Palmer for 34 yards, TOUCHDOWN.
The Buffalo Bills beat the Houston Texans 36-31 on Sun, Sep 13 at Reliant Stadium in Houston, TX (Week 1, 2026 season). Records after the game: Bills 7-1, Texans 3-5. J.Allen (BUF) led all players with +16.9 EPA on 33 dropbacks.
The Buffalo Bills won 36-31. By quarter: BUF 3-21-3-9, HOU 7-14-0-10.
By expected points added: J.Allen (BUF, +16.9 EPA on 33 dropbacks), D.Kincaid (BUF, +7.6 EPA on 6 targets) and D.Moore (BUF, +6.4 EPA on 8 targets).
The biggest swing in win probability (41 points toward the Bills) came in Q4 at 0:25: (Shotgun) C.Stroud sacked at BUF 18 for -9 yards (D.Walker).
Pigskin Nightly, “Bills 36, Texans 31: Week 1 recap”, https://pigskinnightly.com/games/2026-09-13-buf-at-hou (updated 2026-11-10).
Bills won a coin flip: the snaps had it 45% for Bills.
The swingQ4 1:41 · BUF · +32 pts of win probability. (Shotgun) 17-J.Allen pass deep middle to 5-J.Palmer for 34 yards, TOUCHDOWN.
Deserved win probability from the snaps, fumble bounces evened out. How we judge
If the Texans had recovered that fumble
Q4 3:13 4-J.Cook left guard to BUF 16 for 12 yards (24-D.Stingley). FUMBLES (24-D.Stingley), recovered by BUF-64-O.Torrence at BUF 19.
Hover, tap or drag along the river to read any play. Arrow keys work too. Click to jump to its drive.
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh AllenQB | 20/29 | 334 | 11.5 | 2 | 0 | 2-11 | 76.8 | 130.5 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook IIIRB | 13 | 57 | 4.4 | 0 | 12 |
| Josh AllenQB | 6 | 23 | 3.8 | 2 | 21 |
| Ray DavisRB | 1 | 3 | 3.0 | 0 | 3 |
| Frank Gore Jr.RB | 1 | 3 | 3.0 | 0 | 3 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Dalton KincaidTE | 5 | 6 | 130 | 26.0 | 0 | 40 |
| DJ MooreWR | 5 | 8 | 100 | 20.0 | 1 | 43 |
| Khalil ShakirWR | 4 | 6 | 50 | 12.5 | 0 | 19 |
| Joshua PalmerWR | 1 | 2 | 34 | 34.0 | 1 | 34 |
| James Cook IIIRB | 3 | 4 | 12 | 4.0 | 0 | 6 |
| Dawson KnoxTE | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Keon ColemanWR | 1 | 1 | 1 | 1.0 | 0 | 1 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Terrel BernardLB | 12 | 6 | 0 | 1 | 0 | 0 |
| Dorian WilliamsLB | 9 | 4 | 0 | 1 | 0 | 0 |
| C.J. Gardner-Johnson | 8 | 6 | 0 | 0 | 0 | 0 |
| Cole BishopS | 7 | 2 | 0 | 0 | 0 | 0 |
| Deone WalkerDT | 6 | 3 | 1 | 2 | 0 | 1 |
| Christian BenfordCB | 5 | 3 | 0 | 0 | 0 | 0 |
| Ed OliverDT | 5 | 2 | 0 | 1 | 0 | 1 |
| Michael HoechtDE | 5 | 1 | 0 | 0 | 0 | 0 |
| Greg RousseauLB | 4 | 4 | 2 | 2 | 1 | 5 |
| Javon SolomonLB | 4 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler BassPK | 3/3 | 100.0 | 46 | 3/3 | 12 |
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| C.J. StroudQB | 26/38 | 274 | 7.2 | 2 | 0 | 3-17 | 63.7 | 106.7 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| David MontgomeryRB | 20 | 60 | 3.0 | 2 | 18 |
| Woody MarksRB | 9 | 42 | 4.7 | 0 | 12 |
| C.J. StroudQB | 2 | 15 | 7.5 | 0 | 15 |
| Nico CollinsWR | 1 | 7 | 7.0 | 0 | 7 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Nico CollinsWR | 7 | 10 | 75 | 10.7 | 1 | 25 |
| Jaylin NoelWR | 2 | 2 | 53 | 26.5 | 0 | 35 |
| Dalton SchultzTE | 4 | 8 | 35 | 8.8 | 0 | 18 |
| Xavier HutchinsonWR | 3 | 6 | 32 | 10.7 | 0 | 20 |
| Kayshon BoutteWR | 1 | 2 | 21 | 21.0 | 0 | 21 |
| David MontgomeryRB | 3 | 3 | 19 | 6.3 | 1 | 9 |
| Marlin KleinTE | 1 | 1 | 16 | 16.0 | 0 | 16 |
| Foster MoreauTE | 2 | 2 | 15 | 7.5 | 0 | 9 |
| Jared WayneWR | 1 | 1 | 12 | 12.0 | 0 | 12 |
| Cade StoverTE | 1 | 1 | -2 | -2.0 | 0 | -2 |
| Woody MarksRB | 1 | 1 | -2 | -2.0 | 0 | -2 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Azeez Al-ShaairLB | 8 | 5 | 0 | 1 | 0 | 0 |
| Reed BlankenshipS | 7 | 4 | 0 | 0 | 0 | 0 |
| Calen BullockS | 6 | 5 | 0 | 0 | 1 | 0 |
| Jalen PitreS | 6 | 4 | 0 | 0 | 1 | 0 |
| Derek Stingley Jr.CB | 4 | 4 | 0 | 0 | 0 | 0 |
| Kamari LassiterCB | 3 | 1 | 0 | 1 | 1 | 0 |
| Will Anderson Jr.DE | 3 | 1 | 0.5 | 0 | 0 | 1 |
| Sheldon RankinsDT | 3 | 0 | 0 | 0 | 1 | 0 |
| Tommy TogiaiDT | 2 | 1 | 0 | 0 | 0 | 0 |
| Henry To'oTo'oLB | 2 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ka'imi FairbairnPK | 1/1 | 100.0 | 58 | 4/4 | 7 |
Confirmed from the official snap counts: at every position group the starters are the snap leaders. Expected lineup = today's depth chart, adjusted for the injury report.
K Tyler Bass ✓P Tommy Doman Jr. ✓LS Reid Ferguson ✓
K Ka'imi Fairbairn ✓P Kai Kroeger ✓LS Austin Brinkman ✓
Season opener · 12,423 mi flown this season
Season opener · 15,529 mi flown this season