# Browns 23, Buccaneers 19: Week 2 recap

> The Cleveland Browns beat the Tampa Bay Buccaneers 23-19 on Sun, Sep 20 at Raymond James Stadium in Tampa, FL (Week 2, 2026 season). Records after the game: Browns 5-4, Buccaneers 3-6. D.Watson (CLE) led all players with +10.7 EPA on 35 dropbacks.

- Source: https://pigskinnightly.com/games/2026-09-20-cle-at-tb
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T22:53:23.613Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Browns 23, Buccaneers 19: Week 2 recap", https://pigskinnightly.com/games/2026-09-20-cle-at-tb

## Questions and answers

### Who won Browns vs Buccaneers?

The Cleveland Browns won 23-19. By quarter: CLE 3-3-10-7, TB 6-3-7-3.

### Who was the best player in Browns vs Buccaneers?

By expected points added: D.Watson (CLE, +10.7 EPA on 35 dropbacks), D.Boston (CLE, +7.0 EPA on 7 targets) and C.Godwin (TB, +3.9 EPA on 3 targets).

### What was the turning point of Browns vs Buccaneers?

The biggest swing in win probability (43 points toward the Browns) came in Q4 at 0:45: (Shotgun) B.Mayfield pass incomplete short right to T.Hurst.PENALTY on TB-G.Barton, Offensive Holding, 10 yards, enforced at CLV 13 - No Play.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 11:10 | C.McLaughlin 59 yard field goal is GOOD, Center-E.Deckers, Holder-R.Dixon. | CLE 0-3 TB |
| Q1 | 7:12 | A.Szmyt 50 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | CLE 3-3 TB |
| Q1 | 4:02 | C.McLaughlin 45 yard field goal is GOOD, Center-E.Deckers, Holder-R.Dixon. | CLE 3-6 TB |
| Q2 | 13:59 |  A.Szmyt 34 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | CLE 6-6 TB |
| Q2 | 0:12 | C.McLaughlin 31 yard field goal is GOOD, Center-E.Deckers, Holder-R.Dixon. | CLE 6-9 TB |
| Q3 | 9:33 | B.Mayfield pass short left to E.Egbuka for 5 yards, TOUCHDOWN. C.McLaughlin extra point is GOOD, Center-E.Deckers, Holder-R.Dixon. | CLE 6-16 TB |
| Q3 | 3:45 | A.Szmyt 34 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | CLE 9-16 TB |
| Q3 | 1:23 | (Shotgun) D.Watson pass short middle to D.Boston for 55 yards, TOUCHDOWN. A.Szmyt extra point is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | CLE 16-16 TB |
| Q4 | 9:58 | C.McLaughlin 31 yard field goal is GOOD, Center-E.Deckers, Holder-R.Dixon. | CLE 16-19 TB |
| Q4 | 3:51 | D.Watson pass short left to B.Whiteheart for 17 yards, TOUCHDOWN. A.Szmyt extra point is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | CLE 23-19 TB |
