Lions earned it: the snaps said Lions by 3.7, a deserved win probability of 75%.
The swingOT 1:34 Β· NO Β· β47 pts of win probability. TWO-POINT CONVERSION ATTEMPT. 6-T.Shough pass to 18-B.Lance is incomplete. ATTEMPT FAILS.
The Detroit Lions beat the New Orleans Saints 31-30 on Sun, Sep 13 at Ford Field in Detroit, MI (Week 1, 2026 season). Records after the game: Saints 3-5, Lions 6-2. C.Olave (NO) led all players with +13.7 EPA on 13 targets.
The Detroit Lions won 31-30. By quarter: NO 0-0-14-10-6, DET 7-0-14-3-7.
By expected points added: C.Olave (NO, +13.7 EPA on 13 targets), D.Vele (NO, +4.9 EPA on 9 targets) and B.Lance (NO, +3.2 EPA on 5 targets).
The biggest swing in win probability (25 points toward the Saints) came in Q4 at 0:40: (No Huddle, Shotgun) J.Goff pass incomplete short right to J.Williams.
Pigskin Nightly, βSaints 30, Lions 31: Week 1 recapβ, https://pigskinnightly.com/games/2026-09-13-no-at-det (updated 2026-11-11).
Lions earned it: the snaps said Lions by 3.7, a deserved win probability of 75%.
The swingOT 1:34 Β· NO Β· β47 pts of win probability. TWO-POINT CONVERSION ATTEMPT. 6-T.Shough pass to 18-B.Lance is incomplete. ATTEMPT FAILS.
Deserved win probability from the snaps, fumble bounces evened out. How we judge
If the Saints kicker had made it from 62
Q4 0:02 10-D.Carlson 62 yard field goal is No Good, Wide Right, Center-49-Z.Wood, Holder-17-R.Wright.
Hover, tap or drag along the river to read any play. Arrow keys work too. Click to jump to its drive.
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyler ShoughQB | 35/56 | 410 | 7.3 | 3 | 2 | 5-32 | 40.8 | 87.6 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Travis Etienne Jr.RB | 9 | 46 | 5.1 | 0 | 18 |
| Kendre MillerRB | 9 | 30 | 3.3 | 1 | 8 |
| Tyler ShoughQB | 4 | 8 | 2.0 | 0 | 4 |
| CJ DonaldsonRB | 2 | 4 | 2.0 | 0 | 3 |
| Barion BrownWR | 1 | 3 | 3.0 | 0 | 3 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Chris OlaveWR | 10 | 13 | 182 | 18.2 | 0 | 47 |
| Devaughn VeleWR | 7 | 9 | 69 | 9.9 | 1 | 31 |
| Juwan JohnsonTE | 3 | 7 | 54 | 18.0 | 1 | 27 |
| Bryce LanceWR | 3 | 4 | 42 | 14.0 | 0 | 19 |
| Noah FantTE | 4 | 8 | 33 | 8.3 | 1 | 10 |
| Travis Etienne Jr.RB | 7 | 9 | 32 | 4.6 | 0 | 16 |
| CJ DonaldsonRB | 1 | 2 | -2 | -2.0 | 0 | -2 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Jonas SankerS | 10 | 7 | 0 | 1 | 0 | 0 |
| Kaden EllissLB | 9 | 3 | 0 | 0 | 1 | 3 |
| Justin ReidS | 8 | 5 | 0 | 1 | 0 | 0 |
| Kool-Aid McKinstryCB | 7 | 4 | 0 | 0 | 1 | 0 |
| Pete WernerLB | 7 | 3 | 0 | 1 | 1 | 0 |
| Julian BlackmonS | 6 | 2 | 0 | 0 | 0 | 0 |
| Danny StutsmanLB | 6 | 2 | 0 | 0 | 0 | 0 |
| Davon GodchauxDT | 5 | 2 | 0 | 1 | 0 | 0 |
| Isaiah StalbirdLB | 3 | 2 | 0 | 0 | 0 | 0 |
| Quincy RileyCB | 3 | 2 | 0 | 0 | 1 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Daniel Carlson | 1/2 | 50.0 | 28 | 3/3 | 6 |
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jared GoffQB | 26/39 | 206 | 5.3 | 2 | 0 | 1-2 | 48.4 | 96.7 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahmyr GibbsRB | 29 | 156 | 5.4 | 2 | 21 |
| Sione VakiRB | 2 | 7 | 3.5 | 0 | 4 |
| Jared GoffQB | 2 | 2 | 1.0 | 0 | 2 |
| Receiving | REC | TGTS | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Amon-Ra St. BrownWR | 10 | 14 | 67 | 6.7 | 2 | 19 |
| Sam LaPortaTE | 5 | 8 | 48 | 9.6 | 0 | 19 |
| Jameson WilliamsWR | 4 | 9 | 45 | 11.3 | 0 | 22 |
| Jahmyr GibbsRB | 5 | 5 | 30 | 6.0 | 0 | 11 |
| Sione VakiRB | 1 | 1 | 11 | 11.0 | 0 | 11 |
| Brock WrightTE | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Isaac TeSlaaWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| D.J. ReedCB | 10 | 7 | 0 | 0 | 1 | 0 |
| Rock Ya-SinCB | 7 | 7 | 0 | 0 | 0 | 0 |
| Jack CampbellLB | 7 | 5 | 0 | 1 | 0 | 0 |
| Avonte MaddoxCB | 7 | 4 | 0 | 0 | 2 | 0 |
| Derrick BarnesLB | 6 | 3 | 1 | 1 | 2 | 1 |
| Aidan HutchinsonDE | 5 | 4 | 2 | 2 | 0 | 4 |
| Roger McCrearyCB | 4 | 4 | 1 | 1 | 0 | 1 |
| Malcolm RodriguezLB | 4 | 2 | 0 | 0 | 0 | 1 |
| Tay MartinWR | 3 | 3 | 0 | 0 | 0 | 0 |
| Thomas HarperS | 3 | 3 | 0 | 0 | 1 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake BatesPK | 1/1 | 100.0 | 23 | 4/4 | 7 |
Confirmed from the official snap counts: at every position group the starters are the snap leaders. Expected lineup = today's depth chart, adjusted for the injury report.
K Charlie SmythP Ryan Wright βLS Zach Wood β
K Jake Bates βP Jack Fox βLS Hogan Hatten β
Also on the field with starter snapsAvonte Maddox CB
Season opener Β· 15,807 mi flown this season
Season opener Β· 7,124 mi flown this season