# Bills 36, Texans 31: Week 1 recap

> The Buffalo Bills beat the Houston Texans 36-31 on Sun, Sep 13 at Reliant Stadium in Houston, TX (Week 1, 2026 season). Records after the game: Bills 7-1, Texans 3-5. J.Allen (BUF) led all players with +16.9 EPA on 33 dropbacks.

- Source: https://pigskinnightly.com/games/2026-09-13-buf-at-hou
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-11T00:08:23.844Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Bills 36, Texans 31: Week 1 recap", https://pigskinnightly.com/games/2026-09-13-buf-at-hou

## Questions and answers

### Who won Bills vs Texans?

The Buffalo Bills won 36-31. By quarter: BUF 3-21-3-9, HOU 7-14-0-10.

### Who was the best player in Bills vs Texans?

By expected points added: J.Allen (BUF, +16.9 EPA on 33 dropbacks), D.Kincaid (BUF, +7.6 EPA on 6 targets) and D.Moore (BUF, +6.4 EPA on 8 targets).

### What was the turning point of Bills vs Texans?

The biggest swing in win probability (41 points toward the Bills) came in Q4 at 0:25: (Shotgun) C.Stroud sacked at BUF 18 for -9 yards (D.Walker).

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 7:28 | T.Bass 46 yard field goal is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 3-0 HOU |
| Q1 | 0:32 | D.Montgomery right guard for 1 yard, TOUCHDOWN. K.Fairbairn extra point is GOOD, Center-A.Brinkman, Holder-K.Kroeger. | BUF 3-7 HOU |
| Q2 | 12:46 | (Shotgun) J.Allen scrambles right end for 21 yards, TOUCHDOWN. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 10-7 HOU |
| Q2 | 4:48 | (Shotgun) D.Montgomery up the middle for 18 yards, TOUCHDOWN. K.Fairbairn extra point is GOOD, Center-A.Brinkman, Holder-K.Kroeger. | BUF 10-14 HOU |
| Q2 | 3:59 | J.Allen up the middle for 1 yard, TOUCHDOWN. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 17-14 HOU |
| Q2 | 1:29 | (No Huddle, Shotgun) J.Allen pass deep right to D.Moore for 43 yards, TOUCHDOWN. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 24-14 HOU |
| Q2 | 0:26 | (Shotgun) C.Stroud pass short middle to N.Collins for 12 yards, TOUCHDOWN. K.Fairbairn extra point is GOOD, Center-A.Brinkman, Holder-K.Kroeger. | BUF 24-21 HOU |
| Q3 | 4:24 | T.Bass 34 yard field goal is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 27-21 HOU |
| Q4 | 13:34 | (Shotgun) C.Stroud pass short right to D.Montgomery for 7 yards, TOUCHDOWN. K.Fairbairn extra point is GOOD, Center-A.Brinkman, Holder-K.Kroeger. | BUF 27-28 HOU |
| Q4 | 10:31 | T.Bass 33 yard field goal is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 30-28 HOU |
| Q4 | 6:44 | K.Fairbairn 58 yard field goal is GOOD, Center-A.Brinkman, Holder-K.Kroeger. | BUF 30-31 HOU |
| Q4 | 1:36 | (Shotgun) J.Allen pass deep middle to J.Palmer for 34 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. J.Allen pass to K.Coleman is incomplete. ATTEMPT FAILS. | BUF 36-31 HOU |
