# Lions 31, Bills 41: Week 2 recap

> The Buffalo Bills beat the Detroit Lions 41-31 on Thu, Sep 17 at Highmark Stadium in Orchard Park, NY (Week 2, 2026 season). Records after the game: Lions 6-2, Bills 7-1. J.Allen (BUF) led all players with +20.8 EPA on 38 dropbacks.

- Source: https://pigskinnightly.com/games/2026-09-17-det-at-buf
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T21:25:04.488Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Lions 31, Bills 41: Week 2 recap", https://pigskinnightly.com/games/2026-09-17-det-at-buf

## Questions and answers

### Who won Lions vs Bills?

The Buffalo Bills won 41-31. By quarter: DET 0-10-7-14, BUF 14-13-7-7.

### Who was the best player in Lions vs Bills?

By expected points added: J.Allen (BUF, +20.8 EPA on 38 dropbacks), J.Goff (DET, +18.2 EPA on 44 dropbacks) and A.St. Brown (DET, +10.7 EPA on 13 targets).

### What was the turning point of Lions vs Bills?

The biggest swing in win probability (8 points toward the Bills) came in Q1 at 3:42: (Shotgun) J.Allen pass deep middle to J.Palmer for 43 yards, TOUCHDOWN [S.Gill-Howard]. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 9:09 | (No Huddle) J.Allen left guard for 1 yard, TOUCHDOWN. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman. | DET 0-7 BUF |
| Q1 | 3:42 | (Shotgun) J.Allen pass deep middle to J.Palmer for 43 yards, TOUCHDOWN [S.Gill-Howard]. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman. | DET 0-14 BUF |
| Q2 | 11:48 | J.Allen pass short right to D.Knox for 1 yard, TOUCHDOWN. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman. | DET 0-21 BUF |
| Q2 | 5:03 | (Shotgun) J.Goff pass short right to J.Gibbs for 11 yards, TOUCHDOWN. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox. | DET 7-21 BUF |
| Q2 | 2:52 | (Shotgun) J.Allen pass deep middle to D.Kincaid for 16 yards, TOUCHDOWN. T.Bass extra point is No Good, Wide Left, Center-R.Ferguson, Holder-T.Doman. | DET 7-27 BUF |
| Q2 | 0:00 | J.Bates 31 yard field goal is GOOD, Center-H.Hatten, Holder-J.Fox. | DET 10-27 BUF |
| Q3 | 9:29 | (Shotgun) J.Goff pass short left to A.St. Brown for 2 yards, TOUCHDOWN. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox. | DET 17-27 BUF |
| Q3 | 1:07 | J.Allen scrambles right end for 2 yards, TOUCHDOWN. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman. | DET 17-34 BUF |
| Q4 | 10:53 | J.Goff pass short left to S.LaPorta for 1 yard, TOUCHDOWN. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox. | DET 24-34 BUF |
| Q4 | 2:50 | J.Cook right tackle for 1 yard, TOUCHDOWN. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman. | DET 24-41 BUF |
| Q4 | 1:42 | (Shotgun) J.Goff pass deep middle to A.St. Brown for 27 yards, TOUCHDOWN [M.Danna]. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox. | DET 31-41 BUF |
