Pigskin Nightly
More
Week 11
Latest
IND 3FinalHOU 26ARI SunKC BAL SunCAR MIA SunBUF NO SunCHI TB SunDET TEN SunDAL PIT SunPHI NYJ SunLAC JAX SunNYG LV SunDEN MIN SunSF CIN MonWSH
Players / safeties
2026 · through week 11 · 94 qualified of 193

The best safeties

Grade = average percentile of defensive snap share, tackles per game, passes defensed per game, interceptions per game, tackles for loss per game, against every qualified safety. Click any column to sort; download the table as CSV.

safeties ranked by grade
#
1Evan WilliamsPackers logoS · GB90Elite100%9484 tkl988 PD953 INT932 TFL6910
2Amani HookerBills logoS · BUF88Pro Bowl99%9259 tkl937 PD965 INT991 TFL608
3Jordan BattleBengals logoS · CIN86Pro Bowl98%8258 tkl808 PD984 INT962 TFL759
4Jevon HollandGiants logoS · NYG83Pro Bowl100%9837 tkl416 PD924 INT973 TFL868
5Brandon JonesBroncos logoS · DEN81Pro Bowl91%5955 tkl875 PD862 INT902 TFL818
6Nick CrossCommanders logoS · WSH81Pro Bowl98%8036 tkl743 PD771 INT785 TFL986
7Quentin LakeRams logoS · LAR79Pro Bowl100%9865 tkl8111 PD993 INT930 TFL2210
8Julian LoveSeahawks logoS · SEA77Pro Bowl99%8642 tkl447 PD942 INT842 TFL759
9Kyle HamiltonRavens logoS · BAL77Pro Bowl93%6270 tkl905 PD771 INT559 TFL9910
10Dillon ThienemanBears logoS · CHI76Pro Bowl98%8157 tkl785 PD831 INT642 TFL759
11Budda BakerCardinals logoS · ARI75Pro Bowl99%8468 tkl864 PD611 INT554 TFL8810
12Talanoa HufangaBroncos logoS · DEN75Pro Bowl93%6123 tkl393 PD852 INT953 TFL965
13Dane BeltonJets logoS · NYJ73Starter100%9882 tkl975 PD770 INT262 TFL6910
14Xavier McKinneyPackers logoS · GB73Starter97%7544 tkl327 PD896 INT982 TFL6910
15Tykee SmithBuccaneers logoS · TB72Starter95%7250 tkl623 PD502 INT844 TFL919
16Andrew WingardCardinals logoS · ARI70Starter86%4953 tkl942 PD391 INT763 TFL907
17Brian BranchLions logoS · DET70Starter78%3919 tkl463 PD921 INT901 TFL814
18Calen BullockTexans logoS · HOU70Starter98%7940 tkl348 PD982 INT841 TFL539
19Michael TaaffeDolphins logoS · MIA68Starter95%7053 tkl713 PD503 INT941 TFL539
20Jalen PitreTexans logoS · HOU65Starter95%6838 tkl466 PD920 INT264 TFL948
21Jeremy ChinnRaiders logoS · LV64Starter100%9873 tkl922 PD271 INT551 TFL4710
22Ronnie HickmanBrowns logoS · CLE64Starter99%8857 tkl784 PD681 INT640 TFL229
23Chuck ClarkLions logoS · DET63Starter90%5553 tkl713 PD502 INT841 TFL539
24Jaquan BriskerSteelers logoS · PIT63Starter100%9561 tkl853 PD501 INT640 TFL229
25Jessie Bates IIIJaguars logoS · JAX62Starter97%7460 tkl844 PD681 INT640 TFL229
26Kevin ByardPatriots logoS · NE62Starter95%7153 tkl605 PD772 INT790 TFL2210
27Minkah FitzpatrickJets logoS · NYJ62Starter89%5355 tkl953 PD641 INT760 TFL227
28Craig WoodsonPatriots logoS · NE61Starter91%6045 tkl543 PD501 INT642 TFL759
29Reed BlankenshipTexans logoS · HOU61Starter77%3751 tkl793 PD581 INT721 TFL608
30Malaki StarksRavens logoS · BAL60Starter98%7959 tkl732 PD270 INT265 TFL9410
31Ty OkadaSeahawks logoS · SEA60Starter99%8423 tkl212 PD501 INT781 TFL656
32Javon BullardPackers logoS · GB59Starter71%3549 tkl517 PD890 INT266 TFL9610
33Joshua MetellusVikings logoS · MIN59Starter99%9063 tkl904 PD680 INT260 TFL229
34Treydan StukesRaiders logoS · LV59Starter94%6447 tkl584 PD682 INT840 TFL229
35Caleb DownsCowboys logoS · DAL58Starter94%6566 tkl823 PD411 INT551 TFL4710
36Grant DelpitBrowns logoS · CLE58Starter90%5543 tkl294 PD611 INT554 TFL8810
37Xavier WattsFalcons logoS · ATL58Starter99%8762 tkl762 PD271 INT551 TFL4710
38Cole BishopBills logoS · BUF57Starter97%7654 tkl742 PD320 INT262 TFL759
39Andrew MukubaEagles logoS · PHI56Starter100%9352 tkl682 PD321 INT640 TFL229
40Kevin Winston Jr.Titans logoS · TEN56Starter99%8956 tkl960 PD40 INT261 TFL637
41Cam BynumColts logoS · IND54Starter99%9139 tkl235 PD771 INT550 TFL2210
42Chamarri ConnerChiefs logoS · KC54Starter95%6933 tkl612 PD500 INT261 TFL656
43Julian BlackmonSaints logoS · NO53Starter97%7743 tkl482 PD322 INT840 TFL229
44Kam CurlRams logoS · LAR53Starter93%6348 tkl493 PD410 INT263 TFL8410
45Derwin James Jr.Chargers logoS · LAC51Starter94%6621 tkl901 PD500 INT260 TFL223
46Jeremy ReavesCommanders logoS · WSH51Starter87%5162 tkl884 PD680 INT260 TFL229
47Ji'Ayir Brown49ers logoS · SF50Starter90%5851 tkl643 PD500 INT261 TFL539
48Jonas SankerSaints logoS · NO50Starter70%3452 tkl684 PD680 INT261 TFL539
49Nick EmmanworiSeahawks logoS · SEA50Starter81%4541 tkl373 PD500 INT264 TFL919
50Dante Trader Jr.Dolphins logoS · MIA48Depth85%4845 tkl543 PD501 INT640 TFL229
51Kamren KinchensRams logoS · LAR48Depth69%3240 tkl543 PD581 INT720 TFL228
52Malik Mustapha49ers logoS · SF48Depth59%2433 tkl206 PD882 INT840 TFL229
53Antonio JohnsonJaguars logoS · JAX47Depth87%5240 tkl541 PD170 INT263 TFL868
54A.J. HaulcyColts logoS · IND45Depth83%4753 tkl603 PD411 INT550 TFL2210
55M.J. StewartTexans logoS · HOU45Depth79%4034 tkl991 PD370 INT260 TFL224
56Malik HookerCowboys logoS · DAL45Depth65%3035 tkl314 PD770 INT261 TFL608
57Zakee WheatleyPanthers logoS · CAR45Depth64%2933 tkl274 PD771 INT720 TFL228
58Emmanuel McNeil-WarrenBrowns logoS · CLE44Depth48%1450 tkl543 PD410 INT263 TFL8410
59Genesis SmithChargers logoS · LAC43Depth47%1318 tkl45 PD862 INT900 TFL228
60Marques Sigle49ers logoS · SF43Depth77%3834 tkl641 PD230 INT261 TFL656
61Rayuan Lane IIIJaguars logoS · JAX43Depth62%2827 tkl154 PD771 INT720 TFL228
62Harrison SmithVikings logoS · MIN42Depth55%2019 tkl35 PD832 INT840 TFL229
63Tre'von MoehrigPanthers logoS · CAR42Depth96%7335 tkl221 PD120 INT262 TFL759
64Christian IzienLions logoS · DET41Depth49%1528 tkl441 PD230 INT264 TFL976
65Tony AdamsTitans logoS · TEN41Depth44%1035 tkl313 PD580 INT262 TFL818
66Ar'Darius WashingtonGiants logoS · NYG40Depth45%1128 tkl184 PD771 INT720 TFL228
67Tony JeffersonChargers logoS · LAC40Depth68%3141 tkl372 PD320 INT262 TFL759
68Antoine Winfield Jr.Buccaneers logoS · TB39Depth89%5435 tkl701 PD230 INT260 TFL226
69Bryan CookBengals logoS · CIN35Depth90%5746 tkl660 PD40 INT260 TFL228
70Devon KeyBroncos logoS · DEN35Depth33%224 tkl63 PD501 INT641 TFL539
71Jason PinnockGiants logoS · NYG35Depth55%1910 tkl22 PD610 INT261 TFL695
72Quan MartinCommanders logoS · WSH33Depth61%2743 tkl481 PD120 INT261 TFL539
73Alohi GilmanChiefs logoS · KC32Depth81%4536 tkl251 PD120 INT261 TFL539
74Jalen ThompsonCowboys logoS · DAL32Depth81%4317 tkl640 PD40 INT260 TFL223
75Nick ScottPanthers logoS · CAR32Depth79%4136 tkl352 PD370 INT260 TFL228
76Robert Spears-JenningsSteelers logoS · PIT32Depth50%1636 tkl252 PD321 INT640 TFL229
77Rodney Thomas IISeahawks logoS · SEA31Depth58%2315 tkl53 PD770 INT260 TFL226
78Jaden HicksChiefs logoS · KC30Depth55%2034 tkl281 PD170 INT261 TFL608
79Jaylinn HawkinsRavens logoS · BAL30Depth81%4630 tkl540 PD40 INT260 TFL226
80Tyler NubinGiants logoS · NYG30Depth56%2224 tkl163 PD640 INT260 TFL227
81Andre CiscoLions logoS · DET28Depth41%823 tkl71 PD170 INT262 TFL818
82Theo JacksonVikings logoS · MIN28Depth61%2625 tkl111 PD170 INT261 TFL608
83Taylor RappBroncos logoS · DEN25Depth72%3618 tkl350 PD40 INT260 TFL224
84Ifeatu MelifonwuBuccaneers logoS · TB24Depth60%2518 tkl191 PD270 INT260 TFL225
85Marcus EppsEagles logoS · PHI24Depth55%1820 tkl251 PD270 INT260 TFL225
86Markquese BellCowboys logoS · DAL23Depth44%937 tkl411 PD170 INT260 TFL228
87Eric MurrayJaguars logoS · JAX21Depth81%4215 tkl90 PD40 INT260 TFL225
88Lathan RansomPanthers logoS · CAR20Depth36%424 tkl92 PD370 INT260 TFL228
89Sydney BrownFalcons logoS · ATL20Depth36%533 tkl141 PD90 INT261 TFL4710
90Hunter WohlerColts logoS · IND19Depth29%137 tkl410 PD40 INT260 TFL228
91Damar HamlinBills logoS · BUF17Depth47%1229 tkl131 PD120 INT260 TFL229
92RJ MickensChargers logoS · LAC17Depth41%725 tkl111 PD170 INT260 TFL228
93Jaylen ReedPatriots logoS · NE15Depth33%313 tkl11 PD210 INT260 TFL227
94Jaylen McColloughRams logoS · LAR14Depth37%625 tkl110 PD40 INT260 TFL228

Number = the player's value; the small badge is his percentile among qualified safeties (90+ highlighted). Players below the volume line (99 this season) appear on their own pages but not here. Data updated 22 Nov 2026 16:57 UTC. Compare two safeties →