Players / punters
2026 · through week 11 · 32 qualified of 36
The best punters
Grade = average percentile of gross punting average, punts inside the 20, longest punt, touchback rate (lower is better), against every qualified punter. Click any column to sort; download the table as CSV.
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Pro Bowl | 50.895 | 19 in 2084 | 78 yds92 | 8%34 | 9 | |
| 2 | 71 | Starter | 47.542 | 22 in 2070 | 86 yds98 | 4%73 | 9 | |
| 3 | 70 | Starter | 48.464 | 19 in 2067 | 68 yds77 | 5%70 | 9 | |
| 4 | 66 | Starter | 46.423 | 16 in 2095 | 66 yds63 | 4%83 | 7 | |
| 5 | 66 | Starter | 49.989 | 16 in 2023 | 81 yds95 | 6%56 | 10 | |
| 6 | 63 | Starter | 52.198 | 14 in 2058 | 72 yds83 | 12%14 | 10 | |
| 7 | 63 | Starter | 45.011 | 15 in 2098 | 66 yds63 | 4%78 | 9 | |
| 8 | 60 | Starter | 47.652 | 15 in 2084 | 65 yds55 | 7%48 | 9 | |
| 9 | 59 | Starter | 49.586 | 15 in 2036 | 61 yds23 | 3%89 | 11 | |
| 10 | 57 | Starter | 48.467 | 12 in 2061 | 60 yds13 | 3%86 | 9 | |
| 11 | 57 | Starter | 46.530 | 18 in 2077 | 73 yds86 | 8%34 | 10 | |
| 12 | 56 | Starter | 48.058 | 17 in 2073 | 62 yds33 | 5%61 | 9 | |
| 13 | 56 | Starter | 49.583 | 16 in 2042 | 75 yds89 | 15%11 | 10 | |
| 14 | 56 | Starter | 50.892 | 13 in 2048 | 69 yds80 | 16%5 | 9 | |
| 15 | 55 | Starter | 46.736 | 14 in 2092 | 60 yds13 | 4%78 | 10 | |
| 16 | 55 | Starter | 48.670 | 16 in 2064 | 67 yds70 | 11%17 | 10 | |
| 17 | 51 | Starter | 46.017 | 14 in 2042 | 64 yds48 | 0%97 | 9 | |
| 18 | 50 | Starter | 46.633 | 17 in 2089 | 61 yds23 | 6%56 | 9 | |
| 19 | 48 | Depth | 46.427 | 12 in 202 | 67 yds70 | 2%92 | 10 | |
| 20 | 46 | Depth | 48.261 | 9 in 2030 | 65 yds55 | 8%39 | 8 | |
| 21 | 42 | Depth | 49.280 | 10 in 2011 | 67 yds70 | 15%8 | 10 | |
| 22 | 42 | Depth | 47.855 | 18 in 2053 | 62 yds33 | 9%25 | 10 | |
| 23 | 41 | Depth | 45.614 | 16 in 2042 | 63 yds42 | 5%67 | 10 | |
| 24 | 41 | Depth | 47.545 | 9 in 2053 | 63 yds42 | 9%25 | 9 | |
| 25 | 40 | Depth | 47.648 | 12 in 2014 | 62 yds33 | 5%64 | 10 | |
| 26 | 39 | Depth | 49.277 | 10 in 2023 | 65 yds55 | 17%2 | 7 | |
| 27 | 38 | Depth | 46.320 | 12 in 2080 | 61 yds23 | 8%30 | 8 | |
| 28 | 36 | Depth | 48.773 | 13 in 2017 | 60 yds13 | 8%42 | 9 | |
| 29 | 32 | Depth | 44.32 | 16 in 2033 | 63 yds42 | 7%52 | 10 | |
| 30 | 29 | Depth | 44.68 | 9 in 208 | 59 yds3 | 0%97 | 9 | |
| 31 | 24 | Depth | 47.139 | 13 in 2023 | 60 yds13 | 10%20 | 9 | |
| 32 | 15 | Depth | 44.45 | 12 in 205 | 59 yds3 | 7%45 | 8 |
Number = the player's value; the small badge is his percentile among qualified punters (90+ highlighted). Players below the volume line (4 this season) appear on their own pages but not here. Data updated 22 Nov 2026 16:57 UTC. Compare two punters →


