Players / kickers
2026 · through week 11 · 29 qualified of 37
The best kickers
Grade = average percentile of field-goal percentage, field goals made per game, longest field goal, extra-point percentage, against every qualified kicker. Click any column to sort; download the table as CSV.
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Pro Bowl | 100%97 | 22/2291 | 59 yds79 | 100%76 | 9 | |
| 2 | 75 | Pro Bowl | 91%71 | 21/2372 | 59 yds79 | 100%76 | 10 | |
| 3 | 74 | Starter | 95%91 | 20/2164 | 58 yds66 | 100%76 | 10 | |
| 4 | 73 | Starter | 92%78 | 23/2598 | 56 yds40 | 100%76 | 9 | |
| 5 | 71 | Starter | 92%74 | 22/2484 | 60 yds91 | 94%36 | 10 | |
| 6 | 68 | Starter | 90%66 | 18/2064 | 60 yds91 | 97%50 | 9 | |
| 7 | 64 | Starter | 100%97 | 20/2088 | 56 yds40 | 93%29 | 9 | |
| 8 | 63 | Starter | 79%31 | 19/2478 | 58 yds66 | 100%76 | 9 | |
| 9 | 63 | Starter | 86%50 | 24/2881 | 59 yds79 | 95%40 | 11 | |
| 10 | 60 | Starter | 93%81 | 13/1416 | 58 yds66 | 100%76 | 9 | |
| 11 | 59 | Starter | 94%84 | 15/1636 | 56 yds40 | 100%76 | 9 | |
| 12 | 58 | Starter | 94%88 | 16/1745 | 54 yds24 | 100%76 | 9 | |
| 13 | 56 | Starter | 90%66 | 18/2064 | 52 yds16 | 100%76 | 9 | |
| 14 | 56 | Starter | 76%19 | 13/1729 | 64 yds98 | 100%76 | 8 | |
| 15 | 51 | Starter | 79%26 | 15/1936 | 58 yds66 | 100%76 | 9 | |
| 16 | 51 | Starter | 89%60 | 25/2895 | 54 yds24 | 93%26 | 10 | |
| 17 | 50 | Starter | 88%53 | 21/2472 | 56 yds40 | 94%33 | 10 | |
| 18 | 50 | Starter | 79%31 | 19/2457 | 60 yds91 | 93%22 | 10 | |
| 19 | 46 | Depth | 74%16 | 17/2352 | 56 yds40 | 100%76 | 9 | |
| 20 | 45 | Depth | 84%41 | 16/1945 | 53 yds19 | 100%76 | 9 | |
| 21 | 39 | Depth | 85%47 | 17/2052 | 57 yds53 | 83%5 | 9 | |
| 22 | 35 | Depth | 84%41 | 16/1926 | 57 yds53 | 91%19 | 10 | |
| 23 | 31 | Depth | 88%57 | 15/1736 | 55 yds29 | 78%2 | 9 | |
| 24 | 30 | Depth | 71%9 | 15/2121 | 59 yds79 | 88%10 | 10 | |
| 25 | 22 | Depth | 56%2 | 5/95 | 48 yds5 | 100%76 | 5 | |
| 26 | 21 | Depth | 79%22 | 11/149 | 50 yds10 | 96%43 | 10 | |
| 27 | 21 | Depth | 73%12 | 8/112 | 57 yds53 | 89%16 | 9 | |
| 28 | 19 | Depth | 63%5 | 12/1912 | 50 yds10 | 96%47 | 9 | |
| 29 | 17 | Depth | 82%36 | 9/1121 | 41 yds2 | 88%10 | 6 |
Number = the player's value; the small badge is his percentile among qualified kickers (90+ highlighted). Players below the volume line (8 this season) appear on their own pages but not here. Data updated 22 Nov 2026 16:57 UTC. Compare two kickers →


