Pigskin Nightly
More
Week 11
Latest
IND 3FinalHOU 26ARI SunKC BAL SunCAR MIA SunBUF NO SunCHI TB SunDET TEN SunDAL PIT SunPHI NYJ SunLAC JAX SunNYG LV SunDEN MIN SunSF CIN MonWSH
Players / cornerbacks
2026 · through week 11 · 113 qualified of 280

The best cornerbacks

Grade = average percentile of defensive snap share, tackles per game, passes defensed per game, interceptions per game, tackles for loss per game, against every qualified cornerback. Click any column to sort; download the table as CSV.

cornerbacks ranked by grade
#
1Jacob ParrishBuccaneers logoCB · TB87Pro Bowl90%6739 tkl8314 PD992 INT914 TFL938
2D.J. ReedLions logoCB · DET86Pro Bowl94%7642 tkl997 PD841 INT803 TFL897
3Kamari LassiterTexans logoCB · HOU86Pro Bowl100%9552 tkl9012 PD921 INT576 TFL9810
4Nohl WilliamsChiefs logoCB · KC86Pro Bowl95%7841 tkl7311 PD942 INT875 TFL969
5Zyon McCollumBuccaneers logoCB · TB84Pro Bowl100%9635 tkl5911 PD944 INT982 TFL729
6Trent McDuffieRams logoCB · LAR82Pro Bowl95%8027 tkl568 PD902 INT933 TFL897
7Mansoor DelaneChiefs logoCB · KC80Pro Bowl75%4530 tkl857 PD911 INT843 TFL936
8Keisean NixonPackers logoCB · GB79Pro Bowl97%8454 tkl938 PD701 INT575 TFL9310
9Amik RobertsonCommanders logoCB · WSH78Pro Bowl98%9053 tkl9810 PD880 INT273 TFL869
10Cooper DeJeanEagles logoCB · PHI78Pro Bowl99%9452 tkl965 PD421 INT645 TFL969
11Chris JohnsonDolphins logoCB · MIA76Pro Bowl98%8846 tkl884 PD292 INT873 TFL869
12Deonte BanksGiants logoCB · NYG76Pro Bowl97%8627 tkl5611 PD991 INT801 TFL587
13Quinyon MitchellEagles logoCB · PHI72Starter93%7140 tkl719 PD841 INT642 TFL729
14Azareye'h ThomasJets logoCB · NYJ71Starter100%9946 tkl757 PD611 INT572 TFL6510
15Tyson CampbellBrowns logoCB · CLE71Starter93%7346 tkl886 PD561 INT642 TFL729
16Denzel WardBrowns logoCB · CLE70Starter99%9338 tkl5312 PD923 INT950 TFL1910
17Jaylen WatsonRams logoCB · LAR70Starter84%5624 tkl389 PD971 INT802 TFL807
18Roger McCrearyLions logoCB · DET70Starter82%5238 tkl7810 PD961 INT721 TFL538
19Byron Murphy Jr.Vikings logoCB · MIN69Starter88%6541 tkl737 PD664 INT981 TFL459
20Renardo Green49ers logoCB · SF68Starter93%7137 tkl777 PD744 INT990 TFL198
21Devon WitherspoonSeahawks logoCB · SEA67Starter99%9360 tkl993 PD180 INT277 TFL9910
22Marco WilsonPanthers logoCB · CAR66Starter100%9915 tkl854 PD980 INT270 TFL193
23Ja'Quan McMillianBroncos logoCB · DEN65Starter64%3031 tkl577 PD741 INT724 TFL938
24Jalen RamseySteelers logoCB · PIT65Starter100%9652 tkl962 PD120 INT275 TFL969
25Marcus JonesPatriots logoCB · NE65Starter81%5151 tkl866 PD491 INT573 TFL8410
26Christian GonzalezPatriots logoCB · NE63Starter96%8334 tkl687 PD741 INT720 TFL198
27Cam HartChargers logoCB · LAC62Starter86%6037 tkl658 PD772 INT870 TFL199
28Brandon CissePackers logoCB · GB61Starter83%5338 tkl539 PD791 INT572 TFL6510
29Davison IgbinosunBills logoCB · BUF61Starter65%3333 tkl4511 PD942 INT871 TFL459
30Greg Newsome IIGiants logoCB · NYG61Starter93%6935 tkl697 PD741 INT720 TFL198
31Josh JobeSeahawks logoCB · SEA61Starter99%9239 tkl612 PD91 INT573 TFL8410
32Jamel DeanSteelers logoCB · PIT60Starter84%5532 tkl639 PD891 INT720 TFL198
33Jaylon JohnsonBears logoCB · CHI59Starter97%8727 tkl353 PD241 INT722 TFL778
34Alontae TaylorTitans logoCB · TEN58Starter93%7137 tkl910 PD20 INT275 TFL997
35Justin WalleyColts logoCB · IND58Starter75%4645 tkl855 PD420 INT274 TFL919
36Malik Muhammad IIBears logoCB · CHI58Starter75%4421 tkl225 PD631 INT802 TFL807
37Myles HardenBrowns logoCB · CLE58Starter63%2738 tkl538 PD701 INT573 TFL8410
38C.J. HendersonFalcons logoCB · ATL57Starter79%4943 tkl809 PD840 INT271 TFL459
39Cor'Dale FlottTitans logoCB · TEN56Starter93%7432 tkl634 PD342 INT910 TFL198
40Dax HillBengals logoCB · CIN56Starter95%8140 tkl716 PD560 INT271 TFL459
41Rasul DouglasCommanders logoCB · WSH56Starter53%1929 tkl277 PD663 INT962 TFL729
42Tarheeb StillChargers logoCB · LAC56Starter95%7934 tkl505 PD421 INT641 TFL459
43Carlton Davis IIIPatriots logoCB · NE55Starter87%6227 tkl932 PD260 INT271 TFL655
44Jarrian JonesJaguars logoCB · JAX55Starter71%3826 tkl308 PD841 INT721 TFL538
45Joshua WilliamsTitans logoCB · TEN55Starter100%9922 tkl952 PD340 INT270 TFL194
46DaRon BlandCowboys logoCB · DAL54Starter89%6638 tkl537 PD610 INT272 TFL6510
47Tyrique Stevenson Sr.Bears logoCB · CHI54Starter67%3534 tkl814 PD460 INT272 TFL807
48Deommodore Lenoir49ers logoCB · SF53Starter96%8238 tkl675 PD420 INT271 TFL459
49Derek Stingley Jr.Texans logoCB · HOU53Starter99%9128 tkl247 PD661 INT640 TFL199
50Marcus HarrisTitans logoCB · TEN53Starter56%2036 tkl722 PD151 INT723 TFL888
51Eric StokesRaiders logoCB · LV52Starter97%8537 tkl475 PD340 INT272 TFL6510
52Josh WallaceRams logoCB · LAR52Starter77%4736 tkl635 PD421 INT641 TFL459
53Riq WoolenEagles logoCB · PHI52Starter98%8934 tkl508 PD770 INT270 TFL199
54Christian BenfordBills logoCB · BUF51Starter86%5933 tkl668 PD840 INT270 TFL198
55Kris Abrams-DraineBroncos logoCB · DEN51Starter72%3818 tkl145 PD631 INT801 TFL587
56Riley MossBroncos logoCB · DEN51Starter75%4527 tkl358 PD841 INT720 TFL198
57Nate WigginsRavens logoCB · BAL50Starter94%7727 tkl354 PD340 INT272 TFL778
58Will Lee IIIPanthers logoCB · CAR50Starter73%4233 tkl777 PD840 INT270 TFL197
59Asante Samuel Jr.Steelers logoCB · PIT49Depth91%6933 tkl459 PD840 INT270 TFL199
60Brandon StephensJets logoCB · NYJ49Depth97%8529 tkl196 PD490 INT272 TFL6510
61Hezekiah MassesRaiders logoCB · LV48Depth49%1333 tkl327 PD613 INT951 TFL3910
62Marlon HumphreyRavens logoCB · BAL48Depth79%5040 tkl639 PD790 INT270 TFL1910
63Cam LewisBears logoCB · CHI47Depth85%5835 tkl692 PD151 INT720 TFL198
64Keionte ScottBuccaneers logoCB · TB47Depth63%2943 tkl804 PD290 INT272 TFL729
65Kool-Aid McKinstrySaints logoCB · NO47Depth93%7535 tkl596 PD560 INT270 TFL199
66Martin Emerson Jr.Saints logoCB · NO47Depth53%1621 tkl224 PD462 INT931 TFL587
67Denzel BurkeCardinals logoCB · ARI46Depth87%6130 tkl228 PD701 INT570 TFL1910
68Elijah MoldenChargers logoCB · LAC46Depth78%4836 tkl891 PD70 INT271 TFL587
69Pat Surtain IIBroncos logoCB · DEN46Depth91%6833 tkl952 PD210 INT270 TFL196
70Mike HughesFalcons logoCB · ATL45Depth62%2635 tkl595 PD420 INT272 TFL729
71Montaric BrownJaguars logoCB · JAX45Depth64%3123 tkl313 PD271 INT801 TFL587
72James PierreVikings logoCB · MIN43Depth44%830 tkl485 PD512 INT910 TFL198
73Joey Porter Jr.Cowboys logoCB · DAL43Depth60%248 tkl44 PD840 INT271 TFL774
74Sauce GardnerColts logoCB · IND43Depth87%6331 tkl407 PD660 INT270 TFL199
75Isaiah RodgersVikings logoCB · MIN41Depth83%5429 tkl275 PD421 INT640 TFL199
76L'Jarius SneedChiefs logoCB · KC41Depth64%3132 tkl923 PD340 INT270 TFL196
77Charvarius WardColts logoCB · IND40Depth87%6230 tkl228 PD700 INT270 TFL1910
78Dru PhillipsGiants logoCB · NYG40Depth73%4134 tkl502 PD120 INT272 TFL729
79Kristian FultonChiefs logoCB · KC40Depth57%2115 tkl122 PD211 INT841 TFL626
80DJ Turner IIBengals logoCB · CIN39Depth94%7724 tkl166 PD560 INT270 TFL199
81Jahdae BarronBroncos logoCB · DEN39Depth50%1434 tkl812 PD170 INT271 TFL587
82Max MeltonCardinals logoCB · ARI39Depth61%2531 tkl406 PD560 INT271 TFL459
83Charles WoodsPatriots logoCB · NE38Depth44%933 tkl454 PD291 INT641 TFL459
84Akayleb EvansPanthers logoCB · CAR37Depth73%4023 tkl752 PD260 INT270 TFL195
85Jourdan LewisJaguars logoCB · JAX37Depth58%2225 tkl253 PD243 INT970 TFL198
86Dee AlfordBills logoCB · BUF36Depth53%1720 tkl174 PD461 INT800 TFL197
87Quincy RileySaints logoCB · NO36Depth65%3221 tkl155 PD510 INT271 TFL538
88Rock Ya-SinLions logoCB · DET36Depth63%2824 tkl381 PD70 INT272 TFL807
89Trey AmosCommanders logoCB · WSH36Depth84%5714 tkl422 PD340 INT270 TFL194
90A.J. Terrell Jr.Falcons logoCB · ATL35Depth83%5421 tkl423 PD340 INT270 TFL196
91Chris Roland-WallaceChiefs logoCB · KC34Depth42%826 tkl302 PD150 INT273 TFL888
92Jaycee HornPanthers logoCB · CAR34Depth87%646 tkl42 PD560 INT270 TFL193
93Darien PorterRaiders logoCB · LV33Depth50%1520 tkl335 PD720 INT270 TFL196
94Donte JacksonChargers logoCB · LAC32Depth50%1511 tkl14 PD560 INT271 TFL626
95Jason Marshall Jr.Dolphins logoCB · MIA32Depth72%3926 tkl181 PD50 INT272 TFL729
96JuJu BrentsDolphins logoCB · MIA32Depth70%3733 tkl451 PD50 INT271 TFL459
97Daylen EveretteSteelers logoCB · PIT31Depth35%220 tkl125 PD511 INT720 TFL198
98Taron JohnsonRaiders logoCB · LV31Depth73%4334 tkl372 PD90 INT271 TFL3910
99Josh NewtonBengals logoCB · CIN30Depth67%349 tkl63 PD640 INT270 TFL194
100Nehemiah PritchettSeahawks logoCB · SEA30Depth33%117 tkl25 PD422 INT870 TFL199
101Upton Stout49ers logoCB · SF30Depth60%2326 tkl302 PD150 INT271 TFL538
102Emmanuel Forbes Jr.Rams logoCB · LAR29Depth45%1116 tkl45 PD510 INT271 TFL538
103Jarvis Brownlee Jr.Jets logoCB · NYJ27Depth53%1816 tkl80 PD20 INT272 TFL807
104Cobie DurantCowboys logoCB · DAL24Depth68%3616 tkl162 PD210 INT270 TFL196
105Mike SainristilCommanders logoCB · WSH24Depth41%618 tkl220 PD20 INT271 TFL626
106Kei'Trel ClarkCardinals logoCB · ARI23Depth44%1022 tkl103 PD210 INT271 TFL459
107Maxwell HairstonBills logoCB · BUF22Depth58%2315 tkl12 PD120 INT271 TFL459
108Chau Smith-WadePanthers logoCB · CAR20Depth41%519 tkl262 PD210 INT270 TFL196
109Chidobe AwuzieRavens logoCB · BAL19Depth28%110 tkl122 PD340 INT270 TFL194
110Kenny Moore IIEagles logoCB · PHI19Depth41%614 tkl420 PD20 INT270 TFL194
111DJ IveyBengals logoCB · CIN18Depth36%318 tkl64 PD340 INT270 TFL198
112Avieon TerrellFalcons logoCB · ATL14Depth45%1212 tkl90 PD20 INT270 TFL195
113Garrett WilliamsCardinals logoCB · ARI14Depth38%412 tkl91 PD90 INT270 TFL195

Number = the player's value; the small badge is his percentile among qualified cornerbacks (90+ highlighted). Players below the volume line (167 this season) appear on their own pages but not here. Data updated 22 Nov 2026 16:57 UTC. Compare two cornerbacks →