Players / linebackers
2026 · through week 11 · 141 qualified of 360
The best linebackers
Grade = average percentile of defensive snap share, tackles per game, tackles for loss per game, sacks per game, qb hits per game, passes defensed per game, against every qualified linebacker. Click any column to sort; download the table as CSV.
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Elite | 95%82 | 76 tkl93 | 8 TFL95 | 4.5 sacks90 | 10 hits92 | 7 PD99 | 8 | |
| 2 | 90 | Elite | 100%99 | 56 tkl91 | 6 TFL95 | 2 sacks77 | 10 hits97 | 2 PD78 | 6 | |
| 3 | 86 | Pro Bowl | 99%95 | 81 tkl90 | 8 TFL91 | 4.5 sacks88 | 5 hits63 | 4 PD91 | 9 | |
| 4 | 81 | Pro Bowl | 81%61 | 45 tkl55 | 10 TFL98 | 7.5 sacks97 | 12 hits94 | 3 PD78 | 9 | |
| 5 | 81 | Pro Bowl | 83%67 | 30 tkl77 | 6 TFL99 | 3 sacks95 | 3 hits77 | 1 PD69 | 4 | |
| 6 | 81 | Pro Bowl | 93%77 | 65 tkl83 | 8 TFL95 | 2 sacks65 | 5 hits68 | 5 PD96 | 8 | |
| 7 | 79 | Pro Bowl | 73%54 | 25 tkl25 | 10 TFL98 | 8 sacks98 | 27 hits99 | 8 PD99 | 9 | |
| 8 | 78 | Pro Bowl | 100%97 | 74 tkl86 | 4 TFL51 | 3.5 sacks82 | 5 hits63 | 4 PD91 | 9 | |
| 9 | 77 | Pro Bowl | 100%97 | 107 tkl99 | 5 TFL66 | 2 sacks61 | 6 hits73 | 2 PD64 | 9 | |
| 10 | 77 | Pro Bowl | 100%99 | 50 tkl87 | 3 TFL59 | 2 sacks77 | 3 hits60 | 2 PD78 | 6 | |
| 11 | 76 | Pro Bowl | 82%63 | 27 tkl33 | 7 TFL87 | 8 sacks98 | 22 hits99 | 3 PD78 | 9 | |
| 12 | 75 | Pro Bowl | 66%44 | 20 tkl16 | 9 TFL99 | 7.5 sacks99 | 12 hits95 | 4 PD94 | 8 | |
| 13 | 74 | Starter | 93%78 | 63 tkl80 | 4 TFL59 | 2 sacks65 | 5 hits68 | 5 PD96 | 8 | |
| 14 | 73 | Starter | 99%93 | 74 tkl86 | 5 TFL66 | 1.5 sacks52 | 3 hits47 | 5 PD95 | 9 | |
| 15 | 73 | Starter | 95%83 | 57 tkl64 | 8 TFL91 | 4 sacks86 | 8 hits81 | 1 PD35 | 9 | |
| 16 | 71 | Starter | 81%62 | 28 tkl37 | 9 TFL95 | 8.5 sacks99 | 17 hits98 | 1 PD35 | 9 | |
| 17 | 71 | Starter | 100%99 | 102 tkl98 | 6 TFL71 | 3 sacks71 | 4 hits54 | 1 PD30 | 10 | |
| 18 | 70 | Starter | 95%83 | 53 tkl61 | 7 TFL87 | 2 sacks61 | 3 hits47 | 3 PD78 | 9 | |
| 19 | 70 | Starter | 99%94 | 106 tkl99 | 7 TFL79 | 1.5 sacks49 | 3 hits42 | 2 PD57 | 10 | |
| 20 | 69 | Starter | 100%96 | 98 tkl96 | 3 TFL28 | 3 sacks71 | 2 hits26 | 5 PD94 | 10 | |
| 21 | 68 | Starter | 89%73 | 49 tkl71 | 5 TFL82 | 1 sacks47 | 2 hits39 | 5 PD98 | 7 | |
| 22 | 68 | Starter | 92%76 | 55 tkl79 | 4 TFL70 | 2 sacks69 | 4 hits65 | 1 PD50 | 7 | |
| 23 | 68 | Starter | 72%54 | 18 tkl33 | 3 TFL59 | 3.5 sacks91 | 8 hits94 | 2 PD78 | 6 | |
| 24 | 67 | Starter | 88%72 | 68 tkl78 | 5 TFL66 | 2 sacks61 | 5 hits63 | 2 PD64 | 9 | |
| 25 | 66 | Starter | 85%68 | 43 tkl52 | 6 TFL76 | 3 sacks77 | 4 hits57 | 2 PD64 | 9 | |
| 26 | 66 | Starter | 73%56 | 30 tkl33 | 8 TFL88 | 7.5 sacks95 | 13 hits93 | 1 PD30 | 10 | |
| 27 | 66 | Starter | 96%86 | 87 tkl95 | 4 TFL51 | 0.5 sacks27 | 4 hits57 | 3 PD78 | 9 | |
| 28 | 66 | Starter | 87%69 | 88 tkl95 | 7 TFL87 | 1 sacks38 | 2 hits30 | 3 PD78 | 9 | |
| 29 | 66 | Starter | 82%66 | 32 tkl42 | 3 TFL33 | 3 sacks77 | 16 hits98 | 3 PD78 | 9 | |
| 30 | 65 | Starter | 79%60 | 39 tkl44 | 7 TFL79 | 5.5 sacks89 | 12 hits89 | 1 PD30 | 10 | |
| 31 | 65 | Starter | 96%85 | 71 tkl72 | 6 TFL71 | 1 sacks34 | 3 hits42 | 4 PD85 | 10 | |
| 32 | 65 | Starter | 94%78 | 80 tkl89 | 5 TFL66 | 1 sacks38 | 2 hits30 | 4 PD91 | 9 | |
| 33 | 63 | Starter | 95%80 | 82 tkl85 | 2 TFL19 | 2 sacks56 | 4 hits54 | 4 PD85 | 10 | |
| 34 | 62 | Starter | 99%91 | 68 tkl68 | 3 TFL28 | 2 sacks56 | 3 hits42 | 4 PD85 | 10 | |
| 35 | 61 | Starter | 65%41 | 20 tkl16 | 5 TFL73 | 5 sacks93 | 13 hits96 | 1 PD44 | 8 | |
| 36 | 61 | Starter | 95%84 | 75 tkl77 | 5 TFL59 | 1.5 sacks49 | 6 hits66 | 1 PD30 | 10 | |
| 37 | 61 | Starter | 59%32 | 50 tkl73 | 5 TFL82 | 2 sacks69 | 2 hits39 | 2 PD72 | 7 | |
| 38 | 61 | Starter | 74%56 | 70 tkl78 | 4 TFL51 | 2 sacks61 | 4 hits57 | 2 PD64 | 9 | |
| 39 | 60 | Starter | 97%87 | 86 tkl88 | 5 TFL59 | 0 sacks12 | 2 hits26 | 4 PD85 | 10 | |
| 40 | 60 | Starter | 53%24 | 16 tkl10 | 6 TFL90 | 3 sacks84 | 6 hits80 | 2 PD72 | 7 | |
| 41 | 59 | Starter | 57%28 | 19 tkl13 | 6 TFL84 | 6 sacks95 | 9 hits88 | 1 PD44 | 8 | |
| 42 | 59 | Starter | 92%75 | 76 tkl93 | 3 TFL40 | 1 sacks43 | 1 hits18 | 3 PD83 | 8 | |
| 43 | 58 | Starter | 65%42 | 19 tkl13 | 5 TFL73 | 3.5 sacks85 | 9 hits88 | 1 PD44 | 8 | |
| 44 | 58 | Starter | 63%38 | 26 tkl18 | 7 TFL79 | 2 sacks56 | 10 hits84 | 3 PD73 | 10 | |
| 45 | 58 | Starter | 68%46 | 15 tkl16 | 5 TFL89 | 3.5 sacks91 | 8 hits94 | 0 PD13 | 6 | |
| 46 | 58 | Starter | 67%46 | 38 tkl47 | 5 TFL66 | 3 sacks77 | 7 hits79 | 1 PD35 | 9 | |
| 47 | 58 | Starter | 66%43 | 17 tkl8 | 6 TFL84 | 5 sacks93 | 6 hits77 | 1 PD44 | 8 | |
| 48 | 58 | Starter | 99%91 | 80 tkl81 | 7 TFL79 | 2 sacks56 | 2 hits26 | 0 PD13 | 10 | |
| 49 | 57 | Starter | 94%79 | 67 tkl94 | 1 TFL16 | 0 sacks12 | 3 hits55 | 3 PD88 | 7 | |
| 50 | 57 | Starter | 53%24 | 27 tkl33 | 7 TFL87 | 5.5 sacks92 | 11 hits90 | 0 PD13 | 9 | |
| 51 | 57 | Starter | 98%88 | 89 tkl97 | 5 TFL66 | 0 sacks12 | 1 hits13 | 2 PD64 | 9 | |
| 52 | 57 | Starter | 71%51 | 54 tkl62 | 4 TFL51 | 1 sacks38 | 3 hits47 | 4 PD91 | 9 | |
| 53 | 56 | Starter | 99%93 | 80 tkl89 | 4 TFL51 | 1 sacks38 | 2 hits30 | 1 PD35 | 9 | |
| 54 | 56 | Starter | 66%44 | 20 tkl16 | 6 TFL84 | 5 sacks93 | 9 hits88 | 0 PD13 | 8 | |
| 55 | 55 | Starter | 95%81 | 84 tkl91 | 4 TFL51 | 0 sacks12 | 2 hits30 | 2 PD64 | 9 | |
| 56 | 54 | Starter | 87%70 | 62 tkl69 | 3 TFL33 | 0.5 sacks27 | 3 hits47 | 3 PD78 | 9 | |
| 57 | 54 | Starter | 54%25 | 27 tkl22 | 9 TFL93 | 4 sacks83 | 11 hits86 | 0 PD13 | 10 | |
| 58 | 54 | Starter | 60%34 | 61 tkl67 | 5 TFL66 | 1 sacks38 | 2 hits30 | 4 PD91 | 9 | |
| 59 | 53 | Starter | 83%68 | 53 tkl66 | 4 TFL59 | 1 sacks43 | 2 hits35 | 1 PD44 | 8 | |
| 60 | 53 | Starter | 76%58 | 33 tkl57 | 4 TFL76 | 1 sacks52 | 3 hits60 | 0 PD13 | 6 | |
| 61 | 53 | Starter | 89%73 | 65 tkl74 | 3 TFL33 | 0 sacks12 | 3 hits47 | 3 PD78 | 9 | |
| 62 | 52 | Starter | 87%71 | 75 tkl87 | 5 TFL66 | 0 sacks12 | 1 hits13 | 2 PD64 | 9 | |
| 63 | 52 | Starter | 95%85 | 36 tkl62 | 3 TFL59 | 0.5 sacks32 | 1 hits23 | 1 PD53 | 6 | |
| 64 | 52 | Starter | 70%51 | 24 tkl20 | 6 TFL76 | 3 sacks77 | 6 hits73 | 0 PD13 | 9 | |
| 65 | 52 | Starter | 71%52 | 29 tkl40 | 5 TFL66 | 2.5 sacks67 | 6 hits73 | 0 PD13 | 9 | |
| 66 | 52 | Starter | 69%50 | 18 tkl17 | 7 TFL95 | 2 sacks69 | 4 hits65 | 0 PD13 | 7 | |
| 67 | 51 | Starter | 99%90 | 44 tkl53 | 2 TFL21 | 1 sacks38 | 1 hits13 | 4 PD91 | 9 | |
| 68 | 51 | Starter | 100%95 | 82 tkl98 | 1 TFL14 | 0 sacks12 | 0 hits4 | 3 PD83 | 8 | |
| 69 | 51 | Starter | 69%49 | 24 tkl20 | 4 TFL51 | 3.5 sacks82 | 11 hits90 | 0 PD13 | 9 | |
| 70 | 51 | Starter | 60%33 | 19 tkl7 | 6 TFL76 | 4.5 sacks88 | 11 hits90 | 0 PD13 | 9 | |
| 71 | 51 | Starter | 63%37 | 65 tkl65 | 7 TFL79 | 1 sacks34 | 5 hits60 | 1 PD30 | 10 | |
| 72 | 50 | Starter | 87%71 | 22 tkl24 | 3 TFL40 | 2 sacks65 | 8 hits84 | 0 PD13 | 8 | |
| 73 | 50 | Starter | 38%7 | 24 tkl33 | 6 TFL84 | 4 sacks88 | 6 hits77 | 0 PD13 | 8 | |
| 74 | 50 | Starter | 82%63 | 71 tkl80 | 4 TFL51 | 0 sacks12 | 2 hits30 | 2 PD64 | 9 | |
| 75 | 50 | Starter | 55%27 | 30 tkl33 | 4 TFL45 | 3.5 sacks80 | 10 hits84 | 1 PD30 | 10 | |
| 76 | 50 | Starter | 99%90 | 71 tkl72 | 4 TFL45 | 0 sacks12 | 2 hits26 | 2 PD57 | 10 | |
| 77 | 50 | Starter | 52%23 | 23 tkl27 | 7 TFL90 | 3 sacks81 | 5 hits68 | 0 PD13 | 8 | |
| 78 | 50 | Starter | 99%89 | 41 tkl68 | 2 TFL33 | 0 sacks12 | 2 hits47 | 1 PD53 | 6 | |
| 79 | 48 | Depth | 82%64 | 44 tkl53 | 4 TFL51 | 0.5 sacks27 | 1 hits13 | 3 PD78 | 9 | |
| 80 | 47 | Depth | 69%49 | 23 tkl27 | 2 TFL23 | 1.5 sacks54 | 8 hits84 | 1 PD44 | 8 | |
| 81 | 47 | Depth | 65%40 | 32 tkl45 | 3 TFL40 | 2.5 sacks73 | 5 hits68 | 0 PD13 | 8 | |
| 82 | 47 | Depth | 59%32 | 27 tkl33 | 4 TFL51 | 3 sacks77 | 6 hits73 | 0 PD13 | 9 | |
| 83 | 47 | Depth | 72%53 | 69 tkl70 | 5 TFL59 | 1 sacks34 | 1 hits10 | 2 PD57 | 10 | |
| 84 | 47 | Depth | 36%5 | 24 tkl33 | 5 TFL73 | 1 sacks43 | 4 hits60 | 2 PD69 | 8 | |
| 85 | 47 | Depth | 49%19 | 30 tkl33 | 4 TFL45 | 3 sacks71 | 4 hits54 | 2 PD57 | 10 | |
| 86 | 46 | Depth | 43%12 | 7 tkl1 | 3 TFL59 | 2 sacks77 | 4 hits73 | 1 PD53 | 6 | |
| 87 | 46 | Depth | 61%34 | 51 tkl75 | 3 TFL46 | 0.5 sacks31 | 2 hits39 | 1 PD50 | 7 | |
| 88 | 46 | Depth | 94%80 | 58 tkl61 | 1 TFL11 | 0.5 sacks26 | 3 hits42 | 2 PD57 | 10 | |
| 89 | 44 | Depth | 57%29 | 29 tkl40 | 3 TFL33 | 2.5 sacks67 | 9 hits84 | 0 PD13 | 9 | |
| 90 | 44 | Depth | 82%65 | 67 tkl76 | 3 TFL33 | 0 sacks12 | 1 hits13 | 2 PD64 | 9 | |
| 91 | 44 | Depth | 46%15 | 18 tkl6 | 6 TFL76 | 3 sacks77 | 7 hits79 | 0 PD13 | 9 | |
| 92 | 43 | Depth | 92%76 | 65 tkl83 | 3 TFL40 | 0 sacks12 | 0 hits4 | 1 PD44 | 8 | |
| 93 | 43 | Depth | 65%41 | 56 tkl59 | 3 TFL28 | 1 sacks34 | 1 hits10 | 4 PD85 | 10 | |
| 94 | 43 | Depth | 43%12 | 45 tkl50 | 5 TFL59 | 2 sacks56 | 2 hits26 | 2 PD57 | 10 | |
| 95 | 43 | Depth | 67%45 | 24 tkl20 | 3 TFL33 | 2 sacks61 | 9 hits84 | 0 PD13 | 9 | |
| 96 | 42 | Depth | 97%88 | 57 tkl84 | 1 TFL16 | 0 sacks12 | 2 hits39 | 0 PD13 | 7 | |
| 97 | 42 | Depth | 46%15 | 28 tkl37 | 3 TFL33 | 2 sacks61 | 6 hits73 | 1 PD35 | 9 | |
| 98 | 42 | Depth | 91%74 | 21 tkl33 | 2 TFL26 | 0 sacks12 | 1 hits21 | 3 PD88 | 7 | |
| 99 | 42 | Depth | 35%4 | 26 tkl41 | 3 TFL40 | 3.5 sacks85 | 5 hits68 | 0 PD13 | 8 | |
| 100 | 42 | Depth | 50%20 | 34 tkl48 | 0 TFL5 | 1 sacks43 | 2 hits35 | 6 PD98 | 8 | |
| 101 | 41 | Depth | 36%6 | 16 tkl6 | 8 TFL95 | 2.5 sacks73 | 3 hits51 | 0 PD13 | 8 | |
| 102 | 41 | Depth | 50%21 | 16 tkl10 | 2 TFL26 | 1 sacks47 | 3 hits55 | 3 PD88 | 7 | |
| 103 | 40 | Depth | 64%39 | 26 tkl28 | 4 TFL51 | 2 sacks61 | 3 hits47 | 0 PD13 | 9 | |
| 104 | 39 | Depth | 57%27 | 49 tkl54 | 4 TFL45 | 1.5 sacks49 | 2 hits26 | 1 PD30 | 10 | |
| 105 | 39 | Depth | 81%61 | 66 tkl66 | 1 TFL11 | 0.5 sacks26 | 3 hits42 | 1 PD30 | 10 | |
| 106 | 39 | Depth | 82%66 | 49 tkl71 | 1 TFL16 | 1 sacks47 | 1 hits21 | 0 PD13 | 7 | |
| 107 | 39 | Depth | 58%31 | 10 tkl6 | 1 TFL19 | 1 sacks56 | 3 hits66 | 1 PD57 | 5 | |
| 108 | 38 | Depth | 78%59 | 31 tkl49 | 1 TFL16 | 0 sacks12 | 2 hits39 | 1 PD50 | 7 | |
| 109 | 38 | Depth | 76%59 | 65 tkl83 | 3 TFL40 | 0.5 sacks29 | 0 hits4 | 0 PD13 | 8 | |
| 110 | 37 | Depth | 52%22 | 46 tkl60 | 3 TFL40 | 0.5 sacks29 | 0 hits4 | 2 PD69 | 8 | |
| 111 | 37 | Depth | 58%29 | 19 tkl13 | 2 TFL23 | 0 sacks12 | 6 hits77 | 2 PD69 | 8 | |
| 112 | 37 | Depth | 62%36 | 11 tkl2 | 2 TFL23 | 2 sacks65 | 7 hits80 | 0 PD13 | 8 | |
| 113 | 36 | Depth | 68%47 | 43 tkl56 | 3 TFL40 | 0 sacks12 | 1 hits18 | 1 PD44 | 8 | |
| 114 | 34 | Depth | 43%11 | 21 tkl11 | 2 TFL21 | 0 sacks12 | 6 hits73 | 3 PD78 | 9 | |
| 115 | 34 | Depth | 39%7 | 22 tkl24 | 4 TFL59 | 0 sacks12 | 4 hits60 | 1 PD44 | 8 | |
| 116 | 34 | Depth | 58%30 | 12 tkl6 | 1 TFL18 | 1 sacks52 | 2 hits47 | 1 PD53 | 6 | |
| 117 | 32 | Depth | 45%13 | 37 tkl51 | 2 TFL23 | 1 sacks43 | 1 hits18 | 1 PD44 | 8 | |
| 118 | 31 | Depth | 62%37 | 62 tkl63 | 3 TFL28 | 1 sacks34 | 1 hits10 | 0 PD13 | 10 | |
| 119 | 31 | Depth | 40%9 | 13 tkl2 | 1 TFL14 | 1 sacks43 | 3 hits51 | 2 PD69 | 8 | |
| 120 | 30 | Depth | 75%57 | 27 tkl41 | 0 TFL5 | 0 sacks12 | 3 hits51 | 0 PD13 | 8 | |
| 121 | 29 | Depth | 61%35 | 49 tkl56 | 0 TFL5 | 0 sacks12 | 2 hits30 | 1 PD35 | 9 | |
| 122 | 29 | Depth | 35%3 | 16 tkl4 | 1 TFL13 | 2 sacks61 | 2 hits30 | 2 PD64 | 9 | |
| 123 | 28 | Depth | 50%20 | 21 tkl19 | 3 TFL40 | 1 sacks43 | 2 hits35 | 0 PD13 | 8 | |
| 124 | 28 | Depth | 73%55 | 34 tkl48 | 0 TFL5 | 0 sacks12 | 0 hits4 | 1 PD44 | 8 | |
| 125 | 28 | Depth | 40%9 | 32 tkl45 | 0 TFL5 | 0.5 sacks29 | 2 hits35 | 1 PD44 | 8 | |
| 126 | 27 | Depth | 42%10 | 14 tkl3 | 3 TFL40 | 1 sacks43 | 3 hits51 | 0 PD13 | 8 | |
| 127 | 26 | Depth | 51%22 | 37 tkl46 | 4 TFL51 | 0 sacks12 | 1 hits13 | 0 PD13 | 9 | |
| 128 | 26 | Depth | 64%39 | 38 tkl51 | 0 TFL5 | 0 sacks12 | 0 hits4 | 1 PD44 | 8 | |
| 129 | 25 | Depth | 55%26 | 45 tkl59 | 0 TFL5 | 0 sacks12 | 0 hits4 | 1 PD44 | 8 | |
| 130 | 23 | Depth | 49%17 | 19 tkl43 | 0 TFL5 | 0 sacks12 | 0 hits4 | 1 PD57 | 5 | |
| 131 | 22 | Depth | 32%2 | 19 tkl22 | 2 TFL26 | 0 sacks12 | 1 hits21 | 1 PD50 | 7 | |
| 132 | 21 | Depth | 45%14 | 50 tkl58 | 1 TFL13 | 0 sacks12 | 1 hits13 | 0 PD13 | 9 | |
| 133 | 21 | Depth | 69%48 | 25 tkl46 | 0 TFL5 | 0 sacks12 | 0 hits4 | 0 PD13 | 6 | |
| 134 | 21 | Depth | 25%1 | 6 tkl1 | 2 TFL33 | 1 sacks52 | 1 hits23 | 0 PD13 | 6 | |
| 135 | 20 | Depth | 47%16 | 25 tkl39 | 0 TFL5 | 0 sacks12 | 2 hits35 | 0 PD13 | 8 | |
| 136 | 20 | Depth | 41%10 | 19 tkl13 | 2 TFL23 | 1 sacks43 | 1 hits18 | 0 PD13 | 8 | |
| 137 | 18 | Depth | 49%18 | 22 tkl24 | 0 TFL5 | 0 sacks12 | 0 hits4 | 1 PD44 | 8 | |
| 138 | 16 | Depth | 24%1 | 28 tkl37 | 0 TFL5 | 0 sacks12 | 0 hits4 | 1 PD35 | 9 | |
| 139 | 16 | Depth | 34%2 | 26 tkl28 | 0 TFL5 | 0 sacks12 | 1 hits13 | 1 PD35 | 9 | |
| 140 | 13 | Depth | 49%17 | 20 tkl26 | 0 TFL5 | 0 sacks12 | 0 hits4 | 0 PD13 | 7 | |
| 141 | 11 | Depth | 36%5 | 15 tkl9 | 0 TFL5 | 0 sacks12 | 1 hits21 | 0 PD13 | 7 |
Number = the player's value; the small badge is his percentile among qualified linebackers (90+ highlighted). Players below the volume line (219 this season) appear on their own pages but not here. Data updated 22 Nov 2026 16:57 UTC. Compare two linebackers →


