Wide receivers rankings
Through Week 3 of the 2026 NFL season, Zay Flowers (Baltimore Ravens) leads all wide receivers in EPA per target at +1.372 on 12 targets, ahead of Jakobi Meyers (Jacksonville Jaguars, +1.298) and Mike Evans (San Francisco 49ers, +1.191). Minimum 8 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.
| # | ± | Player | EPA per target | Targets | Catches | Rec yds | Success | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | – | +1.372 | 12 | 10 | 234 | 83.3% | 1 | |
| 2 | new | +1.298 | 11 | 10 | 132 | 81.8% | 2 | |
| 3 | ▲2 | +1.191 | 16 | 12 | 217 | 75.0% | 3 | |
| 4 | ▲4 | +0.911 | 15 | 12 | 183 | 73.3% | 1 | |
| 5 | ▲5 | +0.908 | 26 | 20 | 309 | 73.1% | 3 | |
| 6 | – | +0.797 | 8 | 6 | 95 | 75.0% | 0 | |
| 7 | ▲13 | +0.763 | 10 | 8 | 111 | 70.0% | 0 | |
| 8 | ▲9 | +0.742 | 21 | 19 | 214 | 66.7% | 1 | |
| 9 | ▲6 | +0.709 | 18 | 13 | 179 | 61.1% | 2 | |
| 10 | ▼7 | +0.702 | 11 | 9 | 103 | 72.7% | 1 | |
| 11 | ▼2 | +0.682 | 16 | 9 | 195 | 62.5% | 2 | |
| 12 | ▲39 | +0.674 | 9 | 5 | 92 | 55.6% | 0 | |
| 13 | ▼6 | +0.666 | 36 | 27 | 405 | 69.4% | 6 | |
| 14 | ▲27 | +0.665 | 19 | 15 | 274 | 73.7% | 0 | |
| 15 | ▼1 | +0.640 | 36 | 27 | 375 | 66.7% | 1 | |
| 16 | ▲37 | +0.621 | 10 | 6 | 86 | 70.0% | 1 | |
| 17 | ▲19 | +0.620 | 23 | 14 | 244 | 60.9% | 1 | |
| 18 | ▼14 | +0.613 | 15 | 9 | 179 | 60.0% | 1 | |
| 19 | ▲4 | +0.544 | 15 | 11 | 189 | 66.7% | 1 | |
| 20 | ▲20 | +0.516 | 10 | 8 | 101 | 60.0% | 1 | |
| 21 | ▲10 | +0.510 | 23 | 15 | 221 | 60.9% | 2 | |
| 22 | ▲5 | +0.488 | 15 | 9 | 123 | 60.0% | 0 | |
| 23 | ▼4 | +0.474 | 22 | 18 | 222 | 54.5% | 2 | |
| 24 | ▲4 | +0.466 | 10 | 7 | 75 | 60.0% | 1 | |
| 25 | ▼12 | +0.458 | 24 | 14 | 186 | 54.2% | 0 | |
| 26 | new | +0.456 | 11 | 5 | 105 | 45.5% | 1 | |
| 27 | ▼4 | +0.435 | 29 | 18 | 358 | 55.2% | 2 | |
| 28 | ▲6 | +0.431 | 13 | 9 | 125 | 69.2% | 1 | |
| 29 | ▲1 | +0.430 | 28 | 21 | 243 | 57.1% | 2 | |
| 30 | ▼3 | +0.425 | 9 | 5 | 101 | 44.4% | 0 | |
| 31 | ▼19 | +0.412 | 11 | 10 | 111 | 54.5% | 0 | |
| 32 | ▲1 | +0.408 | 16 | 12 | 156 | 68.8% | 0 | |
| 33 | ▼7 | +0.379 | 22 | 15 | 172 | 59.1% | 1 | |
| 34 | ▲17 | +0.377 | 25 | 18 | 185 | 52.0% | 3 | |
| 35 | ▲1 | +0.372 | 11 | 9 | 79 | 45.5% | 1 | |
| 36 | ▲8 | +0.356 | 22 | 10 | 141 | 40.9% | 1 | |
| 37 | ▲3 | +0.350 | 10 | 7 | 113 | 70.0% | 0 | |
| 38 | ▼16 | +0.342 | 22 | 13 | 135 | 54.5% | 3 | |
| 39 | – | +0.318 | 14 | 12 | 108 | 64.3% | 0 | |
| 40 | ▲7 | +0.305 | 17 | 10 | 127 | 47.1% | 0 | |
| 41 | new | +0.301 | 10 | 5 | 92 | 40.0% | 0 | |
| 42 | ▼24 | +0.288 | 13 | 8 | 139 | 61.5% | 0 | |
| 43 | ▼7 | +0.260 | 35 | 23 | 228 | 45.7% | 5 | |
| 44 | new | +0.253 | 8 | 5 | 74 | 50.0% | 0 | |
| 45 | ▼24 | +0.251 | 18 | 11 | 167 | 55.6% | 1 | |
| 46 | ▲16 | +0.244 | 9 | 8 | 62 | 55.6% | 0 | |
| 47 | ▼20 | +0.222 | 18 | 13 | 104 | 66.7% | 1 | |
| 48 | ▲11 | +0.185 | 9 | 6 | 79 | 55.6% | 0 | |
| 49 | ▼9 | +0.177 | 17 | 13 | 190 | 52.9% | 1 | |
| 50 | ▲16 | +0.171 | 11 | 6 | 145 | 54.5% | 0 | |
| 51 | ▲1 | +0.169 | 12 | 7 | 88 | 58.3% | 0 | |
| 52 | ▲8 | +0.169 | 25 | 16 | 150 | 44.0% | 0 | |
| 53 | ▼3 | +0.169 | 29 | 17 | 284 | 48.3% | 4 | |
| 54 | ▲4 | +0.168 | 30 | 15 | 253 | 43.3% | 1 | |
| 55 | ▲2 | +0.155 | 16 | 10 | 149 | 31.3% | 0 | |
| 56 | new | +0.146 | 9 | 4 | 73 | 44.4% | 0 | |
| 57 | ▼5 | +0.105 | 27 | 19 | 235 | 59.3% | 1 | |
| 58 | ▼10 | +0.098 | 20 | 13 | 141 | 55.0% | 1 | |
| 59 | ▼43 | +0.092 | 9 | 4 | 91 | 44.4% | 1 | |
| 60 | ▲13 | +0.089 | 31 | 18 | 163 | 54.8% | 1 | |
| 61 | ▼15 | +0.087 | 21 | 11 | 150 | 38.1% | 0 | |
| 62 | ▲3 | +0.085 | 18 | 11 | 114 | 50.0% | 1 | |
| 63 | ▲5 | +0.032 | 11 | 5 | 52 | 45.5% | 0 | |
| 64 | – | +0.003 | 15 | 8 | 84 | 40.0% | 0 | |
| 65 | ▼9 | +0.001 | 23 | 12 | 193 | 43.5% | 0 | |
| 66 | ▼17 | -0.020 | 18 | 9 | 67 | 33.3% | 0 | |
| 67 | ▼1 | -0.029 | 21 | 9 | 120 | 38.1% | 0 | |
| 68 | ▲3 | -0.063 | 23 | 15 | 156 | 43.5% | 1 | |
| 69 | ▼7 | -0.077 | 14 | 7 | 67 | 42.9% | 0 | |
| 70 | ▲7 | -0.082 | 20 | 13 | 123 | 50.0% | 0 | |
| 71 | ▲16 | -0.092 | 20 | 13 | 100 | 45.0% | 1 | |
| 72 | ▲9 | -0.096 | 13 | 6 | 103 | 46.2% | 1 | |
| 73 | new | -0.131 | 11 | 5 | 37 | 36.4% | 0 | |
| 74 | ▲5 | -0.149 | 17 | 6 | 64 | 29.4% | 0 | |
| 75 | ▲11 | -0.152 | 16 | 7 | 111 | 31.3% | 1 | |
| 76 | ▼3 | -0.153 | 20 | 12 | 80 | 35.0% | 0 | |
| 77 | ▼6 | -0.172 | 23 | 12 | 152 | 30.4% | 0 | |
| 78 | ▲2 | -0.185 | 12 | 4 | 65 | 33.3% | 0 | |
| 79 | ▲5 | -0.187 | 24 | 11 | 98 | 37.5% | 1 | |
| 80 | ▼5 | -0.188 | 8 | 4 | 24 | 37.5% | 0 | |
| 81 | ▼11 | -0.193 | 19 | 12 | 96 | 42.1% | 0 | |
| 82 | ▼6 | -0.211 | 9 | 5 | 74 | 22.2% | 0 | |
| 83 | – | -0.229 | 9 | 5 | 49 | 33.3% | 0 | |
| 84 | ▼3 | -0.243 | 12 | 6 | 74 | 41.7% | 0 | |
| 85 | ▼8 | -0.257 | 9 | 7 | 38 | 33.3% | 0 | |
| 86 | ▲1 | -0.397 | 15 | 10 | 63 | 40.0% | 1 | |
| 87 | ▼52 | -0.405 | 9 | 4 | 50 | 44.4% | 0 | |
| 88 | ▼3 | -0.426 | 12 | 6 | 53 | 8.3% | 0 | |
| 89 | – | -0.436 | 16 | 8 | 82 | 43.8% | 0 | |
| 90 | – | -0.792 | 9 | 4 | 21 | 22.2% | 0 | |
| 91 | – | -1.227 | 10 | 4 | 41 | 30.0% | 0 |
Regular season only, from the open nflverse play-by-play (expected points model). Qualifiers need 2.5 targets per week (8 through Week 3). ± is the move from the ranking through Week 2. Each week keeps its own permanent page, so a citation of “Week 3” always shows these numbers. Definitions in the glossary; full method in methodology. Data license: CC BY 4.0.
Through Week 3 of the 2026 NFL season, Zay Flowers (Baltimore Ravens) leads all wide receivers in EPA per target at +1.372 on 12 targets, ahead of Jakobi Meyers (Jacksonville Jaguars, +1.298) and Mike Evans (San Francisco 49ers, +1.191). Minimum 8 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.
Who is the most efficient wide receiver in the NFL through Week 3?
Through Week 3 of the 2026 NFL season, Zay Flowers (Baltimore Ravens) leads all wide receivers in EPA per target at +1.372 on 12 targets, ahead of Jakobi Meyers (Jacksonville Jaguars, +1.298) and Mike Evans (San Francisco 49ers, +1.191). Minimum 8 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.
Who are the top 10 wide receivers by EPA per target through Week 3?
1. Zay Flowers (Ravens) +1.372; 2. Jakobi Meyers (Jaguars) +1.298; 3. Mike Evans (49ers) +1.191; 4. Ladd McConkey (Chargers) +0.911; 5. CeeDee Lamb (Cowboys) +0.908; 6. Darnell Mooney (Giants) +0.797; 7. Keon Coleman (Bills) +0.763; 8. Kalif Raymond (Bears) +0.742; 9. Justin Jefferson (Vikings) +0.709; 10. Antonio Williams (Commanders) +0.702.
Which wide receivers rank last by EPA per target?
Jahan Dotson (Falcons) (-1.227, 91 of 91), Dyami Brown (Commanders) (-0.792, 90 of 91), Courtland Sutton (Broncos) (-0.436, 89 of 91).
How is EPA per target calculated?
Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2.5 targets per week.
Cite this page
Pigskin Nightly, “NFL wide receivers rankings by EPA per target, through Week 3 of 2026”, https://pigskinnightly.com/rankings/wr/week-3 (updated 2026-11-22).
Permanent link for this table: https://pigskinnightly.com/rankings/wr/week-3