# NFL wide receivers rankings by EPA per target, through Week 3 of 2026

> Through Week 3 of the 2026 NFL season, Zay Flowers (Baltimore Ravens) leads all wide receivers in EPA per target at +1.372 on 12 targets, ahead of Jakobi Meyers (Jacksonville Jaguars, +1.298) and Mike Evans (San Francisco 49ers, +1.191). Minimum 8 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/wr/week-3
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:39.002Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL wide receivers rankings by EPA per target, through Week 3 of 2026", https://pigskinnightly.com/rankings/wr/week-3

## Questions and answers

### Who is the most efficient wide receiver in the NFL through Week 3?

Through Week 3 of the 2026 NFL season, Zay Flowers (Baltimore Ravens) leads all wide receivers in EPA per target at +1.372 on 12 targets, ahead of Jakobi Meyers (Jacksonville Jaguars, +1.298) and Mike Evans (San Francisco 49ers, +1.191). Minimum 8 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 wide receivers by EPA per target through Week 3?

1. Zay Flowers (Ravens) +1.372; 2. Jakobi Meyers (Jaguars) +1.298; 3. Mike Evans (49ers) +1.191; 4. Ladd McConkey (Chargers) +0.911; 5. CeeDee Lamb (Cowboys) +0.908; 6. Darnell Mooney (Giants) +0.797; 7. Keon Coleman (Bills) +0.763; 8. Kalif Raymond (Bears) +0.742; 9. Justin Jefferson (Vikings) +0.709; 10. Antonio Williams (Commanders) +0.702.

### Which wide receivers rank last by EPA per target?

Jahan Dotson (Falcons) (-1.227, 91 of 91), Dyami Brown (Commanders) (-0.792, 90 of 91), Courtland Sutton (Broncos) (-0.436, 89 of 91).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2.5 targets per week.

## Wide receivers through Week 3

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Zay Flowers | Ravens | +1.372 | 12 | 10 | 234 | 83.3% | 1 |
| 2 | Jakobi Meyers | Jaguars | +1.298 | 11 | 10 | 132 | 81.8% | 2 |
| 3 | Mike Evans | 49ers | +1.191 | 16 | 12 | 217 | 75.0% | 3 |
| 4 | Ladd McConkey | Chargers | +0.911 | 15 | 12 | 183 | 73.3% | 1 |
| 5 | CeeDee Lamb | Cowboys | +0.908 | 26 | 20 | 309 | 73.1% | 3 |
| 6 | Darnell Mooney | Giants | +0.797 | 8 | 6 | 95 | 75.0% | 0 |
| 7 | Keon Coleman | Bills | +0.763 | 10 | 8 | 111 | 70.0% | 0 |
| 8 | Kalif Raymond | Bears | +0.742 | 21 | 19 | 214 | 66.7% | 1 |
| 9 | Justin Jefferson | Vikings | +0.709 | 18 | 13 | 179 | 61.1% | 2 |
| 10 | Antonio Williams | Commanders | +0.702 | 11 | 9 | 103 | 72.7% | 1 |
| 11 | Denzel Boston | Browns | +0.682 | 16 | 9 | 195 | 62.5% | 2 |
| 12 | Isaac TeSlaa | Lions | +0.674 | 9 | 5 | 92 | 55.6% | 0 |
| 13 | Jaxon Smith-Njigba | Seahawks | +0.666 | 36 | 27 | 405 | 69.4% | 6 |
| 14 | Drake London | Falcons | +0.665 | 19 | 15 | 274 | 73.7% | 0 |
| 15 | Chris Olave | Saints | +0.640 | 36 | 27 | 375 | 66.7% | 1 |
| 16 | Pat Bryant | Broncos | +0.621 | 10 | 6 | 86 | 70.0% | 1 |
| 17 | Tee Higgins | Bengals | +0.620 | 23 | 14 | 244 | 60.9% | 1 |
| 18 | Dontayvion Wicks | Eagles | +0.613 | 15 | 9 | 179 | 60.0% | 1 |
| 19 | Tre Tucker | Raiders | +0.544 | 15 | 11 | 189 | 66.7% | 1 |
| 20 | Cooper Kupp | Seahawks | +0.516 | 10 | 8 | 101 | 60.0% | 1 |
| 21 | Parker Washington | Jaguars | +0.510 | 23 | 15 | 221 | 60.9% | 2 |
| 22 | Adonai Mitchell | Jets | +0.488 | 15 | 9 | 123 | 60.0% | 0 |
| 23 | Jalen Coker | Panthers | +0.474 | 22 | 18 | 222 | 54.5% | 2 |
| 24 | Nico Collins | Texans | +0.466 | 10 | 7 | 75 | 60.0% | 1 |
| 25 | Josh Downs | Colts | +0.458 | 24 | 14 | 186 | 54.2% | 0 |
| 26 | Konata Mumpfield | Rams | +0.456 | 11 | 5 | 105 | 45.5% | 1 |
| 27 | Davante Adams | Rams | +0.435 | 29 | 18 | 358 | 55.2% | 2 |
| 28 | Rashod Bateman | Ravens | +0.431 | 13 | 9 | 125 | 69.2% | 1 |
| 29 | Garrett Wilson | Jets | +0.430 | 28 | 21 | 243 | 57.1% | 2 |
| 30 | Jaylin Noel | Texans | +0.425 | 9 | 5 | 101 | 44.4% | 0 |
| 31 | Chris Godwin Jr. | Buccaneers | +0.412 | 11 | 10 | 111 | 54.5% | 0 |
| 32 | Mack Hollins | Patriots | +0.408 | 16 | 12 | 156 | 68.8% | 0 |
| 33 | Devaughn Vele | Saints | +0.379 | 22 | 15 | 172 | 59.1% | 1 |
| 34 | Ja'Marr Chase | Bengals | +0.377 | 25 | 18 | 185 | 52.0% | 3 |
| 35 | Deebo Samuel Sr. | 49ers | +0.372 | 11 | 9 | 79 | 45.5% | 1 |
| 36 | Terry McLaurin | Commanders | +0.356 | 22 | 10 | 141 | 40.9% | 1 |
| 37 | Caleb Douglas | Dolphins | +0.350 | 10 | 7 | 113 | 70.0% | 0 |
| 38 | Stefon Diggs | Commanders | +0.342 | 22 | 13 | 135 | 54.5% | 3 |
| 39 | Kendrick Bourne | Cardinals | +0.318 | 14 | 12 | 108 | 64.3% | 0 |
| 40 | Jameson Williams | Lions | +0.305 | 17 | 10 | 127 | 47.1% | 0 |
| 41 | Chris Bell | Dolphins | +0.301 | 10 | 5 | 92 | 40.0% | 0 |
| 42 | Rome Odunze | Bears | +0.288 | 13 | 8 | 139 | 61.5% | 0 |
| 43 | Amon-Ra St. Brown | Lions | +0.260 | 35 | 23 | 228 | 45.7% | 5 |
| 44 | Michael Pittman Jr. | Steelers | +0.253 | 8 | 5 | 74 | 50.0% | 0 |
| 45 | DJ Moore | Bills | +0.251 | 18 | 11 | 167 | 55.6% | 1 |
| 46 | Isaiah Williams | Jets | +0.244 | 9 | 8 | 62 | 55.6% | 0 |
| 47 | Wan'Dale Robinson | Titans | +0.222 | 18 | 13 | 104 | 66.7% | 1 |
| 48 | Kayshon Boutte | Texans | +0.185 | 9 | 6 | 79 | 55.6% | 0 |
| 49 | Rashee Rice | Chiefs | +0.177 | 17 | 13 | 190 | 52.9% | 1 |
| 50 | Romeo Doubs | Patriots | +0.171 | 11 | 6 | 145 | 54.5% | 0 |
| 51 | Brian Thomas Jr. | Jaguars | +0.169 | 12 | 7 | 88 | 58.3% | 0 |
| 52 | George Pickens | Cowboys | +0.169 | 25 | 16 | 150 | 44.0% | 0 |
| 53 | Christian Watson | Packers | +0.169 | 29 | 17 | 284 | 48.3% | 4 |
| 54 | Matthew Golden | Packers | +0.168 | 30 | 15 | 253 | 43.3% | 1 |
| 55 | Tre' Harris | Chargers | +0.155 | 16 | 10 | 149 | 31.3% | 0 |
| 56 | Marvin Harrison Jr. | Cardinals | +0.146 | 9 | 4 | 73 | 44.4% | 0 |
| 57 | DeVonta Smith | Eagles | +0.105 | 27 | 19 | 235 | 59.3% | 1 |
| 58 | Emeka Egbuka | Buccaneers | +0.098 | 20 | 13 | 141 | 55.0% | 1 |
| 59 | Elic Ayomanor | Titans | +0.092 | 9 | 4 | 91 | 44.4% | 1 |
| 60 | Michael Wilson | Cardinals | +0.089 | 31 | 18 | 163 | 54.8% | 1 |
| 61 | Jaylen Waddle | Broncos | +0.087 | 21 | 11 | 150 | 38.1% | 0 |
| 62 | Roman Wilson | Steelers | +0.085 | 18 | 11 | 114 | 50.0% | 1 |
| 63 | Jalen Nailor | Raiders | +0.032 | 11 | 5 | 52 | 45.5% | 0 |
| 64 | Khalil Shakir | Bills | +0.003 | 15 | 8 | 84 | 40.0% | 0 |
| 65 | Tetairoa McMillan | Panthers | +0.001 | 23 | 12 | 193 | 43.5% | 0 |
| 66 | Ryan Flournoy | Cowboys | -0.020 | 18 | 9 | 67 | 33.3% | 0 |
| 67 | Xavier Hutchinson | Texans | -0.029 | 21 | 9 | 120 | 38.1% | 0 |
| 68 | Luther Burden III | Bears | -0.063 | 23 | 15 | 156 | 43.5% | 1 |
| 69 | DeMario Douglas | Patriots | -0.077 | 14 | 7 | 67 | 42.9% | 0 |
| 70 | Carnell Tate | Titans | -0.082 | 20 | 13 | 123 | 50.0% | 0 |
| 71 | Keenan Allen | Colts | -0.092 | 20 | 13 | 100 | 45.0% | 1 |
| 72 | Ted Hurst III | Buccaneers | -0.096 | 13 | 6 | 103 | 46.2% | 1 |
| 73 | Skyy Moore | Packers | -0.131 | 11 | 5 | 37 | 36.4% | 0 |
| 74 | Quentin Johnston | Chargers | -0.149 | 17 | 6 | 64 | 29.4% | 0 |
| 75 | Jordan Addison | Vikings | -0.152 | 16 | 7 | 111 | 31.3% | 1 |
| 76 | KC Concepcion | Browns | -0.153 | 20 | 12 | 80 | 35.0% | 0 |
| 77 | Malik Washington | Dolphins | -0.172 | 23 | 12 | 152 | 30.4% | 0 |
| 78 | Jared Wayne | Texans | -0.185 | 12 | 4 | 65 | 33.3% | 0 |
| 79 | DK Metcalf | Steelers | -0.187 | 24 | 11 | 98 | 37.5% | 1 |
| 80 | Jayden Reed | Packers | -0.188 | 8 | 4 | 24 | 37.5% | 0 |
| 81 | Malik Nabers | Giants | -0.193 | 19 | 12 | 96 | 42.1% | 0 |
| 82 | Puka Nacua | Rams | -0.211 | 9 | 5 | 74 | 22.2% | 0 |
| 83 | Germie Bernard | Steelers | -0.229 | 9 | 5 | 49 | 33.3% | 0 |
| 84 | Malachi Fields | Giants | -0.243 | 12 | 6 | 74 | 41.7% | 0 |
| 85 | Makai Lemon | Eagles | -0.257 | 9 | 7 | 38 | 33.3% | 0 |
| 86 | Xavier Worthy | Chiefs | -0.397 | 15 | 10 | 63 | 40.0% | 1 |
| 87 | Bryce Lance | Saints | -0.405 | 9 | 4 | 50 | 44.4% | 0 |
| 88 | Rashid Shaheed | Seahawks | -0.426 | 12 | 6 | 53 | 8.3% | 0 |
| 89 | Courtland Sutton | Broncos | -0.436 | 16 | 8 | 82 | 43.8% | 0 |
| 90 | Dyami Brown | Commanders | -0.792 | 9 | 4 | 21 | 22.2% | 0 |
| 91 | Jahan Dotson | Falcons | -1.227 | 10 | 4 | 41 | 30.0% | 0 |
