Wide receivers rankings
Through Week 2 of the 2026 NFL season, Zay Flowers (Baltimore Ravens) leads all wide receivers in EPA per target at +1.778 on 6 targets, ahead of Joshua Palmer (Buffalo Bills, +1.538) and Tyquan Thornton (Kansas City Chiefs, +1.292). Minimum 5 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.
| # | ± | Player | EPA per target | Targets | Catches | Rec yds | Success | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | +1.778 | 6 | 5 | 150 | 83.3% | 1 | |
| 2 | new | +1.538 | 5 | 2 | 77 | 40.0% | 2 | |
| 3 | new | +1.292 | 5 | 4 | 86 | 60.0% | 0 | |
| 4 | ▼1 | +1.278 | 7 | 7 | 88 | 100.0% | 1 | |
| 5 | ▲7 | +1.275 | 10 | 7 | 147 | 70.0% | 1 | |
| 6 | ▲4 | +1.091 | 10 | 9 | 103 | 90.0% | 1 | |
| 7 | new | +0.975 | 5 | 4 | 75 | 80.0% | 0 | |
| 8 | ▲23 | +0.963 | 22 | 17 | 277 | 72.7% | 4 | |
| 9 | ▲6 | +0.957 | 10 | 8 | 117 | 70.0% | 1 | |
| 10 | – | +0.867 | 11 | 7 | 154 | 63.6% | 2 | |
| 11 | ▲12 | +0.856 | 17 | 13 | 197 | 70.6% | 3 | |
| 12 | ▲6 | +0.853 | 6 | 5 | 84 | 83.3% | 1 | |
| 13 | ▲13 | +0.779 | 7 | 7 | 86 | 71.4% | 0 | |
| 14 | ▲19 | +0.744 | 6 | 3 | 80 | 50.0% | 1 | |
| 15 | ▲7 | +0.739 | 13 | 9 | 109 | 69.2% | 0 | |
| 16 | ▼4 | +0.732 | 23 | 18 | 268 | 65.2% | 1 | |
| 17 | ▼8 | +0.716 | 16 | 11 | 147 | 62.5% | 2 | |
| 18 | ▼10 | +0.693 | 7 | 5 | 95 | 71.4% | 0 | |
| 19 | ▲9 | +0.689 | 14 | 13 | 124 | 64.3% | 0 | |
| 20 | – | +0.663 | 8 | 5 | 100 | 50.0% | 1 | |
| 21 | ▼14 | +0.646 | 18 | 16 | 204 | 55.6% | 2 | |
| 22 | new | +0.558 | 8 | 7 | 74 | 75.0% | 0 | |
| 23 | ▲18 | +0.552 | 15 | 9 | 102 | 60.0% | 3 | |
| 24 | ▲40 | +0.545 | 16 | 11 | 221 | 56.3% | 2 | |
| 25 | ▼5 | +0.540 | 11 | 7 | 146 | 54.5% | 1 | |
| 26 | ▲14 | +0.535 | 7 | 6 | 47 | 85.7% | 0 | |
| 27 | ▲11 | +0.517 | 16 | 12 | 133 | 62.5% | 1 | |
| 28 | new | +0.515 | 7 | 3 | 84 | 42.9% | 0 | |
| 29 | ▼13 | +0.488 | 15 | 9 | 123 | 60.0% | 0 | |
| 30 | ▲7 | +0.466 | 10 | 7 | 75 | 60.0% | 1 | |
| 31 | ▼2 | +0.459 | 14 | 11 | 136 | 64.3% | 1 | |
| 32 | ▲6 | +0.449 | 6 | 4 | 50 | 66.7% | 0 | |
| 33 | ▼25 | +0.429 | 18 | 12 | 181 | 61.1% | 1 | |
| 34 | ▲6 | +0.419 | 7 | 6 | 69 | 85.7% | 0 | |
| 35 | new | +0.410 | 10 | 7 | 88 | 70.0% | 1 | |
| 36 | ▲21 | +0.384 | 27 | 19 | 209 | 51.9% | 4 | |
| 37 | ▲7 | +0.372 | 11 | 9 | 79 | 45.5% | 1 | |
| 38 | ▲8 | +0.365 | 16 | 8 | 154 | 50.0% | 0 | |
| 39 | new | +0.356 | 8 | 6 | 102 | 37.5% | 1 | |
| 40 | ▼15 | +0.352 | 11 | 10 | 86 | 63.6% | 0 | |
| 41 | ▲9 | +0.350 | 10 | 7 | 113 | 70.0% | 0 | |
| 42 | ▼6 | +0.348 | 5 | 4 | 55 | 60.0% | 0 | |
| 43 | new | +0.331 | 6 | 2 | 64 | 33.3% | 0 | |
| 44 | ▲12 | +0.319 | 9 | 6 | 80 | 66.7% | 0 | |
| 45 | ▲36 | +0.318 | 13 | 9 | 140 | 46.2% | 0 | |
| 46 | ▲3 | +0.311 | 7 | 5 | 72 | 71.4% | 0 | |
| 47 | ▼13 | +0.256 | 13 | 4 | 64 | 30.8% | 0 | |
| 48 | ▼19 | +0.203 | 11 | 8 | 79 | 63.6% | 1 | |
| 49 | new | +0.203 | 5 | 2 | 59 | 40.0% | 0 | |
| 50 | ▼14 | +0.201 | 10 | 7 | 45 | 40.0% | 0 | |
| 51 | ▲4 | +0.196 | 13 | 6 | 78 | 38.5% | 0 | |
| 52 | ▼29 | +0.159 | 19 | 10 | 188 | 42.1% | 3 | |
| 53 | ▲5 | +0.157 | 19 | 13 | 170 | 63.2% | 1 | |
| 54 | ▼32 | +0.143 | 11 | 6 | 80 | 54.5% | 0 | |
| 55 | ▲23 | +0.136 | 13 | 9 | 87 | 30.8% | 2 | |
| 56 | new | +0.116 | 6 | 2 | 26 | 33.3% | 0 | |
| 57 | ▲15 | +0.084 | 18 | 10 | 176 | 50.0% | 0 | |
| 58 | ▼6 | +0.072 | 7 | 4 | 42 | 57.1% | 0 | |
| 59 | ▲18 | +0.060 | 9 | 4 | 73 | 22.2% | 0 | |
| 60 | ▲6 | +0.051 | 18 | 10 | 153 | 44.4% | 0 | |
| 61 | new | +0.051 | 7 | 4 | 58 | 42.9% | 0 | |
| 62 | new | +0.049 | 5 | 1 | 49 | 20.0% | 0 | |
| 63 | ▼1 | +0.030 | 14 | 9 | 68 | 42.9% | 0 | |
| 64 | – | +0.027 | 9 | 6 | 29 | 55.6% | 0 | |
| 65 | new | +0.025 | 7 | 7 | 41 | 57.1% | 0 | |
| 66 | ▲1 | +0.023 | 12 | 7 | 78 | 41.7% | 0 | |
| 67 | ▲3 | -0.044 | 12 | 8 | 54 | 50.0% | 0 | |
| 68 | ▼10 | -0.057 | 15 | 6 | 69 | 33.3% | 0 | |
| 69 | ▲21 | -0.068 | 7 | 3 | 96 | 42.9% | 0 | |
| 70 | ▲2 | -0.070 | 8 | 4 | 36 | 50.0% | 0 | |
| 71 | ▼27 | -0.072 | 13 | 7 | 70 | 46.2% | 0 | |
| 72 | ▲6 | -0.074 | 13 | 7 | 96 | 30.8% | 0 | |
| 73 | ▲8 | -0.079 | 6 | 5 | 48 | 33.3% | 1 | |
| 74 | ▼22 | -0.093 | 12 | 8 | 95 | 50.0% | 0 | |
| 75 | ▲2 | -0.140 | 11 | 10 | 71 | 45.5% | 0 | |
| 76 | ▼19 | -0.178 | 14 | 7 | 74 | 50.0% | 0 | |
| 77 | ▼3 | -0.188 | 8 | 4 | 24 | 37.5% | 0 | |
| 78 | ▼2 | -0.211 | 9 | 5 | 74 | 22.2% | 0 | |
| 79 | ▲5 | -0.212 | 5 | 4 | 9 | 20.0% | 0 | |
| 80 | ▼14 | -0.249 | 11 | 7 | 65 | 45.5% | 0 | |
| 81 | ▼10 | -0.250 | 11 | 3 | 24 | 27.3% | 0 | |
| 82 | new | -0.307 | 8 | 3 | 45 | 37.5% | 0 | |
| 83 | ▼22 | -0.342 | 10 | 4 | 55 | 40.0% | 0 | |
| 84 | ▼48 | -0.348 | 10 | 5 | 63 | 50.0% | 0 | |
| 85 | new | -0.348 | 8 | 4 | 35 | 25.0% | 0 | |
| 86 | ▼5 | -0.354 | 19 | 8 | 67 | 31.6% | 0 | |
| 87 | ▼2 | -0.401 | 9 | 4 | 39 | 11.1% | 0 | |
| 88 | new | -0.467 | 7 | 2 | 21 | 28.6% | 0 | |
| 89 | ▲1 | -0.514 | 13 | 8 | 43 | 38.5% | 1 | |
| 90 | ▼19 | -0.589 | 11 | 7 | 37 | 36.4% | 0 | |
| 91 | ▼3 | -0.638 | 9 | 5 | 36 | 44.4% | 0 | |
| 92 | new | -0.795 | 8 | 4 | 21 | 25.0% | 0 | |
| 93 | ▼1 | -1.063 | 5 | 2 | 26 | 40.0% | 0 | |
| 94 | ▼1 | -1.236 | 7 | 3 | 30 | 28.6% | 0 |
Regular season only, from the open nflverse play-by-play (expected points model). Qualifiers need 2.5 targets per week (5 through Week 2). ± is the move from the ranking through Week 1. Each week keeps its own permanent page, so a citation of “Week 2” always shows these numbers. Definitions in the glossary; full method in methodology. Data license: CC BY 4.0.
Through Week 2 of the 2026 NFL season, Zay Flowers (Baltimore Ravens) leads all wide receivers in EPA per target at +1.778 on 6 targets, ahead of Joshua Palmer (Buffalo Bills, +1.538) and Tyquan Thornton (Kansas City Chiefs, +1.292). Minimum 5 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.
Who is the most efficient wide receiver in the NFL through Week 2?
Through Week 2 of the 2026 NFL season, Zay Flowers (Baltimore Ravens) leads all wide receivers in EPA per target at +1.778 on 6 targets, ahead of Joshua Palmer (Buffalo Bills, +1.538) and Tyquan Thornton (Kansas City Chiefs, +1.292). Minimum 5 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.
Who are the top 10 wide receivers by EPA per target through Week 2?
1. Zay Flowers (Ravens) +1.778; 2. Joshua Palmer (Bills) +1.538; 3. Tyquan Thornton (Chiefs) +1.292; 4. Antonio Williams (Commanders) +1.278; 5. Dontayvion Wicks (Eagles) +1.275; 6. Mike Evans (49ers) +1.091; 7. Darnell Mooney (Giants) +0.975; 8. Jaxon Smith-Njigba (Seahawks) +0.963; 9. Ladd McConkey (Chargers) +0.957; 10. Denzel Boston (Browns) +0.867.
Which wide receivers rank last by EPA per target?
Jahan Dotson (Falcons) (-1.236, 94 of 94), Jerry Jeudy (Browns) (-1.063, 93 of 94), Dyami Brown (Commanders) (-0.795, 92 of 94).
How is EPA per target calculated?
Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2.5 targets per week.
Cite this page
Pigskin Nightly, “NFL wide receivers rankings by EPA per target, through Week 2 of 2026”, https://pigskinnightly.com/rankings/wr/week-2 (updated 2026-11-22).
Permanent link for this table: https://pigskinnightly.com/rankings/wr/week-2