Offenses rankings
Through Week 5 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.176, ahead of the Buffalo Bills (+0.162) and the Detroit Lions (+0.152). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.
| # | ± | Team | EPA per play | Plays | Pass EPA | Rush EPA | Success |
|---|---|---|---|---|---|---|---|
| 1 | – | +0.176 | 284 | +0.368 | -0.061 | 51.8% | |
| 2 | ▲2 | +0.162 | 298 | +0.285 | +0.005 | 48.3% | |
| 3 | ▲4 | +0.152 | 332 | +0.243 | -0.001 | 48.5% | |
| 4 | ▼1 | +0.130 | 293 | +0.240 | +0.002 | 45.4% | |
| 5 | ▲1 | +0.129 | 253 | +0.179 | +0.065 | 47.4% | |
| 6 | ▼4 | +0.127 | 310 | +0.211 | +0.036 | 50.0% | |
| 7 | ▼2 | +0.107 | 307 | +0.162 | -0.016 | 48.2% | |
| 8 | – | +0.082 | 268 | +0.198 | -0.144 | 43.7% | |
| 9 | ▲1 | +0.055 | 312 | +0.132 | -0.092 | 45.5% | |
| 10 | ▲2 | +0.053 | 352 | +0.116 | -0.064 | 45.7% | |
| 11 | ▲13 | +0.038 | 320 | +0.143 | -0.110 | 44.4% | |
| 12 | ▼3 | +0.007 | 365 | +0.059 | -0.054 | 45.5% | |
| 13 | ▲4 | +0.003 | 313 | +0.099 | -0.174 | 41.5% | |
| 14 | ▲2 | -0.007 | 325 | +0.127 | -0.200 | 42.5% | |
| 15 | ▲7 | -0.014 | 322 | +0.057 | -0.121 | 39.1% | |
| 16 | ▲5 | -0.014 | 328 | +0.099 | -0.163 | 41.5% | |
| 17 | ▲3 | -0.015 | 332 | +0.016 | -0.072 | 46.4% | |
| 18 | ▲9 | -0.020 | 295 | +0.095 | -0.253 | 40.0% | |
| 19 | ▼1 | -0.022 | 311 | -0.101 | +0.054 | 45.7% | |
| 20 | ▼6 | -0.028 | 335 | -0.008 | -0.068 | 42.7% | |
| 21 | ▼8 | -0.032 | 295 | +0.035 | -0.128 | 42.0% | |
| 22 | ▲1 | -0.039 | 322 | -0.123 | +0.081 | 42.5% | |
| 23 | ▲5 | -0.042 | 309 | -0.072 | +0.016 | 40.8% | |
| 24 | ▼5 | -0.057 | 290 | -0.059 | -0.055 | 40.3% | |
| 25 | ▼10 | -0.058 | 295 | +0.052 | -0.244 | 38.6% | |
| 26 | ▲5 | -0.064 | 304 | -0.108 | +0.009 | 40.5% | |
| 27 | ▼16 | -0.064 | 297 | +0.085 | -0.243 | 41.4% | |
| 28 | ▼2 | -0.081 | 289 | -0.033 | -0.162 | 36.3% | |
| 29 | ▲1 | -0.088 | 274 | -0.090 | -0.086 | 37.6% | |
| 30 | ▼1 | -0.093 | 307 | -0.019 | -0.184 | 35.2% | |
| 31 | ▼6 | -0.113 | 274 | -0.138 | -0.067 | 40.5% | |
| 32 | – | -0.160 | 307 | -0.170 | -0.147 | 36.5% |
Regular season only, from the open nflverse play-by-play (expected points model). ± is the move from the ranking through Week 4. Each week keeps its own permanent page, so a citation of “Week 5” always shows these numbers. Definitions in the glossary; full method in methodology. Data license: CC BY 4.0.
Through Week 5 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.176, ahead of the Buffalo Bills (+0.162) and the Detroit Lions (+0.152). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.
Which NFL team has the best offense through Week 5?
Through Week 5 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.176, ahead of the Buffalo Bills (+0.162) and the Detroit Lions (+0.152). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.
Who are the top 10 offenses by EPA per play through Week 5?
1. San Francisco 49ers +0.176; 2. Buffalo Bills +0.162; 3. Detroit Lions +0.152; 4. Jacksonville Jaguars +0.130; 5. Kansas City Chiefs +0.129; 6. Baltimore Ravens +0.127; 7. Dallas Cowboys +0.107; 8. Carolina Panthers +0.082; 9. Cincinnati Bengals +0.055; 10. Los Angeles Rams +0.053.
Which offenses rank last by EPA per play?
Los Angeles Chargers (-0.160, 32 of 32), Tennessee Titans (-0.113, 31 of 32), Minnesota Vikings (-0.093, 30 of 32).
How is EPA per play calculated?
Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only.
Cite this page
Pigskin Nightly, “NFL offenses rankings by EPA per play, through Week 5 of 2026”, https://pigskinnightly.com/rankings/offense/week-5 (updated 2026-11-22).
Permanent link for this table: https://pigskinnightly.com/rankings/offense/week-5