# NFL offenses rankings by EPA per play, through Week 5 of 2026

> Through Week 5 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.176, ahead of the Buffalo Bills (+0.162) and the Detroit Lions (+0.152). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/offense/week-5
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:34.051Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL offenses rankings by EPA per play, through Week 5 of 2026", https://pigskinnightly.com/rankings/offense/week-5

## Questions and answers

### Which NFL team has the best offense through Week 5?

Through Week 5 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.176, ahead of the Buffalo Bills (+0.162) and the Detroit Lions (+0.152). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 offenses by EPA per play through Week 5?

1. San Francisco 49ers +0.176; 2. Buffalo Bills +0.162; 3. Detroit Lions +0.152; 4. Jacksonville Jaguars +0.130; 5. Kansas City Chiefs +0.129; 6. Baltimore Ravens +0.127; 7. Dallas Cowboys +0.107; 8. Carolina Panthers +0.082; 9. Cincinnati Bengals +0.055; 10. Los Angeles Rams +0.053.

### Which offenses rank last by EPA per play?

Los Angeles Chargers (-0.160, 32 of 32), Tennessee Titans (-0.113, 31 of 32), Minnesota Vikings (-0.093, 30 of 32).

### How is EPA per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only.

## Offenses through Week 5

| Rank | Team | EPA per play | Plays | Pass EPA | Rush EPA | Success |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | San Francisco 49ers | +0.176 | 284 | +0.368 | -0.061 | 51.8% |
| 2 | Buffalo Bills | +0.162 | 298 | +0.285 | +0.005 | 48.3% |
| 3 | Detroit Lions | +0.152 | 332 | +0.243 | -0.001 | 48.5% |
| 4 | Jacksonville Jaguars | +0.130 | 293 | +0.240 | +0.002 | 45.4% |
| 5 | Kansas City Chiefs | +0.129 | 253 | +0.179 | +0.065 | 47.4% |
| 6 | Baltimore Ravens | +0.127 | 310 | +0.211 | +0.036 | 50.0% |
| 7 | Dallas Cowboys | +0.107 | 307 | +0.162 | -0.016 | 48.2% |
| 8 | Carolina Panthers | +0.082 | 268 | +0.198 | -0.144 | 43.7% |
| 9 | Cincinnati Bengals | +0.055 | 312 | +0.132 | -0.092 | 45.5% |
| 10 | Los Angeles Rams | +0.053 | 352 | +0.116 | -0.064 | 45.7% |
| 11 | New England Patriots | +0.038 | 320 | +0.143 | -0.110 | 44.4% |
| 12 | Chicago Bears | +0.007 | 365 | +0.059 | -0.054 | 45.5% |
| 13 | Houston Texans | +0.003 | 313 | +0.099 | -0.174 | 41.5% |
| 14 | Las Vegas Raiders | -0.007 | 325 | +0.127 | -0.200 | 42.5% |
| 15 | Washington Commanders | -0.014 | 322 | +0.057 | -0.121 | 39.1% |
| 16 | New York Giants | -0.014 | 328 | +0.099 | -0.163 | 41.5% |
| 17 | Arizona Cardinals | -0.015 | 332 | +0.016 | -0.072 | 46.4% |
| 18 | Green Bay Packers | -0.020 | 295 | +0.095 | -0.253 | 40.0% |
| 19 | Atlanta Falcons | -0.022 | 311 | -0.101 | +0.054 | 45.7% |
| 20 | New Orleans Saints | -0.028 | 335 | -0.008 | -0.068 | 42.7% |
| 21 | New York Jets | -0.032 | 295 | +0.035 | -0.128 | 42.0% |
| 22 | Indianapolis Colts | -0.039 | 322 | -0.123 | +0.081 | 42.5% |
| 23 | Pittsburgh Steelers | -0.042 | 309 | -0.072 | +0.016 | 40.8% |
| 24 | Denver Broncos | -0.057 | 290 | -0.059 | -0.055 | 40.3% |
| 25 | Cleveland Browns | -0.058 | 295 | +0.052 | -0.244 | 38.6% |
| 26 | Tampa Bay Buccaneers | -0.064 | 304 | -0.108 | +0.009 | 40.5% |
| 27 | Seattle Seahawks | -0.064 | 297 | +0.085 | -0.243 | 41.4% |
| 28 | Philadelphia Eagles | -0.081 | 289 | -0.033 | -0.162 | 36.3% |
| 29 | Miami Dolphins | -0.088 | 274 | -0.090 | -0.086 | 37.6% |
| 30 | Minnesota Vikings | -0.093 | 307 | -0.019 | -0.184 | 35.2% |
| 31 | Tennessee Titans | -0.113 | 274 | -0.138 | -0.067 | 40.5% |
| 32 | Los Angeles Chargers | -0.160 | 307 | -0.170 | -0.147 | 36.5% |
