Defenses rankings
Through Week 9 of the 2026 NFL season, the Tampa Bay Buccaneers have the league's best defense by EPA allowed per play at -0.128, ahead of the Minnesota Vikings (-0.118) and the Jacksonville Jaguars (-0.104). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.
| # | ± | Team | EPA allowed per play | Plays | Pass EPA | Rush EPA | Success allowed |
|---|---|---|---|---|---|---|---|
| 1 | ▲1 | -0.128 | 524 | -0.122 | -0.139 | 39.7% | |
| 2 | ▼1 | -0.118 | 487 | -0.143 | -0.088 | 38.0% | |
| 3 | – | -0.104 | 471 | -0.073 | -0.154 | 40.8% | |
| 4 | – | -0.086 | 548 | -0.045 | -0.150 | 40.3% | |
| 5 | – | -0.072 | 532 | -0.065 | -0.082 | 38.5% | |
| 6 | – | -0.060 | 491 | -0.019 | -0.137 | 41.1% | |
| 7 | ▲4 | -0.054 | 504 | -0.007 | -0.127 | 40.5% | |
| 8 | ▼1 | -0.053 | 598 | -0.048 | -0.062 | 43.1% | |
| 9 | ▲1 | -0.052 | 486 | +0.009 | -0.150 | 43.4% | |
| 10 | ▲5 | -0.029 | 475 | -0.002 | -0.075 | 40.6% | |
| 11 | ▲7 | -0.017 | 481 | +0.027 | -0.084 | 40.3% | |
| 12 | ▲1 | -0.015 | 573 | -0.003 | -0.031 | 41.4% | |
| 13 | ▼4 | -0.012 | 581 | +0.045 | -0.096 | 43.9% | |
| 14 | ▼6 | -0.006 | 486 | +0.062 | -0.081 | 42.8% | |
| 15 | ▼3 | -0.004 | 613 | +0.013 | -0.030 | 40.6% | |
| 16 | ▼2 | -0.000 | 497 | +0.027 | -0.047 | 43.9% | |
| 17 | ▲8 | +0.001 | 507 | +0.051 | -0.089 | 43.6% | |
| 18 | ▲2 | +0.005 | 515 | +0.047 | -0.061 | 40.6% | |
| 19 | ▼2 | +0.017 | 557 | +0.070 | -0.058 | 44.0% | |
| 20 | ▲1 | +0.028 | 521 | +0.069 | -0.046 | 45.3% | |
| 21 | ▼2 | +0.030 | 574 | +0.151 | -0.114 | 45.6% | |
| 22 | ▲2 | +0.032 | 519 | +0.086 | -0.044 | 45.9% | |
| 23 | ▼1 | +0.035 | 523 | +0.072 | -0.019 | 43.0% | |
| 24 | ▼8 | +0.037 | 538 | +0.120 | -0.089 | 43.5% | |
| 25 | ▼2 | +0.051 | 532 | +0.099 | -0.009 | 42.3% | |
| 26 | ▲3 | +0.059 | 596 | +0.130 | -0.034 | 43.3% | |
| 27 | ▼1 | +0.059 | 531 | +0.158 | -0.074 | 45.6% | |
| 28 | ▲2 | +0.061 | 525 | +0.146 | -0.117 | 44.2% | |
| 29 | ▼2 | +0.067 | 542 | +0.217 | -0.108 | 42.6% | |
| 30 | ▲1 | +0.069 | 470 | +0.228 | -0.106 | 46.8% | |
| 31 | ▲1 | +0.078 | 574 | +0.150 | -0.021 | 45.8% | |
| 32 | ▼4 | +0.078 | 571 | +0.165 | -0.029 | 46.8% |
Regular season only, from the open nflverse play-by-play (expected points model). ± is the move from the ranking through Week 8. Each week keeps its own permanent page, so a citation of “Week 9” always shows these numbers. Definitions in the glossary; full method in methodology. Data license: CC BY 4.0.
Through Week 9 of the 2026 NFL season, the Tampa Bay Buccaneers have the league's best defense by EPA allowed per play at -0.128, ahead of the Minnesota Vikings (-0.118) and the Jacksonville Jaguars (-0.104). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.
Which NFL team has the best defense through Week 9?
Through Week 9 of the 2026 NFL season, the Tampa Bay Buccaneers have the league's best defense by EPA allowed per play at -0.128, ahead of the Minnesota Vikings (-0.118) and the Jacksonville Jaguars (-0.104). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.
Who are the top 10 defenses by EPA allowed per play through Week 9?
1. Tampa Bay Buccaneers -0.128; 2. Minnesota Vikings -0.118; 3. Jacksonville Jaguars -0.104; 4. Los Angeles Rams -0.086; 5. Seattle Seahawks -0.072; 6. Pittsburgh Steelers -0.060; 7. Kansas City Chiefs -0.054; 8. Green Bay Packers -0.053; 9. San Francisco 49ers -0.052; 10. Chicago Bears -0.029.
Which defenses rank last by EPA allowed per play?
Las Vegas Raiders (+0.078, 32 of 32), Dallas Cowboys (+0.078, 31 of 32), Miami Dolphins (+0.069, 30 of 32).
How is EPA allowed per play calculated?
Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. For a defense, lower is better. Regular season only.
Cite this page
Pigskin Nightly, “NFL defenses rankings by EPA allowed per play, through Week 9 of 2026”, https://pigskinnightly.com/rankings/defense/week-9 (updated 2026-11-22).
Permanent link for this table: https://pigskinnightly.com/rankings/defense/week-9