# NFL wide receivers rankings by EPA per target, through Week 9 of 2026

> Through Week 9 of the 2026 NFL season, Mike Evans (San Francisco 49ers) leads all wide receivers in EPA per target at +0.873 on 40 targets, ahead of Omar Cooper Jr. (New York Jets, +0.722) and Jaylin Noel (Houston Texans, +0.721). Minimum 23 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/wr/week-9
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:39.831Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL wide receivers rankings by EPA per target, through Week 9 of 2026", https://pigskinnightly.com/rankings/wr/week-9

## Questions and answers

### Who is the most efficient wide receiver in the NFL through Week 9?

Through Week 9 of the 2026 NFL season, Mike Evans (San Francisco 49ers) leads all wide receivers in EPA per target at +0.873 on 40 targets, ahead of Omar Cooper Jr. (New York Jets, +0.722) and Jaylin Noel (Houston Texans, +0.721). Minimum 23 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 wide receivers by EPA per target through Week 9?

1. Mike Evans (49ers) +0.873; 2. Omar Cooper Jr. (Jets) +0.722; 3. Jaylin Noel (Texans) +0.721; 4. Tee Higgins (Bengals) +0.679; 5. Nico Collins (Texans) +0.579; 6. Jaxon Smith-Njigba (Seahawks) +0.532; 7. Jakobi Meyers (Jaguars) +0.515; 8. Christian Watson (Packers) +0.508; 9. Jameson Williams (Lions) +0.505; 10. Ja'Marr Chase (Bengals) +0.490.

### Which wide receivers rank last by EPA per target?

Rashid Shaheed (Seahawks) (-0.389, 89 of 89), Bryce Lance (Saints) (-0.385, 88 of 89), Emeka Egbuka (Buccaneers) (-0.185, 87 of 89).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2.5 targets per week.

## Wide receivers through Week 9

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mike Evans | 49ers | +0.873 | 40 | 27 | 500 | 70.0% | 4 |
| 2 | Omar Cooper Jr. | Jets | +0.722 | 24 | 20 | 306 | 54.2% | 2 |
| 3 | Jaylin Noel | Texans | +0.721 | 23 | 19 | 331 | 56.5% | 2 |
| 4 | Tee Higgins | Bengals | +0.679 | 68 | 48 | 758 | 66.2% | 6 |
| 5 | Nico Collins | Texans | +0.579 | 39 | 28 | 384 | 61.5% | 4 |
| 6 | Jaxon Smith-Njigba | Seahawks | +0.532 | 99 | 71 | 1,036 | 62.6% | 9 |
| 7 | Jakobi Meyers | Jaguars | +0.515 | 37 | 26 | 374 | 64.9% | 2 |
| 8 | Christian Watson | Packers | +0.508 | 74 | 49 | 879 | 52.7% | 7 |
| 9 | Jameson Williams | Lions | +0.505 | 46 | 28 | 468 | 54.3% | 5 |
| 10 | Ja'Marr Chase | Bengals | +0.490 | 73 | 53 | 647 | 58.9% | 7 |
| 11 | DeMario Douglas | Patriots | +0.475 | 46 | 31 | 434 | 54.3% | 4 |
| 12 | Kayshon Boutte | Texans | +0.465 | 28 | 19 | 319 | 60.7% | 2 |
| 13 | Rashod Bateman | Ravens | +0.443 | 31 | 20 | 294 | 61.3% | 1 |
| 14 | Dontayvion Wicks | Eagles | +0.440 | 32 | 19 | 284 | 59.4% | 1 |
| 15 | Terry McLaurin | Commanders | +0.438 | 28 | 15 | 230 | 53.6% | 1 |
| 16 | Keon Coleman | Bills | +0.429 | 34 | 23 | 319 | 55.9% | 3 |
| 17 | Romeo Doubs | Patriots | +0.420 | 24 | 14 | 261 | 58.3% | 3 |
| 18 | Rome Odunze | Bears | +0.420 | 51 | 32 | 540 | 58.8% | 1 |
| 19 | Khalil Shakir | Bills | +0.380 | 42 | 31 | 397 | 59.5% | 1 |
| 20 | Drake London | Falcons | +0.379 | 68 | 44 | 706 | 63.2% | 1 |
| 21 | Davante Adams | Rams | +0.378 | 49 | 30 | 480 | 55.1% | 4 |
| 22 | Caleb Douglas | Dolphins | +0.377 | 27 | 19 | 296 | 70.4% | 2 |
| 23 | Chris Olave | Saints | +0.373 | 83 | 56 | 734 | 59.0% | 2 |
| 24 | Parker Washington | Jaguars | +0.351 | 55 | 29 | 493 | 45.5% | 5 |
| 25 | John Metchie III | Panthers | +0.338 | 23 | 14 | 154 | 43.5% | 1 |
| 26 | George Pickens | Cowboys | +0.336 | 62 | 39 | 533 | 53.2% | 2 |
| 27 | Devaughn Vele | Saints | +0.325 | 52 | 35 | 365 | 57.7% | 3 |
| 28 | Tetairoa McMillan | Panthers | +0.317 | 72 | 46 | 626 | 59.7% | 3 |
| 29 | Ladd McConkey | Chargers | +0.308 | 24 | 17 | 286 | 54.2% | 1 |
| 30 | Ryan Flournoy | Cowboys | +0.306 | 48 | 32 | 395 | 50.0% | 2 |
| 31 | Garrett Wilson | Jets | +0.297 | 64 | 43 | 527 | 54.7% | 3 |
| 32 | Adonai Mitchell | Jets | +0.295 | 34 | 16 | 265 | 47.1% | 1 |
| 33 | Efton Chism III | Patriots | +0.291 | 25 | 20 | 218 | 64.0% | 2 |
| 34 | Isaac TeSlaa | Lions | +0.289 | 23 | 11 | 206 | 43.5% | 0 |
| 35 | Cooper Kupp | Seahawks | +0.288 | 34 | 22 | 238 | 50.0% | 2 |
| 36 | CeeDee Lamb | Cowboys | +0.278 | 110 | 70 | 904 | 51.8% | 7 |
| 37 | Mack Hollins | Patriots | +0.246 | 26 | 18 | 245 | 57.7% | 1 |
| 38 | KC Concepcion | Browns | +0.244 | 55 | 37 | 437 | 54.5% | 1 |
| 39 | Amon-Ra St. Brown | Lions | +0.238 | 86 | 61 | 666 | 51.2% | 5 |
| 40 | Kalif Raymond | Bears | +0.233 | 41 | 32 | 290 | 56.1% | 1 |
| 41 | Quentin Johnston | Chargers | +0.233 | 30 | 13 | 260 | 33.3% | 1 |
| 42 | Roman Wilson | Steelers | +0.232 | 25 | 14 | 188 | 48.0% | 2 |
| 43 | Josh Downs | Colts | +0.232 | 57 | 33 | 354 | 52.6% | 1 |
| 44 | Puka Nacua | Rams | +0.204 | 93 | 70 | 715 | 52.7% | 4 |
| 45 | Malachi Fields | Giants | +0.204 | 35 | 19 | 288 | 51.4% | 1 |
| 46 | Stefon Diggs | Commanders | +0.202 | 49 | 30 | 303 | 49.0% | 5 |
| 47 | Matthew Golden | Packers | +0.200 | 93 | 53 | 788 | 47.3% | 5 |
| 48 | Zay Flowers | Ravens | +0.186 | 64 | 43 | 614 | 51.6% | 3 |
| 49 | Antonio Williams | Commanders | +0.186 | 39 | 26 | 284 | 48.7% | 1 |
| 50 | Tre Tucker | Raiders | +0.185 | 56 | 33 | 529 | 51.8% | 4 |
| 51 | Justin Jefferson | Vikings | +0.178 | 52 | 31 | 393 | 50.0% | 4 |
| 52 | Malik Nabers | Giants | +0.176 | 79 | 53 | 648 | 48.1% | 2 |
| 53 | Carnell Tate | Titans | +0.172 | 51 | 34 | 413 | 52.9% | 1 |
| 54 | Darnell Mooney | Giants | +0.166 | 26 | 12 | 167 | 42.3% | 0 |
| 55 | Elic Ayomanor | Titans | +0.165 | 26 | 13 | 211 | 46.2% | 1 |
| 56 | Rashee Rice | Chiefs | +0.160 | 32 | 25 | 292 | 53.1% | 2 |
| 57 | Jalen Coker | Panthers | +0.157 | 49 | 31 | 392 | 42.9% | 3 |
| 58 | DJ Moore | Bills | +0.154 | 32 | 19 | 285 | 50.0% | 2 |
| 59 | Chris Godwin Jr. | Buccaneers | +0.154 | 38 | 29 | 259 | 42.1% | 0 |
| 60 | Malik Washington | Dolphins | +0.150 | 48 | 33 | 350 | 52.1% | 1 |
| 61 | Kendrick Bourne | Cardinals | +0.148 | 38 | 26 | 269 | 50.0% | 0 |
| 62 | Dohnte Meyers | Bengals | +0.144 | 26 | 18 | 222 | 53.8% | 0 |
| 63 | Denzel Boston | Browns | +0.144 | 62 | 32 | 507 | 41.9% | 3 |
| 64 | Marvin Harrison Jr. | Texans | +0.143 | 24 | 11 | 145 | 41.7% | 2 |
| 65 | Luther Burden III | Bears | +0.129 | 66 | 49 | 644 | 56.1% | 4 |
| 66 | Jaylen Waddle | Broncos | +0.105 | 54 | 30 | 337 | 38.9% | 2 |
| 67 | Tre' Harris | Chargers | +0.104 | 35 | 21 | 262 | 31.4% | 0 |
| 68 | Keenan Allen | Colts | +0.097 | 58 | 40 | 351 | 53.4% | 1 |
| 69 | Makai Lemon | Eagles | +0.096 | 54 | 37 | 312 | 42.6% | 1 |
| 70 | Darius Cooper | Eagles | +0.087 | 32 | 13 | 200 | 34.4% | 4 |
| 71 | DeVonta Smith | Eagles | +0.070 | 41 | 26 | 310 | 56.1% | 2 |
| 72 | Xavier Hutchinson | Texans | +0.060 | 45 | 24 | 287 | 46.7% | 2 |
| 73 | Laquon Treadwell | Colts | +0.045 | 29 | 16 | 215 | 48.3% | 0 |
| 74 | Jerry Jeudy | Browns | +0.038 | 28 | 18 | 208 | 53.6% | 0 |
| 75 | Michael Wilson | Cardinals | +0.024 | 88 | 51 | 546 | 51.1% | 2 |
| 76 | Xavier Worthy | Chiefs | +0.011 | 47 | 33 | 278 | 48.9% | 1 |
| 77 | Germie Bernard | Steelers | +0.005 | 42 | 32 | 284 | 45.2% | 1 |
| 78 | Wan'Dale Robinson | Titans | +0.003 | 50 | 35 | 262 | 52.0% | 3 |
| 79 | Ted Hurst III | Buccaneers | -0.026 | 25 | 11 | 168 | 44.0% | 1 |
| 80 | DK Metcalf | Steelers | -0.034 | 64 | 33 | 378 | 37.5% | 1 |
| 81 | Jalen Nailor | Raiders | -0.045 | 29 | 14 | 122 | 41.4% | 1 |
| 82 | Chris Bell | Dolphins | -0.072 | 25 | 12 | 148 | 32.0% | 0 |
| 83 | Jordan Addison | Vikings | -0.110 | 37 | 18 | 277 | 45.9% | 1 |
| 84 | Courtland Sutton | Broncos | -0.112 | 47 | 25 | 266 | 46.8% | 2 |
| 85 | Jahan Dotson | Falcons | -0.127 | 32 | 16 | 353 | 40.6% | 2 |
| 86 | Konata Mumpfield | Rams | -0.162 | 23 | 11 | 162 | 43.5% | 1 |
| 87 | Emeka Egbuka | Buccaneers | -0.185 | 54 | 31 | 278 | 38.9% | 2 |
| 88 | Bryce Lance | Saints | -0.385 | 24 | 9 | 78 | 33.3% | 1 |
| 89 | Rashid Shaheed | Seahawks | -0.389 | 31 | 16 | 163 | 22.6% | 0 |
