# NFL wide receivers rankings by EPA per target, through Week 8 of 2026

> Through Week 8 of the 2026 NFL season, Mike Evans (San Francisco 49ers) leads all wide receivers in EPA per target at +0.873 on 40 targets, ahead of Jaylin Noel (Houston Texans, +0.721) and Tee Higgins (Cincinnati Bengals, +0.684). Minimum 20 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/wr/week-8
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:44.377Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL wide receivers rankings by EPA per target, through Week 8 of 2026", https://pigskinnightly.com/rankings/wr/week-8

## Questions and answers

### Who is the most efficient wide receiver in the NFL through Week 8?

Through Week 8 of the 2026 NFL season, Mike Evans (San Francisco 49ers) leads all wide receivers in EPA per target at +0.873 on 40 targets, ahead of Jaylin Noel (Houston Texans, +0.721) and Tee Higgins (Cincinnati Bengals, +0.684). Minimum 20 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 wide receivers by EPA per target through Week 8?

1. Mike Evans (49ers) +0.873; 2. Jaylin Noel (Texans) +0.721; 3. Tee Higgins (Bengals) +0.684; 4. Jaxon Smith-Njigba (Seahawks) +0.602; 5. Keon Coleman (Bills) +0.596; 6. Adonai Mitchell (Jets) +0.594; 7. Jameson Williams (Lions) +0.515; 8. DeMario Douglas (Patriots) +0.513; 9. Rashod Bateman (Ravens) +0.504; 10. Nico Collins (Texans) +0.501.

### Which wide receivers rank last by EPA per target?

Bryce Lance (Saints) (-0.392, 93 of 93), Rashid Shaheed (Seahawks) (-0.389, 92 of 93), Konata Mumpfield (Rams) (-0.241, 91 of 93).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2.5 targets per week.

## Wide receivers through Week 8

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mike Evans | 49ers | +0.873 | 40 | 27 | 500 | 70.0% | 4 |
| 2 | Jaylin Noel | Texans | +0.721 | 23 | 19 | 331 | 56.5% | 2 |
| 3 | Tee Higgins | Bengals | +0.684 | 62 | 43 | 726 | 66.1% | 4 |
| 4 | Jaxon Smith-Njigba | Seahawks | +0.602 | 89 | 64 | 985 | 64.0% | 9 |
| 5 | Keon Coleman | Bills | +0.596 | 28 | 20 | 297 | 60.7% | 3 |
| 6 | Adonai Mitchell | Jets | +0.594 | 27 | 16 | 265 | 59.3% | 1 |
| 7 | Jameson Williams | Lions | +0.515 | 44 | 27 | 437 | 54.5% | 5 |
| 8 | DeMario Douglas | Patriots | +0.513 | 37 | 26 | 332 | 56.8% | 4 |
| 9 | Rashod Bateman | Ravens | +0.504 | 29 | 19 | 288 | 65.5% | 1 |
| 10 | Nico Collins | Texans | +0.501 | 35 | 24 | 329 | 57.1% | 3 |
| 11 | Jakobi Meyers | Jaguars | +0.486 | 31 | 22 | 309 | 64.5% | 2 |
| 12 | Mack Hollins | Patriots | +0.472 | 20 | 15 | 209 | 65.0% | 0 |
| 13 | Justin Jefferson | Vikings | +0.442 | 41 | 28 | 335 | 56.1% | 4 |
| 14 | Dontayvion Wicks | Eagles | +0.440 | 32 | 19 | 284 | 59.4% | 1 |
| 15 | Terry McLaurin | Commanders | +0.438 | 28 | 15 | 230 | 53.6% | 1 |
| 16 | Chris Olave | Saints | +0.434 | 71 | 49 | 636 | 62.0% | 2 |
| 17 | Rome Odunze | Bears | +0.423 | 44 | 28 | 480 | 59.1% | 0 |
| 18 | Romeo Doubs | Patriots | +0.420 | 24 | 14 | 261 | 58.3% | 3 |
| 19 | Ja'Marr Chase | Bengals | +0.411 | 61 | 43 | 492 | 57.4% | 6 |
| 20 | Parker Washington | Jaguars | +0.391 | 48 | 27 | 432 | 47.9% | 4 |
| 21 | Christian Watson | Packers | +0.386 | 66 | 42 | 708 | 48.5% | 6 |
| 22 | Zay Flowers | Ravens | +0.379 | 58 | 40 | 608 | 55.2% | 3 |
| 23 | Davante Adams | Rams | +0.378 | 49 | 30 | 480 | 55.1% | 4 |
| 24 | Devaughn Vele | Saints | +0.371 | 48 | 33 | 348 | 58.3% | 3 |
| 25 | Tre Tucker | Raiders | +0.367 | 48 | 29 | 474 | 52.1% | 4 |
| 26 | Kalif Raymond | Bears | +0.351 | 34 | 28 | 258 | 55.9% | 1 |
| 27 | George Pickens | Cowboys | +0.336 | 62 | 39 | 533 | 53.2% | 2 |
| 28 | Deebo Samuel Sr. | 49ers | +0.333 | 20 | 16 | 126 | 50.0% | 2 |
| 29 | Drake London | Falcons | +0.320 | 63 | 39 | 638 | 60.3% | 1 |
| 30 | Khalil Shakir | Bills | +0.314 | 38 | 27 | 344 | 55.3% | 1 |
| 31 | Kayshon Boutte | Texans | +0.309 | 23 | 15 | 194 | 56.5% | 0 |
| 32 | Ladd McConkey | Chargers | +0.308 | 24 | 17 | 286 | 54.2% | 1 |
| 33 | CeeDee Lamb | Cowboys | +0.300 | 94 | 60 | 709 | 54.3% | 6 |
| 34 | Garrett Wilson | Jets | +0.297 | 64 | 43 | 527 | 54.7% | 3 |
| 35 | Tetairoa McMillan | Panthers | +0.290 | 66 | 42 | 570 | 59.1% | 2 |
| 36 | Luther Burden III | Bears | +0.285 | 56 | 42 | 547 | 58.9% | 3 |
| 37 | DJ Moore | Bills | +0.277 | 27 | 16 | 260 | 51.9% | 2 |
| 38 | Treylon Burks | Commanders | +0.277 | 22 | 12 | 233 | 50.0% | 2 |
| 39 | Cooper Kupp | Seahawks | +0.275 | 30 | 19 | 206 | 50.0% | 2 |
| 40 | Antonio Williams | Commanders | +0.272 | 33 | 23 | 259 | 54.5% | 1 |
| 41 | Amon-Ra St. Brown | Lions | +0.266 | 76 | 53 | 580 | 51.3% | 5 |
| 42 | Ryan Flournoy | Cowboys | +0.265 | 45 | 30 | 342 | 48.9% | 2 |
| 43 | Isaac TeSlaa | Lions | +0.262 | 21 | 10 | 197 | 42.9% | 0 |
| 44 | Josh Downs | Colts | +0.256 | 51 | 30 | 330 | 51.0% | 1 |
| 45 | Darius Cooper | Eagles | +0.244 | 24 | 11 | 175 | 41.7% | 4 |
| 46 | Roman Wilson | Steelers | +0.232 | 25 | 14 | 188 | 48.0% | 2 |
| 47 | Stefon Diggs | Commanders | +0.221 | 44 | 27 | 252 | 50.0% | 5 |
| 48 | Rashee Rice | Chiefs | +0.217 | 25 | 20 | 243 | 56.0% | 2 |
| 49 | Tre' Harris | Chargers | +0.212 | 28 | 18 | 256 | 35.7% | 0 |
| 50 | Brian Thomas Jr. | Jaguars | +0.203 | 22 | 10 | 117 | 50.0% | 2 |
| 51 | Malik Nabers | Giants | +0.191 | 71 | 48 | 605 | 50.7% | 2 |
| 52 | Marvin Harrison Jr. | Texans | +0.185 | 21 | 9 | 125 | 42.9% | 2 |
| 53 | Quentin Johnston | Chargers | +0.182 | 26 | 12 | 202 | 34.6% | 0 |
| 54 | Keenan Allen | Colts | +0.179 | 50 | 36 | 325 | 58.0% | 1 |
| 55 | Puka Nacua | Rams | +0.174 | 74 | 56 | 565 | 52.7% | 3 |
| 56 | KC Concepcion | Browns | +0.173 | 49 | 33 | 352 | 55.1% | 0 |
| 57 | Carnell Tate | Titans | +0.172 | 51 | 34 | 413 | 52.9% | 1 |
| 58 | Cody White | Raiders | +0.171 | 20 | 8 | 112 | 45.0% | 3 |
| 59 | Jalen Coker | Panthers | +0.167 | 44 | 27 | 363 | 43.2% | 3 |
| 60 | Elic Ayomanor | Titans | +0.165 | 26 | 13 | 211 | 46.2% | 1 |
| 61 | Chris Godwin Jr. | Buccaneers | +0.155 | 35 | 27 | 243 | 42.9% | 0 |
| 62 | Kendrick Bourne | Cardinals | +0.148 | 38 | 26 | 269 | 50.0% | 0 |
| 63 | Malik Washington | Dolphins | +0.141 | 45 | 31 | 329 | 51.1% | 1 |
| 64 | Malachi Fields | Giants | +0.136 | 30 | 16 | 248 | 50.0% | 1 |
| 65 | Efton Chism III | Patriots | +0.120 | 20 | 15 | 163 | 60.0% | 1 |
| 66 | Denzel Boston | Browns | +0.103 | 54 | 26 | 409 | 42.6% | 3 |
| 67 | Dohnte Meyers | Bengals | +0.096 | 23 | 16 | 175 | 56.5% | 0 |
| 68 | Matthew Golden | Packers | +0.095 | 83 | 43 | 624 | 43.4% | 4 |
| 69 | Laquon Treadwell | Colts | +0.089 | 28 | 16 | 215 | 50.0% | 0 |
| 70 | John Metchie III | Panthers | +0.086 | 21 | 12 | 114 | 38.1% | 1 |
| 71 | Jaylen Waddle | Broncos | +0.085 | 53 | 29 | 315 | 37.7% | 2 |
| 72 | Makai Lemon | Eagles | +0.072 | 45 | 31 | 251 | 42.2% | 1 |
| 73 | DeVonta Smith | Eagles | +0.070 | 41 | 26 | 310 | 56.1% | 2 |
| 74 | Michael Wilson | Cardinals | +0.007 | 81 | 45 | 486 | 49.4% | 2 |
| 75 | Jerry Jeudy | Browns | +0.006 | 24 | 16 | 171 | 54.2% | 0 |
| 76 | Germie Bernard | Steelers | +0.005 | 42 | 32 | 284 | 45.2% | 1 |
| 77 | Wan'Dale Robinson | Titans | +0.003 | 50 | 35 | 262 | 52.0% | 3 |
| 78 | Ted Hurst III | Buccaneers | -0.006 | 24 | 11 | 168 | 45.8% | 1 |
| 79 | Darnell Mooney | Giants | -0.011 | 22 | 9 | 113 | 36.4% | 0 |
| 80 | Jalen Nailor | Raiders | -0.012 | 25 | 12 | 113 | 44.0% | 1 |
| 81 | Xavier Hutchinson | Texans | -0.022 | 40 | 21 | 258 | 45.0% | 1 |
| 82 | DK Metcalf | Steelers | -0.034 | 64 | 33 | 378 | 37.5% | 1 |
| 83 | Xavier Worthy | Chiefs | -0.051 | 41 | 27 | 230 | 43.9% | 1 |
| 84 | Chris Bell | Dolphins | -0.057 | 24 | 12 | 148 | 33.3% | 0 |
| 85 | Courtland Sutton | Broncos | -0.111 | 37 | 20 | 221 | 45.9% | 1 |
| 86 | Jahan Dotson | Falcons | -0.149 | 30 | 14 | 337 | 40.0% | 2 |
| 87 | Jordan Addison | Vikings | -0.167 | 34 | 16 | 249 | 41.2% | 1 |
| 88 | A.J. Brown | Patriots | -0.176 | 20 | 9 | 101 | 40.0% | 0 |
| 89 | Emeka Egbuka | Buccaneers | -0.215 | 49 | 28 | 240 | 38.8% | 2 |
| 90 | Kevin Coleman Jr. | Dolphins | -0.230 | 21 | 8 | 82 | 33.3% | 2 |
| 91 | Konata Mumpfield | Rams | -0.241 | 21 | 9 | 142 | 42.9% | 1 |
| 92 | Rashid Shaheed | Seahawks | -0.389 | 31 | 16 | 163 | 22.6% | 0 |
| 93 | Bryce Lance | Saints | -0.392 | 23 | 9 | 78 | 34.8% | 1 |
