# NFL wide receivers rankings by EPA per target, through Week 7 of 2026

> Through Week 7 of the 2026 NFL season, Mike Evans (San Francisco 49ers) leads all wide receivers in EPA per target at +0.873 on 40 targets, ahead of Keon Coleman (Buffalo Bills, +0.820) and Jaylin Noel (Houston Texans, +0.721). Minimum 18 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/wr/week-7
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:41.291Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL wide receivers rankings by EPA per target, through Week 7 of 2026", https://pigskinnightly.com/rankings/wr/week-7

## Questions and answers

### Who is the most efficient wide receiver in the NFL through Week 7?

Through Week 7 of the 2026 NFL season, Mike Evans (San Francisco 49ers) leads all wide receivers in EPA per target at +0.873 on 40 targets, ahead of Keon Coleman (Buffalo Bills, +0.820) and Jaylin Noel (Houston Texans, +0.721). Minimum 18 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 wide receivers by EPA per target through Week 7?

1. Mike Evans (49ers) +0.873; 2. Keon Coleman (Bills) +0.820; 3. Jaylin Noel (Texans) +0.721; 4. Jaxon Smith-Njigba (Seahawks) +0.621; 5. Tee Higgins (Bengals) +0.598; 6. Justin Jefferson (Vikings) +0.581; 7. Rashod Bateman (Ravens) +0.567; 8. Jameson Williams (Lions) +0.567; 9. Darius Cooper (Eagles) +0.531; 10. Zay Flowers (Ravens) +0.527.

### Which wide receivers rank last by EPA per target?

Kevin Coleman Jr. (Dolphins) (-0.560, 90 of 90), Bryce Lance (Saints) (-0.392, 89 of 90), Rashid Shaheed (Seahawks) (-0.389, 88 of 90).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2.5 targets per week.

## Wide receivers through Week 7

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mike Evans | 49ers | +0.873 | 40 | 27 | 500 | 70.0% | 4 |
| 2 | Keon Coleman | Bills | +0.820 | 25 | 19 | 293 | 68.0% | 3 |
| 3 | Jaylin Noel | Texans | +0.721 | 23 | 19 | 331 | 56.5% | 2 |
| 4 | Jaxon Smith-Njigba | Seahawks | +0.621 | 78 | 58 | 867 | 65.4% | 8 |
| 5 | Tee Higgins | Bengals | +0.598 | 50 | 33 | 571 | 62.0% | 2 |
| 6 | Justin Jefferson | Vikings | +0.581 | 32 | 23 | 302 | 56.3% | 3 |
| 7 | Rashod Bateman | Ravens | +0.567 | 26 | 18 | 266 | 69.2% | 1 |
| 8 | Jameson Williams | Lions | +0.567 | 38 | 23 | 367 | 55.3% | 4 |
| 9 | Darius Cooper | Eagles | +0.531 | 18 | 9 | 156 | 44.4% | 4 |
| 10 | Zay Flowers | Ravens | +0.527 | 53 | 40 | 608 | 60.4% | 3 |
| 11 | Ladd McConkey | Chargers | +0.522 | 18 | 13 | 200 | 66.7% | 1 |
| 12 | Jakobi Meyers | Jaguars | +0.508 | 28 | 20 | 285 | 64.3% | 2 |
| 13 | Nico Collins | Texans | +0.501 | 35 | 24 | 329 | 57.1% | 3 |
| 14 | Drake London | Falcons | +0.492 | 57 | 38 | 630 | 64.9% | 1 |
| 15 | Mack Hollins | Patriots | +0.472 | 20 | 15 | 209 | 65.0% | 0 |
| 16 | Ja'Marr Chase | Bengals | +0.463 | 45 | 32 | 351 | 55.6% | 5 |
| 17 | Dontayvion Wicks | Eagles | +0.440 | 32 | 19 | 284 | 59.4% | 1 |
| 18 | Terry McLaurin | Commanders | +0.438 | 28 | 15 | 230 | 53.6% | 1 |
| 19 | Christian Watson | Packers | +0.436 | 56 | 34 | 595 | 50.0% | 6 |
| 20 | Chris Olave | Saints | +0.434 | 71 | 49 | 636 | 62.0% | 2 |
| 21 | Romeo Doubs | Patriots | +0.420 | 24 | 14 | 261 | 58.3% | 3 |
| 22 | Tre Tucker | Raiders | +0.397 | 47 | 29 | 474 | 53.2% | 4 |
| 23 | Kalif Raymond | Bears | +0.387 | 31 | 26 | 244 | 54.8% | 1 |
| 24 | Parker Washington | Jaguars | +0.384 | 46 | 26 | 416 | 47.8% | 4 |
| 25 | Davante Adams | Rams | +0.378 | 49 | 30 | 480 | 55.1% | 4 |
| 26 | Devaughn Vele | Saints | +0.371 | 48 | 33 | 348 | 58.3% | 3 |
| 27 | Tetairoa McMillan | Panthers | +0.368 | 54 | 36 | 511 | 61.1% | 2 |
| 28 | Garrett Wilson | Jets | +0.366 | 52 | 37 | 444 | 55.8% | 3 |
| 29 | Rome Odunze | Bears | +0.360 | 38 | 24 | 393 | 57.9% | 0 |
| 30 | DeMario Douglas | Patriots | +0.354 | 34 | 23 | 256 | 52.9% | 3 |
| 31 | George Pickens | Cowboys | +0.346 | 58 | 37 | 485 | 53.4% | 2 |
| 32 | Deebo Samuel Sr. | 49ers | +0.333 | 20 | 16 | 126 | 50.0% | 2 |
| 33 | Cooper Kupp | Seahawks | +0.325 | 27 | 18 | 199 | 51.9% | 1 |
| 34 | Antonio Williams | Commanders | +0.312 | 26 | 18 | 205 | 57.7% | 1 |
| 35 | Kayshon Boutte | Texans | +0.309 | 23 | 15 | 194 | 56.5% | 0 |
| 36 | CeeDee Lamb | Cowboys | +0.305 | 83 | 53 | 651 | 55.4% | 6 |
| 37 | Adonai Mitchell | Jets | +0.298 | 18 | 9 | 123 | 50.0% | 0 |
| 38 | Luther Burden III | Bears | +0.286 | 47 | 35 | 491 | 57.4% | 2 |
| 39 | DJ Moore | Bills | +0.277 | 20 | 12 | 178 | 55.0% | 1 |
| 40 | Isaac TeSlaa | Lions | +0.262 | 21 | 10 | 197 | 42.9% | 0 |
| 41 | Amon-Ra St. Brown | Lions | +0.251 | 68 | 46 | 534 | 50.0% | 5 |
| 42 | Ryan Flournoy | Cowboys | +0.242 | 41 | 27 | 304 | 46.3% | 1 |
| 43 | Roman Wilson | Steelers | +0.232 | 25 | 14 | 188 | 48.0% | 2 |
| 44 | Khalil Shakir | Bills | +0.232 | 32 | 22 | 280 | 50.0% | 1 |
| 45 | Josh Downs | Colts | +0.213 | 46 | 26 | 307 | 47.8% | 0 |
| 46 | Stefon Diggs | Commanders | +0.211 | 38 | 24 | 214 | 50.0% | 4 |
| 47 | Chris Godwin Jr. | Buccaneers | +0.196 | 34 | 27 | 243 | 44.1% | 0 |
| 48 | Malik Nabers | Giants | +0.191 | 71 | 48 | 605 | 50.7% | 2 |
| 49 | Marvin Harrison Jr. | Texans | +0.185 | 21 | 9 | 125 | 42.9% | 2 |
| 50 | Jalen Coker | Panthers | +0.181 | 39 | 25 | 328 | 43.6% | 2 |
| 51 | Denzel Boston | Browns | +0.177 | 43 | 20 | 372 | 44.2% | 3 |
| 52 | Carnell Tate | Titans | +0.172 | 51 | 34 | 413 | 52.9% | 1 |
| 53 | Cody White | Raiders | +0.171 | 20 | 8 | 112 | 45.0% | 3 |
| 54 | KC Concepcion | Browns | +0.170 | 45 | 30 | 315 | 53.3% | 0 |
| 55 | Puka Nacua | Rams | +0.161 | 62 | 45 | 485 | 50.0% | 2 |
| 56 | Quentin Johnston | Chargers | +0.157 | 22 | 8 | 165 | 31.8% | 0 |
| 57 | Keenan Allen | Colts | +0.151 | 43 | 29 | 258 | 55.8% | 1 |
| 58 | Tre' Harris | Chargers | +0.143 | 25 | 15 | 225 | 32.0% | 0 |
| 59 | Malachi Fields | Giants | +0.136 | 30 | 16 | 248 | 50.0% | 1 |
| 60 | Elic Ayomanor | Titans | +0.132 | 21 | 10 | 177 | 42.9% | 1 |
| 61 | John Metchie III | Panthers | +0.131 | 18 | 9 | 100 | 44.4% | 1 |
| 62 | Kendrick Bourne | Cardinals | +0.117 | 36 | 25 | 240 | 50.0% | 0 |
| 63 | Matthew Golden | Packers | +0.098 | 70 | 36 | 545 | 42.9% | 3 |
| 64 | Brian Thomas Jr. | Jaguars | +0.085 | 20 | 9 | 105 | 50.0% | 1 |
| 65 | DeVonta Smith | Eagles | +0.070 | 41 | 26 | 310 | 56.1% | 2 |
| 66 | Makai Lemon | Eagles | +0.070 | 36 | 25 | 194 | 41.7% | 1 |
| 67 | Ted Hurst III | Buccaneers | +0.058 | 23 | 11 | 168 | 47.8% | 1 |
| 68 | Jaylen Waddle | Broncos | +0.050 | 46 | 26 | 276 | 37.0% | 1 |
| 69 | DK Metcalf | Steelers | +0.041 | 58 | 32 | 374 | 41.4% | 1 |
| 70 | Malik Washington | Dolphins | +0.034 | 39 | 26 | 289 | 48.7% | 0 |
| 71 | Laquon Treadwell | Colts | +0.031 | 26 | 15 | 197 | 50.0% | 0 |
| 72 | Jerry Jeudy | Browns | +0.023 | 23 | 16 | 171 | 56.5% | 0 |
| 73 | Konata Mumpfield | Rams | +0.008 | 19 | 9 | 142 | 47.4% | 1 |
| 74 | Dohnte Meyers | Bengals | +0.007 | 20 | 13 | 141 | 50.0% | 0 |
| 75 | Germie Bernard | Steelers | -0.008 | 37 | 27 | 254 | 43.2% | 1 |
| 76 | Darnell Mooney | Giants | -0.011 | 22 | 9 | 113 | 36.4% | 0 |
| 77 | Xavier Worthy | Chiefs | -0.018 | 35 | 24 | 217 | 45.7% | 1 |
| 78 | Xavier Hutchinson | Texans | -0.022 | 40 | 21 | 258 | 45.0% | 1 |
| 79 | Wan'Dale Robinson | Titans | -0.022 | 43 | 29 | 205 | 48.8% | 2 |
| 80 | Chris Bell | Dolphins | -0.041 | 19 | 8 | 117 | 31.6% | 0 |
| 81 | Jordan Addison | Vikings | -0.058 | 25 | 13 | 183 | 40.0% | 1 |
| 82 | Michael Wilson | Cardinals | -0.081 | 66 | 37 | 375 | 50.0% | 1 |
| 83 | A.J. Brown | Patriots | -0.176 | 20 | 9 | 101 | 40.0% | 0 |
| 84 | Courtland Sutton | Broncos | -0.198 | 33 | 16 | 168 | 42.4% | 1 |
| 85 | Jahan Dotson | Falcons | -0.211 | 25 | 12 | 242 | 40.0% | 2 |
| 86 | Emeka Egbuka | Buccaneers | -0.215 | 49 | 28 | 240 | 38.8% | 2 |
| 87 | Jalen Nailor | Raiders | -0.273 | 21 | 8 | 75 | 33.3% | 0 |
| 88 | Rashid Shaheed | Seahawks | -0.389 | 31 | 16 | 163 | 22.6% | 0 |
| 89 | Bryce Lance | Saints | -0.392 | 23 | 9 | 78 | 34.8% | 1 |
| 90 | Kevin Coleman Jr. | Dolphins | -0.560 | 18 | 5 | 36 | 22.2% | 1 |
