# NFL wide receivers rankings by EPA per target, through Week 6 of 2026

> Through Week 6 of the 2026 NFL season, Tyquan Thornton (Kansas City Chiefs) leads all wide receivers in EPA per target at +1.097 on 15 targets, ahead of Mike Evans (San Francisco 49ers, +0.873) and Jaylin Noel (Houston Texans, +0.854). Minimum 15 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/wr/week-6
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:46.744Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL wide receivers rankings by EPA per target, through Week 6 of 2026", https://pigskinnightly.com/rankings/wr/week-6

## Questions and answers

### Who is the most efficient wide receiver in the NFL through Week 6?

Through Week 6 of the 2026 NFL season, Tyquan Thornton (Kansas City Chiefs) leads all wide receivers in EPA per target at +1.097 on 15 targets, ahead of Mike Evans (San Francisco 49ers, +0.873) and Jaylin Noel (Houston Texans, +0.854). Minimum 15 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 wide receivers by EPA per target through Week 6?

1. Tyquan Thornton (Chiefs) +1.097; 2. Mike Evans (49ers) +0.873; 3. Jaylin Noel (Texans) +0.854; 4. Keon Coleman (Bills) +0.820; 5. Justin Jefferson (Vikings) +0.705; 6. Nico Collins (Texans) +0.684; 7. Jameson Williams (Lions) +0.648; 8. Rashod Bateman (Ravens) +0.584; 9. Darius Cooper (Eagles) +0.572; 10. Jaxon Smith-Njigba (Seahawks) +0.571.

### Which wide receivers rank last by EPA per target?

Kevin Coleman Jr. (Dolphins) (-0.553, 91 of 91), Bryce Lance (Saints) (-0.468, 90 of 91), Courtland Sutton (Broncos) (-0.254, 89 of 91).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2.5 targets per week.

## Wide receivers through Week 6

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Tyquan Thornton | Chiefs | +1.097 | 15 | 11 | 219 | 66.7% | 2 |
| 2 | Mike Evans | 49ers | +0.873 | 40 | 27 | 500 | 70.0% | 4 |
| 3 | Jaylin Noel | Texans | +0.854 | 21 | 17 | 334 | 61.9% | 2 |
| 4 | Keon Coleman | Bills | +0.820 | 25 | 19 | 293 | 68.0% | 3 |
| 5 | Justin Jefferson | Vikings | +0.705 | 25 | 19 | 258 | 60.0% | 3 |
| 6 | Nico Collins | Texans | +0.684 | 30 | 22 | 323 | 66.7% | 3 |
| 7 | Jameson Williams | Lions | +0.648 | 29 | 18 | 276 | 55.2% | 2 |
| 8 | Rashod Bateman | Ravens | +0.584 | 22 | 16 | 233 | 72.7% | 1 |
| 9 | Darius Cooper | Eagles | +0.572 | 15 | 8 | 139 | 46.7% | 4 |
| 10 | Jaxon Smith-Njigba | Seahawks | +0.571 | 66 | 49 | 717 | 66.7% | 7 |
| 11 | Zay Flowers | Ravens | +0.542 | 42 | 32 | 471 | 57.1% | 2 |
| 12 | Chris Olave | Saints | +0.531 | 61 | 43 | 580 | 62.3% | 2 |
| 13 | Ladd McConkey | Chargers | +0.522 | 18 | 13 | 200 | 66.7% | 1 |
| 14 | Jakobi Meyers | Jaguars | +0.508 | 28 | 20 | 285 | 64.3% | 2 |
| 15 | Adonai Mitchell | Jets | +0.488 | 15 | 9 | 123 | 60.0% | 0 |
| 16 | Kalif Raymond | Bears | +0.478 | 29 | 26 | 244 | 58.6% | 1 |
| 17 | Mack Hollins | Patriots | +0.472 | 20 | 15 | 209 | 65.0% | 0 |
| 18 | Tee Higgins | Bengals | +0.467 | 43 | 27 | 423 | 58.1% | 1 |
| 19 | Drake London | Falcons | +0.466 | 47 | 31 | 550 | 61.7% | 0 |
| 20 | Tre Tucker | Raiders | +0.466 | 35 | 24 | 371 | 60.0% | 3 |
| 21 | Cody White | Raiders | +0.454 | 17 | 7 | 108 | 47.1% | 3 |
| 22 | Dontayvion Wicks | Eagles | +0.440 | 32 | 19 | 284 | 59.4% | 1 |
| 23 | Terry McLaurin | Commanders | +0.438 | 28 | 15 | 230 | 53.6% | 1 |
| 24 | Christian Watson | Packers | +0.426 | 48 | 29 | 538 | 50.0% | 6 |
| 25 | Ja'Marr Chase | Bengals | +0.420 | 38 | 27 | 289 | 52.6% | 4 |
| 26 | Romeo Doubs | Patriots | +0.420 | 24 | 14 | 261 | 58.3% | 3 |
| 27 | Tetairoa McMillan | Panthers | +0.388 | 48 | 32 | 471 | 60.4% | 2 |
| 28 | DeMario Douglas | Patriots | +0.386 | 30 | 20 | 233 | 53.3% | 3 |
| 29 | Garrett Wilson | Jets | +0.386 | 49 | 35 | 418 | 57.1% | 3 |
| 30 | Parker Washington | Jaguars | +0.384 | 46 | 26 | 416 | 47.8% | 4 |
| 31 | Davante Adams | Rams | +0.378 | 49 | 30 | 480 | 55.1% | 4 |
| 32 | Denzel Boston | Browns | +0.371 | 35 | 17 | 345 | 48.6% | 3 |
| 33 | Deebo Samuel Sr. | 49ers | +0.333 | 20 | 16 | 126 | 50.0% | 2 |
| 34 | Jalen Coker | Panthers | +0.316 | 35 | 24 | 319 | 45.7% | 2 |
| 35 | George Pickens | Cowboys | +0.315 | 52 | 33 | 428 | 51.9% | 1 |
| 36 | Antonio Williams | Commanders | +0.312 | 26 | 18 | 205 | 57.7% | 1 |
| 37 | CeeDee Lamb | Cowboys | +0.301 | 71 | 48 | 577 | 56.3% | 4 |
| 38 | Kayshon Boutte | Texans | +0.279 | 21 | 14 | 169 | 57.1% | 0 |
| 39 | Kendrick Bourne | Cardinals | +0.278 | 30 | 22 | 225 | 60.0% | 0 |
| 40 | DJ Moore | Bills | +0.277 | 20 | 12 | 178 | 55.0% | 1 |
| 41 | Rome Odunze | Bears | +0.268 | 33 | 20 | 324 | 54.5% | 0 |
| 42 | Cooper Kupp | Seahawks | +0.260 | 25 | 16 | 179 | 48.0% | 1 |
| 43 | Devaughn Vele | Saints | +0.255 | 43 | 28 | 294 | 55.8% | 2 |
| 44 | Josh Downs | Colts | +0.247 | 42 | 24 | 289 | 47.6% | 0 |
| 45 | Roman Wilson | Steelers | +0.232 | 25 | 14 | 188 | 48.0% | 2 |
| 46 | Khalil Shakir | Bills | +0.232 | 32 | 22 | 280 | 50.0% | 1 |
| 47 | Matthew Golden | Packers | +0.228 | 58 | 30 | 501 | 46.6% | 3 |
| 48 | Isaac TeSlaa | Lions | +0.222 | 19 | 9 | 187 | 42.1% | 0 |
| 49 | Stefon Diggs | Commanders | +0.211 | 38 | 24 | 214 | 50.0% | 4 |
| 50 | Chris Godwin Jr. | Buccaneers | +0.197 | 29 | 23 | 216 | 44.8% | 0 |
| 51 | Rashee Rice | Chiefs | +0.177 | 17 | 13 | 190 | 52.9% | 1 |
| 52 | Amon-Ra St. Brown | Lions | +0.173 | 57 | 37 | 381 | 43.9% | 5 |
| 53 | Quentin Johnston | Chargers | +0.157 | 22 | 8 | 165 | 31.8% | 0 |
| 54 | Malik Nabers | Giants | +0.153 | 62 | 41 | 494 | 51.6% | 2 |
| 55 | Carnell Tate | Titans | +0.153 | 44 | 29 | 344 | 52.3% | 1 |
| 56 | Ryan Flournoy | Cowboys | +0.152 | 37 | 23 | 234 | 40.5% | 1 |
| 57 | Tre' Harris | Chargers | +0.143 | 25 | 15 | 225 | 32.0% | 0 |
| 58 | Marvin Harrison Jr. | Texans | +0.143 | 17 | 8 | 119 | 47.1% | 1 |
| 59 | Treylon Burks | Commanders | +0.136 | 17 | 9 | 152 | 47.1% | 2 |
| 60 | Dohnte Meyers | Bengals | +0.134 | 18 | 13 | 141 | 55.6% | 0 |
| 61 | Ted Hurst III | Buccaneers | +0.128 | 22 | 11 | 168 | 50.0% | 1 |
| 62 | Puka Nacua | Rams | +0.102 | 52 | 37 | 417 | 46.2% | 1 |
| 63 | Brian Thomas Jr. | Jaguars | +0.085 | 20 | 9 | 105 | 50.0% | 1 |
| 64 | Wan'Dale Robinson | Titans | +0.072 | 37 | 25 | 198 | 56.8% | 2 |
| 65 | DeVonta Smith | Eagles | +0.070 | 41 | 26 | 310 | 56.1% | 2 |
| 66 | Keenan Allen | Colts | +0.065 | 40 | 26 | 227 | 52.5% | 1 |
| 67 | Luther Burden III | Bears | +0.055 | 43 | 31 | 361 | 53.5% | 1 |
| 68 | Darnell Mooney | Giants | +0.048 | 19 | 8 | 109 | 42.1% | 0 |
| 69 | Jaylen Waddle | Broncos | +0.037 | 39 | 22 | 228 | 38.5% | 1 |
| 70 | KC Concepcion | Browns | +0.032 | 35 | 22 | 186 | 45.7% | 0 |
| 71 | Germie Bernard | Steelers | +0.028 | 32 | 24 | 227 | 43.8% | 1 |
| 72 | DK Metcalf | Steelers | +0.023 | 52 | 30 | 318 | 44.2% | 1 |
| 73 | Jerry Jeudy | Browns | +0.014 | 19 | 12 | 150 | 57.9% | 0 |
| 74 | Xavier Hutchinson | Texans | +0.002 | 34 | 18 | 241 | 47.1% | 0 |
| 75 | Xavier Worthy | Chiefs | +0.001 | 29 | 21 | 206 | 48.3% | 1 |
| 76 | Malik Washington | Dolphins | -0.004 | 36 | 23 | 262 | 44.4% | 0 |
| 77 | Konata Mumpfield | Rams | -0.018 | 17 | 8 | 127 | 47.1% | 1 |
| 78 | Laquon Treadwell | Colts | -0.039 | 24 | 13 | 178 | 45.8% | 0 |
| 79 | Jalen Nailor | Raiders | -0.053 | 15 | 6 | 61 | 40.0% | 0 |
| 80 | Chris Bell | Dolphins | -0.071 | 15 | 5 | 92 | 26.7% | 0 |
| 81 | Jordan Addison | Vikings | -0.076 | 22 | 11 | 163 | 36.4% | 1 |
| 82 | Michael Wilson | Cardinals | -0.086 | 58 | 33 | 320 | 50.0% | 1 |
| 83 | Malachi Fields | Giants | -0.088 | 25 | 12 | 165 | 44.0% | 1 |
| 84 | Makai Lemon | Eagles | -0.116 | 28 | 18 | 127 | 39.3% | 0 |
| 85 | Jahan Dotson | Falcons | -0.145 | 22 | 11 | 236 | 45.5% | 2 |
| 86 | Rashid Shaheed | Seahawks | -0.204 | 28 | 14 | 162 | 25.0% | 0 |
| 87 | Dyami Brown | Commanders | -0.208 | 16 | 9 | 94 | 37.5% | 0 |
| 88 | Emeka Egbuka | Buccaneers | -0.215 | 49 | 28 | 240 | 38.8% | 2 |
| 89 | Courtland Sutton | Broncos | -0.254 | 28 | 13 | 123 | 42.9% | 1 |
| 90 | Bryce Lance | Saints | -0.468 | 21 | 7 | 66 | 33.3% | 1 |
| 91 | Kevin Coleman Jr. | Dolphins | -0.553 | 17 | 5 | 36 | 23.5% | 1 |
