# NFL wide receivers rankings by EPA per target, through Week 5 of 2026

> Through Week 5 of the 2026 NFL season, Tyquan Thornton (Kansas City Chiefs) leads all wide receivers in EPA per target at +1.097 on 15 targets, ahead of Jakobi Meyers (Jacksonville Jaguars, +0.866) and Mike Evans (San Francisco 49ers, +0.863). Minimum 13 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/wr/week-5
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:42.114Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL wide receivers rankings by EPA per target, through Week 5 of 2026", https://pigskinnightly.com/rankings/wr/week-5

## Questions and answers

### Who is the most efficient wide receiver in the NFL through Week 5?

Through Week 5 of the 2026 NFL season, Tyquan Thornton (Kansas City Chiefs) leads all wide receivers in EPA per target at +1.097 on 15 targets, ahead of Jakobi Meyers (Jacksonville Jaguars, +0.866) and Mike Evans (San Francisco 49ers, +0.863). Minimum 13 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 wide receivers by EPA per target through Week 5?

1. Tyquan Thornton (Chiefs) +1.097; 2. Jakobi Meyers (Jaguars) +0.866; 3. Mike Evans (49ers) +0.863; 4. Keon Coleman (Bills) +0.843; 5. Pat Bryant (Broncos) +0.798; 6. Zay Flowers (Ravens) +0.716; 7. Justin Jefferson (Vikings) +0.705; 8. Darius Cooper (Eagles) +0.696; 9. Cody White (Raiders) +0.665; 10. Nico Collins (Texans) +0.659.

### Which wide receivers rank last by EPA per target?

Bryce Lance (Saints) (-0.738, 93 of 93), Kevin Coleman Jr. (Dolphins) (-0.553, 92 of 93), Jahan Dotson (Falcons) (-0.508, 91 of 93).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2.5 targets per week.

## Wide receivers through Week 5

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Tyquan Thornton | Chiefs | +1.097 | 15 | 11 | 219 | 66.7% | 2 |
| 2 | Jakobi Meyers | Jaguars | +0.866 | 18 | 15 | 202 | 72.2% | 2 |
| 3 | Mike Evans | 49ers | +0.863 | 35 | 24 | 406 | 71.4% | 4 |
| 4 | Keon Coleman | Bills | +0.843 | 19 | 15 | 234 | 68.4% | 2 |
| 5 | Pat Bryant | Broncos | +0.798 | 13 | 9 | 133 | 76.9% | 1 |
| 6 | Zay Flowers | Ravens | +0.716 | 31 | 26 | 405 | 67.7% | 2 |
| 7 | Justin Jefferson | Vikings | +0.705 | 25 | 19 | 258 | 60.0% | 3 |
| 8 | Darius Cooper | Eagles | +0.696 | 13 | 7 | 130 | 46.2% | 4 |
| 9 | Cody White | Raiders | +0.665 | 15 | 7 | 108 | 53.3% | 3 |
| 10 | Nico Collins | Texans | +0.659 | 25 | 19 | 249 | 68.0% | 3 |
| 11 | Drake London | Falcons | +0.654 | 36 | 27 | 488 | 69.4% | 0 |
| 12 | Rashod Bateman | Ravens | +0.651 | 21 | 16 | 233 | 76.2% | 1 |
| 13 | Jameson Williams | Lions | +0.648 | 29 | 18 | 276 | 55.2% | 2 |
| 14 | CeeDee Lamb | Cowboys | +0.631 | 52 | 39 | 507 | 67.3% | 4 |
| 15 | Chris Olave | Saints | +0.576 | 54 | 39 | 537 | 64.8% | 1 |
| 16 | Jaxon Smith-Njigba | Seahawks | +0.575 | 50 | 37 | 583 | 66.0% | 7 |
| 17 | Jaylin Noel | Texans | +0.558 | 17 | 13 | 227 | 52.9% | 1 |
| 18 | Parker Washington | Jaguars | +0.525 | 35 | 22 | 352 | 51.4% | 4 |
| 19 | Kalif Raymond | Bears | +0.510 | 27 | 24 | 226 | 59.3% | 1 |
| 20 | Ladd McConkey | Chargers | +0.498 | 17 | 12 | 183 | 64.7% | 1 |
| 21 | Adonai Mitchell | Jets | +0.488 | 15 | 9 | 123 | 60.0% | 0 |
| 22 | Denzel Boston | Browns | +0.488 | 30 | 16 | 330 | 53.3% | 3 |
| 23 | Jalen Coker | Panthers | +0.474 | 22 | 18 | 222 | 54.5% | 2 |
| 24 | Mack Hollins | Patriots | +0.472 | 20 | 15 | 209 | 65.0% | 0 |
| 25 | Tee Higgins | Bengals | +0.467 | 43 | 27 | 423 | 58.1% | 1 |
| 26 | Dontayvion Wicks | Eagles | +0.453 | 28 | 17 | 260 | 60.7% | 1 |
| 27 | Isaiah Williams | Jets | +0.451 | 14 | 11 | 151 | 57.1% | 1 |
| 28 | Christian Watson | Packers | +0.439 | 40 | 26 | 474 | 52.5% | 6 |
| 29 | Cooper Kupp | Seahawks | +0.431 | 15 | 11 | 129 | 53.3% | 1 |
| 30 | Ja'Marr Chase | Bengals | +0.420 | 38 | 27 | 289 | 52.6% | 4 |
| 31 | Terry McLaurin | Commanders | +0.399 | 27 | 14 | 203 | 51.9% | 1 |
| 32 | Garrett Wilson | Jets | +0.374 | 43 | 31 | 374 | 55.8% | 3 |
| 33 | Tetairoa McMillan | Panthers | +0.362 | 39 | 26 | 385 | 59.0% | 2 |
| 34 | Davante Adams | Rams | +0.354 | 45 | 27 | 441 | 53.3% | 4 |
| 35 | Kendrick Bourne | Cardinals | +0.353 | 22 | 17 | 178 | 63.6% | 0 |
| 36 | DeMario Douglas | Patriots | +0.351 | 22 | 13 | 147 | 50.0% | 2 |
| 37 | Deebo Samuel Sr. | 49ers | +0.333 | 20 | 16 | 126 | 50.0% | 2 |
| 38 | George Pickens | Cowboys | +0.316 | 41 | 27 | 355 | 51.2% | 1 |
| 39 | Devaughn Vele | Saints | +0.310 | 37 | 25 | 252 | 56.8% | 2 |
| 40 | Tre Tucker | Raiders | +0.308 | 28 | 19 | 274 | 60.7% | 1 |
| 41 | Kayshon Boutte | Texans | +0.292 | 18 | 12 | 153 | 55.6% | 0 |
| 42 | Josh Downs | Colts | +0.285 | 34 | 20 | 249 | 50.0% | 0 |
| 43 | Romeo Doubs | Patriots | +0.285 | 23 | 13 | 219 | 56.5% | 2 |
| 44 | DJ Moore | Bills | +0.277 | 20 | 12 | 178 | 55.0% | 1 |
| 45 | Chris Godwin Jr. | Buccaneers | +0.273 | 21 | 19 | 179 | 47.6% | 0 |
| 46 | Matthew Golden | Packers | +0.250 | 45 | 24 | 397 | 48.9% | 2 |
| 47 | Wan'Dale Robinson | Titans | +0.247 | 30 | 22 | 176 | 63.3% | 2 |
| 48 | Roman Wilson | Steelers | +0.232 | 25 | 14 | 188 | 48.0% | 2 |
| 49 | Isaac TeSlaa | Lions | +0.222 | 19 | 9 | 187 | 42.1% | 0 |
| 50 | Khalil Shakir | Bills | +0.207 | 26 | 18 | 246 | 46.2% | 0 |
| 51 | Antonio Williams | Commanders | +0.205 | 22 | 15 | 155 | 54.5% | 1 |
| 52 | Rashee Rice | Chiefs | +0.177 | 17 | 13 | 190 | 52.9% | 1 |
| 53 | Malik Nabers | Giants | +0.173 | 46 | 29 | 329 | 47.8% | 2 |
| 54 | Amon-Ra St. Brown | Lions | +0.173 | 57 | 37 | 381 | 43.9% | 5 |
| 55 | Efton Chism III | Patriots | +0.163 | 13 | 9 | 110 | 53.8% | 1 |
| 56 | Xavier Hutchinson | Texans | +0.157 | 31 | 16 | 231 | 48.4% | 0 |
| 57 | Tre' Harris | Chargers | +0.143 | 25 | 15 | 225 | 32.0% | 0 |
| 58 | Stefon Diggs | Commanders | +0.140 | 31 | 18 | 170 | 41.9% | 3 |
| 59 | Brian Thomas Jr. | Jaguars | +0.139 | 18 | 9 | 105 | 55.6% | 1 |
| 60 | Malachi Fields | Giants | +0.139 | 17 | 10 | 146 | 52.9% | 1 |
| 61 | Dohnte Meyers | Bengals | +0.134 | 18 | 13 | 141 | 55.6% | 0 |
| 62 | Rome Odunze | Bears | +0.130 | 29 | 17 | 273 | 51.7% | 0 |
| 63 | DeVonta Smith | Eagles | +0.105 | 27 | 19 | 235 | 59.3% | 1 |
| 64 | Puka Nacua | Rams | +0.101 | 45 | 31 | 337 | 46.7% | 1 |
| 65 | Jaylen Waddle | Broncos | +0.100 | 32 | 18 | 204 | 40.6% | 1 |
| 66 | Darnell Mooney | Giants | +0.099 | 17 | 8 | 109 | 47.1% | 0 |
| 67 | Laquon Treadwell | Colts | +0.084 | 19 | 11 | 157 | 47.4% | 0 |
| 68 | Ted Hurst III | Buccaneers | +0.084 | 16 | 8 | 128 | 50.0% | 1 |
| 69 | Ryan Flournoy | Cowboys | +0.077 | 28 | 16 | 194 | 39.3% | 0 |
| 70 | Carnell Tate | Titans | +0.052 | 37 | 23 | 274 | 48.6% | 0 |
| 71 | Marvin Harrison Jr. | Cardinals | +0.031 | 13 | 5 | 85 | 38.5% | 1 |
| 72 | KC Concepcion | Browns | +0.020 | 29 | 18 | 149 | 48.3% | 0 |
| 73 | Konata Mumpfield | Rams | +0.007 | 14 | 6 | 112 | 42.9% | 1 |
| 74 | Luther Burden III | Bears | -0.004 | 35 | 23 | 266 | 51.4% | 1 |
| 75 | Malik Washington | Dolphins | -0.004 | 36 | 23 | 262 | 44.4% | 0 |
| 76 | Germie Bernard | Steelers | -0.012 | 20 | 13 | 140 | 40.0% | 0 |
| 77 | DK Metcalf | Steelers | -0.016 | 37 | 19 | 225 | 40.5% | 1 |
| 78 | Quentin Johnston | Chargers | -0.021 | 19 | 7 | 108 | 31.6% | 0 |
| 79 | Emeka Egbuka | Buccaneers | -0.027 | 33 | 21 | 192 | 42.4% | 1 |
| 80 | Makai Lemon | Eagles | -0.045 | 22 | 15 | 108 | 45.5% | 0 |
| 81 | Keenan Allen | Colts | -0.067 | 29 | 18 | 145 | 48.3% | 1 |
| 82 | Chris Bell | Dolphins | -0.071 | 15 | 5 | 92 | 26.7% | 0 |
| 83 | Jordan Addison | Vikings | -0.076 | 22 | 11 | 163 | 36.4% | 1 |
| 84 | Michael Wilson | Cardinals | -0.103 | 51 | 29 | 288 | 51.0% | 1 |
| 85 | Xavier Worthy | Chiefs | -0.136 | 22 | 14 | 133 | 45.5% | 1 |
| 86 | Skyy Moore | Packers | -0.213 | 14 | 7 | 35 | 28.6% | 0 |
| 87 | Dyami Brown | Commanders | -0.236 | 15 | 8 | 88 | 33.3% | 0 |
| 88 | Jerry Jeudy | Browns | -0.313 | 15 | 8 | 81 | 46.7% | 0 |
| 89 | Courtland Sutton | Broncos | -0.324 | 25 | 11 | 104 | 40.0% | 1 |
| 90 | Rashid Shaheed | Seahawks | -0.351 | 19 | 9 | 96 | 15.8% | 0 |
| 91 | Jahan Dotson | Falcons | -0.508 | 17 | 8 | 149 | 41.2% | 1 |
| 92 | Kevin Coleman Jr. | Dolphins | -0.553 | 17 | 5 | 36 | 23.5% | 1 |
| 93 | Bryce Lance | Saints | -0.738 | 17 | 5 | 57 | 29.4% | 0 |
