# NFL wide receivers rankings by EPA per target, through Week 4 of 2026

> Through Week 4 of the 2026 NFL season, Tyquan Thornton (Kansas City Chiefs) leads all wide receivers in EPA per target at +1.097 on 15 targets, ahead of Jakobi Meyers (Jacksonville Jaguars, +1.039) and Zay Flowers (Baltimore Ravens, +0.927). Minimum 10 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/wr/week-4
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:40.563Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL wide receivers rankings by EPA per target, through Week 4 of 2026", https://pigskinnightly.com/rankings/wr/week-4

## Questions and answers

### Who is the most efficient wide receiver in the NFL through Week 4?

Through Week 4 of the 2026 NFL season, Tyquan Thornton (Kansas City Chiefs) leads all wide receivers in EPA per target at +1.097 on 15 targets, ahead of Jakobi Meyers (Jacksonville Jaguars, +1.039) and Zay Flowers (Baltimore Ravens, +0.927). Minimum 10 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 wide receivers by EPA per target through Week 4?

1. Tyquan Thornton (Chiefs) +1.097; 2. Jakobi Meyers (Jaguars) +1.039; 3. Zay Flowers (Ravens) +0.927; 4. Keon Coleman (Bills) +0.895; 5. Mike Evans (49ers) +0.882; 6. Pat Bryant (Broncos) +0.798; 7. Cody White (Raiders) +0.756; 8. CeeDee Lamb (Cowboys) +0.741; 9. Drake London (Falcons) +0.724; 10. Justin Jefferson (Vikings) +0.709.

### Which wide receivers rank last by EPA per target?

Kevin Coleman Jr. (Dolphins) (-0.810, 98 of 98), Jahan Dotson (Falcons) (-0.710, 97 of 98), Bryce Lance (Saints) (-0.514, 96 of 98).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2.5 targets per week.

## Wide receivers through Week 4

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Tyquan Thornton | Chiefs | +1.097 | 15 | 11 | 219 | 66.7% | 2 |
| 2 | Jakobi Meyers | Jaguars | +1.039 | 15 | 13 | 165 | 73.3% | 2 |
| 3 | Zay Flowers | Ravens | +0.927 | 22 | 18 | 352 | 68.2% | 2 |
| 4 | Keon Coleman | Bills | +0.895 | 17 | 14 | 227 | 70.6% | 1 |
| 5 | Mike Evans | 49ers | +0.882 | 24 | 17 | 293 | 70.8% | 3 |
| 6 | Pat Bryant | Broncos | +0.798 | 13 | 9 | 133 | 76.9% | 1 |
| 7 | Cody White | Raiders | +0.756 | 11 | 5 | 64 | 54.5% | 3 |
| 8 | CeeDee Lamb | Cowboys | +0.741 | 47 | 37 | 498 | 70.2% | 4 |
| 9 | Drake London | Falcons | +0.724 | 25 | 20 | 370 | 72.0% | 0 |
| 10 | Justin Jefferson | Vikings | +0.709 | 18 | 13 | 179 | 61.1% | 2 |
| 11 | Nico Collins | Texans | +0.707 | 18 | 14 | 193 | 66.7% | 3 |
| 12 | Kalif Raymond | Bears | +0.662 | 23 | 21 | 220 | 65.2% | 1 |
| 13 | Jaxon Smith-Njigba | Seahawks | +0.631 | 42 | 32 | 481 | 69.0% | 6 |
| 14 | Jaylin Noel | Texans | +0.618 | 12 | 8 | 186 | 58.3% | 0 |
| 15 | Chris Olave | Saints | +0.602 | 48 | 35 | 491 | 64.6% | 1 |
| 16 | Rashod Bateman | Ravens | +0.597 | 15 | 11 | 171 | 73.3% | 1 |
| 17 | Isaiah Williams | Jets | +0.569 | 12 | 10 | 135 | 58.3% | 1 |
| 18 | Denzel Boston | Browns | +0.532 | 23 | 13 | 284 | 56.5% | 2 |
| 19 | John Metchie III | Panthers | +0.508 | 10 | 5 | 56 | 50.0% | 1 |
| 20 | Tee Higgins | Bengals | +0.507 | 39 | 25 | 401 | 59.0% | 1 |
| 21 | Ladd McConkey | Chargers | +0.498 | 17 | 12 | 183 | 64.7% | 1 |
| 22 | Adonai Mitchell | Jets | +0.488 | 15 | 9 | 123 | 60.0% | 0 |
| 23 | Ja'Marr Chase | Bengals | +0.488 | 28 | 21 | 212 | 57.1% | 3 |
| 24 | Jalen Coker | Panthers | +0.474 | 22 | 18 | 222 | 54.5% | 2 |
| 25 | Mack Hollins | Patriots | +0.472 | 20 | 15 | 209 | 65.0% | 0 |
| 26 | Rome Odunze | Bears | +0.471 | 20 | 14 | 233 | 65.0% | 0 |
| 27 | Dontayvion Wicks | Eagles | +0.467 | 20 | 12 | 197 | 60.0% | 1 |
| 28 | Jameson Williams | Lions | +0.462 | 25 | 16 | 229 | 56.0% | 0 |
| 29 | Darnell Mooney | Giants | +0.456 | 10 | 6 | 95 | 60.0% | 0 |
| 30 | Cooper Kupp | Seahawks | +0.453 | 12 | 9 | 114 | 58.3% | 1 |
| 31 | Josh Downs | Colts | +0.416 | 28 | 17 | 202 | 53.6% | 0 |
| 32 | Isaac TeSlaa | Lions | +0.387 | 17 | 9 | 187 | 47.1% | 0 |
| 33 | Parker Washington | Jaguars | +0.376 | 26 | 16 | 228 | 53.8% | 2 |
| 34 | Tetairoa McMillan | Panthers | +0.362 | 39 | 26 | 385 | 59.0% | 2 |
| 35 | Devaughn Vele | Saints | +0.360 | 31 | 21 | 226 | 58.1% | 2 |
| 36 | Deebo Samuel Sr. | 49ers | +0.358 | 17 | 14 | 105 | 52.9% | 2 |
| 37 | Terry McLaurin | Commanders | +0.356 | 22 | 10 | 141 | 40.9% | 1 |
| 38 | Darius Cooper | Eagles | +0.350 | 10 | 5 | 59 | 40.0% | 3 |
| 39 | Caleb Douglas | Dolphins | +0.350 | 10 | 7 | 113 | 70.0% | 0 |
| 40 | Romeo Doubs | Patriots | +0.348 | 20 | 12 | 203 | 60.0% | 2 |
| 41 | Garrett Wilson | Jets | +0.343 | 32 | 24 | 270 | 53.1% | 2 |
| 42 | Davante Adams | Rams | +0.322 | 38 | 22 | 390 | 50.0% | 2 |
| 43 | Joshua Palmer | Bills | +0.318 | 10 | 3 | 80 | 20.0% | 2 |
| 44 | Kendrick Bourne | Cardinals | +0.318 | 14 | 12 | 108 | 64.3% | 0 |
| 45 | Tre Tucker | Raiders | +0.305 | 23 | 15 | 233 | 56.5% | 1 |
| 46 | Brian Thomas Jr. | Jaguars | +0.297 | 15 | 9 | 105 | 60.0% | 1 |
| 47 | Christian Watson | Packers | +0.284 | 32 | 20 | 331 | 53.1% | 4 |
| 48 | Chris Godwin Jr. | Buccaneers | +0.283 | 18 | 16 | 142 | 50.0% | 0 |
| 49 | DJ Moore | Bills | +0.277 | 20 | 12 | 178 | 55.0% | 1 |
| 50 | Roman Wilson | Steelers | +0.276 | 24 | 14 | 188 | 50.0% | 2 |
| 51 | George Pickens | Cowboys | +0.262 | 28 | 18 | 225 | 46.4% | 0 |
| 52 | Laquon Treadwell | Colts | +0.260 | 11 | 9 | 123 | 63.6% | 0 |
| 53 | Kayshon Boutte | Texans | +0.242 | 13 | 9 | 115 | 61.5% | 0 |
| 54 | Elic Ayomanor | Titans | +0.231 | 10 | 5 | 113 | 50.0% | 1 |
| 55 | Malik Nabers | Giants | +0.207 | 26 | 18 | 208 | 53.8% | 1 |
| 56 | Tre' Harris | Chargers | +0.184 | 21 | 13 | 209 | 33.3% | 0 |
| 57 | Rashee Rice | Chiefs | +0.177 | 17 | 13 | 190 | 52.9% | 1 |
| 58 | Wan'Dale Robinson | Titans | +0.173 | 23 | 16 | 123 | 60.9% | 2 |
| 59 | Amon-Ra St. Brown | Lions | +0.160 | 46 | 31 | 312 | 45.7% | 5 |
| 60 | Michael Pittman Jr. | Steelers | +0.143 | 12 | 7 | 89 | 50.0% | 0 |
| 61 | Stefon Diggs | Commanders | +0.140 | 31 | 18 | 170 | 41.9% | 3 |
| 62 | Carnell Tate | Titans | +0.132 | 32 | 22 | 268 | 53.1% | 0 |
| 63 | Antonio Williams | Commanders | +0.122 | 19 | 12 | 124 | 52.6% | 1 |
| 64 | Matthew Golden | Packers | +0.118 | 37 | 18 | 274 | 43.2% | 2 |
| 65 | Jaylen Waddle | Broncos | +0.105 | 27 | 16 | 185 | 40.7% | 1 |
| 66 | DeVonta Smith | Eagles | +0.105 | 27 | 19 | 235 | 59.3% | 1 |
| 67 | Ryan Flournoy | Cowboys | +0.100 | 23 | 13 | 104 | 34.8% | 0 |
| 68 | Ted Hurst III | Buccaneers | +0.084 | 16 | 8 | 128 | 50.0% | 1 |
| 69 | Dohnte Meyers | Bengals | +0.084 | 16 | 11 | 129 | 50.0% | 0 |
| 70 | Malachi Fields | Giants | +0.061 | 15 | 8 | 126 | 46.7% | 1 |
| 71 | Xavier Hutchinson | Texans | +0.044 | 26 | 12 | 166 | 42.3% | 0 |
| 72 | Luther Burden III | Bears | +0.037 | 29 | 19 | 219 | 48.3% | 1 |
| 73 | Jalen Nailor | Raiders | +0.032 | 11 | 5 | 52 | 45.5% | 0 |
| 74 | Marvin Harrison Jr. | Cardinals | +0.031 | 13 | 5 | 85 | 38.5% | 1 |
| 75 | Puka Nacua | Rams | +0.027 | 21 | 14 | 199 | 42.9% | 0 |
| 76 | Khalil Shakir | Bills | +0.027 | 23 | 15 | 166 | 39.1% | 0 |
| 77 | Konata Mumpfield | Rams | +0.007 | 14 | 6 | 112 | 42.9% | 1 |
| 78 | Chris Bell | Dolphins | +0.000 | 13 | 5 | 92 | 30.8% | 0 |
| 79 | DK Metcalf | Steelers | -0.002 | 33 | 16 | 213 | 42.4% | 1 |
| 80 | Quentin Johnston | Chargers | -0.021 | 19 | 7 | 108 | 31.6% | 0 |
| 81 | KC Concepcion | Browns | -0.028 | 28 | 17 | 144 | 46.4% | 0 |
| 82 | Malik Washington | Dolphins | -0.042 | 28 | 17 | 219 | 42.9% | 0 |
| 83 | Emeka Egbuka | Buccaneers | -0.063 | 24 | 15 | 154 | 50.0% | 1 |
| 84 | Makai Lemon | Eagles | -0.074 | 15 | 10 | 65 | 40.0% | 0 |
| 85 | DeMario Douglas | Patriots | -0.075 | 17 | 9 | 82 | 41.2% | 0 |
| 86 | Jordan Addison | Vikings | -0.076 | 22 | 11 | 163 | 36.4% | 1 |
| 87 | Keenan Allen | Colts | -0.092 | 20 | 13 | 100 | 45.0% | 1 |
| 88 | Michael Wilson | Cardinals | -0.115 | 44 | 25 | 258 | 54.5% | 1 |
| 89 | Xavier Worthy | Chiefs | -0.136 | 22 | 14 | 133 | 45.5% | 1 |
| 90 | Germie Bernard | Steelers | -0.149 | 11 | 7 | 60 | 45.5% | 0 |
| 91 | Dyami Brown | Commanders | -0.178 | 13 | 7 | 86 | 38.5% | 0 |
| 92 | Jared Wayne | Texans | -0.185 | 12 | 4 | 65 | 33.3% | 0 |
| 93 | Skyy Moore | Packers | -0.191 | 13 | 6 | 35 | 30.8% | 0 |
| 94 | Rashid Shaheed | Seahawks | -0.395 | 15 | 7 | 73 | 13.3% | 0 |
| 95 | Courtland Sutton | Broncos | -0.402 | 22 | 9 | 86 | 36.4% | 0 |
| 96 | Bryce Lance | Saints | -0.514 | 14 | 5 | 57 | 35.7% | 0 |
| 97 | Jahan Dotson | Falcons | -0.710 | 13 | 6 | 95 | 38.5% | 1 |
| 98 | Kevin Coleman Jr. | Dolphins | -0.810 | 10 | 2 | 6 | 10.0% | 0 |
