# NFL wide receivers rankings by EPA per target, through Week 10 of 2026

> Through Week 10 of the 2026 NFL season, Mike Evans (San Francisco 49ers) leads all wide receivers in EPA per target at +0.873 on 40 targets, ahead of Tee Higgins (Cincinnati Bengals, +0.698) and Jaxon Smith-Njigba (Seattle Seahawks, +0.582). Minimum 25 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/wr/week-10
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:47.110Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL wide receivers rankings by EPA per target, through Week 10 of 2026", https://pigskinnightly.com/rankings/wr/week-10

## Questions and answers

### Who is the most efficient wide receiver in the NFL through Week 10?

Through Week 10 of the 2026 NFL season, Mike Evans (San Francisco 49ers) leads all wide receivers in EPA per target at +0.873 on 40 targets, ahead of Tee Higgins (Cincinnati Bengals, +0.698) and Jaxon Smith-Njigba (Seattle Seahawks, +0.582). Minimum 25 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 wide receivers by EPA per target through Week 10?

1. Mike Evans (49ers) +0.873; 2. Tee Higgins (Bengals) +0.698; 3. Jaxon Smith-Njigba (Seahawks) +0.582; 4. Ja'Marr Chase (Bengals) +0.550; 5. Christian Watson (Packers) +0.497; 6. Kayshon Boutte (Texans) +0.445; 7. Dontayvion Wicks (Eagles) +0.440; 8. Terry McLaurin (Commanders) +0.438; 9. Nico Collins (Texans) +0.436; 10. Parker Washington (Jaguars) +0.434.

### Which wide receivers rank last by EPA per target?

Kevin Coleman Jr. (Dolphins) (-0.357, 87 of 87), Rashid Shaheed (Seahawks) (-0.345, 86 of 87), Emeka Egbuka (Buccaneers) (-0.185, 85 of 87).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2.5 targets per week.

## Wide receivers through Week 10

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mike Evans | 49ers | +0.873 | 40 | 27 | 500 | 70.0% | 4 |
| 2 | Tee Higgins | Bengals | +0.698 | 74 | 53 | 824 | 67.6% | 6 |
| 3 | Jaxon Smith-Njigba | Seahawks | +0.582 | 109 | 79 | 1,207 | 64.2% | 10 |
| 4 | Ja'Marr Chase | Bengals | +0.550 | 87 | 64 | 878 | 62.1% | 7 |
| 5 | Christian Watson | Packers | +0.497 | 79 | 52 | 916 | 53.2% | 7 |
| 6 | Kayshon Boutte | Texans | +0.445 | 29 | 19 | 319 | 58.6% | 2 |
| 7 | Dontayvion Wicks | Eagles | +0.440 | 32 | 19 | 284 | 59.4% | 1 |
| 8 | Terry McLaurin | Commanders | +0.438 | 28 | 15 | 230 | 53.6% | 1 |
| 9 | Nico Collins | Texans | +0.436 | 55 | 37 | 478 | 56.4% | 5 |
| 10 | Parker Washington | Jaguars | +0.434 | 64 | 36 | 645 | 48.4% | 6 |
| 11 | Rashod Bateman | Ravens | +0.434 | 36 | 23 | 336 | 61.1% | 1 |
| 12 | Jameson Williams | Lions | +0.424 | 53 | 32 | 518 | 54.7% | 5 |
| 13 | Rome Odunze | Bears | +0.420 | 51 | 32 | 540 | 58.8% | 1 |
| 14 | DeMario Douglas | Patriots | +0.418 | 49 | 32 | 438 | 51.0% | 4 |
| 15 | Cooper Kupp | Seahawks | +0.408 | 35 | 23 | 272 | 51.4% | 3 |
| 16 | Caleb Douglas | Dolphins | +0.392 | 35 | 22 | 367 | 62.9% | 2 |
| 17 | Keon Coleman | Bills | +0.390 | 37 | 24 | 330 | 54.1% | 3 |
| 18 | Khalil Shakir | Bills | +0.379 | 45 | 33 | 423 | 60.0% | 1 |
| 19 | Davante Adams | Rams | +0.378 | 49 | 30 | 480 | 55.1% | 4 |
| 20 | Jakobi Meyers | Jaguars | +0.363 | 43 | 29 | 408 | 65.1% | 2 |
| 21 | Ryan Flournoy | Cowboys | +0.347 | 55 | 38 | 461 | 50.9% | 3 |
| 22 | Chris Olave | Saints | +0.337 | 87 | 59 | 764 | 59.8% | 2 |
| 23 | George Pickens | Cowboys | +0.328 | 81 | 50 | 678 | 51.9% | 5 |
| 24 | Drake London | Falcons | +0.319 | 80 | 50 | 815 | 60.0% | 1 |
| 25 | Devaughn Vele | Saints | +0.315 | 54 | 37 | 379 | 57.4% | 3 |
| 26 | Josh Downs | Chiefs | +0.298 | 62 | 37 | 407 | 54.8% | 2 |
| 27 | Amon-Ra St. Brown | Lions | +0.297 | 91 | 65 | 764 | 51.6% | 7 |
| 28 | Tetairoa McMillan | Panthers | +0.285 | 79 | 49 | 661 | 58.2% | 3 |
| 29 | Dohnte Meyers | Bengals | +0.269 | 28 | 20 | 242 | 57.1% | 1 |
| 30 | Antonio Williams | Commanders | +0.268 | 41 | 28 | 326 | 51.2% | 2 |
| 31 | Malachi Fields | Giants | +0.261 | 39 | 22 | 350 | 53.8% | 1 |
| 32 | DJ Moore | Bills | +0.253 | 38 | 23 | 375 | 52.6% | 3 |
| 33 | Adonai Mitchell | Jets | +0.250 | 42 | 19 | 324 | 45.2% | 1 |
| 34 | CeeDee Lamb | Cowboys | +0.240 | 123 | 77 | 976 | 51.2% | 8 |
| 35 | Kalif Raymond | Bears | +0.233 | 41 | 32 | 290 | 56.1% | 1 |
| 36 | Treylon Burks | Commanders | +0.232 | 26 | 14 | 260 | 50.0% | 2 |
| 37 | Roman Wilson | Steelers | +0.232 | 25 | 14 | 188 | 48.0% | 2 |
| 38 | Efton Chism III | Patriots | +0.228 | 26 | 20 | 218 | 61.5% | 2 |
| 39 | Matthew Golden | Packers | +0.225 | 102 | 58 | 858 | 48.0% | 5 |
| 40 | Quentin Johnston | Chargers | +0.223 | 31 | 14 | 266 | 32.3% | 1 |
| 41 | Tre' Harris | Chargers | +0.209 | 40 | 26 | 348 | 37.5% | 0 |
| 42 | Puka Nacua | Rams | +0.204 | 93 | 70 | 715 | 52.7% | 4 |
| 43 | Isaac TeSlaa | Lions | +0.204 | 28 | 13 | 225 | 39.3% | 1 |
| 44 | Rashee Rice | Chiefs | +0.196 | 38 | 30 | 374 | 50.0% | 2 |
| 45 | Stefon Diggs | Commanders | +0.191 | 58 | 36 | 386 | 48.3% | 6 |
| 46 | Malik Washington | Dolphins | +0.183 | 51 | 36 | 400 | 52.9% | 1 |
| 47 | Brian Thomas Jr. | Jaguars | +0.181 | 26 | 13 | 146 | 53.8% | 2 |
| 48 | Garrett Wilson | Jets | +0.174 | 78 | 50 | 633 | 51.3% | 3 |
| 49 | Tre Tucker | Raiders | +0.174 | 58 | 34 | 538 | 51.7% | 4 |
| 50 | Carnell Tate | Titans | +0.172 | 51 | 34 | 413 | 52.9% | 1 |
| 51 | Zay Flowers | Ravens | +0.166 | 71 | 49 | 688 | 52.1% | 3 |
| 52 | Mack Hollins | Patriots | +0.163 | 32 | 23 | 293 | 59.4% | 1 |
| 53 | KC Concepcion | Browns | +0.158 | 63 | 40 | 458 | 50.8% | 1 |
| 54 | Chris Godwin Jr. | Buccaneers | +0.154 | 38 | 29 | 259 | 42.1% | 0 |
| 55 | Keenan Allen | 49ers | +0.151 | 65 | 45 | 412 | 55.4% | 1 |
| 56 | Kendrick Bourne | Cardinals | +0.148 | 38 | 26 | 269 | 50.0% | 0 |
| 57 | Justin Jefferson | Vikings | +0.146 | 65 | 40 | 467 | 49.2% | 4 |
| 58 | Laquon Treadwell | Colts | +0.141 | 32 | 19 | 239 | 53.1% | 1 |
| 59 | Denzel Boston | Browns | +0.135 | 64 | 33 | 523 | 42.2% | 3 |
| 60 | Jerry Jeudy | Browns | +0.129 | 32 | 20 | 282 | 53.1% | 0 |
| 61 | Luther Burden III | Bears | +0.129 | 66 | 49 | 644 | 56.1% | 4 |
| 62 | Darnell Mooney | Giants | +0.119 | 31 | 14 | 175 | 38.7% | 0 |
| 63 | Malik Nabers | Giants | +0.116 | 86 | 58 | 692 | 46.5% | 2 |
| 64 | Jaylen Waddle | Broncos | +0.105 | 54 | 30 | 337 | 38.9% | 2 |
| 65 | Makai Lemon | Eagles | +0.096 | 54 | 37 | 312 | 42.6% | 1 |
| 66 | Elic Ayomanor | Titans | +0.091 | 36 | 18 | 290 | 44.4% | 1 |
| 67 | Darius Cooper | Eagles | +0.087 | 32 | 13 | 200 | 34.4% | 4 |
| 68 | DeVonta Smith | Eagles | +0.070 | 41 | 26 | 310 | 56.1% | 2 |
| 69 | DK Metcalf | Steelers | +0.065 | 71 | 35 | 432 | 39.4% | 2 |
| 70 | Xavier Hutchinson | Texans | +0.065 | 54 | 28 | 345 | 46.3% | 3 |
| 71 | Jalen Coker | Panthers | +0.041 | 53 | 31 | 392 | 39.6% | 3 |
| 72 | Michael Wilson | Cardinals | +0.024 | 88 | 51 | 546 | 51.1% | 2 |
| 73 | Ted Hurst III | Buccaneers | -0.026 | 25 | 11 | 168 | 44.0% | 1 |
| 74 | Konata Mumpfield | Rams | -0.028 | 27 | 14 | 243 | 48.1% | 1 |
| 75 | Xavier Worthy | Chiefs | -0.030 | 50 | 33 | 278 | 46.0% | 1 |
| 76 | Ja'Kobi Lane | Ravens | -0.031 | 25 | 12 | 150 | 40.0% | 0 |
| 77 | Germie Bernard | Steelers | -0.034 | 45 | 32 | 284 | 42.2% | 1 |
| 78 | Wan'Dale Robinson | Titans | -0.042 | 54 | 38 | 272 | 48.1% | 3 |
| 79 | Jahan Dotson | Falcons | -0.054 | 38 | 19 | 416 | 39.5% | 2 |
| 80 | Chris Bell | Dolphins | -0.072 | 25 | 12 | 148 | 32.0% | 0 |
| 81 | Jordan Addison | Vikings | -0.110 | 37 | 18 | 277 | 45.9% | 1 |
| 82 | Courtland Sutton | Broncos | -0.112 | 47 | 25 | 266 | 46.8% | 2 |
| 83 | Jalen Nailor | Raiders | -0.148 | 33 | 15 | 121 | 36.4% | 1 |
| 84 | A.J. Brown | Patriots | -0.164 | 26 | 11 | 128 | 38.5% | 0 |
| 85 | Emeka Egbuka | Buccaneers | -0.185 | 54 | 31 | 278 | 38.9% | 2 |
| 86 | Rashid Shaheed | Seahawks | -0.345 | 33 | 17 | 171 | 24.2% | 0 |
| 87 | Kevin Coleman Jr. | Dolphins | -0.357 | 27 | 9 | 88 | 25.9% | 2 |
