# NFL wide receivers rankings by EPA per target, through Week 1 of 2026

> Through Week 1 of the 2026 NFL season, Antonio Williams (Washington Commanders) leads all wide receivers in EPA per target at +1.911 on 4 targets, ahead of Zay Flowers (Baltimore Ravens, +1.778) and Parker Washington (Jacksonville Jaguars, +1.241). Minimum 3 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/wr/week-1
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:45.015Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL wide receivers rankings by EPA per target, through Week 1 of 2026", https://pigskinnightly.com/rankings/wr/week-1

## Questions and answers

### Who is the most efficient wide receiver in the NFL through Week 1?

Through Week 1 of the 2026 NFL season, Antonio Williams (Washington Commanders) leads all wide receivers in EPA per target at +1.911 on 4 targets, ahead of Zay Flowers (Baltimore Ravens, +1.778) and Parker Washington (Jacksonville Jaguars, +1.241). Minimum 3 targets (2.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 wide receivers by EPA per target through Week 1?

1. Antonio Williams (Commanders) +1.911; 2. Zay Flowers (Ravens) +1.778; 3. Parker Washington (Jaguars) +1.241; 4. Jalen Coker (Panthers) +1.186; 5. Rome Odunze (Bears) +1.088; 6. Justin Jefferson (Vikings) +1.069; 7. Denzel Boston (Browns) +1.024; 8. Mike Evans (49ers) +0.983; 9. Michael Pittman Jr. (Steelers) +0.889; 10. Chris Olave (Saints) +0.872.

### Which wide receivers rank last by EPA per target?

Andrei Iosivas (Bengals) (-2.322, 82 of 82), Romeo Doubs (Patriots) (-1.587, 81 of 82), Jahan Dotson (Falcons) (-1.195, 80 of 82).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2.5 targets per week.

## Wide receivers through Week 1

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Antonio Williams | Commanders | +1.911 | 4 | 4 | 64 | 100.0% | 1 |
| 2 | Zay Flowers | Ravens | +1.778 | 6 | 5 | 150 | 83.3% | 1 |
| 3 | Parker Washington | Jaguars | +1.241 | 6 | 5 | 83 | 83.3% | 1 |
| 4 | Jalen Coker | Panthers | +1.186 | 9 | 8 | 138 | 66.7% | 2 |
| 5 | Rome Odunze | Bears | +1.088 | 3 | 2 | 52 | 66.7% | 0 |
| 6 | Justin Jefferson | Vikings | +1.069 | 10 | 8 | 92 | 70.0% | 2 |
| 7 | Denzel Boston | Browns | +1.024 | 4 | 2 | 59 | 50.0% | 1 |
| 8 | Mike Evans | 49ers | +0.983 | 7 | 6 | 49 | 85.7% | 1 |
| 9 | Michael Pittman Jr. | Steelers | +0.889 | 3 | 3 | 58 | 100.0% | 0 |
| 10 | Chris Olave | Saints | +0.872 | 13 | 10 | 182 | 69.2% | 0 |
| 11 | Dontayvion Wicks | Eagles | +0.856 | 4 | 2 | 73 | 50.0% | 1 |
| 12 | Adonai Mitchell | Jets | +0.851 | 3 | 3 | 60 | 66.7% | 0 |
| 13 | Ladd McConkey | Chargers | +0.802 | 7 | 5 | 82 | 71.4% | 1 |
| 14 | Brian Thomas Jr. | Jaguars | +0.800 | 3 | 3 | 40 | 100.0% | 0 |
| 15 | Christian Watson | Packers | +0.754 | 8 | 6 | 147 | 62.5% | 2 |
| 16 | Demarcus Robinson | 49ers | +0.742 | 3 | 2 | 50 | 66.7% | 1 |
| 17 | Tre Tucker | Raiders | +0.695 | 4 | 2 | 27 | 50.0% | 0 |
| 18 | DJ Moore | Bills | +0.663 | 8 | 5 | 100 | 50.0% | 1 |
| 19 | Kendrick Bourne | Cardinals | +0.649 | 8 | 8 | 75 | 75.0% | 0 |
| 20 | Josh Downs | Colts | +0.643 | 4 | 2 | 37 | 50.0% | 0 |
| 21 | CeeDee Lamb | Cowboys | +0.635 | 8 | 5 | 44 | 62.5% | 1 |
| 22 | Emeka Egbuka | Buccaneers | +0.626 | 6 | 5 | 63 | 83.3% | 0 |
| 23 | Ted Hurst III | Buccaneers | +0.623 | 3 | 3 | 36 | 100.0% | 0 |
| 24 | Chris Godwin Jr. | Buccaneers | +0.607 | 4 | 4 | 40 | 50.0% | 0 |
| 25 | Garrett Wilson | Jets | +0.592 | 7 | 6 | 79 | 57.1% | 0 |
| 26 | Kalif Raymond | Bears | +0.564 | 9 | 8 | 84 | 66.7% | 0 |
| 27 | Terry McLaurin | Commanders | +0.533 | 4 | 2 | 14 | 50.0% | 0 |
| 28 | Ryan Flournoy | Cowboys | +0.518 | 4 | 2 | 22 | 25.0% | 0 |
| 29 | Jaxon Smith-Njigba | Seahawks | +0.518 | 11 | 8 | 122 | 63.6% | 1 |
| 30 | Cooper Kupp | Seahawks | +0.498 | 3 | 2 | 35 | 66.7% | 0 |
| 31 | Elic Ayomanor | Titans | +0.484 | 3 | 1 | 11 | 33.3% | 1 |
| 32 | Malik Nabers | Giants | +0.481 | 9 | 6 | 69 | 66.7% | 0 |
| 33 | Nico Collins | Texans | +0.466 | 10 | 7 | 75 | 60.0% | 1 |
| 34 | Bryce Lance | Saints | +0.458 | 5 | 3 | 42 | 60.0% | 0 |
| 35 | Devaughn Vele | Saints | +0.432 | 9 | 7 | 69 | 66.7% | 1 |
| 36 | Mack Hollins | Patriots | +0.414 | 5 | 4 | 51 | 80.0% | 0 |
| 37 | Wan'Dale Robinson | Titans | +0.409 | 6 | 5 | 38 | 83.3% | 0 |
| 38 | Stefon Diggs | Commanders | +0.379 | 9 | 4 | 55 | 44.4% | 1 |
| 39 | Deebo Samuel Sr. | 49ers | +0.359 | 7 | 6 | 48 | 57.1% | 1 |
| 40 | Luther Burden III | Bears | +0.299 | 5 | 5 | 63 | 80.0% | 0 |
| 41 | Tee Higgins | Bengals | +0.296 | 6 | 3 | 59 | 50.0% | 0 |
| 42 | Alec Pierce | Colts | +0.274 | 6 | 4 | 61 | 66.7% | 0 |
| 43 | Pat Bryant | Broncos | +0.269 | 6 | 4 | 42 | 66.7% | 0 |
| 44 | Caleb Douglas | Dolphins | +0.258 | 7 | 5 | 94 | 71.4% | 0 |
| 45 | A.J. Brown | Patriots | +0.257 | 4 | 3 | 26 | 75.0% | 0 |
| 46 | Marvin Harrison Jr. | Cardinals | +0.208 | 3 | 1 | 33 | 33.3% | 0 |
| 47 | Michael Wilson | Cardinals | +0.184 | 7 | 5 | 56 | 71.4% | 0 |
| 48 | Xavier Hutchinson | Texans | +0.125 | 6 | 3 | 32 | 33.3% | 0 |
| 49 | Jameson Williams | Lions | +0.118 | 9 | 4 | 45 | 33.3% | 0 |
| 50 | Malachi Fields | Giants | +0.107 | 4 | 2 | 25 | 50.0% | 0 |
| 51 | Drake London | Falcons | +0.085 | 4 | 2 | 29 | 50.0% | 0 |
| 52 | DeVonta Smith | Eagles | +0.083 | 6 | 3 | 53 | 50.0% | 0 |
| 53 | George Pickens | Cowboys | +0.081 | 6 | 3 | 28 | 33.3% | 0 |
| 54 | Amon-Ra St. Brown | Lions | +0.059 | 14 | 10 | 67 | 42.9% | 2 |
| 55 | DeMario Douglas | Patriots | +0.058 | 7 | 5 | 20 | 57.1% | 0 |
| 56 | Carnell Tate | Titans | +0.015 | 6 | 4 | 38 | 66.7% | 0 |
| 57 | Khalil Shakir | Bills | -0.024 | 6 | 4 | 40 | 33.3% | 0 |
| 58 | Keenan Allen | Colts | -0.031 | 6 | 6 | 32 | 66.7% | 0 |
| 59 | Matthew Golden | Packers | -0.043 | 12 | 6 | 95 | 41.7% | 0 |
| 60 | Roman Wilson | Steelers | -0.135 | 6 | 3 | 26 | 16.7% | 0 |
| 61 | Quentin Johnston | Chargers | -0.151 | 6 | 2 | 17 | 33.3% | 0 |
| 62 | Jalen Nailor | Raiders | -0.191 | 5 | 3 | 27 | 60.0% | 0 |
| 63 | Davante Adams | Rams | -0.199 | 6 | 3 | 26 | 33.3% | 0 |
| 64 | Jayden Reed | Packers | -0.203 | 7 | 3 | 20 | 42.9% | 0 |
| 65 | Tetairoa McMillan | Panthers | -0.207 | 8 | 5 | 75 | 50.0% | 0 |
| 66 | Puka Nacua | Rams | -0.211 | 9 | 5 | 74 | 22.2% | 0 |
| 67 | KC Concepcion | Browns | -0.299 | 5 | 4 | 43 | 40.0% | 0 |
| 68 | Malik Washington | Dolphins | -0.302 | 8 | 3 | 53 | 12.5% | 0 |
| 69 | DK Metcalf | Steelers | -0.410 | 10 | 4 | 40 | 40.0% | 0 |
| 70 | Tre' Harris | Chargers | -0.421 | 6 | 3 | 20 | 16.7% | 0 |
| 71 | Jack Bech | Raiders | -0.465 | 4 | 3 | 23 | 25.0% | 1 |
| 72 | Ja'Marr Chase | Bengals | -0.535 | 4 | 2 | 12 | 25.0% | 0 |
| 73 | Rashid Shaheed | Seahawks | -0.755 | 3 | 1 | 4 | 0.0% | 0 |
| 74 | Makai Lemon | Eagles | -0.765 | 4 | 3 | -5 | 0.0% | 0 |
| 75 | Courtland Sutton | Broncos | -0.768 | 5 | 2 | 11 | 20.0% | 0 |
| 76 | Ja'Kobi Lane | Ravens | -0.922 | 3 | 1 | 11 | 0.0% | 0 |
| 77 | Jaylen Waddle | Broncos | -1.127 | 3 | 1 | 2 | 0.0% | 0 |
| 78 | Xavier Worthy | Chiefs | -1.138 | 6 | 3 | 18 | 16.7% | 0 |
| 79 | Jerry Jeudy | Browns | -1.151 | 4 | 2 | 26 | 50.0% | 0 |
| 80 | Jahan Dotson | Falcons | -1.195 | 3 | 1 | 19 | 33.3% | 0 |
| 81 | Romeo Doubs | Patriots | -1.587 | 3 | 0 | 0 | 0.0% | 0 |
| 82 | Andrei Iosivas | Bengals | -2.322 | 3 | 2 | 12 | 33.3% | 0 |
