# NFL tight ends rankings by EPA per target, through Week 9 of 2026

> Through Week 9 of the 2026 NFL season, Mike Gesicki (Cincinnati Bengals) leads all tight ends in EPA per target at +0.685 on 26 targets, ahead of Sam LaPorta (Detroit Lions, +0.539) and Hunter Henry (New England Patriots, +0.524). Minimum 18 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/te/week-9
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:35.831Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL tight ends rankings by EPA per target, through Week 9 of 2026", https://pigskinnightly.com/rankings/te/week-9

## Questions and answers

### Who is the most efficient tight end in the NFL through Week 9?

Through Week 9 of the 2026 NFL season, Mike Gesicki (Cincinnati Bengals) leads all tight ends in EPA per target at +0.685 on 26 targets, ahead of Sam LaPorta (Detroit Lions, +0.539) and Hunter Henry (New England Patriots, +0.524). Minimum 18 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 tight ends by EPA per target through Week 9?

1. Mike Gesicki (Bengals) +0.685; 2. Sam LaPorta (Lions) +0.539; 3. Hunter Henry (Patriots) +0.524; 4. Brock Bowers (Raiders) +0.452; 5. Travis Kelce (Chiefs) +0.451; 6. Dalton Kincaid (Bills) +0.425; 7. Brenton Strange (Jaguars) +0.355; 8. T.J. Hockenson (Vikings) +0.335; 9. Harold Fannin Jr. (Browns) +0.318; 10. Darren Waller (Panthers) +0.318.

### Which tight ends rank last by EPA per target?

Charlie Kolar (Chargers) (-0.471, 42 of 42), AJ Barner (Seahawks) (-0.288, 41 of 42), Oronde Gadsden (Chargers) (-0.249, 40 of 42).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2 targets per week.

## Tight ends through Week 9

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mike Gesicki | Bengals | +0.685 | 26 | 19 | 252 | 69.2% | 6 |
| 2 | Sam LaPorta | Lions | +0.539 | 49 | 35 | 399 | 67.3% | 3 |
| 3 | Hunter Henry | Patriots | +0.524 | 37 | 32 | 361 | 73.0% | 2 |
| 4 | Brock Bowers | Raiders | +0.452 | 70 | 48 | 658 | 61.4% | 6 |
| 5 | Travis Kelce | Chiefs | +0.451 | 48 | 33 | 482 | 60.4% | 2 |
| 6 | Dalton Kincaid | Bills | +0.425 | 39 | 30 | 429 | 61.5% | 2 |
| 7 | Brenton Strange | Jaguars | +0.355 | 37 | 30 | 356 | 51.4% | 1 |
| 8 | T.J. Hockenson | Vikings | +0.335 | 44 | 35 | 328 | 56.8% | 3 |
| 9 | Harold Fannin Jr. | Browns | +0.318 | 53 | 37 | 453 | 56.6% | 4 |
| 10 | Darren Waller | Panthers | +0.318 | 35 | 23 | 299 | 51.4% | 4 |
| 11 | Tucker Kraft | Packers | +0.290 | 52 | 36 | 351 | 53.8% | 3 |
| 12 | Greg Dulcich | Dolphins | +0.280 | 33 | 24 | 270 | 57.6% | 0 |
| 13 | Juwan Johnson | Saints | +0.277 | 39 | 28 | 289 | 48.7% | 4 |
| 14 | Darnell Washington | Steelers | +0.245 | 28 | 19 | 254 | 53.6% | 3 |
| 15 | Isaiah Likely | Giants | +0.242 | 70 | 46 | 448 | 52.9% | 6 |
| 16 | George Kittle | 49ers | +0.241 | 53 | 38 | 483 | 49.1% | 5 |
| 17 | Trey McBride | Cardinals | +0.240 | 94 | 73 | 598 | 60.6% | 5 |
| 18 | Pat Freiermuth | Steelers | +0.229 | 35 | 25 | 235 | 51.4% | 4 |
| 19 | Dallas Goedert | Eagles | +0.228 | 41 | 31 | 308 | 51.2% | 2 |
| 20 | Dalton Schultz | Texans | +0.217 | 47 | 35 | 383 | 51.1% | 0 |
| 21 | Mason Taylor | Jets | +0.197 | 26 | 18 | 147 | 53.8% | 2 |
| 22 | Gunnar Helm | Titans | +0.152 | 28 | 17 | 160 | 53.6% | 0 |
| 23 | Michael Mayer | Raiders | +0.145 | 46 | 39 | 388 | 63.0% | 1 |
| 24 | Brevyn Spann-Ford | Cowboys | +0.121 | 21 | 15 | 130 | 57.1% | 0 |
| 25 | Elijah Higgins | Cardinals | +0.104 | 20 | 18 | 162 | 65.0% | 1 |
| 26 | Tyler Higbee | Rams | +0.096 | 39 | 28 | 287 | 56.4% | 1 |
| 27 | Eli Raridon | Patriots | +0.089 | 26 | 16 | 225 | 53.8% | 2 |
| 28 | Kyle Pitts Sr. | Falcons | +0.047 | 37 | 25 | 220 | 54.1% | 4 |
| 29 | Tommy Tremble | Panthers | +0.041 | 30 | 21 | 179 | 40.0% | 3 |
| 30 | Colston Loveland | Bears | +0.004 | 57 | 37 | 363 | 47.4% | 2 |
| 31 | Jake Ferguson | Cowboys | -0.015 | 27 | 19 | 136 | 48.1% | 4 |
| 32 | Chig Okonkwo | Commanders | -0.031 | 31 | 23 | 239 | 38.7% | 0 |
| 33 | Evan Engram | Broncos | -0.033 | 30 | 17 | 169 | 33.3% | 1 |
| 34 | Mark Andrews | Ravens | -0.044 | 44 | 31 | 237 | 52.3% | 2 |
| 35 | Colby Parkinson | Rams | -0.046 | 23 | 18 | 116 | 47.8% | 1 |
| 36 | Kenyon Sadiq | Jets | -0.055 | 31 | 21 | 235 | 48.4% | 1 |
| 37 | Cade Otton | Buccaneers | -0.075 | 38 | 23 | 211 | 47.4% | 0 |
| 38 | Noah Fant | Saints | -0.103 | 18 | 12 | 96 | 61.1% | 3 |
| 39 | Tyler Warren | Colts | -0.203 | 53 | 38 | 275 | 43.4% | 2 |
| 40 | Oronde Gadsden | Chargers | -0.249 | 30 | 19 | 172 | 30.0% | 1 |
| 41 | AJ Barner | Seahawks | -0.288 | 38 | 23 | 210 | 36.8% | 1 |
| 42 | Charlie Kolar | Chargers | -0.471 | 20 | 13 | 129 | 45.0% | 0 |
