# NFL tight ends rankings by EPA per target, through Week 8 of 2026

> Through Week 8 of the 2026 NFL season, Mike Gesicki (Cincinnati Bengals) leads all tight ends in EPA per target at +0.731 on 24 targets, ahead of Sam LaPorta (Detroit Lions, +0.588) and T.J. Hockenson (Minnesota Vikings, +0.547). Minimum 16 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/te/week-8
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:36.797Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL tight ends rankings by EPA per target, through Week 8 of 2026", https://pigskinnightly.com/rankings/te/week-8

## Questions and answers

### Who is the most efficient tight end in the NFL through Week 8?

Through Week 8 of the 2026 NFL season, Mike Gesicki (Cincinnati Bengals) leads all tight ends in EPA per target at +0.731 on 24 targets, ahead of Sam LaPorta (Detroit Lions, +0.588) and T.J. Hockenson (Minnesota Vikings, +0.547). Minimum 16 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 tight ends by EPA per target through Week 8?

1. Mike Gesicki (Bengals) +0.731; 2. Sam LaPorta (Lions) +0.588; 3. T.J. Hockenson (Vikings) +0.547; 4. Noah Gray (Chiefs) +0.500; 5. Hunter Henry (Patriots) +0.489; 6. Brock Bowers (Raiders) +0.446; 7. Travis Kelce (Chiefs) +0.435; 8. Dalton Kincaid (Bills) +0.395; 9. Davis Allen (Rams) +0.378; 10. Greg Dulcich (Dolphins) +0.365.

### Which tight ends rank last by EPA per target?

Charlie Kolar (Chargers) (-0.702, 44 of 44), AJ Barner (Seahawks) (-0.331, 43 of 44), Oronde Gadsden (Chargers) (-0.264, 42 of 44).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2 targets per week.

## Tight ends through Week 8

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mike Gesicki | Bengals | +0.731 | 24 | 17 | 241 | 70.8% | 6 |
| 2 | Sam LaPorta | Lions | +0.588 | 44 | 31 | 367 | 65.9% | 3 |
| 3 | T.J. Hockenson | Vikings | +0.547 | 37 | 31 | 295 | 62.2% | 3 |
| 4 | Noah Gray | Chiefs | +0.500 | 16 | 14 | 173 | 75.0% | 1 |
| 5 | Hunter Henry | Patriots | +0.489 | 34 | 29 | 326 | 70.6% | 2 |
| 6 | Brock Bowers | Raiders | +0.446 | 62 | 41 | 547 | 59.7% | 5 |
| 7 | Travis Kelce | Chiefs | +0.435 | 42 | 29 | 410 | 59.5% | 2 |
| 8 | Dalton Kincaid | Bills | +0.395 | 36 | 27 | 401 | 61.1% | 2 |
| 9 | Davis Allen | Rams | +0.378 | 16 | 12 | 91 | 62.5% | 2 |
| 10 | Greg Dulcich | Dolphins | +0.365 | 29 | 22 | 256 | 62.1% | 0 |
| 11 | Brenton Strange | Jaguars | +0.359 | 35 | 28 | 334 | 51.4% | 1 |
| 12 | Tucker Kraft | Packers | +0.346 | 49 | 35 | 350 | 57.1% | 3 |
| 13 | George Kittle | 49ers | +0.299 | 46 | 34 | 425 | 47.8% | 5 |
| 14 | Darren Waller | Panthers | +0.287 | 25 | 15 | 209 | 52.0% | 3 |
| 15 | Harold Fannin Jr. | Browns | +0.246 | 51 | 35 | 411 | 56.9% | 3 |
| 16 | Darnell Washington | Steelers | +0.245 | 28 | 19 | 254 | 53.6% | 3 |
| 17 | Trey McBride | Cardinals | +0.239 | 86 | 66 | 544 | 60.5% | 5 |
| 18 | Dallas Goedert | Eagles | +0.236 | 35 | 26 | 258 | 51.4% | 2 |
| 19 | Pat Freiermuth | Steelers | +0.229 | 35 | 25 | 235 | 51.4% | 4 |
| 20 | Isaiah Likely | Giants | +0.214 | 64 | 41 | 395 | 53.1% | 5 |
| 21 | Michael Mayer | Raiders | +0.204 | 43 | 36 | 351 | 65.1% | 1 |
| 22 | Mason Taylor | Jets | +0.195 | 24 | 17 | 136 | 54.2% | 2 |
| 23 | Juwan Johnson | Saints | +0.192 | 37 | 26 | 255 | 45.9% | 3 |
| 24 | Dalton Schultz | Texans | +0.192 | 43 | 33 | 341 | 51.2% | 0 |
| 25 | Eli Raridon | Patriots | +0.181 | 20 | 13 | 173 | 55.0% | 2 |
| 26 | Tyler Higbee | Rams | +0.169 | 34 | 27 | 274 | 61.8% | 1 |
| 27 | Tommy Tremble | Panthers | +0.161 | 24 | 17 | 155 | 41.7% | 2 |
| 28 | Gunnar Helm | Titans | +0.152 | 28 | 17 | 160 | 53.6% | 0 |
| 29 | Cade Otton | Buccaneers | +0.141 | 30 | 19 | 186 | 46.7% | 0 |
| 30 | Brevyn Spann-Ford | Cowboys | +0.137 | 18 | 13 | 110 | 61.1% | 0 |
| 31 | Elijah Higgins | Cardinals | +0.111 | 18 | 16 | 151 | 66.7% | 1 |
| 32 | Kyle Pitts Sr. | Falcons | +0.090 | 32 | 22 | 197 | 53.1% | 4 |
| 33 | Chig Okonkwo | Commanders | +0.025 | 24 | 17 | 182 | 37.5% | 0 |
| 34 | Colby Parkinson | Rams | -0.009 | 19 | 14 | 103 | 52.6% | 1 |
| 35 | Colston Loveland | Bears | -0.030 | 51 | 33 | 309 | 49.0% | 2 |
| 36 | Evan Engram | Broncos | -0.069 | 25 | 13 | 136 | 32.0% | 1 |
| 37 | Mark Andrews | Ravens | -0.083 | 42 | 29 | 218 | 50.0% | 2 |
| 38 | Noah Fant | Saints | -0.123 | 16 | 11 | 84 | 62.5% | 3 |
| 39 | Kenyon Sadiq | Jets | -0.164 | 27 | 17 | 186 | 40.7% | 1 |
| 40 | Jake Ferguson | Cowboys | -0.191 | 25 | 17 | 115 | 44.0% | 3 |
| 41 | Tyler Warren | Colts | -0.229 | 46 | 34 | 231 | 43.5% | 2 |
| 42 | Oronde Gadsden | Chargers | -0.264 | 26 | 17 | 155 | 30.8% | 1 |
| 43 | AJ Barner | Seahawks | -0.331 | 34 | 21 | 203 | 38.2% | 0 |
| 44 | Charlie Kolar | Chargers | -0.702 | 17 | 10 | 98 | 41.2% | 0 |
