# NFL tight ends rankings by EPA per target, through Week 7 of 2026

> Through Week 7 of the 2026 NFL season, Mike Gesicki (Cincinnati Bengals) leads all tight ends in EPA per target at +0.918 on 18 targets, ahead of Sam LaPorta (Detroit Lions, +0.673) and Elijah Higgins (Arizona Cardinals, +0.522). Minimum 14 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/te/week-7
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:36.106Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL tight ends rankings by EPA per target, through Week 7 of 2026", https://pigskinnightly.com/rankings/te/week-7

## Questions and answers

### Who is the most efficient tight end in the NFL through Week 7?

Through Week 7 of the 2026 NFL season, Mike Gesicki (Cincinnati Bengals) leads all tight ends in EPA per target at +0.918 on 18 targets, ahead of Sam LaPorta (Detroit Lions, +0.673) and Elijah Higgins (Arizona Cardinals, +0.522). Minimum 14 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 tight ends by EPA per target through Week 7?

1. Mike Gesicki (Bengals) +0.918; 2. Sam LaPorta (Lions) +0.673; 3. Elijah Higgins (Cardinals) +0.522; 4. Hunter Henry (Patriots) +0.502; 5. T.J. Hockenson (Vikings) +0.481; 6. Travis Kelce (Chiefs) +0.462; 7. Greg Dulcich (Dolphins) +0.450; 8. Davis Allen (Rams) +0.392; 9. Noah Gray (Chiefs) +0.384; 10. Brock Bowers (Raiders) +0.372.

### Which tight ends rank last by EPA per target?

Oronde Gadsden (Chargers) (-0.420, 44 of 44), AJ Barner (Seahawks) (-0.214, 43 of 44), Jake Ferguson (Cowboys) (-0.191, 42 of 44).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2 targets per week.

## Tight ends through Week 7

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mike Gesicki | Bengals | +0.918 | 18 | 13 | 165 | 72.2% | 5 |
| 2 | Sam LaPorta | Lions | +0.673 | 39 | 28 | 334 | 66.7% | 3 |
| 3 | Elijah Higgins | Cardinals | +0.522 | 14 | 14 | 141 | 78.6% | 1 |
| 4 | Hunter Henry | Patriots | +0.502 | 31 | 26 | 296 | 67.7% | 2 |
| 5 | T.J. Hockenson | Vikings | +0.481 | 32 | 27 | 237 | 59.4% | 2 |
| 6 | Travis Kelce | Chiefs | +0.462 | 35 | 24 | 343 | 60.0% | 2 |
| 7 | Greg Dulcich | Dolphins | +0.450 | 23 | 18 | 213 | 60.9% | 0 |
| 8 | Davis Allen | Rams | +0.392 | 14 | 10 | 83 | 64.3% | 2 |
| 9 | Noah Gray | Chiefs | +0.384 | 14 | 12 | 158 | 71.4% | 0 |
| 10 | Brock Bowers | Raiders | +0.372 | 52 | 34 | 455 | 57.7% | 3 |
| 11 | Eli Raridon | Patriots | +0.371 | 16 | 12 | 168 | 68.8% | 2 |
| 12 | Cole Kmet | Bears | +0.352 | 14 | 10 | 87 | 57.1% | 1 |
| 13 | Darren Waller | Panthers | +0.349 | 23 | 14 | 198 | 52.2% | 3 |
| 14 | Foster Moreau | Texans | +0.326 | 14 | 11 | 72 | 57.1% | 3 |
| 15 | Mason Taylor | Jets | +0.312 | 19 | 14 | 117 | 63.2% | 2 |
| 16 | Brenton Strange | Jaguars | +0.305 | 33 | 26 | 279 | 51.5% | 1 |
| 17 | George Kittle | 49ers | +0.299 | 46 | 34 | 425 | 47.8% | 5 |
| 18 | Dalton Kincaid | Bills | +0.297 | 30 | 23 | 315 | 60.0% | 1 |
| 19 | Kyle Pitts Sr. | Falcons | +0.262 | 27 | 20 | 191 | 59.3% | 4 |
| 20 | Tucker Kraft | Packers | +0.246 | 43 | 29 | 297 | 51.2% | 2 |
| 21 | Dallas Goedert | Eagles | +0.219 | 31 | 22 | 228 | 51.6% | 2 |
| 22 | Isaiah Likely | Giants | +0.214 | 64 | 41 | 395 | 53.1% | 5 |
| 23 | Michael Mayer | Raiders | +0.211 | 37 | 31 | 298 | 64.9% | 1 |
| 24 | Trey McBride | Cardinals | +0.200 | 78 | 59 | 472 | 59.0% | 4 |
| 25 | Tommy Tremble | Panthers | +0.197 | 21 | 16 | 136 | 42.9% | 2 |
| 26 | Juwan Johnson | Saints | +0.192 | 37 | 26 | 255 | 45.9% | 3 |
| 27 | Dalton Schultz | Texans | +0.192 | 43 | 33 | 341 | 51.2% | 0 |
| 28 | Tyler Higbee | Rams | +0.184 | 32 | 26 | 260 | 62.5% | 1 |
| 29 | Tyler Warren | Colts | +0.184 | 36 | 30 | 213 | 52.8% | 2 |
| 30 | Pat Freiermuth | Steelers | +0.181 | 33 | 23 | 200 | 48.5% | 4 |
| 31 | Chig Okonkwo | Commanders | +0.168 | 20 | 15 | 150 | 40.0% | 0 |
| 32 | Harold Fannin Jr. | Browns | +0.147 | 39 | 25 | 257 | 51.3% | 3 |
| 33 | Cade Otton | Buccaneers | +0.141 | 30 | 19 | 186 | 46.7% | 0 |
| 34 | Darnell Washington | Steelers | +0.085 | 23 | 16 | 160 | 52.2% | 3 |
| 35 | Evan Engram | Broncos | +0.021 | 22 | 13 | 136 | 36.4% | 1 |
| 36 | Gunnar Helm | Titans | +0.014 | 18 | 12 | 84 | 50.0% | 0 |
| 37 | Colby Parkinson | Rams | -0.009 | 19 | 14 | 103 | 52.6% | 1 |
| 38 | Colston Loveland | Bears | -0.018 | 42 | 26 | 244 | 50.0% | 2 |
| 39 | Mark Andrews | Ravens | -0.090 | 38 | 26 | 204 | 52.6% | 2 |
| 40 | Noah Fant | Saints | -0.123 | 16 | 11 | 84 | 62.5% | 3 |
| 41 | Kenyon Sadiq | Jets | -0.141 | 25 | 16 | 164 | 40.0% | 1 |
| 42 | Jake Ferguson | Cowboys | -0.191 | 25 | 17 | 115 | 44.0% | 3 |
| 43 | AJ Barner | Seahawks | -0.214 | 29 | 19 | 180 | 41.4% | 0 |
| 44 | Oronde Gadsden | Chargers | -0.420 | 21 | 12 | 103 | 23.8% | 1 |
